Date | Athlete | Team | Miles | Elevation | Avg Speed | Avg Cadence | Avg Watts | Avg Heart Rate | Category | |
2024-02-29 23:54:35 | CHEN-CHI-YU MTTW | Taiwan | 11.65 | 73 | 14.48 | 54.500 | 94.60 | 67.30 | Outside | View in Strava |
2024-02-29 23:52:17 | Jevons Hsu MTTW | Taiwan | 1.67 | 46 | 18.67 | 68.100 | 97.20 | 20.00 | Smart | View in Strava |
2024-02-29 23:22:12 | Ojie Murch MTC3 | Chicago - MTC3 | 17.08 | 669 | 15.72 | 72.800 | 116.30 | - | Smart | View in Strava |
2024-02-29 23:18:01 | Shan Li🪲🚴MTTW🇹🇼 | Taiwan | 2.27 | 699 | 3.56 | - | 67.20 | - | Smart | View in Strava |
2024-02-29 23:12:45 | Patrick Saunders (MTIR/OCBC) | Iron Riders (NY) | 27.65 | 443 | 18.31 | 89.400 | 126.00 | - | Smart | View in Strava |
2024-02-29 23:00:21 | Margo Gregory 💙🫶🏽💞| MACC | Metro Atlanta Cycling Club | 20.16 | 404 | 20.33 | 62.100 | 119.70 | 112.20 | Smart | View in Strava |
2024-02-29 22:57:31 | Cecil McDonaldMTCCLR | Little Rock | 10.04 | 794 | 11.56 | 50.400 | 106.20 | 125.00 | Non-Smart | View in Strava |
2024-02-29 22:56:54 | Chi Chung MTTW 🇹🇼 Wang | Taiwan | 12.48 | 0 | 12.16 | 38.100 | - | - | Non-Smart | View in Strava |
2024-02-29 22:56:38 | Eboni Britton MTCCSA | San Antonio | 0.99 | 0 | 11.9 | 68.100 | 53.30 | 125.20 | Peloton | View in Strava |
2024-02-29 22:56:27 | Chi Chung MTTW 🇹🇼 Wang | Taiwan | 0.09 | 0 | 14.54 | 41.900 | - | - | Non-Smart | View in Strava |
2024-02-29 22:52:48 | Antoine Davis (MTIR, OGR) | Iron Riders (NY) | 10.04 | 295 | 16.35 | 71.100 | 98.40 | - | Smart | View in Strava |
2024-02-29 22:46:08 | George Friedman-Jimenez (MTCCNJ) | New Jersey - MTCCNJ | 17.05 | 138 | 18.39 | 78.200 | 113.40 | 134.10 | Smart | View in Strava |
2024-02-29 22:46:05 | Eboni Britton MTCCSA | San Antonio | 2.42 | 0 | 14.54 | 62.900 | 77.60 | 140.20 | Peloton | View in Strava |
2024-02-29 22:32:55 | George Friedman-Jimenez (MTCCNJ) | New Jersey - MTCCNJ | 3.04 | 112 | 14.49 | 73.500 | 100.50 | 122.50 | Smart | View in Strava |
2024-02-29 22:26:18 | Stephen Paige MTIR PhillyMTCC | Iron Riders (NY) | 18.50 | 472 | 18.39 | 81.200 | 134.70 | 118.80 | Smart | View in Strava |
2024-02-29 22:26:07 | Kellen Moore - Artemis / MTCCDMV | Washington, D.C. - MTCCDMV | 7.92 | 1,070 | 12.45 | 64.500 | 159.50 | 128.70 | Smart | View in Strava |
2024-02-29 22:25:37 | Theus Slemmons (MTLICC) | Louisville Iron Cycling Club | 3.54 | 141 | 13.96 | 70.500 | 92.80 | 121.70 | Smart | View in Strava |
2024-02-29 22:22:50 | Donna Chou MTTW🇹🇼 | Taiwan | 0.08 | 20 | 8.65 | - | 183.20 | 88.70 | TBD | View in Strava |
2024-02-29 22:21:51 | Sharon Jeter MTLICC | Louisville Iron Cycling Club | 18.08 | 0 | 18.6 | - | 100.50 | - | Non-Smart | View in Strava |
2024-02-29 22:21:22 | Henry C. (MTIR) | Iron Riders (NY) | 20.07 | 0 | 22.12 | 78.000 | 126.60 | 139.00 | Non-Smart | View in Strava |
2024-02-29 22:17:10 | Kelvin Campbell (MTIR,OGR,TR) | Iron Riders (NY) | 12.19 | 236 | 16.88 | 80.600 | 141.00 | - | Smart | View in Strava |
2024-02-29 22:14:26 | Eboni Britton MTCCSA | San Antonio | 7.47 | 0 | 14.93 | 67.200 | 82.70 | 146.30 | Peloton | View in Strava |
2024-02-29 22:14:25 | Terri Berkowitz (MTM) | Memphis | 35.08 | 686 | 22.5 | 70.200 | 125.90 | - | Smart | View in Strava |
2024-02-29 22:13:13 | Richard Crews (MTHCC) | Houston | 9.00 | 187 | 17.37 | 63.700 | 127.10 | - | Smart | View in Strava |
2024-02-29 22:13:10 | Damin Wu MTTW🇹🇼 | Taiwan | 23.33 | 95 | 14.36 | 60.400 | 140.40 | 90.40 | Outside | View in Strava |
2024-02-29 22:03:54 | Lance Williams (MTCCNJ/AOCC/MMI) | New Jersey - MTCCNJ | 3.15 | 0 | 18.92 | 70.600 | 156.40 | 135.20 | Peloton | View in Strava |
2024-02-29 22:03:11 | Edward Ward MTCCNJ | New Jersey - MTCCNJ | 13.19 | 197 | 19.82 | 76.300 | 121.50 | 108.20 | Smart | View in Strava |
2024-02-29 21:59:40 | Sarah Fix - MTIA | Iowa | 24.21 | 965 | 17.12 | 70.500 | 96.90 | - | Smart | View in Strava |
2024-02-29 21:56:30 | J Chuang_MTTW | Taiwan | 2.39 | 823 | 5.23 | 27.500 | 103.80 | 110.70 | Smart | View in Strava |
2024-02-29 21:55:06 | Shawn McDonald (MTCCNJ) | New Jersey - MTCCNJ | 43.96 | 1,266 | 21.28 | 71.500 | 184.70 | 138.40 | Smart | View in Strava |
2024-02-29 21:51:03 | John Daly (SCC) | Soul City Cycling Mississippi | 44.22 | 0 | 21.94 | 66.200 | 215.10 | 111.10 | Peloton | View in Strava |
2024-02-29 21:49:01 | Antoine Davis (MTIR, OGR) | Iron Riders (NY) | 20.74 | 174 | 20.18 | 78.000 | 166.40 | - | Smart | View in Strava |
2024-02-29 21:48:14 | Chi Chung MTTW 🇹🇼 Wang | Taiwan | 7.70 | 0 | 8.66 | 37.300 | - | - | Non-Smart | View in Strava |
2024-02-29 21:44:39 | T. Floyd Patterson (SCC) (SCR) | Soul City Cycling Mississippi | 19.21 | 351 | 22.13 | 75.200 | 174.00 | - | Smart | View in Strava |
2024-02-29 21:40:00 | Eboni Britton MTCCSA | San Antonio | 7.38 | 0 | 14.77 | 71.100 | 80.40 | 142.50 | Peloton | View in Strava |
2024-02-29 21:37:17 | YinShung Chang MTTW | Taiwan | 22.43 | 180 | 22.11 | 69.900 | 160.20 | 139.90 | Smart | View in Strava |
2024-02-29 21:32:09 | Richard Crews (MTHCC) | Houston | 8.20 | 184 | 18.34 | 63.400 | 140.50 | - | Smart | View in Strava |
2024-02-29 21:31:06 | John Phadongsy "HappyMeal" | MACC Racing | Metro Atlanta Cycling Club | 32.60 | 3,143 | 16.98 | 65.200 | 202.50 | 109.70 | Smart | View in Strava |
2024-02-29 21:30:50 | Lance Williams (MTCCNJ/AOCC/MMI) | New Jersey - MTCCNJ | 9.32 | 0 | 18.64 | 76.700 | 147.70 | 124.10 | Peloton | View in Strava |
2024-02-29 21:25:21 | Rob Sanchez-MTIR | Iron Riders (NY) | 1.31 | 36 | 8.7 | - | 49.40 | 92.50 | Outside | View in Strava |
2024-02-29 21:22:13 | CHUN TAI HU MTTW | Taiwan | 43.57 | 709 | 24.6 | 65.900 | 138.50 | 164.40 | Smart | View in Strava |
2024-02-29 21:13:06 | Theus Slemmons (MTLICC) | Louisville Iron Cycling Club | 17.07 | 217 | 16.18 | 65.300 | 105.60 | 124.70 | Smart | View in Strava |
2024-02-29 21:10:04 | J Chuang_MTTW | Taiwan | 3.80 | 1,365 | 4.96 | 27.600 | 103.00 | 109.60 | Smart | View in Strava |
2024-02-29 21:09:46 | Rashad Tyler - DRT | RBC | MTCCLA | Los Angeles | 29.86 | 0 | 19.91 | 75.600 | 200.10 | 148.70 | Smart | View in Strava |
2024-02-29 21:06:46 | Imani Davis MTPR | Phoenix Riders | 7.48 | 70 | 17.06 | - | - | - | Outside | View in Strava |
2024-02-29 21:05:01 | Eboni Britton MTCCSA | San Antonio | 7.14 | 0 | 14.28 | 73.800 | 75.80 | 135.40 | Peloton | View in Strava |
2024-02-29 20:59:58 | Sophia Moise (MTCCNJ) | New Jersey - MTCCNJ | 14.65 | 292 | 21.52 | 86.300 | 179.50 | 132.20 | Smart | View in Strava |
2024-02-29 20:58:00 | IvanSK☀️軟今天 MTTW | Taiwan | 3.25 | 230 | 15.2 | 78.900 | 98.80 | 131.90 | Smart | View in Strava |
2024-02-29 20:56:51 | Stanley Williams [MTCCNJ] | New Jersey - MTCCNJ | 45.65 | 614 | 16.6 | 92.000 | 112.30 | 155.00 | Smart | View in Strava |
2024-02-29 20:49:21 | Karen Edwards MTCCLA | Los Angeles | 1.13 | 0 | 11.2 | 81.500 | 45.50 | - | Peloton | View in Strava |
2024-02-29 20:46:25 | Chi Chung MTTW 🇹🇼 Wang | Taiwan | 7.28 | 0 | 14.58 | 55.700 | - | - | Non-Smart | View in Strava |
2024-02-29 20:45:11 | Sarah Fix - MTIA | Iowa | 16.05 | 699 | 15.93 | 64.100 | 91.00 | 23.80 | Smart | View in Strava |
2024-02-29 20:43:22 | Austin Shanks (MTCCLA) | Los Angeles | 10.18 | 85 | 15.93 | 62.900 | 101.70 | - | Smart | View in Strava |
2024-02-29 20:42:50 | Irene Cheski ( MTCCNJ, ⚡️Black Watts⚡️, RBC) | New Jersey - MTCCNJ | 15.09 | 938 | 15.02 | 57.400 | 102.30 | - | Non-Smart | View in Strava |
2024-02-29 20:42:27 | Karen Edwards MTCCLA | Los Angeles | 1.00 | 0 | 13.51 | 84.100 | 65.90 | - | Peloton | View in Strava |
2024-02-29 20:42:12 | Jonathan Pollard (MTDetroit) | Metro 313 Cyclones | 5.26 | 0 | 15.77 | 97.700 | 109.60 | 121.20 | Smart | View in Strava |
2024-02-29 20:41:39 | Brookie Lee (MTCC Cleveland) | Cleveland Ovadawheel | 19.00 | 843 | 14.22 | 81.700 | 130.90 | 130.20 | Smart | View in Strava |
2024-02-29 20:40:16 | Carolyn M-MTCCD | Dayton | 6.34 | 167 | 18.74 | 78.900 | 94.60 | 113.40 | Smart | View in Strava |
2024-02-29 20:40:08 | Janet Nalley(SCC/JMC) | Soul City Cycling Mississippi | 38.05 | 308 | 20.59 | 82.400 | 133.40 | 126.20 | Smart | View in Strava |
2024-02-29 20:40:03 | Kendra Patterson (SCC) | Soul City Cycling Mississippi | 64.44 | 522 | 19.47 | 73.400 | 109.10 | - | Smart | View in Strava |
2024-02-29 20:38:09 | Alfredo Navarro | Kansas City | 9.60 | 82 | 14.9 | 79.000 | 77.30 | 117.10 | Smart | View in Strava |
2024-02-29 20:37:26 | Regina W (MTLICC) | Louisville Iron Cycling Club | 15.83 | 0 | 15.83 | 77.400 | 96.20 | - | Peloton | View in Strava |
2024-02-29 20:34:59 | Richard Crews (MTHCC) | Houston | 12.43 | 105 | 18.05 | 62.400 | 123.80 | - | Smart | View in Strava |
2024-02-29 20:34:10 | Kang MTTW | Taiwan | 50.87 | 1,293 | 25.2 | 80.800 | 179.90 | 127.10 | Smart | View in Strava |
2024-02-29 20:33:58 | Kel White MTCCNJ/ Coeur/QRT | New Jersey - MTCCNJ | 18.55 | 558 | 18.25 | 84.500 | 93.40 | 122.50 | Smart | View in Strava |
2024-02-29 20:32:02 | Gigi Carter Ⓥ (SCC) | Soul City Cycling Mississippi | 33.89 | 633 | 22.31 | 79.200 | 149.80 | 119.90 | Smart | View in Strava |
2024-02-29 20:29:53 | 🇹🇼 Nate_奈特 MTTW | Taiwan | 2.52 | 56 | 6.54 | - | 58.20 | 96.60 | Outside | View in Strava |
2024-02-29 20:23:22 | George Friedman-Jimenez (MTCCNJ) | New Jersey - MTCCNJ | 33.86 | 1,171 | 17.58 | 74.400 | 115.10 | 126.10 | Smart | View in Strava |
2024-02-29 20:22:44 | Arlene J Ramsey MTCCNJ🇹🇹🇱🇷 | New Jersey - MTCCNJ | 2.34 | 49 | 10.76 | - | 50.60 | - | Smart | View in Strava |
2024-02-29 20:20:25 | Vivian Prewitt (MTM) | Memphis | 5.65 | 46 | 16.22 | 66.700 | 88.10 | - | Smart | View in Strava |
2024-02-29 20:20:15 | George C (MTCC Cleveland) | Cleveland Ovadawheel | 1.64 | 0 | 19.72 | 83.000 | 167.60 | 143.00 | Peloton | View in Strava |
2024-02-29 20:16:44 | Louis Henderson II (BRCC) (SCC) | Bay Rollers Cycling Club | 21.12 | 338 | 20.04 | 63.000 | 194.50 | 138.30 | Smart | View in Strava |
2024-02-29 20:15:31 | Bruch Wu MTTW | Taiwan | 22.90 | 535 | 24.12 | 76.400 | 170.70 | 117.80 | Smart | View in Strava |
2024-02-29 20:14:56 | Sallie Hagens (MTCCNJ)🏆🏆🏆 | New Jersey - MTCCNJ | 5.17 | 135 | 17.59 | 71.600 | 88.10 | 108.20 | Smart | View in Strava |
2024-02-29 20:13:32 | Karen Edwards MTCCLA | Los Angeles | 1.11 | 0 | 13.37 | 84.800 | 65.00 | - | Peloton | View in Strava |
2024-02-29 20:13:16 | Jaquan Williams, MTCCSA, ΩΨΦ (ΦΕ) 2ndD | San Antonio | 16.12 | 0 | 16.12 | 84.800 | 114.90 | 128.20 | Smart | View in Strava |
2024-02-29 20:08:47 | Derrick Britton - Team Zoot SE/MACC | Metro Atlanta Cycling Club | 23.07 | 367 | 18.5 | - | 138.40 | - | Smart | View in Strava |
2024-02-29 20:07:28 | Reginald 🚴♂️ 🦾🦾 Terry MTCCNJ AND RIDE4LIFE CYCLING | New Jersey - MTCCNJ | 16.70 | 410 | 10.67 | 53.200 | 53.90 | 106.00 | Smart | View in Strava |
2024-02-29 20:01:04 | Cardel Locke -MTCCNJ | New Jersey - MTCCNJ | 4.62 | 39 | 19.33 | 79.500 | 138.40 | 125.60 | Smart | View in Strava |
2024-02-29 20:00:00 | JUN-QUAN MTTW | Taiwan | 12.58 | 148 | 24.86 | 93.900 | 248.70 | 161.40 | Smart | View in Strava |
2024-02-29 20:00:00 | IvanSK☀️軟今天 MTTW | Taiwan | 23.20 | 295 | 25.88 | 90.700 | 234.20 | 176.80 | Smart | View in Strava |
2024-02-29 19:58:10 | Luther Ward (MTCCD) | Dayton | 35.15 | 994 | 21.72 | 80.200 | 170.40 | - | Smart | View in Strava |
2024-02-29 19:57:50 | Leon Singletary (PhillyMTCC)🏆🏆 | Philly | 25.28 | 541 | 18.54 | - | 155.60 | - | Smart | View in Strava |
2024-02-29 19:54:29 | Tiffany A. Mathis (MTLICC) | Louisville Iron Cycling Club | 12.58 | 367 | 13.35 | 69.400 | 67.10 | 124.00 | Smart | View in Strava |
2024-02-29 19:54:08 | Rising Sons . MTIR | Iron Riders (NY) | 11.08 | 220 | 17.45 | 72.000 | 133.70 | 122.10 | Smart | View in Strava |
2024-02-29 19:52:49 | Richard Crews (MTHCC) | Houston | 8.12 | 184 | 17.31 | 63.100 | 125.80 | - | Smart | View in Strava |
2024-02-29 19:52:47 | Karen Edwards MTCCLA | Los Angeles | 4.67 | 0 | 14 | 81.900 | 71.40 | - | Peloton | View in Strava |
2024-02-29 19:51:13 | wellow.line -MTTW | Taiwan | 15.55 | 436 | 24.67 | 71.500 | 224.60 | 148.80 | Smart | View in Strava |
2024-02-29 19:49:05 | Trina A. -MTIA | Iowa | 10.07 | 236 | 16.63 | 63.600 | 70.50 | - | Smart | View in Strava |
2024-02-29 19:47:58 | Ben Scott (MTHCC) | Houston | 16.12 | 0 | 16.12 | 87.700 | 111.10 | - | Non-Smart | View in Strava |
2024-02-29 19:47:54 | Adam Frederick (Philly MTCC) | Philly | 20.78 | 755 | 17.38 | 65.300 | 166.50 | 128.90 | Smart | View in Strava |
2024-02-29 19:43:57 | James "JJ" Johnson Jr - MTCCSA/MT1899 | San Antonio | 50.18 | 1,243 | 15.09 | 65.000 | 86.60 | 104.80 | Smart | View in Strava |
2024-02-29 19:43:21 | Lil' Charmer MTIA | Iowa | 6.55 | 144 | 9.38 | 34.600 | 21.70 | - | Smart | View in Strava |
2024-02-29 19:40:46 | Gregory Webb (OGR/MTIR) | Iron Riders (NY) | 14.28 | 213 | 18.93 | 68.300 | 138.70 | 121.80 | Smart | View in Strava |
2024-02-29 19:37:34 | IvanSK☀️軟今天 MTTW | Taiwan | 6.27 | 161 | 20.69 | 77.100 | 141.40 | 126.90 | Smart | View in Strava |
2024-02-29 19:37:08 | J Chuang_MTTW | Taiwan | 7.96 | 2,799 | 5.59 | 30.700 | 113.50 | 116.00 | Smart | View in Strava |
2024-02-29 19:36:16 | Yana W. (MTCC Cleveland) | Cleveland Ovadawheel | 10.60 | 223 | 17.59 | 90.700 | 113.60 | - | Smart | View in Strava |
2024-02-29 19:35:26 | Steve White - MTCCKC/TLP 🇺🇦 | Kansas City | 28.81 | 1,335 | 18.37 | 99.100 | 178.20 | 130.30 | Smart | View in Strava |
2024-02-29 19:34:15 | George C (MTCC Cleveland) | Cleveland Ovadawheel | 16.25 | 0 | 21.67 | 87.000 | 211.30 | 131.60 | Peloton | View in Strava |
2024-02-29 19:32:45 | Rob Daug- MTCCLA, SoCalFlyerz | Los Angeles | 15.29 | 531 | 15.63 | 74.700 | 133.00 | - | Smart | View in Strava |
2024-02-29 19:31:23 | Tim Vaughns(Dutty Ridas')(BTC)(SCC)(GII) | Soul City Cycling Mississippi | 20.35 | 217 | 14.42 | 67.100 | 108.20 | - | Outside | View in Strava |
2024-02-29 19:31:07 | Ken Ashton (MTCCDMV) | Washington, D.C. - MTCCDMV | 21.18 | 1,204 | 13.7 | 80.900 | 98.40 | 133.60 | Smart | View in Strava |
2024-02-29 19:31:06 | Alex Gardner - MTCCKC | Kansas City | 9.37 | 361 | 18.21 | 64.100 | 100.90 | - | Smart | View in Strava |
2024-02-29 19:29:59 | El Cavé 🏴☠️ l MACC Racing | Metro Atlanta Cycling Club | 22.20 | 1,047 | 22.09 | 72.300 | 240.10 | - | Non-Smart | View in Strava |
2024-02-29 19:26:28 | Angelina Sanchez - MACC | Metro Atlanta Cycling Club | 55.37 | 892 | 16.53 | - | 75.90 | 104.90 | Smart | View in Strava |
2024-02-29 19:25:54 | Carolyn M-MTCCD | Dayton | 24.89 | 200 | 21.26 | 80.200 | 136.80 | 136.60 | Smart | View in Strava |
2024-02-29 19:25:30 | Jay Dee (MTCCLA) | Los Angeles | 7.55 | 135 | 18.4 | 76.000 | 128.30 | 113.00 | Smart | View in Strava |
2024-02-29 19:23:58 | Chi Chung MTTW 🇹🇼 Wang | Taiwan | 6.32 | 0 | 10.16 | 48.900 | - | - | Non-Smart | View in Strava |
2024-02-29 19:23:10 | Chrissy Gerry (MTM) | Memphis | 8.99 | 476 | 14.72 | 65.300 | 101.20 | - | Smart | View in Strava |
2024-02-29 19:23:03 | Edward Ward MTCCNJ | New Jersey - MTCCNJ | 13.49 | 292 | 20.96 | 83.000 | 164.40 | 130.20 | Smart | View in Strava |
2024-02-29 19:22:54 | JUN-QUAN MTTW | Taiwan | 11.48 | 128 | 21.28 | 98.100 | 154.20 | 131.00 | Smart | View in Strava |
2024-02-29 19:19:19 | Hassan Sabree | MTCJ | Central Jersey - MTCJ | 32.14 | 259 | 18.28 | 79.400 | 128.00 | 107.70 | Smart | View in Strava |
2024-02-29 19:13:06 | Jenni MTTW | Taiwan | 74.81 | 1,227 | 24.66 | 82.400 | 161.60 | 154.80 | Smart | View in Strava |
2024-02-29 19:13:00 | George Friedman-Jimenez (MTCCNJ) | New Jersey - MTCCNJ | 17.97 | 381 | 20.72 | 85.700 | 163.50 | 140.80 | Smart | View in Strava |
2024-02-29 19:12:55 | Fred Berry (MTCCNJ) | New Jersey - MTCCNJ | 12.06 | 387 | 15.77 | 60.500 | 89.20 | 142.90 | Smart | View in Strava |
2024-02-29 19:12:03 | Carolyn M-MTCCD | Dayton | 3.23 | 66 | 17.08 | 84.800 | 87.70 | 111.80 | Smart | View in Strava |
2024-02-29 19:07:42 | El Cavé 🏴☠️ l MACC Racing | Metro Atlanta Cycling Club | 2.40 | 13 | 11.27 | 60.100 | 41.50 | - | Non-Smart | View in Strava |
2024-02-29 19:05:08 | Alandre Nichols(OPP5D)(MTM) | Memphis | 10.78 | 0 | 14.38 | 78.200 | 131.40 | 133.20 | Smart | View in Strava |
2024-02-29 19:04:59 | Trina A. -MTIA | Iowa | 6.37 | 141 | 15.99 | 63.100 | 69.40 | - | Smart | View in Strava |
2024-02-29 19:04:25 | Charlie Folsom (GCC) (MTM) (MHBC) | Memphis | 18.86 | 1,211 | 17.32 | 76.500 | 170.80 | 126.90 | Smart | View in Strava |
2024-02-29 19:03:32 | Darryl E. Mathis (MTLICC) | Louisville Iron Cycling Club | 10.19 | 312 | 19.2 | 64.400 | 131.40 | 117.40 | Smart | View in Strava |
2024-02-29 19:03:16 | Anthony Davis-MTC3 | Chicago - MTC3 | 15.76 | 948 | 20.53 | 66.400 | 221.50 | 152.50 | Smart | View in Strava |
2024-02-29 19:02:50 | Marvie Blair (MTCCLA) | Los Angeles | 20.25 | 39 | 17.56 | - | 156.60 | 133.20 | Smart | View in Strava |
2024-02-29 19:01:40 | Quin Taylor (MTCCNJ) | New Jersey - MTCCNJ | 36.19 | 299 | 20.92 | 70.300 | 129.30 | 146.20 | Smart | View in Strava |
2024-02-29 19:01:32 | Sallie Hagens (MTCCNJ)🏆🏆🏆 | New Jersey - MTCCNJ | 20.22 | 420 | 17.3 | 78.300 | 96.40 | 117.00 | Smart | View in Strava |
2024-02-29 19:00:52 | Mike Crosby - MTCCKC | Kansas City | 7.21 | 210 | 11.93 | 76.600 | 87.00 | 106.10 | Smart | View in Strava |
2024-02-29 19:00:26 | E Jones (MTCCNJ)🏆🏆🏆 | New Jersey - MTCCNJ | 5.08 | 121 | 17.08 | 63.200 | 140.80 | 121.70 | Smart | View in Strava |
2024-02-29 19:00:23 | Earl B - GII / TT1F / MTIA/ Breakfast Club | Iowa | 21.12 | 449 | 20.64 | 65.900 | 152.60 | 125.80 | Smart | View in Strava |
2024-02-29 19:00:23 | Modupe Agunbiade(MTCCNJ)🇺🇸🇳🇬 | New Jersey - MTCCNJ | 17.58 | 374 | 16.78 | 55.500 | 119.80 | 158.90 | Smart | View in Strava |
2024-02-29 19:00:23 | Joanne MTCCNJ |⚡️Black Watts ⚡️ 🇺🇸🇨🇴 | New Jersey - MTCCNJ | 17.45 | 367 | 17.05 | 56.800 | 100.30 | - | Smart | View in Strava |
2024-02-29 19:00:23 | Arlene J Ramsey MTCCNJ🇹🇹🇱🇷 | New Jersey - MTCCNJ | 8.00 | 174 | 10.48 | - | 54.30 | - | Smart | View in Strava |
2024-02-29 19:00:22 | Flo Ackerman MTCCNJ | New Jersey - MTCCNJ | 15.06 | 325 | 19.69 | 83.100 | 138.50 | 146.00 | Smart | View in Strava |
2024-02-29 19:00:22 | Cardel Locke -MTCCNJ | New Jersey - MTCCNJ | 19.84 | 404 | 19.67 | 79.700 | 153.00 | 126.30 | Smart | View in Strava |
2024-02-29 19:00:22 | Gerry Penny (Philly MTCC, ΩΨΦ*2D, VCRCC) | Philly | 22.17 | 463 | 20.56 | 67.100 | 134.30 | 106.70 | Smart | View in Strava |
2024-02-29 19:00:21 | Reginald 🚴♂️ 🦾🦾 Terry MTCCNJ AND RIDE4LIFE CYCLING | New Jersey - MTCCNJ | 19.07 | 397 | 18.9 | 72.200 | 159.40 | 146.40 | Smart | View in Strava |
2024-02-29 19:00:21 | Lamont Hall - ΩΨΦ 2D Biking Bruhz / 🤴🏽KRT / MTCC PHILLY / MTC3DE | Philly | 20.95 | 449 | 20.68 | 77.000 | 169.40 | 151.00 | Smart | View in Strava |
2024-02-29 19:00:21 | Ignace Sanon-Jules (MTCCNJ)🇭🇹 | New Jersey - MTCCNJ | 22.07 | 459 | 20.61 | 76.100 | 163.20 | - | Smart | View in Strava |
2024-02-29 19:00:21 | Michael Christopher MTCCNJ | MT1899 | New Jersey - MTCCNJ | 25.47 | 489 | 21.39 | 65.200 | 187.50 | 112.40 | Smart | View in Strava |
2024-02-29 19:00:21 | Danica Barnave (MTCCNJ) | New Jersey - MTCCNJ | 23.35 | 489 | 19.18 | 81.600 | 135.20 | 164.10 | Smart | View in Strava |
2024-02-29 19:00:19 | Sophia Moise (MTCCNJ) | New Jersey - MTCCNJ | 20.97 | 449 | 20.7 | 85.600 | 160.50 | 136.00 | Smart | View in Strava |
2024-02-29 19:00:13 | Jeremy Hopkins (MTCCVA) | Virginia | 24.99 | 1,539 | 20.56 | 70.300 | 166.70 | 149.90 | Smart | View in Strava |
2024-02-29 19:00:02 | Bruch Wu MTTW | Taiwan | 23.76 | 604 | 23.38 | 77.000 | 168.50 | 107.20 | Smart | View in Strava |
2024-02-29 19:00:01 | Liz Kimundi (MTIR) 🏊🏽♀️🚴🏽♀️ 🏃🏾♀️ | Iron Riders (NY) | 26.02 | 479 | 20.22 | 83.400 | 105.30 | 157.20 | Smart | View in Strava |
2024-02-29 18:55:35 | Vivian Prewitt (MTM) | Memphis | 20.18 | 584 | 15.33 | 67.700 | 95.90 | - | Smart | View in Strava |
2024-02-29 18:51:38 | Thomas Maria MTIA MCC MTHCC | Iowa | 22.02 | 0 | 17.5 | 79.700 | 185.70 | - | Smart | View in Strava |
2024-02-29 18:50:57 | Damon Watson MTCCNJ-RTATRI-TeamVARLO | New Jersey - MTCCNJ | 16.73 | 997 | 17.87 | 86.900 | 198.90 | 143.70 | Smart | View in Strava |
2024-02-29 18:49:40 | Sallie Hagens (MTCCNJ)🏆🏆🏆 | New Jersey - MTCCNJ | 2.31 | 174 | 13.69 | 75.600 | 102.10 | 121.30 | Smart | View in Strava |
2024-02-29 18:48:43 | Babalola Ajisafe (MTIR/MTDT) | Iron Riders (NY) | 4.46 | 128 | 10.61 | 52.800 | 91.60 | - | Outside | View in Strava |
2024-02-29 18:46:59 | Sophia Moise (MTCCNJ) | New Jersey - MTCCNJ | 3.04 | 118 | 19.47 | 86.400 | 136.50 | 128.30 | Smart | View in Strava |
2024-02-29 18:45:40 | Adam Frederick (Philly MTCC) | Philly | 18.07 | 522 | 17.88 | 75.000 | 168.20 | 130.90 | Smart | View in Strava |
2024-02-29 18:45:15 | Michael Christopher MTCCNJ | MT1899 | New Jersey - MTCCNJ | 3.16 | 46 | 18.17 | 73.700 | 116.70 | 86.30 | Smart | View in Strava |
2024-02-29 18:44:19 | Anthony Davis-MTC3 | Chicago - MTC3 | 3.02 | 220 | 14.73 | 64.500 | 153.40 | 96.70 | Smart | View in Strava |
2024-02-29 18:43:08 | Arlene J Ramsey MTCCNJ🇹🇹🇱🇷 | New Jersey - MTCCNJ | 2.18 | 43 | 10.19 | - | 40.10 | - | Smart | View in Strava |
2024-02-29 18:42:39 | Carmen L B- MTCCSA 🌪️Cyclones ⛽️Velo Valero | San Antonio | 10.26 | 213 | 17.76 | 89.300 | 101.20 | - | Smart | View in Strava |
2024-02-29 18:42:01 | Chris Cain MTCCNJ| CISCYCLING | New Jersey - MTCCNJ | 16.96 | 138 | 18.07 | 75.800 | 99.90 | 130.40 | Smart | View in Strava |
2024-02-29 18:40:22 | Flo Ackerman MTCCNJ | New Jersey - MTCCNJ | 3.15 | 20 | 13.3 | 70.200 | 57.50 | 93.80 | Smart | View in Strava |
2024-02-29 18:40:16 | Marzell Brown (MTCC Cleveland) | Cleveland Ovadawheel | 20.11 | 3,540 | 11.11 | 73.200 | 159.50 | - | Smart | View in Strava |
2024-02-29 18:39:36 | Action "AJ" Jackson MTCCSA | San Antonio | 25.33 | 381 | 24.39 | 74.300 | 193.00 | - | Smart | View in Strava |
