Date | Athlete | Team | Miles | Elevation | Avg Speed | Avg Cadence | Avg Watts | Avg Heart Rate | Category | |
2023-02-28 23:47:09 | Maurice Johnson MTIR | Iron Riders (NY) | 15.13 | 121 | 16.52 | 59.200 | 98.50 | 109.90 | SmartRide | View ride in Strava |
2023-02-28 23:24:09 | Shawn McDonald (MTCCNJ) | New Jersey - MTCCNJ | 7.75 | 112 | 19.88 | 71.400 | 177.50 | 127.80 | SmartRide | View ride in Strava |
2023-02-28 23:18:07 | Maurice Johnson MTIR | Iron Riders (NY) | 6.79 | 56 | 16.75 | 58.900 | 96.50 | 108.00 | SmartRide | View ride in Strava |
2023-02-28 23:14:06 | Moon Walker MTTW๏ผTEAM MASAGI) | Taiwan | 2.66 | 23 | 11.37 | 73.100 | 103.90 | - | OutsideRide | View ride in Strava |
2023-02-28 22:58:46 | Linyu Wen MTTW ๐น๐ผ | Taiwan | 9.81 | 85 | 19.32 | 91.000 | 96.70 | 129.00 | SmartRide | View ride in Strava |
2023-02-28 22:58:07 | Austin Pope | Misfits Cycling | 0.00 | 0 | - | - | - | 148.40 | SmartRide | |
2023-02-28 22:54:54 | Austin Pope | Misfits Cycling | 15.58 | 0 | 20.07 | 95.700 | 161.60 | 148.30 | SmartRide | View ride in Strava |
2023-02-28 22:54:09 | Tracey Rouse (MTM) | Memphis | 4.39 | 0 | 8.78 | 40.900 | 32.30 | 95.70 | PelotonRide | View ride in Strava |
2023-02-28 22:52:39 | Debra Hogg (MTCCNC) (BGDB) | North Carolina (MTCCNC) | 14.30 | 184 | 13.01 | - | 65.90 | - | SmartRide | View ride in Strava |
2023-02-28 22:48:08 | Eric Sledge (MTCCVA) | Virginia | 56.03 | 443 | 12.56 | 40.700 | 68.10 | - | SmartRide | View ride in Strava |
2023-02-28 22:30:09 | Andy Skeen MTCC - Columbus | MTCC - Columbus | 28.84 | 0 | 32.4 | 113.600 | 82.80 | 108.20 | SmartRide | View ride in Strava |
2023-02-28 22:29:50 | Poching Chang / MTTW | Taiwan | 25.55 | 440 | 25.4 | 80.900 | 170.00 | 132.80 | SmartRide | View ride in Strava |
2023-02-28 22:28:45 | Kellen Moore (MTCCDMV) | Washington, D.C. - MTCCDMV | 19.04 | 3,465 | 12.95 | 86.200 | 202.10 | 147.40 | SmartRide | View ride in Strava |
2023-02-28 22:12:55 | Cassly Sullen MTDetroit | Metro 313 Cyclones | 11.76 | 0 | 15.68 | 93.700 | 98.70 | 88.00 | PelotonRide | View ride in Strava |
2023-02-28 22:12:09 | Michael Cruz (MTCJ) | Central Jersey - MTCJ | 21.63 | 364 | 15.44 | 65.900 | 115.50 | 136.60 | SmartRide | View ride in Strava |
2023-02-28 22:09:15 | David Finley MTCCSA | San Antonio | 3.19 | 0 | 19.14 | 90.500 | 150.70 | 159.10 | PelotonRide | View ride in Strava |
2023-02-28 22:09:04 | Fred Berry (MTCCNJ) | New Jersey - MTCCNJ | 10.06 | 154 | 20.23 | 67.000 | 144.90 | 148.10 | SmartRide | View ride in Strava |
2023-02-28 22:02:02 | Shawn McDonald (MTCCNJ) | New Jersey - MTCCNJ | 29.30 | 446 | 22.42 | 78.900 | 195.70 | 138.50 | SmartRide | View ride in Strava |
2023-02-28 22:01:08 | Eric Sledge (MTCCVA) | Virginia | 8.06 | 157 | 12.76 | 42.200 | 81.20 | - | SmartRide | View ride in Strava |
2023-02-28 21:55:52 | OreoHung MTTW | Taiwan | 11.40 | 4,081 | 7.53 | 75.000 | 189.40 | 123.60 | SmartRide | View ride in Strava |
2023-02-28 21:54:37 | Tommy Bogan (MTCCLR) | Little Rock | 23.13 | 190 | 16.76 | 67.400 | 106.20 | 117.30 | SmartRide | View ride in Strava |
2023-02-28 21:45:51 | Lisa Garcia (MTHCC) | Houston | 23.37 | 0 | 19.06 | 95.300 | 104.80 | - | SmartRide | View ride in Strava |
2023-02-28 21:35:44 | Tracey Rouse (MTM) | Memphis | 1.02 | 0 | 12.19 | 58.400 | 55.10 | 122.10 | PelotonRide | View ride in Strava |
2023-02-28 21:30:01 | Fred Berry (MTCCNJ) | New Jersey - MTCCNJ | 10.06 | 151 | 23.76 | 68.000 | 152.30 | 144.90 | SmartRide | View ride in Strava |
2023-02-28 21:30:01 | Stephen Paige MTIR PhillyMTCC | Iron Riders (NY) | 29.49 | 945 | 19.64 | 71.100 | 169.10 | 128.80 | SmartRide | View ride in Strava |
2023-02-28 21:29:46 | Marsha Marble [MTDetroit] | Metro 313 Cyclones | 5.22 | 131 | 14.97 | - | 90.20 | 155.40 | SmartRide | View ride in Strava |
2023-02-28 21:29:42 | Tracey Rouse (MTM) | Memphis | 1.15 | 0 | 13.84 | 72.700 | 71.70 | 133.30 | PelotonRide | View ride in Strava |
2023-02-28 21:28:41 | Dalton MTCC ATX | Austin | 12.12 | 0 | 16.62 | - | - | 132.20 | DumbRide | View ride in Strava |
2023-02-28 21:24:53 | Da Li MTTW๐น๐ผ | Taiwan | 40.18 | 1,529 | 22.77 | 59.300 | 156.20 | 143.60 | SmartRide | View ride in Strava |
2023-02-28 21:24:04 | Art Graham ฮฉฮจฮฆ 7D | MTCCVA | KRT Cycling | Artemis Racing | Virginia | 15.33 | 328 | 20.75 | 84.400 | 151.20 | 135.70 | SmartRide | View ride in Strava |
2023-02-28 21:22:47 | Cindy Chavis-Davis-MTCCNC | North Carolina (MTCCNC) | 15.13 | 400 | 18.62 | 72.300 | 141.60 | - | SmartRide | View ride in Strava |
2023-02-28 21:22:46 | Donna (Siti Ife Chuma) Davis MTPR | Phoenix Riders | 7.55 | 31 | 13.76 | - | 81.20 | - | OutsideRide | View ride in Strava |
2023-02-28 21:19:08 | Noah Halpern | Bay Area | 18.82 | 2,238 | 18.75 | 84.500 | 246.90 | 149.20 | SmartRide | View ride in Strava |
2023-02-28 21:16:48 | David Finley MTCCSA | San Antonio | 14.41 | 0 | 19.22 | 82.300 | 157.40 | 155.20 | PelotonRide | View ride in Strava |
2023-02-28 21:15:37 | Anthony Nelson MTCCNJ | New Jersey - MTCCNJ | 11.03 | 554 | 13.58 | 75.500 | 141.90 | 136.00 | SmartRide | View ride in Strava |
2023-02-28 21:14:37 | Chuck Irven MTC3 | Chicago - MTC3 | 20.76 | 3,514 | 8.79 | 79.800 | 126.30 | - | SmartRide | View ride in Strava |
2023-02-28 21:11:07 | Tracey Rouse (MTM) | Memphis | 2.58 | 0 | 15.4 | 82.200 | 92.40 | 143.00 | PelotonRide | View ride in Strava |
2023-02-28 21:09:39 | Sunnie Jimenez MTIA | MT1899 | MT Cyclone TTT | Iowa | 6.15 | 184 | 14.75 | 62.900 | 93.50 | 126.10 | SmartRide | View ride in Strava |
2023-02-28 21:08:51 | Ting Chang | MTTW | Taiwan | 20.64 | 167 | 20.44 | 80.800 | 118.30 | 142.90 | SmartRide | View ride in Strava |
2023-02-28 21:02:57 | David Finley MTCCSA | San Antonio | 2.80 | 0 | 16.77 | 83.500 | 111.70 | 112.50 | PelotonRide | View ride in Strava |
2023-02-28 21:00:48 | Quebin Jimenez MTIA | Iowa | 10.04 | 3 | 14.45 | - | - | - | DumbRide | View ride in Strava |
2023-02-28 20:56:31 | Matthew McConnell | MTDT | MTIR | Iron Riders (NY) | 14.98 | 0 | 19.97 | 85.500 | 200.50 | 135.60 | SmartRide | View ride in Strava |
2023-02-28 20:55:07 | Damin MTTW Wu | Taiwan | 31.94 | 293 | 14.17 | - | 88.20 | 92.00 | OutsideRide | View ride in Strava |
2023-02-28 20:53:08 | Dennis McLee (MTIR) Frenji | Iron Riders (NY) | 10.09 | 240 | 20.91 | 77.700 | 175.30 | 123.80 | SmartRide | View ride in Strava |
2023-02-28 20:50:54 | Mark Lennihan MTIR | Iron Riders (NY) | 60.16 | 1,289 | 20.87 | 65.600 | 146.40 | 94.10 | SmartRide | View ride in Strava |
2023-02-28 20:50:16 | Sunnie Jimenez MTIA | MT1899 | MT Cyclone TTT | Iowa | 5.69 | 121 | 19 | 65.400 | 118.80 | 133.40 | SmartRide | View ride in Strava |
2023-02-28 20:48:51 | Latonia Roland (MTCC - Columbus, OH) | MTCC - Columbus | 10.06 | 3,022 | 6.16 | 35.900 | 159.30 | - | SmartRide | View ride in Strava |
2023-02-28 20:45:43 | Ching Fan Yang MTTW | Taiwan | 22.99 | 325 | 18.77 | - | 160.40 | 135.20 | OutsideRide | View ride in Strava |
2023-02-28 20:40:08 | Serena Thomas, MTIR, QRT | Iron Riders (NY) | 16.02 | 0 | 16 | 77.900 | 136.10 | 135.50 | SmartRide | View ride in Strava |
2023-02-28 20:37:53 | Tracey Rouse (MTM) | Memphis | 7.86 | 0 | 15.71 | 59.100 | 97.50 | 88.60 | PelotonRide | View ride in Strava |
2023-02-28 20:37:42 | Claudia Addison (MTM) | Memphis | 7.64 | 0 | 15.29 | 61.200 | 92.50 | 120.50 | PelotonRide | View ride in Strava |
2023-02-28 20:37:37 | George C (MTCC Cleveland) | Cleveland Ovadawheel | 3.26 | 223 | 11.1 | 74.400 | 175.60 | 149.10 | SmartRide | View ride in Strava |
2023-02-28 20:33:56 | Roderick Giles (MTCCNJ) | New Jersey - MTCCNJ | 5.27 | 226 | 17.79 | 70.100 | 133.60 | 167.10 | SmartRide | View ride in Strava |
2023-02-28 20:31:53 | Michael West ~ MTIR | Iron Riders (NY) | 5.98 | 164 | 13.78 | 58.100 | 68.90 | 87.60 | SmartRide | View ride in Strava |
2023-02-28 20:29:51 | Matthew McConnell | MTDT | MTIR | Iron Riders (NY) | 7.23 | 0 | 17.35 | 83.900 | 156.60 | 127.70 | SmartRide | View ride in Strava |
2023-02-28 20:28:24 | Walt Samuels Philly MTCC | Philly | 14.06 | 1,211 | 13.4 | 54.000 | 137.50 | 124.00 | SmartRide | View ride in Strava |
2023-02-28 20:28:00 | Marsha Marble [MTDetroit] | Metro 313 Cyclones | 11.18 | 217 | 14.64 | - | 88.80 | 154.20 | SmartRide | View ride in Strava |
2023-02-28 20:22:43 | Edward Hill-MTDetroit | Metro 313 Cyclones | 23.90 | 0 | 23.9 | 95.000 | 194.30 | 118.70 | SmartRide | View ride in Strava |
2023-02-28 20:21:11 | Bruch Wu MTTW | Taiwan | 22.94 | 180 | 25.63 | 82.500 | 166.30 | 118.30 | SmartRide | View ride in Strava |
2023-02-28 20:18:18 | Geoff Lawson SJBC (PhillyMTCC/KRT) | Philly | 10.03 | 715 | 14.88 | 71.500 | 158.80 | 135.80 | SmartRide | View ride in Strava |
2023-02-28 20:15:01 | Terry Ulmer. MTC3 | Chicago - MTC3 | 16.53 | 135 | 16.32 | 74.900 | 154.70 | 138.70 | SmartRide | View ride in Strava |
2023-02-28 20:12:23 | Flo Ackerman MTCCNJ ๐๐๐ | New Jersey - MTCCNJ | 10.05 | 85 | 16.24 | 78.500 | 83.00 | 100.90 | SmartRide | View ride in Strava |
2023-02-28 20:09:47 | Fred Berry (MTCCNJ) | New Jersey - MTCCNJ | 20.77 | 512 | 19.83 | 68.000 | 142.20 | 138.80 | SmartRide | View ride in Strava |
2023-02-28 20:09:14 | Pat Patrick (9W Riders, MTIR) | Iron Riders (NY) | 30.33 | 640 | 21.14 | 74.300 | 185.10 | - | SmartRide | View ride in Strava |
2023-02-28 20:08:37 | Lisa Lawrence (Artemis Racing | MTCCVA | QRT) | Virginia | 12.11 | 194 | 18.44 | 70.000 | 111.10 | 147.40 | SmartRide | View ride in Strava |
2023-02-28 20:05:37 | Quin Taylor (MTCCNJ)๐๐๐ | New Jersey - MTCCNJ | 40.08 | 1,007 | 19.63 | 68.500 | 125.20 | 140.90 | SmartRide | View ride in Strava |
2023-02-28 20:05:04 | Bruch Wu MTTW | Taiwan | 6.33 | 502 | 24.84 | 82.300 | 212.60 | 126.40 | SmartRide | View ride in Strava |
2023-02-28 20:05:02 | ๅๆณฐ MTTW | Taiwan | 29.00 | 1,821 | 24.7 | 87.700 | 247.70 | 145.80 | SmartRide | View ride in Strava |
2023-02-28 20:05:01 | A Ruei MTTW | Taiwan | 43.57 | 2,759 | 25.33 | 81.800 | 245.30 | 117.00 | SmartRide | View ride in Strava |
2023-02-28 20:03:59 | Darryl E. Mathis (MTLICC) | Louisville Iron Cycling Club | 23.42 | 846 | 15.89 | 80.600 | 106.20 | 135.60 | SmartRide | View ride in Strava |
2023-02-28 20:03:40 | Stacey Spicer MACC | Metro Atlanta Cycling Club | 8.12 | 469 | 14.78 | 62.400 | 126.10 | 133.80 | SmartRide | View ride in Strava |
2023-02-28 20:03:23 | OreoHung MTTW | Taiwan | 12.15 | 4,173 | 7.23 | 71.500 | 166.50 | 115.00 | SmartRide | View ride in Strava |
2023-02-28 20:02:17 | Carla (MTCCVA/ BGDB) | Virginia | 8.00 | 66 | 11.5 | 60.700 | 55.30 | 129.50 | SmartRide | View ride in Strava |
2023-02-28 20:01:17 | Calico ^._.^ - MTTW | Taiwan | 25.03 | 413 | 23.33 | 65.100 | 136.00 | 116.00 | SmartRide | View ride in Strava |
2023-02-28 20:00:09 | Jasmine J. MTHCC | Houston | 1.26 | 0 | 15.15 | 81.000 | 86.20 | - | PelotonRide | View ride in Strava |
2023-02-28 19:57:27 | Ernest Hawkins (MTHCC) | Houston | 16.24 | 102 | 11.27 | - | 70.30 | 132.50 | OutsideRide | View ride in Strava |
2023-02-28 19:53:00 | Sunnie Jimenez MTIA | MT1899 | MT Cyclone TTT | Iowa | 15.33 | 564 | 17.53 | 70.400 | 119.90 | 126.40 | SmartRide | View ride in Strava |
2023-02-28 19:51:38 | Geoff Lawson SJBC (PhillyMTCC/KRT) | Philly | 7.68 | 108 | 17.82 | 86.100 | 143.90 | 116.60 | SmartRide | View ride in Strava |
2023-02-28 19:49:33 | Dwayne Jeffrey (MTIR) ๐บ๐ธ๐น๐น | Iron Riders (NY) | 2.72 | 0 | 16.31 | 74.000 | 102.90 | - | PelotonRide | View ride in Strava |
2023-02-28 19:49:14 | Danny Woods (MTCC-CBus) | MTCC - Columbus | 9.04 | 837 | 12.3 | 64.900 | 123.00 | 136.30 | SmartRide | View ride in Strava |
2023-02-28 19:48:13 | Eboni DuBose | MACC Racing | Metro Atlanta Cycling Club | 25.37 | 876 | 18.86 | 73.300 | 153.10 | 149.20 | SmartRide | View ride in Strava |
2023-02-28 19:47:34 | Corey Allert (MTM) | Memphis | 8.73 | 0 | 17.45 | 84.400 | 119.20 | 138.40 | PelotonRide | View ride in Strava |
2023-02-28 19:45:13 | Jennifer Williams MTHCC | Houston | 10.33 | 0 | 15 | 92.300 | 98.60 | - | SmartRide | View ride in Strava |
2023-02-28 19:44:05 | Tracey Rouse (MTM) | Memphis | 11.75 | 0 | 15.67 | 65.700 | 95.10 | 135.30 | PelotonRide | View ride in Strava |
2023-02-28 19:43:40 | Claudia Addison (MTM) | Memphis | 13.36 | 0 | 17.82 | 78.200 | 127.70 | 135.70 | PelotonRide | View ride in Strava |
2023-02-28 19:43:15 | Gregory Webb (OGR/MTIR) | Iron Riders (NY) | 8.21 | 157 | 18.69 | 64.700 | 155.70 | 121.90 | SmartRide | View ride in Strava |
2023-02-28 19:41:16 | Joe Bores (MTCJ) | Central Jersey - MTCJ | 25.26 | 203 | 20.44 | 74.100 | 159.50 | - | SmartRide | View ride in Strava |
2023-02-28 19:38:48 | Ben Scott (MTHCC) | Houston | 10.02 | 0 | 17.3 | 93.100 | 99.50 | - | SmartRide | View ride in Strava |
2023-02-28 19:37:21 | Kofi A (MTIR) | Iron Riders (NY) | 35.59 | 932 | 19.48 | 78.800 | 171.00 | 140.60 | SmartRide | View ride in Strava |
2023-02-28 19:34:49 | Stacey Spicer MACC | Metro Atlanta Cycling Club | 7.41 | 486 | 19.6 | 79.000 | 203.70 | 164.90 | SmartRide | View ride in Strava |
2023-02-28 19:34:38 | Henderson AnDrew Johnson MTCC | Cleveland Ovadawheel | 17.63 | 876 | 13.1 | 72.300 | 152.90 | 122.40 | SmartRide | View ride in Strava |
2023-02-28 19:34:05 | George C (MTCC Cleveland) | Cleveland Ovadawheel | 14.04 | 620 | 13.76 | 79.900 | 180.00 | 146.00 | SmartRide | View ride in Strava |
2023-02-28 19:33:26 | Mark Lennihan MTIR | Iron Riders (NY) | 15.72 | 331 | 20.9 | 65.600 | 134.40 | 89.40 | SmartRide | View ride in Strava |
2023-02-28 19:32:57 | Eric Robbins - MTCCSA | San Antonio | 10.20 | 85 | 20.6 | 67.400 | 179.40 | 149.10 | SmartRide | View ride in Strava |
2023-02-28 19:32:03 | TsangChou TsaiMTTW | Taiwan | 40.08 | 476 | 15.15 | 73.400 | 119.90 | 130.50 | OutsideRide | View ride in Strava |
2023-02-28 19:31:50 | Pitufo MTIA | Iowa | 30.09 | 236 | 21.51 | 47.900 | 125.10 | - | DumbRide | View ride in Strava |
2023-02-28 19:31:40 | Augie Cervera MTIR/MTDT | Iron Riders (NY) | 8.64 | 541 | 17.18 | 80.100 | 183.90 | 123.40 | SmartRide | View ride in Strava |
2023-02-28 19:31:35 | Debra Hogg (MTCCNC) (BGDB) | North Carolina (MTCCNC) | 8.22 | 561 | 6.37 | - | 68.90 | - | SmartRide | View ride in Strava |
2023-02-28 19:30:09 | Kenny Everson (MTCC - Columbus) | MTCC - Columbus | 20.51 | 794 | 20.46 | 72.800 | 171.70 | - | SmartRide | View ride in Strava |
2023-02-28 19:30:01 | Darryl E. Mathis (MTLICC) | Louisville Iron Cycling Club | 8.59 | 276 | 19.53 | 78.100 | 141.70 | 137.50 | SmartRide | View ride in Strava |
2023-02-28 19:29:57 | RTSCYCLING . | Misfits Cycling | 7.16 | 0 | 21.48 | 84.700 | 203.20 | - | PelotonRide | View ride in Strava |
2023-02-28 19:26:54 | Maurice Johnson MTIR | Iron Riders (NY) | 40.21 | 315 | 16.51 | 58.800 | 95.50 | 115.80 | SmartRide | View ride in Strava |
2023-02-28 19:24:51 | Vernon Hammond (MTCJ) | Central Jersey - MTCJ | 30.04 | 236 | 14.21 | 67.500 | 80.90 | 109.60 | SmartRide | View ride in Strava |
2023-02-28 19:22:43 | Chuck Quinn MTCCSA | San Antonio | 7.16 | 75 | 12.18 | 50.800 | 84.30 | - | OutsideRide | View ride in Strava |
2023-02-28 19:21:50 | Ken Ashton (MTCCDMV) | Washington, D.C. - MTCCDMV | 9.74 | 876 | 11.59 | 66.500 | 107.40 | 132.50 | OutsideRide | View ride in Strava |
2023-02-28 19:20:49 | Vivian Prewitt (MTM) | Memphis | 20.24 | 354 | 16.84 | 71.300 | 117.00 | 121.10 | SmartRide | View ride in Strava |
2023-02-28 19:19:18 | Maureen Martinek Regan MTCCSA, Cyclones | San Antonio | 10.18 | 115 | 15.42 | - | - | - | OutsideRide | View ride in Strava |
2023-02-28 19:18:05 | Gregory Webb (OGR/MTIR) | Iron Riders (NY) | 3.31 | 23 | 19.34 | 60.100 | 145.40 | 111.80 | SmartRide | View ride in Strava |
2023-02-28 19:13:38 | William Walker - MTHCC | Houston | 6.37 | 554 | 12.18 | 72.200 | 171.40 | 165.20 | SmartRide | View ride in Strava |
2023-02-28 19:13:07 | Guo-Le MTTW Hong | Taiwan | 34.64 | 285 | 11.33 | 63.600 | 50.20 | 92.00 | OutsideRide | View ride in Strava |
2023-02-28 19:10:15 | Sunnie Jimenez MTIA | MT1899 | MT Cyclone TTT | Iowa | 10.17 | 295 | 16.13 | 65.000 | 87.70 | 111.40 | SmartRide | View ride in Strava |
2023-02-28 19:09:05 | Marcellus Smith - MTCCSA | San Antonio | 20.04 | 167 | 19.01 | 77.100 | 158.30 | - | SmartRide | View ride in Strava |
2023-02-28 19:07:19 | Michael Chambers - MTCC H-Town | H-Town | 9.49 | 0 | 18.97 | 87.000 | 152.20 | 140.60 | PelotonRide | View ride in Strava |
2023-02-28 19:05:41 | Jeff Massey (MTM) (MHBC) | Memphis | 50.05 | 1,033 | 16.01 | 61.900 | 109.80 | - | OutsideRide | View ride in Strava |
2023-02-28 19:04:19 | Kevin V (MTCJ) | Central Jersey - MTCJ | 34.11 | 705 | 17.02 | 75.600 | 105.20 | 72.30 | SmartRide | View ride in Strava |
2023-02-28 19:03:38 | JIE SHUN๏ฝMTTW ๅฅไบบๅฐฑๆฏ่
ณๅค | Taiwan | 34.14 | 379 | 17.55 | 85.000 | 124.30 | 124.80 | OutsideRide | View ride in Strava |
2023-02-28 19:02:11 | Ralph Berry Jr MTCCCINCY | MTCCCINCY | 5.24 | 0 | 15.73 | 83.000 | 94.00 | - | PelotonRide | View ride in Strava |
2023-02-28 19:00:23 | Calico ^._.^ - MTTW | Taiwan | 23.92 | 584 | 24.23 | 62.200 | 123.90 | 109.60 | SmartRide | View ride in Strava |
2023-02-28 19:00:08 | Zach Hoja | Central Jersey - MTCJ | 31.13 | 1,033 | 16.79 | 81.800 | 163.00 | 128.80 | OutsideRide | View ride in Strava |
2023-02-28 19:00:02 | Fred Berry (MTCCNJ) | New Jersey - MTCCNJ | 11.66 | 741 | 13.94 | 76.500 | 140.90 | 143.60 | SmartRide | View ride in Strava |
2023-02-28 18:58:40 | Chris Hall | MACC Racing | Metro Atlanta Cycling Club | 9.10 | 318 | 21.03 | 82.600 | 194.30 | 159.80 | OutsideRide | View ride in Strava |
2023-02-28 18:57:52 | Selah Bishop (MTCCNF) | North Florida | 1.54 | 0 | 18.5 | 64.500 | 140.10 | - | PelotonRide | View ride in Strava |
2023-02-28 18:55:36 | Donna (Siti Ife Chuma) Davis MTPR | Phoenix Riders | 11.13 | 23 | 14.32 | - | 80.30 | - | OutsideRide | View ride in Strava |
2023-02-28 18:53:21 | Calico ^._.^ - MTTW | Taiwan | 1.65 | 56 | 24.31 | 64.400 | 136.70 | 114.30 | SmartRide | View ride in Strava |
2023-02-28 18:52:47 | Steven Tanner MTIA | Iowa | 6.00 | 0 | 9.11 | - | - | - | DumbRide | View ride in Strava |
2023-02-28 18:51:41 | Rebecca Feldman (MTCCNJ) | New Jersey - MTCCNJ | 16.37 | 722 | 16.33 | 87.300 | 106.70 | 133.40 | DumbRide | View ride in Strava |
2023-02-28 18:51:02 | Trent Blackwell - MTCC Columbus OH | MTCC - Columbus | 13.04 | 220 | 20.16 | 42.200 | 114.20 | - | SmartRide | View ride in Strava |
2023-02-28 18:50:08 | RTSCYCLING . | Misfits Cycling | 11.08 | 0 | 22.15 | 84.800 | 223.20 | - | PelotonRide | View ride in Strava |
2023-02-28 18:50:00 | Junnie Rich, MTIR/9W Riders/Frenji | Iron Riders (NY) | 20.20 | 512 | 19.75 | 66.900 | 154.10 | - | SmartRide | View ride in Strava |
2023-02-28 18:46:06 | Selah Bishop (MTCCNF) | North Florida | 3.13 | 0 | 18.79 | 63.700 | 145.00 | - | PelotonRide | View ride in Strava |
2023-02-28 18:45:30 | Lance Smith MTIR | Iron Riders (NY) | 44.26 | 2,874 | 17.16 | 74.200 | 169.20 | 127.40 | SmartRide | View ride in Strava |
2023-02-28 18:43:48 | Shawn Pernell MACC | Metro Atlanta Cycling Club | 26.36 | 1,511 | 15.79 | - | 128.30 | - | OutsideRide | View ride in Strava |
2023-02-28 18:42:37 | Flo Ackerman MTCCNJ ๐๐๐ | New Jersey - MTCCNJ | 20.02 | 167 | 16.35 | 81.600 | 81.20 | 97.20 | SmartRide | View ride in Strava |
2023-02-28 18:40:18 | Eugene Brown (MTCCVA) | Virginia | 27.20 | 217 | 18.03 | 58.500 | 123.30 | 103.10 | SmartRide | View ride in Strava |
2023-02-28 18:38:55 | Milt Woodward MACC | Metro Atlanta Cycling Club | 34.79 | 797 | 21.28 | - | 212.70 | 143.80 | OutsideRide | View ride in Strava |
2023-02-28 18:38:49 | Michael Cruz (MTCJ) | Central Jersey - MTCJ | 33.88 | 272 | 16.81 | 67.000 | 120.50 | 134.40 | SmartRide | View ride in Strava |
2023-02-28 18:37:58 | Jermaine Carter MTCCCINCY | MTCCCINCY | 20.07 | 604 | 18.98 | 83.300 | 166.90 | 136.90 | SmartRide | View ride in Strava |
2023-02-28 18:36:56 | Michael Lechner MACC | Metro Atlanta Cycling Club | 24.63 | 1,125 | 20.18 | 84.400 | 190.60 | 150.30 | OutsideRide | View ride in Strava |
2023-02-28 18:35:18 | Mo Hussain (MTIR) | Iron Riders (NY) | 0.00 | 0 | - | 72.800 | 132.80 | 128.80 | SmartRide | |
2023-02-28 18:35:01 | JC CiSCYCLING MTCCNJ | New Jersey - MTCCNJ | 25.04 | 203 | 19.74 | 71.000 | 114.40 | 133.10 | SmartRide | View ride in Strava |
2023-02-28 18:34:58 | Mo Hussain (MTIR) | Iron Riders (NY) | 21.80 | 1,506 | 16.68 | 72.800 | 136.90 | 129.30 | SmartRide | View ride in Strava |
2023-02-28 18:34:01 | Carla (MTCCVA/ BGDB) | Virginia | 15.08 | 558 | 11.28 | 59.100 | 51.10 | 128.90 | SmartRide | View ride in Strava |
2023-02-28 18:33:04 | Sunnie Jimenez MTIA | MT1899 | MT Cyclone TTT | Iowa | 10.33 | 295 | 17.01 | 68.700 | 111.30 | 124.20 | SmartRide | View ride in Strava |
2023-02-28 18:32:49 | Jason "Turk" Harris MTCCNJ๐ง๐พ๐ง๐พโ๐ฆฒ๐ ๐ ๐๐พ๐๐๐ | New Jersey - MTCCNJ | 10.16 | 85 | 16.7 | 62.900 | 117.20 | 111.80 | DumbRide | View ride in Strava |
2023-02-28 18:32:13 | Antwine R - MTHCC | Houston | 25.54 | 335 | 16.49 | - | 118.90 | 162.40 | OutsideRide | View ride in Strava |
2023-02-28 18:31:23 | Laurence Fountain | MACC | Metro Atlanta Cycling Club | 35.33 | 751 | 21.41 | 74.300 | 147.30 | 139.20 | OutsideRide | View ride in Strava |
2023-02-28 18:31:10 | Terri Evans (MTCC Cbus) | MTCC - Columbus | 6.25 | 157 | 17.3 | 83.800 | 98.80 | 129.80 | SmartRide | View ride in Strava |
2023-02-28 18:30:26 | Rome Temple | MACC Racing | Metro Atlanta Cycling Club | 34.88 | 732 | 21.64 | 81.800 | 165.40 | 143.90 | OutsideRide | View ride in Strava |
2023-02-28 18:30:17 | Michael West ~ MTIR | Iron Riders (NY) | 19.60 | 3,478 | 11.82 | 74.500 | 161.20 | 133.30 | SmartRide | View ride in Strava |
2023-02-28 18:30:02 | Cleo ๐ด๐พโโ๏ธ Moody [MTDETROIT] | Metro 313 Cyclones | 15.13 | 512 | 14.49 | 60.900 | 89.90 | - | SmartRide | View ride in Strava |
2023-02-28 18:30:02 | Travis Johnson MTCCLA | Los Angeles | 14.57 | 430 | 19.35 | 79.700 | 178.20 | 143.70 | SmartRide | View ride in Strava |
2023-02-28 18:30:01 | Sammie Whitney [ MTM | MTC3 | MHBC ] | Memphis | 25.13 | 1,145 | 22.48 | 71.700 | 190.80 | 131.80 | SmartRide | View ride in Strava |
2023-02-28 18:29:49 | charles C MACC | Metro Atlanta Cycling Club | 35.51 | 804 | 21.43 | 81.300 | 154.10 | 143.50 | OutsideRide | View ride in Strava |
2023-02-28 18:29:48 | Carlton Fields - MACC | Metro Atlanta Cycling Club | 35.38 | 782 | 21.6 | 83.000 | 205.70 | - | OutsideRide | View ride in Strava |
2023-02-28 18:28:14 | Tammy Benton | MACC Racing | Metro Atlanta Cycling Club | 35.39 | 776 | 19.45 | - | 166.60 | - | OutsideRide | View ride in Strava |
2023-02-28 18:27:29 | Jasmine J. MTHCC | Houston | 27.26 | 0 | 18.17 | 83.900 | 135.90 | - | PelotonRide | View ride in Strava |
2023-02-28 18:25:28 | Allison Whatley (MTCC-Columbus) | MTCC - Columbus | 30.14 | 833 | 16.37 | 68.200 | 110.90 | - | SmartRide | View ride in Strava |
2023-02-28 18:22:18 | Carmen L B - MTCCSA | San Antonio | 19.49 | 850 | 15.13 | - | 103.90 | 155.40 | OutsideRide | View ride in Strava |
