|
Team Totals:
Click on column title to sort
Team | Cyclists | Total Miles | Avg Miles | Total Elevation | Avg Elevation | Miles To Be Classified By Admin |
Dayton | 2 | 2,893 | 1,446.3 | 76,512 | 38,256.0 | 0 |
Soul City Cycling Mississippi | 11 | 14,796 | 1,345.1 | 242,401 | 22,036.0 | 0 |
Taiwan | 73 | 76,059 | 1,041.9 | 3,367,684 | 46,133.0 | 2 |
Central Jersey - MTCJ | 16 | 11,313 | 707.1 | 235,658 | 14,729.0 | 0 |
Iron Riders (NY) | 71 | 46,065 | 648.8 | 1,504,317 | 21,188.0 | 0 |
Iowa | 29 | 17,155 | 591.6 | 424,769 | 14,647.0 | 0 |
Alabama | 1 | 551 | 551.1 | 32,287 | 32,287.0 | 0 |
Washington, D.C. - MTCCDMV | 4 | 2,179 | 544.7 | 229,797 | 57,449.0 | 0 |
Metro Atlanta Cycling Club | 41 | 21,962 | 535.7 | 807,382 | 19,692.0 | 0 |
Virginia | 20 | 10,492 | 524.6 | 306,993 | 15,350.0 | 0 |
Los Angeles | 64 | 30,235 | 472.4 | 959,680 | 14,995.0 | 0 |
New Jersey - MTCCNJ | 66 | 30,693 | 465.0 | 843,663 | 12,783.0 | 0 |
Kansas City | 55 | 23,343 | 424.4 | 839,766 | 15,268.0 | 0 |
Memphis | 40 | 16,379 | 409.5 | 439,433 | 10,986.0 | 0 |
Chicago - MTC3 | 47 | 18,899 | 402.1 | 945,277 | 20,112.0 | 0 |
Misfits Cycling | 5 | 2,005 | 401.0 | 48,268 | 9,654.0 | 0 |
San Antonio | 45 | 17,873 | 397.2 | 362,493 | 8,055.0 | 0 |
Bay Rollers Cycling Club | 15 | 5,917 | 394.5 | 63,713 | 4,248.0 | 0 |
Philly | 28 | 10,083 | 360.1 | 313,192 | 11,185.0 | 0 |
Metro 313 Cyclones | 29 | 10,284 | 354.6 | 243,380 | 8,392.0 | 0 |
Louisville Iron Cycling Club | 29 | 9,784 | 337.4 | 233,131 | 8,039.0 | 0 |
North Florida | 7 | 2,222 | 317.5 | 21,627 | 3,090.0 | 0 |
MTCC - Columbus | 11 | 3,222 | 292.9 | 107,346 | 9,759.0 | 0 |
Little Rock | 7 | 2,043 | 291.9 | 54,380 | 7,769.0 | 0 |
North Carolina (MTCCNC) | 14 | 4,020 | 287.1 | 97,764 | 6,983.0 | 0 |
Cleveland Ovadawheel | 14 | 4,012 | 286.6 | 154,723 | 11,052.0 | 0 |
Houston | 10 | 2,776 | 277.6 | 42,400 | 4,240.0 | 0 |
Phoenix Riders | 15 | 3,907 | 260.5 | 98,908 | 6,594.0 | 0 |
H-Town | 8 | 1,992 | 249.0 | 30,659 | 3,832.0 | 0 |
Dallas Fort Worth | 7 | 1,708 | 244.0 | 40,428 | 5,775.0 | 0 |
The Domestiques CC | 10 | 2,265 | 226.5 | 64,774 | 6,477.0 | 0 |
Wolfpack MTCC | 1 | 204 | 204.4 | 7,228 | 7,228.0 | 0 |
Austin | 10 | 2,012 | 201.2 | 59,291 | 5,929.0 | 0 |
Nairobi | 2 | 346 | 173.2 | 10,148 | 5,074.0 | 0 |
South Carolina | 11 | 1,309 | 119.0 | 44,013 | 4,001.0 | 0 |
Seven Hills Wheelmen | 1 | 107 | 106.5 | 508 | 508.0 | 0 |
Velo City Riders Cycling Club | 1 | 85 | 85.1 | 3,091 | 3,091.0 | 0 |
Dallas | 2 | 5 | 2.7 | 118 | 59.0 | 0 |
(CNIP) Chicago | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| TOTAL | 822 | 411,195.47 | 500.24 | 13,357,202 |
16,250 |
Click on column title to sort
Team | Cyclists | Outdoor Miles | Avg Outdoor Miles | Outdoor Elevation | Avg Outdoor Elevation | Miles To Be Classified By Admin |
Taiwan | 73 | 53,296 | 730.1 | 2,534,698.0 | 34,722.0 | 2 |
Alabama | 1 | 551 | 551.1 | 32,287.0 | 32,287.0 | 0 |
Metro Atlanta Cycling Club | 41 | 14,017 | 341.9 | 574,844.0 | 14,021.0 | 0 |
Los Angeles | 64 | 21,319 | 333.1 | 779,270.0 | 12,176.0 | 0 |
Soul City Cycling Mississippi | 11 | 2,877 | 261.5 | 56,413.0 | 5,128.0 | 0 |
Bay Rollers Cycling Club | 15 | 3,848 | 256.5 | 49,468.0 | 3,298.0 | 0 |
Phoenix Riders | 15 | 3,817 | 254.5 | 96,809.0 | 6,454.0 | 0 |
North Florida | 7 | 1,751 | 250.1 | 16,957.0 | 2,422.0 | 0 |
Kansas City | 55 | 12,486 | 227.0 | 540,865.0 | 9,834.0 | 0 |
Washington, D.C. - MTCCDMV | 4 | 898 | 224.6 | 65,367.0 | 16,342.0 | 0 |
Dallas Fort Worth | 7 | 1,416 | 202.2 | 32,978.0 | 4,711.0 | 0 |
San Antonio | 45 | 8,412 | 186.9 | 199,044.0 | 4,423.0 | 0 |
Nairobi | 2 | 346 | 173.2 | 10,148.0 | 5,074.0 | 0 |
Misfits Cycling | 5 | 794 | 158.9 | 19,098.0 | 3,820.0 | 0 |
Louisville Iron Cycling Club | 29 | 4,563 | 157.3 | 129,184.0 | 4,455.0 | 0 |
Philly | 28 | 4,396 | 157.0 | 162,129.0 | 5,790.0 | 0 |
Houston | 10 | 1,509 | 150.9 | 19,421.0 | 1,942.0 | 0 |
Central Jersey - MTCJ | 16 | 2,331 | 145.7 | 82,506.0 | 5,157.0 | 0 |
Little Rock | 7 | 1,011 | 144.4 | 26,440.0 | 3,777.0 | 0 |
Iowa | 29 | 4,126 | 142.3 | 103,522.0 | 3,570.0 | 0 |
MTCC - Columbus | 11 | 1,532 | 139.3 | 41,791.0 | 3,799.0 | 0 |
H-Town | 8 | 935 | 116.9 | 12,021.0 | 1,503.0 | 0 |
Austin | 10 | 1,154 | 115.4 | 41,526.0 | 4,153.0 | 0 |
Memphis | 40 | 4,531 | 113.3 | 107,931.0 | 2,698.0 | 0 |
North Carolina (MTCCNC) | 14 | 1,516 | 108.3 | 64,201.0 | 4,586.0 | 0 |
South Carolina | 11 | 996 | 90.6 | 40,877.0 | 3,716.0 | 0 |
Iron Riders (NY) | 71 | 5,984 | 84.3 | 189,353.0 | 2,667.0 | 0 |
New Jersey - MTCCNJ | 66 | 5,055 | 76.6 | 197,316.0 | 2,990.0 | 0 |
Chicago - MTC3 | 47 | 3,359 | 71.5 | 89,579.0 | 1,906.0 | 0 |
Virginia | 20 | 1,420 | 71.0 | 45,686.0 | 2,284.0 | 0 |
The Domestiques CC | 10 | 685 | 68.5 | 30,105.0 | 3,010.0 | 0 |
Metro 313 Cyclones | 29 | 1,967 | 67.8 | 54,515.0 | 1,880.0 | 0 |
Cleveland Ovadawheel | 14 | 858 | 61.3 | 73,069.0 | 5,219.0 | 0 |
Wolfpack MTCC | 1 | 52 | 51.8 | 2,241.0 | 2,241.0 | 0 |
Dayton | 2 | 63 | 31.7 | 4,682.0 | 2,341.0 | 0 |
Seven Hills Wheelmen | 1 | 16 | 16.2 | 508.0 | 508.0 | 0 |
Velo City Riders Cycling Club | 1 | 0 | 0.0 | 0.0 | 0.0 | 0 |
Dallas | 2 | 0 | 0.0 | 0.0 | 0.0 | 0 |
(CNIP) Chicago | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
Click on column title to sort
Team | Cyclists | Virtual Miles | Avg Virtual Miles | Virtual Elevation | Avg Virtual Elevation | Miles To Be Classified By Admin |
Dayton | 2 | 2,829 | 1,414.6 | 71,831 | 35,915.5 | 0 |
Soul City Cycling Mississippi | 11 | 11,254 | 1,023.0 | 185,988 | 16,908.0 | 0 |
Iron Riders (NY) | 71 | 38,078 | 536.3 | 1,314,022 | 18,507.4 | 0 |
Virginia | 20 | 8,995 | 449.7 | 261,307 | 13,065.4 | 0 |
Central Jersey - MTCJ | 16 | 8,351 | 522.0 | 153,153 | 9,572.1 | 0 |
New Jersey - MTCCNJ | 66 | 23,233 | 352.0 | 602,266 | 9,125.2 | 0 |
Iowa | 29 | 9,636 | 332.3 | 319,475 | 11,016.4 | 0 |
Washington, D.C. - MTCCDMV | 4 | 1,280 | 320.1 | 164,429 | 41,107.3 | 0 |
Chicago - MTC3 | 47 | 14,066 | 299.3 | 848,691 | 18,057.3 | 0 |
Taiwan | 73 | 21,773 | 298.3 | 832,965 | 11,410.5 | 2 |
Memphis | 40 | 11,068 | 276.7 | 321,602 | 8,040.1 | 0 |
Metro 313 Cyclones | 29 | 6,533 | 225.3 | 188,865 | 6,512.6 | 0 |
Metro Atlanta Cycling Club | 41 | 7,404 | 180.6 | 225,123 | 5,490.8 | 0 |
Kansas City | 55 | 9,868 | 179.4 | 287,578 | 5,228.7 | 0 |
Philly | 28 | 4,923 | 175.8 | 151,063 | 5,395.1 | 0 |
San Antonio | 45 | 7,838 | 174.2 | 163,449 | 3,632.2 | 0 |
Cleveland Ovadawheel | 14 | 2,382 | 170.1 | 79,905 | 5,707.5 | 0 |
Misfits Cycling | 5 | 770 | 154.0 | 29,170 | 5,834.0 | 0 |
MTCC - Columbus | 11 | 1,632 | 148.4 | 65,554 | 5,959.5 | 0 |
Louisville Iron Cycling Club | 29 | 4,068 | 140.3 | 103,947 | 3,584.4 | 0 |
The Domestiques CC | 10 | 1,387 | 138.7 | 34,669 | 3,466.9 | 0 |
Houston | 10 | 1,189 | 118.9 | 22,979 | 2,297.9 | 0 |
Little Rock | 7 | 792 | 113.2 | 20,784 | 2,969.1 | 0 |
Los Angeles | 64 | 7,086 | 110.7 | 179,908 | 2,811.1 | 0 |
Velo City Riders Cycling Club | 1 | 85 | 85.1 | 3,091 | 3,091.0 | 0 |
Austin | 10 | 733 | 73.3 | 17,766 | 1,776.6 | 0 |
H-Town | 8 | 396 | 49.4 | 18,638 | 2,329.8 | 0 |
North Carolina (MTCCNC) | 14 | 605 | 43.2 | 13,081 | 934.4 | 0 |
Bay Rollers Cycling Club | 15 | 844 | 56.3 | 14,022 | 934.8 | 0 |
Dallas Fort Worth | 7 | 227 | 32.5 | 7,451 | 1,064.4 | 0 |
North Florida | 7 | 203 | 29.0 | 2,324 | 332.0 | 0 |
South Carolina | 11 | 75 | 6.8 | 3,136 | 285.1 | 0 |
Phoenix Riders | 15 | 89 | 6.0 | 2,100 | 140.0 | 0 |
Dallas | 2 | 5 | 2.7 | 118 | 59.0 | 0 |
Wolfpack MTCC | 1 | 153 | 152.6 | 4,987 | 4,987.0 | 0 |
Alabama | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Seven Hills Wheelmen | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Nairobi | 2 | 0 | 0.0 | 0 | 0.0 | 0 |
(CNIP) Chicago | 0 | 0 | nan | 0 | nan | 0 |
Click on column title to sort
Team | Cyclists | Outdoor + Virtual Miles | Avg Outdoor + Virtual Miles | Outdoor + Virtual Elevation | Avg Outdoor + Virtual Elevation | Miles To Be Classified By Admin |
Dayton | 2 | 2,893 | 1,446.3 | 4,682 | 2,341.0 | 0 |
Soul City Cycling Mississippi | 11 | 14,130 | 1,284.6 | 56,413 | 5,128.5 | 0 |
Taiwan | 73 | 75,069 | 1,028.3 | 2,543,733 | 34,845.7 | 2 |
Iron Riders (NY) | 71 | 44,062 | 620.6 | 189,353 | 2,666.9 | 0 |
Central Jersey - MTCJ | 16 | 10,682 | 667.6 | 98,280 | 6,142.5 | 0 |
Alabama | 1 | 551 | 551.1 | 32,287 | 32,287.0 | 0 |
Washington, D.C. - MTCCDMV | 4 | 2,179 | 544.7 | 65,367 | 16,341.8 | 0 |
Metro Atlanta Cycling Club | 41 | 21,422 | 522.5 | 576,035 | 14,049.6 | 0 |
Virginia | 20 | 10,415 | 520.7 | 45,686 | 2,284.3 | 0 |
Iowa | 29 | 13,762 | 474.5 | 103,522 | 3,569.7 | 0 |
Los Angeles | 64 | 28,406 | 443.8 | 779,270 | 12,176.1 | 0 |
New Jersey - MTCCNJ | 66 | 28,288 | 428.6 | 198,146 | 3,002.2 | 0 |
Kansas City | 55 | 22,353 | 406.4 | 540,865 | 9,833.9 | 0 |
Memphis | 40 | 15,599 | 390.0 | 107,931 | 2,698.3 | 0 |
Chicago - MTC3 | 47 | 17,425 | 370.7 | 89,579 | 1,905.9 | 0 |
San Antonio | 45 | 16,250 | 361.1 | 199,044 | 4,423.2 | 0 |
Philly | 28 | 9,319 | 332.8 | 162,129 | 5,790.3 | 0 |
Misfits Cycling | 5 | 1,565 | 312.9 | 19,098 | 3,819.6 | 0 |
Bay Rollers Cycling Club | 15 | 4,692 | 312.8 | 56,010 | 3,734.0 | 0 |
Louisville Iron Cycling Club | 29 | 8,631 | 297.6 | 129,184 | 4,454.6 | 0 |
Metro 313 Cyclones | 29 | 8,501 | 293.1 | 54,515 | 1,879.8 | 0 |
MTCC - Columbus | 11 | 3,164 | 287.7 | 41,791 | 3,799.2 | 0 |
North Florida | 7 | 1,954 | 279.1 | 16,957 | 2,422.4 | 0 |
Houston | 10 | 2,698 | 269.8 | 19,421 | 1,942.1 | 0 |
Phoenix Riders | 15 | 3,907 | 260.4 | 96,809 | 6,453.9 | 0 |
Little Rock | 7 | 1,803 | 257.6 | 26,440 | 3,777.1 | 0 |
Dallas Fort Worth | 7 | 1,643 | 234.7 | 32,978 | 4,711.1 | 0 |
Cleveland Ovadawheel | 14 | 3,239 | 231.4 | 80,307 | 5,736.2 | 0 |
The Domestiques CC | 10 | 2,072 | 207.2 | 30,105 | 3,010.5 | 0 |
Austin | 10 | 1,887 | 188.7 | 41,526 | 4,152.6 | 0 |
Nairobi | 2 | 346 | 173.2 | 10,148 | 5,074.0 | 0 |
H-Town | 8 | 1,331 | 166.3 | 12,021 | 1,502.6 | 0 |
North Carolina (MTCCNC) | 14 | 2,121 | 151.5 | 64,201 | 4,585.8 | 0 |
South Carolina | 11 | 1,071 | 97.4 | 40,877 | 3,716.1 | 0 |
Velo City Riders Cycling Club | 1 | 85 | 85.1 | 0 | 0.0 | 0 |
Wolfpack MTCC | 1 | 204 | 204.4 | 7,228 | 7,228.0 | 0 |
Seven Hills Wheelmen | 1 | 16 | 16.2 | 508 | 508.0 | 0 |
Dallas | 2 | 5 | 2.7 | 0 | 0.0 | 0 |
(CNIP) Chicago | 0 | 0 | nan | 0 | nan | 0 |
Click on column title to sort
To zoom in, draw a square around the area in which you want to zoom
|
|
Please Visit our Sponsors |
|
|
|
|
|