|
Team Totals:
Click on column title to sort
Team | Cyclists | Total Miles | Avg Miles | Total Elevation | Avg Elevation | Miles To Be Classified By Admin |
Taiwan | 69 | 73,195 | 1,060.8 | 3,062,349 | 44,382.0 | 0 |
Central Jersey - MTCJ | 17 | 14,498 | 852.8 | 349,463 | 20,557.0 | 0 |
Los Angeles | 27 | 18,655 | 690.9 | 682,011 | 25,260.0 | 0 |
Little Rock | 3 | 1,762 | 587.3 | 36,772 | 12,257.0 | 0 |
Iron Riders (NY) | 86 | 49,515 | 575.8 | 1,545,095 | 17,966.0 | 0 |
Virginia | 13 | 7,216 | 555.1 | 183,802 | 14,139.0 | 0 |
Kansas City | 8 | 3,641 | 455.1 | 119,114 | 14,889.0 | 0 |
Metro Atlanta Cycling Club | 54 | 23,673 | 438.4 | 962,554 | 17,825.0 | 0 |
Washington, D.C. - MTCCDMV | 9 | 3,908 | 434.2 | 254,168 | 28,241.0 | 0 |
Iowa | 14 | 6,037 | 431.2 | 139,055 | 9,933.0 | 0 |
New Jersey - MTCCNJ | 95 | 39,050 | 411.1 | 1,091,666 | 11,491.0 | 0 |
South Carolina | 3 | 1,136 | 378.8 | 43,579 | 14,526.0 | 0 |
MTCCCINCY | 12 | 4,459 | 371.6 | 162,808 | 13,567.0 | 0 |
Phoenix Riders | 7 | 2,586 | 369.4 | 57,156 | 8,165.0 | 0 |
Houston | 62 | 22,808 | 367.9 | 358,254 | 5,778.0 | 0 |
Soul City Cycling Mississippi | 14 | 5,131 | 366.5 | 119,565 | 8,540.0 | 0 |
Memphis | 51 | 18,649 | 365.7 | 449,142 | 8,807.0 | 0 |
Cleveland Ovadawheel | 7 | 2,506 | 357.9 | 51,851 | 7,407.0 | 0 |
Wolfpack MTCC | 1 | 357 | 356.8 | 14,905 | 14,905.0 | 0 |
Dallas Fort Worth | 13 | 4,489 | 345.3 | 134,709 | 10,362.0 | 0 |
MTCC - Columbus | 30 | 10,133 | 337.8 | 272,891 | 9,096.0 | 0 |
Chicago - MTC3 | 20 | 6,743 | 337.1 | 291,037 | 14,552.0 | 0 |
Philly | 30 | 10,012 | 333.7 | 404,006 | 13,467.0 | 0 |
San Antonio | 63 | 20,750 | 329.4 | 493,170 | 7,828.0 | 0 |
Austin | 7 | 2,193 | 313.3 | 44,906 | 6,415.0 | 0 |
Metro 313 Cyclones | 18 | 5,613 | 311.9 | 149,306 | 8,295.0 | 0 |
Misfits Cycling | 7 | 2,026 | 289.5 | 48,664 | 6,952.0 | 0 |
H-Town | 5 | 1,401 | 280.2 | 16,814 | 3,363.0 | 0 |
Louisville Iron Cycling Club | 16 | 4,333 | 270.8 | 100,433 | 6,277.0 | 0 |
North Carolina (MTCCNC) | 23 | 6,076 | 264.2 | 166,153 | 7,224.0 | 0 |
North Florida | 15 | 3,955 | 263.7 | 35,967 | 2,398.0 | 0 |
Bay Area | 19 | 4,773 | 251.2 | 251,180 | 13,220.0 | 0 |
Nairobi | 4 | 918 | 229.6 | 47,804 | 11,951.0 | 0 |
Dayton | 1 | 17 | 17.2 | 408 | 408.0 | 0 |
District Cycling Collective | 2 | 26 | 13.1 | 1,253 | 626.0 | 0 |
| TOTAL | 825 | 382,243.15 | 463.33 | 12,142,010 |
14,718 |
Click on column title to sort
Team | Cyclists | Outdoor Miles | Avg Outdoor Miles | Outdoor Elevation | Avg Outdoor Elevation | Miles To Be Classified By Admin |
Taiwan | 69 | 40,780 | 591.0 | 2,042,720.0 | 29,605.0 | 0 |
Los Angeles | 27 | 15,937 | 590.3 | 615,544.0 | 22,798.0 | 0 |
Phoenix Riders | 7 | 2,573 | 367.6 | 57,156.0 | 8,165.0 | 0 |
Washington, D.C. - MTCCDMV | 9 | 2,919 | 324.3 | 189,474.0 | 21,053.0 | 0 |
Metro Atlanta Cycling Club | 54 | 16,535 | 306.2 | 721,664.0 | 13,364.0 | 0 |
Little Rock | 3 | 824 | 274.5 | 18,593.0 | 6,198.0 | 0 |
Nairobi | 4 | 918 | 229.6 | 47,804.0 | 11,951.0 | 0 |
Dallas Fort Worth | 13 | 2,962 | 227.8 | 92,537.0 | 7,118.0 | 0 |
South Carolina | 3 | 678 | 226.0 | 30,669.0 | 10,223.0 | 0 |
Houston | 62 | 13,552 | 218.6 | 130,696.0 | 2,108.0 | 0 |
Central Jersey - MTCJ | 17 | 3,654 | 215.0 | 125,686.0 | 7,393.0 | 0 |
San Antonio | 63 | 13,209 | 209.7 | 338,234.0 | 5,369.0 | 0 |
North Florida | 15 | 3,081 | 205.4 | 26,912.0 | 1,794.0 | 0 |
Bay Area | 19 | 3,868 | 203.6 | 209,664.0 | 11,035.0 | 0 |
MTCCCINCY | 12 | 2,332 | 194.4 | 88,694.0 | 7,391.0 | 0 |
Kansas City | 8 | 1,477 | 184.6 | 70,886.0 | 8,861.0 | 0 |
H-Town | 5 | 870 | 174.0 | 7,663.0 | 1,533.0 | 0 |
Austin | 7 | 1,083 | 154.7 | 37,544.0 | 5,363.0 | 0 |
Philly | 30 | 4,533 | 151.1 | 180,171.0 | 6,006.0 | 0 |
Memphis | 51 | 7,346 | 144.0 | 182,718.0 | 3,583.0 | 0 |
Louisville Iron Cycling Club | 16 | 1,972 | 123.3 | 52,751.0 | 3,297.0 | 0 |
Iron Riders (NY) | 86 | 9,909 | 115.2 | 345,770.0 | 4,021.0 | 0 |
Misfits Cycling | 7 | 763 | 108.9 | 24,300.0 | 3,471.0 | 0 |
North Carolina (MTCCNC) | 23 | 2,271 | 98.7 | 85,982.0 | 3,738.0 | 0 |
MTCC - Columbus | 30 | 2,927 | 97.6 | 77,078.0 | 2,569.0 | 0 |
New Jersey - MTCCNJ | 95 | 8,679 | 91.4 | 315,584.0 | 3,322.0 | 0 |
Iowa | 14 | 1,202 | 85.9 | 32,638.0 | 2,331.0 | 0 |
Virginia | 13 | 929 | 71.5 | 33,924.0 | 2,610.0 | 0 |
Soul City Cycling Mississippi | 14 | 789 | 56.4 | 19,601.0 | 1,400.0 | 0 |
Chicago - MTC3 | 20 | 485 | 24.2 | 7,713.0 | 386.0 | 0 |
Metro 313 Cyclones | 18 | 317 | 17.6 | 6,672.0 | 371.0 | 0 |
Dayton | 1 | 17 | 17.2 | 408.0 | 408.0 | 0 |
Cleveland Ovadawheel | 7 | 61 | 8.7 | 1,470.0 | 210.0 | 0 |
District Cycling Collective | 2 | 6 | 3.2 | 203.0 | 101.0 | 0 |
Wolfpack MTCC | 1 | 0 | 0.0 | 0.0 | 0.0 | 0 |
Click on column title to sort
Team | Cyclists | Virtual Miles | Avg Virtual Miles | Virtual Elevation | Avg Virtual Elevation | Miles To Be Classified By Admin |
Central Jersey - MTCJ | 17 | 10,844 | 637.9 | 223,776 | 13,163.3 | 0 |
Virginia | 13 | 6,287 | 483.6 | 149,879 | 11,529.2 | 0 |
Taiwan | 69 | 28,708 | 416.1 | 968,212 | 14,032.1 | 0 |
Iron Riders (NY) | 86 | 35,195 | 409.2 | 1,159,108 | 13,478.0 | 0 |
Wolfpack MTCC | 1 | 357 | 356.8 | 14,905 | 14,905.0 | 0 |
Little Rock | 3 | 938 | 312.8 | 18,179 | 6,059.7 | 0 |
Cleveland Ovadawheel | 7 | 2,174 | 310.5 | 50,128 | 7,161.1 | 0 |
New Jersey - MTCCNJ | 95 | 25,460 | 268.0 | 677,359 | 7,130.1 | 0 |
Soul City Cycling Mississippi | 14 | 3,708 | 264.8 | 86,552 | 6,182.3 | 0 |
Chicago - MTC3 | 20 | 5,096 | 254.8 | 262,306 | 13,115.3 | 0 |
Kansas City | 8 | 1,912 | 239.0 | 48,228 | 6,028.5 | 0 |
MTCC - Columbus | 30 | 7,006 | 233.5 | 195,813 | 6,527.1 | 0 |
Metro 313 Cyclones | 18 | 4,202 | 233.5 | 142,635 | 7,924.2 | 0 |
Philly | 30 | 5,142 | 171.4 | 223,140 | 7,438.0 | 0 |
Memphis | 51 | 8,227 | 161.3 | 223,593 | 4,384.2 | 0 |
Iowa | 14 | 2,215 | 158.2 | 94,688 | 6,763.4 | 0 |
South Carolina | 3 | 452 | 150.8 | 12,910 | 4,303.3 | 0 |
MTCCCINCY | 12 | 1,793 | 149.4 | 68,629 | 5,719.1 | 0 |
Austin | 7 | 987 | 141.0 | 7,362 | 1,051.7 | 0 |
Metro Atlanta Cycling Club | 54 | 6,986 | 129.4 | 240,059 | 4,445.5 | 0 |
Houston | 62 | 7,784 | 125.5 | 227,421 | 3,668.1 | 0 |
Misfits Cycling | 7 | 858 | 122.6 | 24,364 | 3,480.6 | 0 |
Louisville Iron Cycling Club | 16 | 1,890 | 118.1 | 47,682 | 2,980.1 | 0 |
Washington, D.C. - MTCCDMV | 9 | 989 | 109.9 | 64,694 | 7,188.2 | 0 |
Los Angeles | 27 | 2,707 | 100.3 | 66,453 | 2,461.2 | 0 |
San Antonio | 63 | 6,052 | 96.1 | 153,506 | 2,436.6 | 0 |
Dallas Fort Worth | 13 | 1,103 | 84.8 | 33,199 | 2,553.8 | 0 |
North Carolina (MTCCNC) | 23 | 1,880 | 81.7 | 54,521 | 2,370.5 | 0 |
Bay Area | 19 | 905 | 47.6 | 41,516 | 2,185.1 | 0 |
H-Town | 5 | 166 | 33.3 | 9,150 | 1,830.0 | 0 |
District Cycling Collective | 2 | 16 | 8.2 | 1,050 | 525.0 | 0 |
North Florida | 15 | 144 | 9.6 | 5,531 | 368.7 | 0 |
Phoenix Riders | 7 | 12 | 1.8 | 0 | 0.0 | 0 |
Nairobi | 4 | 0 | 0.0 | 0 | 0.0 | 0 |
Dayton | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Click on column title to sort
Team | Cyclists | Outdoor + Virtual Miles | Avg Outdoor + Virtual Miles | Outdoor + Virtual Elevation | Avg Outdoor + Virtual Elevation | Miles To Be Classified By Admin |
Taiwan | 69 | 69,488 | 1,007.1 | 2,042,720 | 29,604.6 | 0 |
Central Jersey - MTCJ | 17 | 14,498 | 852.8 | 125,686 | 7,393.3 | 0 |
Los Angeles | 27 | 18,644 | 690.5 | 615,544 | 22,797.9 | 0 |
Little Rock | 3 | 1,762 | 587.3 | 18,593 | 6,197.7 | 0 |
Virginia | 13 | 7,216 | 555.1 | 33,924 | 2,609.5 | 0 |
Iron Riders (NY) | 86 | 45,103 | 524.5 | 345,770 | 4,020.6 | 0 |
Metro Atlanta Cycling Club | 54 | 23,521 | 435.6 | 722,199 | 13,374.1 | 0 |
Washington, D.C. - MTCCDMV | 9 | 3,908 | 434.2 | 189,474 | 21,052.7 | 0 |
Kansas City | 8 | 3,389 | 423.6 | 70,886 | 8,860.8 | 0 |
South Carolina | 3 | 1,130 | 376.8 | 30,669 | 10,223.0 | 0 |
Phoenix Riders | 7 | 2,586 | 369.4 | 57,156 | 8,165.1 | 0 |
New Jersey - MTCCNJ | 95 | 34,139 | 359.4 | 315,663 | 3,322.8 | 0 |
Wolfpack MTCC | 1 | 357 | 356.8 | 0 | 0.0 | 0 |
Houston | 62 | 21,335 | 344.1 | 130,696 | 2,108.0 | 0 |
MTCCCINCY | 12 | 4,125 | 343.8 | 88,694 | 7,391.2 | 0 |
MTCC - Columbus | 30 | 9,933 | 331.1 | 77,078 | 2,569.3 | 0 |
Philly | 30 | 9,675 | 322.5 | 180,171 | 6,005.7 | 0 |
Soul City Cycling Mississippi | 14 | 4,497 | 321.2 | 19,601 | 1,400.1 | 0 |
Cleveland Ovadawheel | 7 | 2,235 | 319.2 | 1,470 | 210.0 | 0 |
Dallas Fort Worth | 13 | 4,065 | 312.7 | 92,537 | 7,118.2 | 0 |
San Antonio | 63 | 19,262 | 305.7 | 338,234 | 5,368.8 | 0 |
Memphis | 51 | 15,573 | 305.3 | 182,718 | 3,582.7 | 0 |
Austin | 7 | 2,070 | 295.7 | 37,544 | 5,363.4 | 0 |
Chicago - MTC3 | 20 | 5,580 | 279.0 | 7,713 | 385.7 | 0 |
Bay Area | 19 | 4,773 | 251.2 | 209,664 | 11,034.9 | 0 |
Metro 313 Cyclones | 18 | 4,519 | 251.1 | 6,672 | 370.7 | 0 |
Iowa | 14 | 3,417 | 244.1 | 32,638 | 2,331.3 | 0 |
Louisville Iron Cycling Club | 16 | 3,862 | 241.4 | 52,751 | 3,296.9 | 0 |
Misfits Cycling | 7 | 1,620 | 231.5 | 24,300 | 3,471.4 | 0 |
Nairobi | 4 | 918 | 229.6 | 47,804 | 11,951.0 | 0 |
North Florida | 15 | 3,225 | 215.0 | 27,581 | 1,838.7 | 0 |
H-Town | 5 | 1,036 | 207.3 | 7,663 | 1,532.6 | 0 |
North Carolina (MTCCNC) | 23 | 4,150 | 180.5 | 85,982 | 3,738.3 | 0 |
Dayton | 1 | 17 | 17.2 | 408 | 408.0 | 0 |
District Cycling Collective | 2 | 23 | 11.4 | 203 | 101.5 | 0 |
Click on column title to sort
Team | Cyclists | Classic Trainer Miles | Avg Classic Trainer Miles | Peloton Miles | Avg Peloton Miles | Miles To Be Classified By Admin |
North Carolina (MTCCNC) | 23 | 1,278 | 55.6 | 647 | 28.1 | 0 |
Taiwan | 69 | 3,707 | 53.7 | 0 | 0.0 | 0 |
New Jersey - MTCCNJ | 95 | 3,739 | 39.4 | 1,172 | 12.3 | 0 |
Iowa | 14 | 529 | 37.8 | 2,092 | 149.4 | 0 |
Memphis | 51 | 1,815 | 35.6 | 1,261 | 24.7 | 0 |
Chicago - MTC3 | 20 | 452 | 22.6 | 710 | 35.5 | 0 |
Dallas Fort Worth | 13 | 273 | 21.0 | 152 | 11.7 | 0 |
Soul City Cycling Mississippi | 14 | 272 | 19.5 | 362 | 25.9 | 0 |
Iron Riders (NY) | 86 | 1,209 | 14.1 | 3,203 | 37.2 | 0 |
North Florida | 15 | 169 | 11.2 | 562 | 37.5 | 0 |
MTCCCINCY | 12 | 129 | 10.8 | 205 | 17.1 | 0 |
Philly | 30 | 285 | 9.5 | 52 | 1.7 | 0 |
Louisville Iron Cycling Club | 16 | 141 | 8.8 | 331 | 20.7 | 0 |
Houston | 62 | 375 | 6.1 | 1,097 | 17.7 | 0 |
Austin | 7 | 32 | 4.6 | 91 | 13.1 | 0 |
MTCC - Columbus | 30 | 91 | 3.0 | 109 | 3.6 | 0 |
San Antonio | 63 | 83 | 1.3 | 1,406 | 22.3 | 0 |
Metro Atlanta Cycling Club | 54 | 32 | 0.6 | 120 | 2.2 | 0 |
Los Angeles | 27 | 11 | 0.4 | 0 | 0.0 | 0 |
H-Town | 5 | 0 | 0.0 | 365 | 73.0 | 0 |
Central Jersey - MTCJ | 17 | 0 | 0.0 | 0 | 0.0 | 0 |
Dayton | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Nairobi | 4 | 0 | 0.0 | 0 | 0.0 | 0 |
Misfits Cycling | 7 | 0 | 0.0 | 406 | 58.0 | 0 |
Kansas City | 8 | 0 | 0.0 | 252 | 31.6 | 0 |
Virginia | 13 | 0 | 0.0 | 0 | 0.0 | 0 |
Metro 313 Cyclones | 18 | 0 | 0.0 | 1,094 | 60.8 | 0 |
Bay Area | 19 | 0 | 0.0 | 0 | 0.0 | 0 |
Little Rock | 3 | 0 | 0.0 | 0 | 0.0 | 0 |
South Carolina | 3 | 0 | 0.0 | 6 | 1.9 | 0 |
Cleveland Ovadawheel | 7 | 0 | 0.0 | 271 | 38.7 | 0 |
Wolfpack MTCC | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Washington, D.C. - MTCCDMV | 9 | 0 | 0.0 | 0 | 0.0 | 0 |
Phoenix Riders | 7 | 0 | 0.0 | 0 | 0.0 | 0 |
District Cycling Collective | 2 | 0 | 0.0 | 3 | 1.7 | 0 |
To zoom in, draw a square around the area in which you want to zoom
|
|
Please Visit our Sponsors |
|
|
|
|
|