Date | Cyclist | Distance (Miles) | Elevation (ft) | Type | Strava Link |
2024-02-29 23:12:45 | Patrick Saunders (MTIR/OCBC) | 27.65 | 443 | Smart | Strava |
2024-02-29 22:52:48 | Antoine Davis (MTIR, OGR) | 10.04 | 295 | Smart | Strava |
2024-02-29 22:26:18 | Stephen Paige MTIR PhillyMTCC | 18.5 | 472 | Smart | Strava |
2024-02-29 22:21:22 | Henry C. (MTIR) | 20.07 | 0 | Non-Smart | Strava |
2024-02-29 22:17:10 | Kelvin Campbell (MTIR,OGR,TR) | 12.19 | 236 | Smart | Strava |
2024-02-29 21:49:01 | Antoine Davis (MTIR, OGR) | 20.74 | 174 | Smart | Strava |
2024-02-29 21:25:21 | Rob Sanchez-MTIR | 1.31 | 36 | Outside | Strava |
2024-02-29 19:54:08 | Rising Sons . MTIR | 11.08 | 220 | Smart | Strava |
2024-02-29 19:40:46 | Gregory Webb (OGR/MTIR) | 14.28 | 213 | Smart | Strava |
2024-02-29 19:00:01 | Liz Kimundi (MTIR) ππ½ββοΈπ΄π½ββοΈ ππΎββοΈ | 26.02 | 479 | Smart | Strava |
2024-02-29 18:48:43 | Babalola Ajisafe (MTIR/MTDT) | 4.46 | 128 | Outside | Strava |
2024-02-29 18:37:12 | Gregory Webb (OGR/MTIR) | 14.03 | 344 | Smart | Strava |
2024-02-29 18:15:30 | Malik Graves-Pryor | MTIR | 37.22 | 299 | Smart | Strava |
2024-02-29 18:04:51 | Steven Jones - MTIR | 3.52 | 98 | Outside | Strava |
2024-02-29 17:39:13 | Kofi MTDT | MTIR | 13.92 | 108 | Smart | Strava |
2024-02-29 16:19:56 | Bryant Stafford (MTIR) | 44.06 | 3635 | Smart | Strava |
2024-02-29 16:10:30 | Maurice Johnson (MTIR/OGR) | 56.32 | 453 | Smart | Strava |
2024-02-29 16:00:19 | M Easy (CR/MTIR) | 30.06 | 1014 | Smart | Strava |
2024-02-29 15:41:25 | Shelley S (CISCYCLING/MTIR/BGDB) | 22.43 | 180 | Smart | Strava |
2024-02-29 15:26:33 | Darrell Tucker - MTDT/MTIR | 38.29 | 0 | Smart | Strava |
2024-02-29 15:24:42 | Vickolo E (MTIR) | 22.28 | 180 | Smart | Strava |
2024-02-29 15:03:44 | Dupuy Fatal - MTIR | 19.07 | 833 | Smart | Strava |
2024-02-29 14:31:40 | M Easy (CR/MTIR) | 22.05 | 177 | Smart | Strava |
2024-02-29 14:18:20 | Juan Miguel K. Lizares (BrandsCycle/TriangleCyclists/MTIR) | 34.4 | 279 | Smart | Strava |
2024-02-29 13:28:07 | Adrian W (MTIR) | 17.3 | 804 | Smart | Strava |
2024-02-29 12:48:11 | Mike Coward π§π§ (MTIR/RYB) | 25.2 | 207 | Smart | Strava |
2024-02-29 12:46:24 | Magary Aime MTIR | 4.76 | 479 | Smart | Strava |
2024-02-29 12:44:14 | Henry Holmes - MTIR | 18.9 | 3530 | Smart | Strava |
2024-02-29 12:21:42 | Rodney Levy "MTIR" | 1.55 | 0 | Peloton | Strava |
2024-02-29 12:05:30 | Michael West ~ MTIR | 28.16 | 1112 | Smart | Strava |
2024-02-29 12:02:33 | Rick Timiraos CISCYCLING MTIR | 3.14 | 23 | Smart | Strava |
2024-02-29 11:54:04 | Mel Corbett (MTIR) | 12.64 | 108 | Smart | Strava |
2024-02-29 11:38:13 | Mark Lennihan MTIR | 56.2 | 620 | Outside | Strava |
2024-02-29 11:28:43 | Edgar W (MTIR/TR/OGR) | 12.35 | 262 | Smart | Strava |
2024-02-29 11:20:57 | Rodney Levy "MTIR" | 19.03 | 0 | Peloton | Strava |
2024-02-29 08:52:42 | Harold Francis MTIR | 58.26 | 371 | Outside | Strava |
2024-02-29 08:42:17 | Gregory Webb (OGR/MTIR) | 14.08 | 328 | Smart | Strava |
2024-02-29 08:17:00 | Desia (aka Γlodie) MTIR | 0.78 | 39 | Outside | Strava |
2024-02-29 08:16:40 | Steven Jones - MTIR | 3.75 | 217 | Outside | Strava |
2024-02-29 08:00:01 | Michael West ~ MTIR | 22.22 | 364 | Smart | Strava |
2024-02-29 07:59:59 | Frank Howard π§π§ MTIR /Trianglecyclists | 101.18 | 1795 | Smart | Strava |
2024-02-29 07:57:32 | Lance Smith CISCYCLING|MTIR | 22.91 | 187 | Smart | Strava |
2024-02-29 07:57:08 | Edgar W (MTIR/TR/OGR) | 23.35 | 194 | Smart | Strava |
2024-02-29 07:56:55 | William Ford (CR) MTIR | 1.53 | 0 | Peloton | Strava |
2024-02-29 07:48:50 | Patrick M. Haitian Mafia MTIR | 15.21 | 125 | Smart | Strava |
2024-02-29 07:12:38 | Darryl Pratt - MTIR | 12.27 | 377 | Smart | Strava |
2024-02-29 07:07:59 | William Ford (CR) MTIR | 16.59 | 0 | Peloton | Strava |
2024-02-29 06:24:46 | Arthur E Triangle Cyclist /MTIR | 76.32 | 1673 | Smart | Strava |
2024-02-29 06:20:24 | Maurice Johnson (MTIR/OGR) | 60.17 | 486 | Smart | Strava |
2024-02-29 05:49:49 | Dereka MTIR/AWTT | 19.44 | 341 | Smart | Strava |
2024-02-29 05:21:24 | BJ Allen | MTDT/MTIR | | 32.06 | 259 | Smart | Strava |
2024-02-29 02:42:55 | Antoine Davis (MTIR, OGR) | 2.42 | 72 | Smart | Strava |
2024-02-29 00:07:52 | Antoine Davis (MTIR, OGR) | 50.1 | 410 | Smart | Strava |
2024-02-28 22:50:17 | Henry C. (MTIR) | 22.74 | 0 | Non-Smart | Strava |
2024-02-28 22:46:21 | Dennis McLee (MTIR) Frenji | 20.34 | 453 | Smart | Strava |
2024-02-28 22:37:41 | Aaron Worley (ICED/MTIR/OGR) | 10.13 | 233 | Smart | Strava |
2024-02-28 22:25:45 | Oneil Pryce (MTIR/TRIANGLE/WILDMAN/LRCG) | 12.53 | 108 | Smart | Strava |
2024-02-28 22:24:15 | Pompey Howard (MTIR) | 20.08 | 1814 | Smart | Strava |
2024-02-28 22:13:24 | Oneil Pryce (MTIR/TRIANGLE/WILDMAN/LRCG) | 2.15 | 20 | Smart | Strava |
2024-02-28 21:59:59 | Camille D. New York MTIR / LRCG | 17.29 | 436 | Smart | Strava |
2024-02-28 21:41:25 | Aaron Worley (ICED/MTIR/OGR) | 13.59 | 394 | Smart | Strava |
2024-02-28 21:39:23 | Juan Miguel K. Lizares (BrandsCycle/TriangleCyclists/MTIR) | 100.69 | 5469 | Smart | Strava |
2024-02-28 21:17:27 | Maurice Johnson (MTIR/OGR) | 20.23 | 171 | Smart | Strava |
2024-02-28 20:59:44 | Henry C. (MTIR) | 8.14 | 121 | Outside | Strava |
2024-02-28 20:12:34 | Camille D. New York MTIR / LRCG | 10.25 | 289 | Smart | Strava |
2024-02-28 20:06:44 | Aaron Worley (ICED/MTIR/OGR) | 17.41 | 643 | Smart | Strava |
2024-02-28 19:19:36 | Kelvin Campbell (MTIR,OGR,TR) | 35.11 | 771 | Smart | Strava |
2024-02-28 19:06:27 | Junnie Rich, MTIR/9W Riders/Frenji | 10.25 | 223 | Smart | Strava |
2024-02-28 19:00:58 | Frank Howard π§π§ MTIR /Trianglecyclists | 16.87 | 312 | Smart | Strava |
2024-02-28 18:59:59 | gail myers (AWTT/MTIR/LRCG) | 11.48 | 95 | Smart | Strava |
2024-02-28 18:51:49 | Henry Holmes - MTIR | 19.52 | 3491 | Smart | Strava |
2024-02-28 18:43:19 | Andre Blake [MTIR] | 21.98 | 512 | Smart | Strava |
2024-02-28 18:38:26 | MARIA RIEZL π΅π ( MTIR ) | 30.19 | 633 | Smart | Strava |
2024-02-28 18:37:25 | Bill Melater (MTIR) | 22.04 | 696 | Smart | Strava |
2024-02-28 18:30:00 | Rising Sons . MTIR | 10.07 | 272 | Smart | Strava |
2024-02-28 18:30:00 | Junnie Rich, MTIR/9W Riders/Frenji | 11.63 | 354 | Smart | Strava |
2024-02-28 18:30:00 | Aaron Worley (ICED/MTIR/OGR) | 20.7 | 614 | Smart | Strava |
2024-02-28 18:26:59 | Andre Blake [MTIR] | 4.87 | 39 | Smart | Strava |
2024-02-28 18:25:49 | Rob Sanchez-MTIR | 1.96 | 46 | Outside | Strava |
2024-02-28 18:21:45 | Gregory Webb (OGR/MTIR) | 30.14 | 305 | Smart | Strava |
2024-02-28 18:11:23 | Rick Timiraos CISCYCLING MTIR | 3.32 | 52 | Smart | Strava |
2024-02-28 18:04:01 | Darrell Tucker - MTDT/MTIR | 25.96 | 0 | Smart | Strava |
2024-02-28 18:03:49 | Warren Rattrayπ―π²πΊπΈ(OCBC/MTIR) | 24.23 | 371 | Smart | Strava |
2024-02-28 18:02:41 | Rising Sons . MTIR | 7.46 | 322 | Smart | Strava |
2024-02-28 17:46:08 | Patrick M. Haitian Mafia MTIR | 12.24 | 0 | Smart | Strava |
2024-02-28 17:39:03 | Aaron Worley (ICED/MTIR/OGR) | 11.38 | 230 | Smart | Strava |
2024-02-28 17:30:32 | Harold Francis MTIR | 10.71 | 289 | Smart | Strava |
2024-02-28 17:13:50 | Maurice Johnson (MTIR/OGR) | 40.56 | 325 | Smart | Strava |
2024-02-28 17:09:51 | Dennis McLee (MTIR) Frenji | 100.26 | 2142 | Smart | Strava |
2024-02-28 17:04:12 | Arthur E Triangle Cyclist /MTIR | 26.52 | 591 | Smart | Strava |
2024-02-28 15:09:51 | M Easy (CR/MTIR) | 50.07 | 1004 | Smart | Strava |
2024-02-28 14:59:50 | Malik Graves-Pryor | MTIR | 37.21 | 299 | Smart | Strava |
2024-02-28 13:03:01 | Camille D. New York MTIR / LRCG | 30.19 | 1184 | Smart | Strava |
2024-02-28 12:58:55 | Mike Coward π§π§ (MTIR/RYB) | 23.32 | 194 | Smart | Strava |
2024-02-28 12:57:38 | Babalola Ajisafe (MTIR/MTDT) | 30.56 | 0 | Smart | Strava |
2024-02-28 12:39:14 | Mark Lennihan MTIR | 19.41 | 499 | Outside | Strava |
2024-02-28 12:27:33 | Rodney Levy "MTIR" | 1.52 | 0 | Peloton | Strava |
2024-02-28 12:11:11 | Bill Melater (MTIR) | 14.05 | 1201 | Smart | Strava |
2024-02-28 10:56:43 | Rodney Levy "MTIR" | 28.47 | 0 | Peloton | Strava |
2024-02-28 10:11:00 | Gregory Webb (OGR/MTIR) | 22.66 | 371 | Smart | Strava |
2024-02-28 09:54:39 | Henry C. (MTIR) | 8.11 | 194 | Outside | Strava |
2024-02-28 09:47:24 | Adrian W (MTIR) | 26.6 | 686 | Smart | Strava |
2024-02-28 09:31:57 | Gregory Webb (OGR/MTIR) | 7.46 | 148 | Smart | Strava |
2024-02-28 09:15:02 | Rick Timiraos CISCYCLING MTIR | 8.66 | 427 | Smart | Strava |
2024-02-28 09:00:00 | Camille D. New York MTIR / LRCG | 11.76 | 230 | Smart | Strava |
2024-02-28 08:08:51 | Arthur E Triangle Cyclist /MTIR | 42.46 | 1663 | Smart | Strava |
2024-02-28 08:08:19 | Maurice Johnson (MTIR/OGR) | 40.08 | 325 | Smart | Strava |
2024-02-28 07:53:34 | William Ford (CR) MTIR | 1.58 | 0 | Peloton | Strava |
2024-02-28 07:21:17 | William Ford (CR) MTIR | 11.67 | 0 | Peloton | Strava |
2024-02-28 07:15:00 | Michael West ~ MTIR | 50.78 | 6129 | Smart | Strava |
2024-02-28 07:11:36 | Kelvin Campbell (MTIR,OGR,TR) | 13.14 | 262 | Smart | Strava |
2024-02-28 07:00:00 | Frank Howard π§π§ MTIR /Trianglecyclists | 105.88 | 3058 | Smart | Strava |
2024-02-28 06:42:09 | Henry Holmes - MTIR | 72.26 | 15102 | Smart | Strava |
2024-02-28 06:37:11 | Dereka MTIR/AWTT | 2.13 | 20 | Smart | Strava |
2024-02-28 06:36:31 | Camille D. New York MTIR / LRCG | 17.64 | 495 | Smart | Strava |
2024-02-28 06:35:34 | Edgar W (MTIR/TR/OGR) | 30.22 | 1027 | Smart | Strava |
2024-02-28 06:23:48 | Lance Smith CISCYCLING|MTIR | 31 | 259 | Smart | Strava |
2024-02-28 06:23:33 | MARIA RIEZL π΅π ( MTIR ) | 65.13 | 1942 | Smart | Strava |
2024-02-28 06:13:31 | Mily.NYCπ©π΄ MTIR | 311.06 | 7119 | Smart | Strava |
2024-02-28 06:00:01 | Camille D. New York MTIR / LRCG | 9.28 | 131 | Smart | Strava |
2024-02-28 05:56:05 | Andre Blake [MTIR] | 15.17 | 364 | Smart | Strava |
2024-02-28 04:29:55 | Arthur E Triangle Cyclist /MTIR | 41.01 | 935 | Smart | Strava |
2024-02-28 02:18:06 | Antoine Davis (MTIR, OGR) | 10.09 | 200 | Smart | Strava |
2024-02-28 00:32:11 | Antoine Davis (MTIR, OGR) | 30.4 | 243 | Smart | Strava |
2024-02-27 23:04:39 | Aaron Worley (ICED/MTIR/OGR) | 10.69 | 240 | Smart | Strava |
2024-02-27 22:26:23 | Shawn P (dCd/WildMan/MTIR) | 13.21 | 105 | Smart | Strava |
2024-02-27 21:25:39 | Henry C. (MTIR) | 20.88 | 0 | Non-Smart | Strava |
2024-02-27 21:23:03 | Shawn P (dCd/WildMan/MTIR) | 4.36 | 95 | Smart | Strava |
2024-02-27 21:09:06 | Aaron Worley (ICED/MTIR/OGR) | 20.38 | 374 | Smart | Strava |
2024-02-27 21:00:00 | Camille D. New York MTIR / LRCG | 20.05 | 417 | Smart | Strava |
2024-02-27 20:54:31 | Maurice Johnson (MTIR/OGR) | 30.14 | 243 | Smart | Strava |
2024-02-27 20:41:26 | Patrick Saunders (MTIR/OCBC) | 38.67 | 312 | Smart | Strava |
2024-02-27 20:14:12 | Kelvin Campbell (MTIR,OGR,TR) | 40.11 | 850 | Smart | Strava |
2024-02-27 20:04:50 | Dennis McLee (MTIR) Frenji | 80.17 | 1713 | Smart | Strava |
2024-02-27 20:00:01 | Camille D. New York MTIR / LRCG | 13.58 | 951 | Smart | Strava |
2024-02-27 19:24:59 | Aaron Worley (ICED/MTIR/OGR) | 23.13 | 906 | Smart | Strava |
2024-02-27 19:22:02 | Warren Rattrayπ―π²πΊπΈ(OCBC/MTIR) | 17.76 | 381 | Smart | Strava |
2024-02-27 19:00:04 | gail myers (AWTT/MTIR/LRCG) | 15.16 | 125 | Smart | Strava |
2024-02-27 18:53:04 | Henry Holmes - MTIR | 6.54 | 869 | Smart | Strava |
2024-02-27 18:18:09 | Rob Sanchez-MTIR | 1.96 | 33 | Outside | Strava |
2024-02-27 18:05:55 | Rising Sons . MTIR | 20.11 | 604 | Smart | Strava |
2024-02-27 17:55:56 | Darrell Tucker - MTDT/MTIR | 42.47 | 0 | Smart | Strava |
2024-02-27 17:43:17 | Gregory Webb (OGR/MTIR) | 10.38 | 246 | Smart | Strava |
2024-02-27 17:18:30 | Steven Jones - MTIR | 3.49 | 105 | Outside | Strava |
2024-02-27 17:13:56 | Malik Graves-Pryor | MTIR | 41.43 | 338 | Smart | Strava |
2024-02-27 17:12:13 | Mo Hussain (MTIR) | 5.93 | 148 | Outside | Strava |
2024-02-27 17:07:28 | Mike Coward π§π§ (MTIR/RYB) | 15.83 | 128 | Smart | Strava |
2024-02-27 16:17:23 | Bryant Stafford (MTIR) | 44.06 | 3642 | Smart | Strava |
2024-02-27 16:11:06 | M Easy (CR/MTIR) | 33.08 | 551 | Smart | Strava |
2024-02-27 15:59:12 | Maurice Johnson (MTIR/OGR) | 40.18 | 325 | Smart | Strava |
2024-02-27 15:07:13 | M Easy (CR/MTIR) | 17.02 | 259 | Smart | Strava |
2024-02-27 15:04:54 | Bill Melater (MTIR) | 32.77 | 1407 | Outside | Strava |
2024-02-27 15:00:20 | Arthur E Triangle Cyclist /MTIR | 101.7 | 2182 | Smart | Strava |
2024-02-27 14:28:10 | Mily.NYCπ©π΄ MTIR | 11.31 | 367 | Smart | Strava |
2024-02-27 14:19:20 | Pompey Howard (MTIR) | 30.7 | 823 | Outside | Strava |
2024-02-27 14:04:16 | Stephen Paige MTIR PhillyMTCC | 26.48 | 1096 | Smart | Strava |
2024-02-27 13:53:58 | Bill Melater (MTIR) | 11.85 | 469 | Outside | Strava |
2024-02-27 13:40:38 | Stephen Paige MTIR PhillyMTCC | 3.61 | 89 | Smart | Strava |
2024-02-27 13:04:13 | Frank Howard π§π§ MTIR /Trianglecyclists | 42.34 | 1483 | Outside | Strava |
2024-02-27 12:33:55 | Rodney Levy "MTIR" | 1.45 | 0 | Peloton | Strava |
2024-02-27 11:37:05 | Juan Miguel K. Lizares (BrandsCycle/TriangleCyclists/MTIR) | 62.59 | 3323 | Smart | Strava |
2024-02-27 11:20:18 | Rick Timiraos CISCYCLING MTIR | 22.85 | 1079 | Outside | Strava |
2024-02-27 11:02:59 | Rodney Levy "MTIR" | 28.13 | 0 | Peloton | Strava |
2024-02-27 09:56:20 | Babalola Ajisafe (MTIR/MTDT) | 8.92 | 328 | Outside | Strava |
2024-02-27 09:53:21 | Gregory Webb (OGR/MTIR) | 34.61 | 1024 | Smart | Strava |
2024-02-27 09:24:13 | Harold Francis MTIR | 55.09 | 614 | Outside | Strava |
2024-02-27 09:19:29 | MrTriple-dπ§π§ *IBC*MTIR* InnerBeastCYC | 26.54 | 545 | Smart | Strava |
2024-02-27 08:58:28 | Mel Corbett (MTIR) | 28.92 | 1227 | Outside | Strava |
2024-02-27 08:44:38 | Frank Howard π§π§ MTIR /Trianglecyclists | 60.22 | 486 | Smart | Strava |
2024-02-27 08:39:15 | Steven Jones - MTIR | 3.79 | 217 | Outside | Strava |
2024-02-27 08:36:29 | Camille D. New York MTIR / LRCG | 2.94 | 115 | Smart | Strava |
2024-02-27 07:48:06 | William Ford (CR) MTIR | 1.55 | 0 | Peloton | Strava |
2024-02-27 07:38:15 | Camille D. New York MTIR / LRCG | 15.14 | 436 | Smart | Strava |
2024-02-27 07:26:42 | Gihan (Gi$) MTIR, NYC | 21.25 | 942 | Outside | Strava |
2024-02-27 07:22:25 | Shelley S (CISCYCLING/MTIR/BGDB) | 17.59 | 148 | Smart | Strava |
2024-02-27 07:19:18 | Mo Hussain (MTIR) | 7.59 | 197 | Outside | Strava |
2024-02-27 07:12:46 | Kofi MTDT | MTIR | 39.13 | 1001 | Smart | Strava |
2024-02-27 07:12:33 | William Ford (CR) MTIR | 11.2 | 0 | Peloton | Strava |
2024-02-27 07:12:21 | Michael West ~ MTIR | 35.29 | 1503 | Smart | Strava |
2024-02-27 06:56:28 | MARIA RIEZL π΅π ( MTIR ) | 50.29 | 869 | Smart | Strava |
2024-02-27 06:46:13 | Henry Holmes - MTIR | 39.22 | 1736 | Smart | Strava |
2024-02-27 06:30:01 | Liz Kimundi (MTIR) ππ½ββοΈπ΄π½ββοΈ ππΎββοΈ | 16.21 | 1824 | Smart | Strava |
2024-02-27 06:21:51 | Maurice Johnson (MTIR/OGR) | 80.19 | 643 | Smart | Strava |
2024-02-27 06:19:57 | Lance Smith CISCYCLING|MTIR | 27.72 | 223 | Smart | Strava |
2024-02-27 05:54:33 | Henry Holmes - MTIR | 10.61 | 958 | Smart | Strava |
2024-02-27 04:18:41 | Arthur E Triangle Cyclist /MTIR | 66.56 | 1388 | Smart | Strava |
2024-02-26 22:57:50 | Desia (aka Γlodie) MTIR | 20.21 | 171 | Smart | Strava |
2024-02-26 21:38:07 | Rob Sanchez-MTIR | 1.22 | 23 | Outside | Strava |
2024-02-26 20:55:47 | Antoine Davis (MTIR, OGR) | 101.11 | 814 | Smart | Strava |
2024-02-26 20:34:24 | Camille D. New York MTIR / LRCG | 30.04 | 958 | Smart | Strava |
2024-02-26 20:03:20 | Gregory Webb (OGR/MTIR) | 10.17 | 213 | Smart | Strava |
2024-02-26 19:59:23 | Aaron Worley (ICED/MTIR/OGR) | 21.43 | 449 | Smart | Strava |
2024-02-26 19:52:05 | Kelvin Campbell (MTIR,OGR,TR) | 40.41 | 1302 | Smart | Strava |
2024-02-26 19:34:17 | Patrick Saunders (MTIR/OCBC) | 25.27 | 210 | Smart | Strava |
2024-02-26 19:24:07 | Henry Holmes - MTIR | 8.62 | 1644 | Smart | Strava |
2024-02-26 19:22:33 | Steven Jones - MTIR | 13.57 | 105 | Smart | Strava |
2024-02-26 19:21:06 | Christina Cufone | MTIR | 13.66 | 387 | Smart | Strava |
2024-02-26 19:19:51 | Stephen Paige MTIR PhillyMTCC | 16.08 | 689 | Smart | Strava |
2024-02-26 19:00:01 | Junnie Rich, MTIR/9W Riders/Frenji | 26.19 | 591 | Smart | Strava |
2024-02-26 18:15:08 | Harold Francis MTIR | 20.7 | 748 | Smart | Strava |
2024-02-26 18:14:58 | Frank Howard π§π§ MTIR /Trianglecyclists | 30.55 | 1283 | Smart | Strava |
2024-02-26 18:06:47 | Harold Francis MTIR | 1.88 | 69 | Smart | Strava |
2024-02-26 18:06:11 | Steven Jones - MTIR | 3.65 | 92 | Outside | Strava |
2024-02-26 17:58:27 | Oneil Pryce (MTIR/TRIANGLE/WILDMAN/LRCG) | 31.28 | 889 | Smart | Strava |
2024-02-26 17:52:28 | Maurice Johnson (MTIR/OGR) | 50.19 | 410 | Smart | Strava |
2024-02-26 17:52:17 | Babalola Ajisafe (MTIR/MTDT) | 19.23 | 633 | Outside | Strava |
2024-02-26 17:48:37 | Frank Howard π§π§ MTIR /Trianglecyclists | 4.07 | 23 | Smart | Strava |
2024-02-26 17:48:04 | Gregory Webb (OGR/MTIR) | 7.72 | 95 | Smart | Strava |
2024-02-26 17:30:15 | Mo Hussain (MTIR) | 5.86 | 161 | Outside | Strava |
2024-02-26 17:13:55 | Andre Blake [MTIR] | 25.11 | 538 | Smart | Strava |
2024-02-26 17:00:09 | Aaron Worley (ICED/MTIR/OGR) | 20.52 | 322 | Smart | Strava |
2024-02-26 16:29:55 | Dennis McLee (MTIR) Frenji | 65.16 | 1381 | Smart | Strava |
2024-02-26 14:35:15 | Pat Patrick (9W Riders/MTDT/MTIR) | 20.85 | 915 | Smart | Strava |
2024-02-26 13:05:01 | Michael West ~ MTIR | 22.57 | 1322 | Smart | Strava |
2024-02-26 12:10:35 | Rodney Levy "MTIR" | 1.53 | 0 | Peloton | Strava |
2024-02-26 12:02:36 | Camille D. New York MTIR / LRCG | 37.48 | 1473 | Smart | Strava |
2024-02-26 12:00:01 | Mily.NYCπ©π΄ MTIR | 43.21 | 4203 | Smart | Strava |
2024-02-26 11:54:57 | Mike Coward π§π§ (MTIR/RYB) | 25.39 | 210 | Smart | Strava |
2024-02-26 10:56:01 | Malik Graves-Pryor | MTIR | 38.1 | 308 | Smart | Strava |
2024-02-26 10:39:51 | Rodney Levy "MTIR" | 28.32 | 0 | Peloton | Strava |
2024-02-26 10:36:32 | Babalola Ajisafe (MTIR/MTDT) | 4.74 | 243 | Outside | Strava |
2024-02-26 10:15:15 | Dupuy Fatal - MTIR | 13.1 | 108 | Smart | Strava |
2024-02-26 09:51:13 | Rising Sons . MTIR | 43.56 | 500 | Outside | Strava |
2024-02-26 09:33:01 | Harold Francis MTIR | 58.13 | 456 | Outside | Strava |
2024-02-26 08:57:46 | Adrian W (MTIR) | 17.63 | 335 | Smart | Strava |
2024-02-26 08:03:00 | Frank Howard π§π§ MTIR /Trianglecyclists | 65.68 | 1273 | Smart | Strava |
2024-02-26 07:56:23 | Mark Lennihan MTIR | 16.53 | 459 | Outside | Strava |
2024-02-26 07:53:47 | Steven Jones - MTIR | 4.28 | 191 | Outside | Strava |
2024-02-26 07:50:53 | William Ford (CR) MTIR | 1.53 | 0 | Peloton | Strava |
2024-02-26 07:40:21 | Maurice Johnson (MTIR/OGR) | 55.35 | 449 | Smart | Strava |
2024-02-26 07:38:56 | Camille D. New York MTIR / LRCG | 15.11 | 440 | Smart | Strava |
2024-02-26 07:38:46 | Frank Howard π§π§ MTIR /Trianglecyclists | 6.31 | 66 | Smart | Strava |
2024-02-26 07:17:46 | Mo Hussain (MTIR) | 7.47 | 217 | Outside | Strava |
2024-02-26 07:17:11 | William Ford (CR) MTIR | 11.54 | 0 | Peloton | Strava |
2024-02-26 06:55:36 | Henry Holmes - MTIR | 8.72 | 2034 | Smart | Strava |
2024-02-26 06:30:46 | Camille D. New York MTIR / LRCG | 20.06 | 171 | Smart | Strava |
2024-02-26 05:53:29 | Mily.NYCπ©π΄ MTIR | 34.33 | 2411 | Smart | Strava |
2024-02-26 05:22:25 | Arthur E Triangle Cyclist /MTIR | 116.11 | 2484 | Smart | Strava |
2024-02-26 04:30:01 | Mily.NYCπ©π΄ MTIR | 22.69 | 1276 | Smart | Strava |
2024-02-26 02:01:40 | Aaron Worley (ICED/MTIR/OGR) | 43.43 | 1434 | Smart | Strava |
2024-02-25 23:05:28 | Pompey Howard (MTIR) | 10.1 | 443 | Smart | Strava |
2024-02-25 22:22:43 | Rodney Levy "MTIR" | 1.52 | 0 | Peloton | Strava |
2024-02-25 22:19:14 | Stephen Paige MTIR PhillyMTCC | 10.72 | 1407 | Smart | Strava |
2024-02-25 21:44:24 | Pompey Howard (MTIR) | 20.2 | 531 | Smart | Strava |
2024-02-25 21:38:17 | Mark Wilson MTIR, MTDT, ADCC, CUCT | 9.32 | 0 | Smart | Strava |
2024-02-25 20:51:47 | Rodney Levy "MTIR" | 28.63 | 0 | Peloton | Strava |
2024-02-25 19:21:48 | Gregory Webb (OGR/MTIR) | 13.32 | 249 | Smart | Strava |
2024-02-25 18:45:10 | Rodney Levy "MTIR" | 1.53 | 0 | Peloton | Strava |
2024-02-25 18:17:39 | Maurice Johnson (MTIR/OGR) | 56.26 | 453 | Smart | Strava |
2024-02-25 18:09:31 | Vickolo E (MTIR) | 49.02 | 1509 | Smart | Strava |
2024-02-25 17:59:58 | gail myers (AWTT/MTIR/LRCG) | 19.17 | 154 | Smart | Strava |
2024-02-25 17:18:06 | M Easy (CR/MTIR) | 25.06 | 446 | Smart | Strava |
2024-02-25 17:14:22 | Rodney Levy "MTIR" | 28.56 | 0 | Peloton | Strava |
2024-02-25 16:53:19 | Arthur E Triangle Cyclist /MTIR | 51.21 | 413 | Smart | Strava |
2024-02-25 16:49:39 | Malik Graves-Pryor | MTIR | 71.32 | 2608 | Smart | Strava |
2024-02-25 15:54:49 | M Easy (CR/MTIR) | 25.09 | 207 | Smart | Strava |
2024-02-25 15:53:10 | Rodney Levy "MTIR" | 1.49 | 0 | Peloton | Strava |
2024-02-25 15:24:27 | Desia (aka Γlodie) MTIR | 46.81 | 384 | Smart | Strava |
2024-02-25 14:39:11 | Juan Miguel K. Lizares (BrandsCycle/TriangleCyclists/MTIR) | 43.15 | 2228 | Smart | Strava |
2024-02-25 14:26:37 | Rising Sons . MTIR | 40.35 | 881 | Outside | Strava |
2024-02-25 14:22:21 | Rodney Levy "MTIR" | 28.39 | 0 | Peloton | Strava |
2024-02-25 14:16:28 | Camille D. New York MTIR / LRCG | 31.64 | 1191 | Smart | Strava |
2024-02-25 14:06:33 | Pat Patrick (9W Riders/MTDT/MTIR) | 30.76 | 955 | Smart | Strava |
2024-02-25 13:47:16 | Steven Jones - MTIR | 11.24 | 374 | Smart | Strava |
2024-02-25 13:36:41 | Antoine Davis (MTIR, OGR) | 25.19 | 207 | Smart | Strava |
2024-02-25 13:15:46 | Kofi MTDT | MTIR | 23.85 | 190 | Smart | Strava |
2024-02-25 12:46:00 | Barry P-MTIR/RYB | 33.41 | 0 | Peloton | Strava |
2024-02-25 12:06:12 | Steven Jones - MTIR | 4.75 | 75 | Outside | Strava |
2024-02-25 11:29:36 | Gregory Webb (OGR/MTIR) | 40.06 | 945 | Smart | Strava |
2024-02-25 11:11:37 | Edgar W (MTIR/TR/OGR) | 15.68 | 449 | Smart | Strava |
2024-02-25 11:08:07 | Frank Howard π§π§ MTIR /Trianglecyclists | 5.43 | 161 | Smart | Strava |
2024-02-25 11:05:27 | Warren Rattrayπ―π²πΊπΈ(OCBC/MTIR) | 44 | 2142 | Smart | Strava |
