Date | Cyclist | Distance (Miles) | Elevation (ft) | Type | Strava Link |
2024-02-29 21:59:40 | Sarah Fix - MTIA | 24.21 | 965 | Smart | Strava |
2024-02-29 20:45:11 | Sarah Fix - MTIA | 16.05 | 699 | Smart | Strava |
2024-02-29 19:49:05 | Trina A. -MTIA | 10.07 | 236 | Smart | Strava |
2024-02-29 19:43:21 | Lil' Charmer MTIA | 6.55 | 144 | Smart | Strava |
2024-02-29 19:04:59 | Trina A. -MTIA | 6.37 | 141 | Smart | Strava |
2024-02-29 19:00:23 | Earl B - GII / TT1F / MTIA/ Breakfast Club | 21.12 | 449 | Smart | Strava |
2024-02-29 18:51:38 | Thomas Maria MTIA MCC MTHCC | 22.02 | 0 | Smart | Strava |
2024-02-29 18:30:34 | Jasmine J. (MTIA) (MCC/R2/NWCC) | 27.33 | 223 | Outside | Strava |
2024-02-29 18:12:37 | Pitufo MTIA | 10.88 | 89 | Smart | Strava |
2024-02-29 17:54:51 | Pitufo MTIA | 3.19 | 200 | Smart | Strava |
2024-02-29 17:54:26 | Jamie Pals MTIA | 40.02 | 0 | Peloton | Strava |
2024-02-29 16:37:25 | ryan 🦁 bonick MTIA | 12.72 | 210 | Outside | Strava |
2024-02-29 15:04:04 | Jamie Pals MTIA | 6.25 | 0 | Peloton | Strava |
2024-02-29 13:43:30 | Jamie Pals MTIA | 6.02 | 0 | Peloton | Strava |
2024-02-29 13:16:20 | Jamie Pals MTIA | 5.75 | 0 | Peloton | Strava |
2024-02-29 12:56:05 | Andrea Reynolds - R2 / Reynolds Racing / MTIA | 13.27 | 89 | Outside | Strava |
2024-02-29 11:45:31 | ryan 🦁 bonick MTIA | 9.63 | 222 | Outside | Strava |
2024-02-29 11:22:51 | Jamie Pals MTIA | 9.02 | 0 | Peloton | Strava |
2024-02-29 09:49:42 | Jamie Pals MTIA | 9.01 | 0 | Peloton | Strava |
2024-02-29 08:57:58 | Jamie Pals MTIA | 6 | 0 | Peloton | Strava |
2024-02-29 07:38:31 | Gary Deaguero - MTIA | 25.7 | 906 | Outside | Strava |
2024-02-29 07:22:43 | Jamie Pals MTIA | 6 | 0 | Peloton | Strava |
2024-02-29 07:01:55 | Walt Davis - MCC | R2 Racing | KRT| SWCC | MTIA | 28.53 | 269 | Outside | Strava |
2024-02-29 05:40:33 | Jamie Pals MTIA | 14.01 | 0 | Peloton | Strava |
2024-02-29 00:01:34 | Bruce Woodard(MTIA)(OYRB)(THIRD LUNG & A Prayer) | 225.1 | 8146 | Smart | Strava |
2024-02-28 20:36:03 | Steven Tanner MTIA | 6.01 | 0 | Non-Smart | Strava |
2024-02-28 20:00:00 | Clifford Berthiaume MTIA | 22.11 | 640 | Smart | Strava |
2024-02-28 18:21:00 | Jamie Pals MTIA | 42.01 | 0 | Peloton | Strava |
2024-02-28 18:08:51 | Backwards Hat Ryan (OYRB) MTIA | 8.08 | 0 | Smart | Strava |
2024-02-28 16:10:14 | Pitufo MTIA | 15.04 | 240 | Smart | Strava |
2024-02-28 16:00:29 | ryan 🦁 bonick MTIA | 19.8 | 984 | Outside | Strava |
2024-02-28 15:20:44 | Mark Anderson (MTIA) | 13.03 | 869 | Smart | Strava |
2024-02-28 13:53:31 | Jamie Pals MTIA | 12.01 | 0 | Peloton | Strava |
2024-02-28 12:39:52 | S W MTIA | Reynolds Roofing Racing | 30.87 | 1217 | Outside | Strava |
2024-02-28 12:12:50 | Jamie Pals MTIA | 7.01 | 0 | Peloton | Strava |
2024-02-28 11:08:38 | Bruce Woodard(MTIA)(OYRB)(THIRD LUNG & A Prayer) | 10.14 | 220 | Smart | Strava |
2024-02-28 10:29:59 | Bruce Woodard(MTIA)(OYRB)(THIRD LUNG & A Prayer) | 11.56 | 591 | Smart | Strava |
2024-02-28 10:20:18 | Bruce Woodard(MTIA)(OYRB)(THIRD LUNG & A Prayer) | 2.05 | 20 | Smart | Strava |
2024-02-28 10:11:01 | Jamie Pals MTIA | 6.01 | 0 | Peloton | Strava |
2024-02-28 07:32:40 | Jamie Pals MTIA | 15.01 | 0 | Peloton | Strava |
2024-02-28 06:19:22 | Pitufo MTIA | 10.15 | 167 | Smart | Strava |
2024-02-28 05:30:37 | Sunnie Jimenez MTIA | MT1899 | MT Cyclone TTT | 2.76 | 69 | Smart | Strava |
2024-02-27 22:14:21 | Sarah Fix - MTIA | 22.39 | 735 | Smart | Strava |
2024-02-27 21:55:59 | Bruce Woodard(MTIA)(OYRB)(THIRD LUNG & A Prayer) | 12.56 | 1460 | Smart | Strava |
2024-02-27 20:58:56 | Bruce Woodard(MTIA)(OYRB)(THIRD LUNG & A Prayer) | 1.78 | 95 | Smart | Strava |
2024-02-27 20:14:45 | Bruce Woodard(MTIA)(OYRB)(THIRD LUNG & A Prayer) | 11.07 | 564 | Smart | Strava |
2024-02-27 20:13:10 | Andrea Reynolds - R2 / Reynolds Racing / MTIA | 23.42 | 0 | Non-Smart | Strava |
2024-02-27 19:43:32 | S W MTIA | Reynolds Roofing Racing | 21.52 | 7 | Smart | Strava |
2024-02-27 19:03:56 | Thomas Maria MTIA MCC MTHCC | 22.01 | 0 | Smart | Strava |
2024-02-27 18:59:59 | Clifford Berthiaume MTIA | 17.44 | 331 | Smart | Strava |
2024-02-27 18:38:59 | Earl B - GII / TT1F / MTIA/ Breakfast Club | 10.16 | 249 | Smart | Strava |
2024-02-27 18:30:47 | Jasmine J. (MTIA) (MCC/R2/NWCC) | 27.26 | 243 | Outside | Strava |
2024-02-27 18:29:40 | Walt Davis - MCC | R2 Racing | KRT| SWCC | MTIA | 27.62 | 331 | Outside | Strava |
2024-02-27 18:20:12 | Earl B - GII / TT1F / MTIA/ Breakfast Club | 5.93 | 259 | Smart | Strava |
2024-02-27 18:10:15 | Earl B - GII / TT1F / MTIA/ Breakfast Club | 1.33 | 16 | Smart | Strava |
2024-02-27 17:44:52 | Steven Tanner MTIA | 12.01 | 0 | Non-Smart | Strava |
2024-02-27 17:42:58 | Jamie Pals MTIA | 40.07 | 0 | Peloton | Strava |
2024-02-27 17:30:06 | ryan 🦁 bonick MTIA | 9.36 | 951 | Smart | Strava |
2024-02-27 17:16:48 | Pitufo MTIA | 25.24 | 856 | Smart | Strava |
2024-02-27 15:30:07 | Jamie Pals MTIA | 12.01 | 0 | Peloton | Strava |
2024-02-27 13:39:02 | Jamie Pals MTIA | 8.01 | 0 | Peloton | Strava |
2024-02-27 11:22:04 | Jamie Pals MTIA | 10.01 | 0 | Peloton | Strava |
2024-02-27 09:26:01 | Jamie Pals MTIA | 12.01 | 0 | Peloton | Strava |
2024-02-27 07:00:10 | Gary Deaguero - MTIA | 12.24 | 522 | Smart | Strava |
2024-02-27 05:29:59 | Sunnie Jimenez MTIA | MT1899 | MT Cyclone TTT | 16.83 | 420 | Smart | Strava |
2024-02-26 21:47:36 | Sarah Fix - MTIA | 27.48 | 696 | Smart | Strava |
2024-02-26 20:58:32 | Steven Tanner MTIA | 6.01 | 0 | Non-Smart | Strava |
2024-02-26 20:17:55 | Jamie Pals MTIA | 31.01 | 0 | Peloton | Strava |
2024-02-26 19:50:47 | Trina A. -MTIA | 8.05 | 157 | Smart | Strava |
2024-02-26 19:38:22 | Thomas Maria MTIA MCC MTHCC | 10.02 | 0 | Smart | Strava |
2024-02-26 19:30:01 | Bruce Woodard(MTIA)(OYRB)(THIRD LUNG & A Prayer) | 30.18 | 945 | Smart | Strava |
2024-02-26 19:30:00 | Clifford Berthiaume MTIA | 16.23 | 482 | Smart | Strava |
2024-02-26 19:13:30 | Bruce Woodard(MTIA)(OYRB)(THIRD LUNG & A Prayer) | 5.5 | 118 | Smart | Strava |
2024-02-26 19:00:01 | Earl B - GII / TT1F / MTIA/ Breakfast Club | 15.09 | 302 | Smart | Strava |
2024-02-26 18:37:08 | David Garland MTIA | 16.44 | 404 | Outside | Strava |
2024-02-26 18:28:31 | Walt Davis - MCC | R2 Racing | KRT| SWCC | MTIA | 20.55 | 180 | Outside | Strava |
2024-02-26 18:17:45 | Pitufo MTIA | 25.03 | 207 | Smart | Strava |
2024-02-26 17:51:30 | A Rethrider--Iowa | 13.05 | 663 | Outside | Strava |
2024-02-26 16:05:57 | Sunnie Jimenez MTIA | MT1899 | MT Cyclone TTT | 55.03 | 1007 | Outside | Strava |
2024-02-26 14:07:40 | Jeremy Draman-MTIA | 80.08 | 1702 | Outside | Strava |
2024-02-26 13:57:57 | Cedric Jones - MTIA | 20.52 | 446 | Outside | Strava |
2024-02-26 07:09:31 | Jamie Pals MTIA | 40 | 0 | Peloton | Strava |
2024-02-26 05:29:59 | Sunnie Jimenez MTIA | MT1899 | MT Cyclone TTT | 21.28 | 180 | Smart | Strava |
2024-02-25 21:00:05 | Thomas Maria MTIA MCC MTHCC | 14.02 | 0 | Smart | Strava |
2024-02-25 19:45:00 | Clifford Berthiaume MTIA | 11.24 | 200 | Smart | Strava |
2024-02-25 18:54:29 | Lil' Charmer MTIA | 1.71 | 56 | Smart | Strava |
2024-02-25 18:37:36 | Pitufo MTIA | 1.31 | 16 | Smart | Strava |
2024-02-25 17:34:03 | Clifford Berthiaume MTIA | 10.41 | 531 | Smart | Strava |
2024-02-25 17:21:02 | Lil' Charmer MTIA | 4.86 | 115 | Smart | Strava |
2024-02-25 16:46:25 | Jamie Pals MTIA | 53.01 | 0 | Peloton | Strava |
2024-02-25 16:07:09 | A Rethrider--Iowa | 12.31 | 269 | Outside | Strava |
2024-02-25 15:16:47 | Lil' Charmer MTIA | 7.07 | 72 | Smart | Strava |
2024-02-25 14:44:21 | Sunnie Jimenez MTIA | MT1899 | MT Cyclone TTT | 33.74 | 525 | Outside | Strava |
2024-02-25 14:32:48 | Lil' Charmer MTIA | 2.22 | 207 | Smart | Strava |
2024-02-25 13:41:38 | Jamie Pals MTIA | 8.01 | 0 | Peloton | Strava |
2024-02-25 13:21:32 | Cedric Jones - MTIA | 41.65 | 637 | Outside | Strava |
2024-02-25 13:10:30 | Jason Reynolds MTIA | 19.17 | 915 | Outside | Strava |
2024-02-25 12:50:07 | Bruce Woodard(MTIA)(OYRB)(THIRD LUNG & A Prayer) | 13.12 | 292 | Outside | Strava |
2024-02-25 11:47:14 | Backwards Hat Ryan (OYRB) MTIA | 40.04 | 994 | Outside | Strava |
2024-02-25 11:16:39 | Jamie Pals MTIA | 5.01 | 0 | Peloton | Strava |
2024-02-25 11:11:22 | A Rethrider--Iowa | 12.93 | 233 | Outside | Strava |
2024-02-25 10:51:24 | Jeremy Draman-MTIA | 42.31 | 959 | Outside | Strava |
2024-02-25 10:00:02 | S W MTIA | Reynolds Roofing Racing | 57.44 | 2402 | Outside | Strava |
2024-02-25 10:00:01 | Earl B - GII / TT1F / MTIA/ Breakfast Club | 20.65 | 433 | Smart | Strava |
2024-02-25 09:35:42 | ryan 🦁 bonick MTIA | 69.8 | 2749 | Outside | Strava |
2024-02-25 09:11:03 | Gary Deaguero - MTIA | 85.32 | 3963 | Outside | Strava |
2024-02-25 09:01:46 | Jamie Pals MTIA | 14.01 | 0 | Peloton | Strava |
2024-02-25 08:40:04 | Pitufo MTIA | 25.07 | 213 | Smart | Strava |
2024-02-25 08:07:52 | Troy Reynolds/R2 Reynolds Racing/MTIA | 61.71 | 3579 | Outside | Strava |
2024-02-25 08:02:18 | Jasmine J. (MTIA) (MCC/R2/NWCC) | 41.65 | 315 | Outside | Strava |
2024-02-25 08:01:37 | Walt Davis - MCC | R2 Racing | KRT| SWCC | MTIA | 31.97 | 423 | Outside | Strava |
2024-02-25 07:53:31 | Andrea Reynolds - R2 / Reynolds Racing / MTIA | 41.28 | 2343 | Outside | Strava |
2024-02-25 07:38:56 | Sunnie Jimenez MTIA | MT1899 | MT Cyclone TTT | 15.06 | 925 | Smart | Strava |
2024-02-25 07:09:51 | Jamie Pals MTIA | 10.54 | 0 | Peloton | Strava |
2024-02-24 21:01:38 | Sunnie Jimenez MTIA | MT1899 | MT Cyclone TTT | 0.01 | 0 | Smart | Strava |
2024-02-24 19:51:54 | Sunnie Jimenez MTIA | MT1899 | MT Cyclone TTT | 10.05 | 279 | Outside | Strava |
2024-02-24 19:51:54 | Quebin Jimenez MTIA | 10.05 | 279 | Outside | Strava |
2024-02-24 19:21:06 | Jamie Pals MTIA | 18.5 | 0 | Peloton | Strava |
2024-02-24 17:52:23 | Sunnie Jimenez MTIA | MT1899 | MT Cyclone TTT | 11.23 | 115 | Outside | Strava |
2024-02-24 17:52:23 | Quebin Jimenez MTIA | 11.23 | 115 | Outside | Strava |
2024-02-24 17:11:12 | Gary Deaguero - MTIA | 2.81 | 98 | Outside | Strava |
2024-02-24 16:51:38 | Andrea Reynolds - R2 / Reynolds Racing / MTIA | 23.8 | 197 | Outside | Strava |
2024-02-24 16:51:36 | Troy Reynolds/R2 Reynolds Racing/MTIA | 24.01 | 285 | Outside | Strava |
2024-02-24 16:44:40 | Jamie Pals MTIA | 25.01 | 0 | Peloton | Strava |
2024-02-24 13:49:37 | Jamie Pals MTIA | 12.01 | 0 | Peloton | Strava |
2024-02-24 12:47:10 | Clifford Berthiaume MTIA | 10.22 | 253 | Smart | Strava |
2024-02-24 12:29:35 | Jamie Pals MTIA | 12.01 | 0 | Peloton | Strava |
2024-02-24 12:18:48 | Jason Reynolds MTIA | 48.04 | 3255 | Outside | Strava |
2024-02-24 11:52:12 | Mark Anderson (MTIA) | 34.02 | 2300 | Smart | Strava |
2024-02-24 11:30:59 | Jamie Pals MTIA | 6.01 | 0 | Peloton | Strava |
2024-02-24 11:28:59 | Earl B - GII / TT1F / MTIA/ Breakfast Club | 7.14 | 305 | Smart | Strava |
2024-02-24 11:08:38 | Pitufo MTIA | 5.08 | 39 | Smart | Strava |
2024-02-24 10:19:23 | Jamie Pals MTIA | 10.01 | 0 | Peloton | Strava |
2024-02-24 09:59:46 | Bruce Woodard(MTIA)(OYRB)(THIRD LUNG & A Prayer) | 65.09 | 4715 | Outside | Strava |
2024-02-24 09:59:42 | Carol Jovanelle 🇧🇷 (MTIA) | 35.54 | 1138 | Outside | Strava |
2024-02-24 09:59:31 | Cedric Jones - MTIA | 16.68 | 1194 | Outside | Strava |
2024-02-24 09:29:03 | ryan 🦁 bonick MTIA | 50.09 | 1483 | Outside | Strava |
2024-02-24 09:10:04 | Pitufo MTIA | 20.11 | 407 | Smart | Strava |
2024-02-24 08:42:07 | Gary Deaguero - MTIA | 6.34 | 413 | Outside | Strava |
2024-02-24 08:34:02 | Jamie Pals MTIA | 10.01 | 0 | Peloton | Strava |
2024-02-24 08:18:09 | Thomas Maria MTIA MCC MTHCC | 68 | 1204 | Outside | Strava |
2024-02-24 07:57:13 | S W MTIA | Reynolds Roofing Racing | 58.11 | 2805 | Outside | Strava |
2024-02-24 07:48:26 | Jasmine J. (MTIA) (MCC/R2/NWCC) | 108.48 | 1755 | Outside | Strava |
2024-02-24 07:46:52 | Walt Davis - MCC | R2 Racing | KRT| SWCC | MTIA | 67.85 | 1657 | Outside | Strava |
2024-02-24 07:30:42 | Trina A. -MTIA | 6.05 | 138 | Smart | Strava |
2024-02-24 05:39:52 | Jamie Pals MTIA | 25 | 0 | Peloton | Strava |
2024-02-23 19:20:07 | David Garland MTIA | 18.59 | 3461 | Smart | Strava |
2024-02-23 19:19:58 | Sunnie Jimenez MTIA | MT1899 | MT Cyclone TTT | 20 | 3501 | Smart | Strava |
2024-02-23 19:15:42 | Clifford Berthiaume MTIA | 20.2 | 3451 | Smart | Strava |
2024-02-23 18:37:22 | Jamie Pals MTIA | 20.01 | 0 | Peloton | Strava |
2024-02-23 18:25:20 | Jeremy Draman-MTIA | 21.09 | 958 | Smart | Strava |
2024-02-23 18:14:59 | Sunnie Jimenez MTIA | MT1899 | MT Cyclone TTT | 21.58 | 453 | Smart | Strava |
2024-02-23 18:02:43 | Jeremy Draman-MTIA | 5.12 | 259 | Smart | Strava |
2024-02-23 17:45:35 | Pitufo MTIA | 25.21 | 210 | Smart | Strava |
2024-02-23 17:37:10 | Carol Jovanelle 🇧🇷 (MTIA) | 4.98 | 207 | Outside | Strava |
2024-02-23 17:06:57 | ryan 🦁 bonick MTIA | 26.03 | 1650 | Smart | Strava |
2024-02-23 16:09:29 | Sunnie Jimenez MTIA | MT1899 | MT Cyclone TTT | 28.12 | 4823 | Smart | Strava |
2024-02-23 16:06:20 | Earl B - GII / TT1F / MTIA/ Breakfast Club | 15.13 | 308 | Smart | Strava |
2024-02-23 15:55:14 | Jamie Pals MTIA | 25.29 | 0 | Peloton | Strava |
2024-02-23 14:21:41 | Jamie Pals MTIA | 9.01 | 0 | Peloton | Strava |
2024-02-23 12:54:37 | Jamie Pals MTIA | 7.01 | 0 | Peloton | Strava |
2024-02-23 12:03:32 | Sunnie Jimenez MTIA | MT1899 | MT Cyclone TTT | 41.21 | 1749 | Smart | Strava |
2024-02-23 11:43:45 | Jamie Pals MTIA | 6.01 | 0 | Peloton | Strava |
2024-02-23 11:13:38 | Sarah Fix - MTIA | 13.09 | 512 | Outside | Strava |
2024-02-23 09:49:20 | Jamie Pals MTIA | 15.01 | 0 | Peloton | Strava |
2024-02-23 08:39:25 | Bruce Woodard(MTIA)(OYRB)(THIRD LUNG & A Prayer) | 76.16 | 614 | Smart | Strava |
2024-02-23 08:16:16 | Sunnie Jimenez MTIA | MT1899 | MT Cyclone TTT | 40.25 | 2838 | Smart | Strava |
2024-02-23 06:39:40 | Gary Deaguero - MTIA | 20.06 | 3484 | Smart | Strava |
2024-02-23 05:51:52 | Sunnie Jimenez MTIA | MT1899 | MT Cyclone TTT | 36.92 | 1109 | Smart | Strava |
2024-02-22 20:02:41 | Sunnie Jimenez MTIA | MT1899 | MT Cyclone TTT | 8.16 | 92 | Outside | Strava |
2024-02-22 18:57:23 | Trina A. -MTIA | 15.19 | 551 | Smart | Strava |
2024-02-22 18:50:32 | Clifford Berthiaume MTIA | 21.11 | 974 | Smart | Strava |
2024-02-22 18:45:02 | Earl B - GII / TT1F / MTIA/ Breakfast Club | 18.15 | 420 | Smart | Strava |
2024-02-22 18:34:21 | Earl B - GII / TT1F / MTIA/ Breakfast Club | 1.47 | 66 | Smart | Strava |
2024-02-22 18:00:43 | Bruce Woodard(MTIA)(OYRB)(THIRD LUNG & A Prayer) | 20.84 | 1053 | Smart | Strava |
2024-02-22 17:45:02 | Trina A. -MTIA | 17.36 | 410 | Smart | Strava |
2024-02-22 17:27:20 | Pitufo MTIA | 25 | 446 | Smart | Strava |
2024-02-22 17:05:13 | ryan 🦁 bonick MTIA | 25.04 | 968 | Smart | Strava |
2024-02-22 16:54:55 | Jeremy Draman-MTIA | 10.25 | 223 | Outside | Strava |
2024-02-22 16:52:12 | Cedric Jones - MTIA | 14.31 | 215 | Outside | Strava |
2024-02-22 16:22:18 | Mark Anderson (MTIA) | 5 | 302 | Smart | Strava |
2024-02-22 16:21:01 | Bruce Woodard(MTIA)(OYRB)(THIRD LUNG & A Prayer) | 25.57 | 1106 | Smart | Strava |
2024-02-22 16:13:30 | Carol Jovanelle 🇧🇷 (MTIA) | 18.26 | 226 | Outside | Strava |
2024-02-22 15:29:36 | Mark Anderson (MTIA) | 16.04 | 571 | Smart | Strava |
2024-02-22 13:38:04 | S W MTIA | Reynolds Roofing Racing | 32.28 | 1129 | Outside | Strava |
2024-02-22 12:10:40 | Bruce Woodard(MTIA)(OYRB)(THIRD LUNG & A Prayer) | 30.04 | 1306 | Smart | Strava |
2024-02-22 07:54:50 | Jamie Pals MTIA | 110 | 0 | Peloton | Strava |
2024-02-22 06:48:16 | Jeremy Draman-MTIA | 10.29 | 158 | Outside | Strava |
2024-02-22 06:40:44 | Sunnie Jimenez MTIA | MT1899 | MT Cyclone TTT | 8.18 | 56 | Outside | Strava |
2024-02-22 05:31:11 | Sunnie Jimenez MTIA | MT1899 | MT Cyclone TTT | 11.32 | 653 | Smart | Strava |
2024-02-22 05:00:52 | Sunnie Jimenez MTIA | MT1899 | MT Cyclone TTT | 5.79 | 167 | Smart | Strava |
2024-02-22 04:18:27 | Sunnie Jimenez MTIA | MT1899 | MT Cyclone TTT | 10.52 | 289 | Smart | Strava |
2024-02-21 23:40:53 | Mirsad Kadic MTIA | 35.08 | 1325 | Smart | Strava |
2024-02-21 20:09:41 | Sunnie Jimenez MTIA | MT1899 | MT Cyclone TTT | 7.16 | 315 | Smart | Strava |
2024-02-21 19:50:00 | Jasmine J. (MTIA) (MCC/R2/NWCC) | 10.08 | 0 | Peloton | Strava |
2024-02-21 19:40:53 | S W MTIA | Reynolds Roofing Racing | 18.67 | 0 | Smart | Strava |
2024-02-21 19:13:16 | Thomas Maria MTIA MCC MTHCC | 10.01 | 0 | Smart | Strava |
2024-02-21 19:05:54 | Jamie Pals MTIA | 32.01 | 0 | Peloton | Strava |
2024-02-21 19:01:09 | Backwards Hat Ryan (OYRB) MTIA | 7.65 | 0 | Smart | Strava |
2024-02-21 18:57:17 | Walt Davis - MCC | R2 Racing | KRT| SWCC | MTIA | 24.16 | 400 | Outside | Strava |
2024-02-21 18:37:41 | Andrea Reynolds - R2 / Reynolds Racing / MTIA | 8.29 | 0 | Non-Smart | Strava |
2024-02-21 18:30:03 | Earl B - GII / TT1F / MTIA/ Breakfast Club | 25.23 | 591 | Smart | Strava |
2024-02-21 18:08:46 | Jamie Pals MTIA | 9.01 | 0 | Peloton | Strava |
2024-02-21 18:00:02 | Clifford Berthiaume MTIA | 22.12 | 827 | Smart | Strava |
2024-02-21 17:51:57 | Jason Reynolds MTIA | 7.93 | 505 | Outside | Strava |
2024-02-21 17:45:02 | ryan 🦁 bonick MTIA | 16.05 | 633 | Smart | Strava |
2024-02-21 17:30:02 | Bruce Woodard(MTIA)(OYRB)(THIRD LUNG & A Prayer) | 25.14 | 594 | Smart | Strava |
2024-02-21 17:30:01 | Sunnie Jimenez MTIA | MT1899 | MT Cyclone TTT | 35.16 | 1010 | Smart | Strava |
2024-02-21 17:22:19 | Pitufo MTIA | 5.08 | 131 | Smart | Strava |
2024-02-21 16:44:32 | Bruce Woodard(MTIA)(OYRB)(THIRD LUNG & A Prayer) | 15.04 | 564 | Smart | Strava |
2024-02-21 16:12:00 | Mark Anderson (MTIA) | 9.29 | 236 | Smart | Strava |
2024-02-21 15:55:44 | Sunnie Jimenez MTIA | MT1899 | MT Cyclone TTT | 15.05 | 125 | Outside | Strava |
2024-02-21 15:29:09 | Mark Anderson (MTIA) | 11.03 | 623 | Smart | Strava |
2024-02-21 15:25:04 | Pitufo MTIA | 20.39 | 597 | Smart | Strava |
2024-02-21 15:13:28 | Jamie Pals MTIA | 7.22 | 0 | Peloton | Strava |
2024-02-21 14:04:45 | S W MTIA | Reynolds Roofing Racing | 0.09 | 0 | Smart | Strava |
2024-02-21 13:28:59 | Jamie Pals MTIA | 7.75 | 0 | Peloton | Strava |
2024-02-21 12:48:16 | S W MTIA | Reynolds Roofing Racing | 21.31 | 102 | Smart | Strava |
2024-02-21 11:57:16 | Jamie Pals MTIA | 8.01 | 0 | Peloton | Strava |
2024-02-21 10:44:16 | Sarah Fix - MTIA | 25.1 | 774 | Outside | Strava |
2024-02-21 10:21:54 | Jamie Pals MTIA | 10.02 | 0 | Peloton | Strava |
2024-02-21 08:44:20 | Jamie Pals MTIA | 6.01 | 0 | Peloton | Strava |
2024-02-21 07:43:03 | Gary Deaguero - MTIA | 13.52 | 456 | Outside | Strava |
2024-02-21 06:35:15 | Ronnie A. - MTIA | 6.16 | 226 | Smart | Strava |
2024-02-21 06:30:37 | Steven Tanner MTIA | 12.01 | 0 | Non-Smart | Strava |
2024-02-21 06:29:09 | Sunnie Jimenez MTIA | MT1899 | MT Cyclone TTT | 10.06 | 89 | Outside | Strava |
2024-02-21 05:54:17 | Sunnie Jimenez MTIA | MT1899 | MT Cyclone TTT | 2.58 | 128 | Smart | Strava |
2024-02-21 05:47:40 | Jamie Pals MTIA | 25.01 | 0 | Peloton | Strava |
2024-02-21 05:34:35 | Sunnie Jimenez MTIA | MT1899 | MT Cyclone TTT | 4.85 | 82 | Smart | Strava |
2024-02-20 22:59:39 | Troy Reynolds/R2 Reynolds Racing/MTIA | 17.05 | 16 | Smart | Strava |
2024-02-20 22:13:37 | Bruce Woodard(MTIA)(OYRB)(THIRD LUNG & A Prayer) | 20.11 | 1568 | Smart | Strava |
2024-02-20 21:58:40 | Sarah Fix - MTIA | 10.45 | 810 | Smart | Strava |
2024-02-20 21:49:34 | Andrea Reynolds - R2 / Reynolds Racing / MTIA | 19.52 | 0 | Non-Smart | Strava |
2024-02-20 21:04:39 | Backwards Hat Ryan (OYRB) MTIA | 11.56 | 0 | Smart | Strava |
2024-02-20 20:31:40 | Sunnie Jimenez MTIA | MT1899 | MT Cyclone TTT | 22.15 | 636 | Smart | Strava |
2024-02-20 19:56:38 | Quebin Jimenez MTIA | 17.05 | 525 | Smart | Strava |
2024-02-20 19:28:21 | Sunnie Jimenez MTIA | MT1899 | MT Cyclone TTT | 15.85 | 597 | Smart | Strava |
2024-02-20 19:00:33 | Clifford Berthiaume MTIA | 12.33 | 194 | Smart | Strava |
2024-02-20 18:54:28 | Earl B - GII / TT1F / MTIA/ Breakfast Club | 5.17 | 39 | Smart | Strava |
2024-02-20 18:49:42 | Trina A. -MTIA | 8.06 | 157 | Smart | Strava |
2024-02-20 18:38:11 | Bruce Woodard(MTIA)(OYRB)(THIRD LUNG & A Prayer) | 25.15 | 1135 | Smart | Strava |
2024-02-20 18:36:33 | Pitufo MTIA | 10.17 | 194 | Smart | Strava |
2024-02-20 18:30:50 | Carol Jovanelle 🇧🇷 (MTIA) | 13.31 | 302 | Outside | Strava |
2024-02-20 18:30:32 | Thomas Maria MTIA MCC MTHCC | 25.41 | 121 | Outside | Strava |
2024-02-20 18:30:16 | Jasmine J. (MTIA) (MCC/R2/NWCC) | 27.57 | 240 | Outside | Strava |
2024-02-20 18:28:45 | Walt Davis - MCC | R2 Racing | KRT| SWCC | MTIA | 27.71 | 262 | Outside | Strava |
2024-02-20 18:19:30 | Jamie Pals MTIA | 30.01 | 0 | Peloton | Strava |
2024-02-20 18:14:16 | Earl B - GII / TT1F / MTIA/ Breakfast Club | 13.09 | 404 | Smart | Strava |
2024-02-20 18:14:08 | Jasmine J. (MTIA) (MCC/R2/NWCC) | 0.43 | 3 | Outside | Strava |
2024-02-20 18:08:09 | Trina A. -MTIA | 2.59 | 69 | Smart | Strava |
2024-02-20 17:51:06 | Earl B - GII / TT1F / MTIA/ Breakfast Club | 3 | 262 | Smart | Strava |
2024-02-20 17:41:58 | Trina A. -MTIA | 12.16 | 194 | Smart | Strava |
2024-02-20 17:33:12 | Jamie Pals MTIA | 10.01 | 0 | Peloton | Strava |
2024-02-20 17:23:01 | Pitufo MTIA | 15.05 | 351 | Smart | Strava |
2024-02-20 15:53:43 | Sunnie Jimenez MTIA | MT1899 | MT Cyclone TTT | 16.24 | 328 | Outside | Strava |
2024-02-20 15:17:55 | Sunnie Jimenez MTIA | MT1899 | MT Cyclone TTT | 1.26 | 10 | Outside | Strava |
2024-02-20 14:51:55 | S W MTIA | Reynolds Roofing Racing | 17.09 | 797 | Outside | Strava |
2024-02-20 14:30:24 | Bruce Woodard(MTIA)(OYRB)(THIRD LUNG & A Prayer) | 25.22 | 522 | Smart | Strava |
2024-02-20 14:06:16 | Jamie Pals MTIA | 13.02 | 0 | Peloton | Strava |
2024-02-20 12:49:01 | Jamie Pals MTIA | 7.01 | 0 | Peloton | Strava |
2024-02-20 11:53:05 | Sunnie Jimenez MTIA | MT1899 | MT Cyclone TTT | 0.01 | 0 | Smart | Strava |
2024-02-20 11:22:04 | Sunnie Jimenez MTIA | MT1899 | MT Cyclone TTT | 6.86 | 85 | Outside | Strava |
