|
Taiwan
Total members: 69
Total Miles: 73195.11
Total Elevation (ft): 3062349
Average Miles: 1060.8
Average Elevation: 44382
Team Totals:
Click on column title to sort
Athlete (link to Rides) | Strava Link | Outside Miles | Outside Elevation |
Damin MTTW Wu |  | 2,333.98 | 66,753 |
JIE SHUN|MTTW 健人就是腳勤 |  | 1,745.84 | 90,246 |
Alfred Wu / MTTW 吳孟特 |  | 1,663.70 | 52,547 |
Jeremy Wu | MTTW |  | 1,268.29 | 38,495 |
Eason Chang MTTW |  | 1,260.78 | 50,906 |
SunYingLing MTTW |  | 1,235.07 | 68,750 |
wellow line MTTW |  | 1,203.95 | 83,225 |
杜佐耀 RockFrog MTTW |  | 1,191.77 | 73,600 |
Andy Chen MTTW |  | 1,184.33 | 58,722 |
Foreman MTTW Chang |  | 1,122.74 | 28,474 |
Guo-Le MTTW Hong |  | 1,111.17 | 28,025 |
CHIN MTTW HO |  | 1,062.08 | 51,732 |
MTTW Su Chiang |  | 1,053.58 | 33,356 |
美麗的八月🇹🇼MTTW🇹🇼 BeautifulAugust |  | 1,043.41 | 43,953 |
Peter Pan MTTW🇹🇼 |  | 1,037.13 | 50,282 |
Ryan Chang MTTW |  | 1,029.40 | 76,642 |
CHUN-CHI MTTW |  | 1,012.75 | 32,700 |
Big Spring MTTW |  | 954.44 | 43,120 |
Jie Yi-MTTW🇹🇼 |  | 933.74 | 40,164 |
Ching Fan Yang MTTW |  | 823.27 | 38,507 |
CHIH LANG-MTTW 🇹🇼 TSAI |  | 821.93 | 51,631 |
Hui Mei Tsai-MTTW |  | 797.41 | 25,147 |
SongSian Wun MTTW |  | 680.53 | 33,366 |
衝線小野田 Anjei Li MTTW |  | 672.73 | 64,567 |
Kevin Cheng MTTW |  | 638.83 | 29,911 |
OreoHung MTTW |  | 621.49 | 41,027 |
MJCEOTSAI🦜 MTTW |  | 605.12 | 32,461 |
J Chuang MTTW |  | 565.70 | 26,499 |
Ken Wu MTTW |  | 552.47 | 53,527 |
Linyu Wen MTTW 🇹🇼 |  | 543.35 | 28,576 |
Roy/MTTW/ Lo |  | 526.36 | 31,542 |
Moon Walker MTTW(TEAM MASAGI) |  | 517.46 | 36,543 |
Jiun Chiuan MTTW |  | 515.52 | 26,781 |
linda ma (MTTW) |  | 508.92 | 39,705 |
Smart YANG MTTW 🇹🇼 |  | 501.61 | 22,723 |
Yusin Wang MTTW 🇹🇼🇹🇼 |  | 493.49 | 8,507 |
Ting Chang | MTTW |  | 474.47 | 19,058 |
Andy Liu 🇹🇼 MTTW 🇹🇼 |  | 468.91 | 10,646 |
Meya Ting (MTTW) |  | 449.82 | 30,403 |
Anthony Huang MTTW 🇹🇼 |  | 445.11 | 18,547 |
Mars Liu MTTW |  | 430.88 | 9,630 |
Jevons Hsu | MTTW |  | 430.72 | 11,142 |
Uma Hsu-MTTW |  | 428.39 | 66,949 |
TsangChou TsaiMTTW |  | 427.32 | 13,274 |
SHENG HSIUNG MTTW CHANG |  | 426.08 | 37,129 |
Chia-Hua Chung MTTW |  | 391.41 | 20,066 |
小徐 Shuewilson MTTW |  | 369.94 | 14,383 |
Mira Cho MTTW |  | 353.80 | 34,918 |
名泰 MTTW |  | 296.14 | 28,291 |
Hansjoerg S Yeh-MTTW |  | 265.99 | 45,755 |
Bryant Lee de Guting MTTW 🇹🇼 |  | 212.75 | 20,203 |
Broccoli MTTW |  | 193.47 | 10,128 |
Nick Song MTTW 🇹🇼 |  | 180.84 | 18,071 |
Cody Lin MTTW |  | 171.66 | 8,967 |
Poching Chang / MTTW |  | 126.57 | 6,014 |
CHIA TSEN HOU MTTW |  | 124.50 | 2,136 |
Bai Bai|MTTW |  | 100.06 | 1,745 |
Jarvis Peng MTTW |  | 80.37 | 5,696 |
Jan Wei MTTW |  | 71.33 | 4,619 |
Alan P.C MTTW |  | 25.33 | 2,238 |
| TOTAL | | 40,780.21 | 2,042,720 |
---|
Click on column title to sort
Athlete (link to Rides) | Strava Link | Virtual Miles | Virtual Elevation |
Kang MTTW |  | 3,528.20 | 88,917 |
the guàiwù 妖怪 - MTTW |  | 2,446.63 | 69,783 |
Calico ^._.^ - MTTW |  | 1,730.12 | 47,595 |
Da Li MTTW🇹🇼 |  | 1,094.22 | 32,470 |
Alan P.C MTTW |  | 1,057.59 | 30,751 |
CHIA TSEN HOU MTTW |  | 1,050.93 | 6,119 |
A Ruei MTTW |  | 1,024.25 | 38,117 |
Richard Chen | MTTW |  | 1,007.68 | 33,825 |
Jarvis Peng MTTW |  | 926.20 | 22,156 |
Jan Wei MTTW |  | 904.82 | 20,614 |
OreoHung MTTW |  | 857.65 | 118,281 |
Bruch Wu MTTW |  | 813.49 | 20,725 |
名泰 MTTW |  | 733.81 | 38,563 |
Roy/MTTW/ Lo |  | 731.12 | 18,825 |
Poching Chang / MTTW |  | 688.88 | 28,905 |
Mars Liu MTTW |  | 677.30 | 16,106 |
Ryan Chang MTTW |  | 644.37 | 84,271 |
Linyu Wen MTTW 🇹🇼 |  | 638.73 | 15,207 |
wellow line MTTW |  | 581.81 | 22,028 |
Broccoli MTTW |  | 565.73 | 14,603 |
SHENG HSIUNG MTTW CHANG |  | 530.37 | 18,612 |
Anthony Huang MTTW 🇹🇼 |  | 503.65 | 14,259 |
Kevin Cheng MTTW |  | 500.02 | 9,554 |
Bai Bai|MTTW |  | 481.27 | 19,885 |
杜佐耀 RockFrog MTTW |  | 477.76 | 16,030 |
Jie Yi-MTTW🇹🇼 |  | 396.90 | 8,825 |
Ting Chang | MTTW |  | 394.70 | 11,772 |
Nick Song MTTW 🇹🇼 |  | 392.04 | 14,065 |
Jeremy Wu | MTTW |  | 372.21 | 7,497 |
Bryant Lee de Guting MTTW 🇹🇼 |  | 337.84 | 13,182 |
Jiun Chiuan MTTW |  | 280.16 | 4,659 |
Ken Wu MTTW |  | 278.04 | 5,082 |
Smart YANG MTTW 🇹🇼 |  | 251.77 | 13,855 |
Yusin Wang MTTW 🇹🇼🇹🇼 |  | 247.96 | 1,391 |
MTTW Su Chiang |  | 199.37 | 0 |
Mira Cho MTTW |  | 198.27 | 11,847 |
Andy Liu 🇹🇼 MTTW 🇹🇼 |  | 193.05 | 1,388 |
Andy Chen MTTW |  | 185.63 | 4,744 |
Ching Fan Yang MTTW |  | 172.35 | 3,648 |
J Chuang MTTW |  | 166.70 | 0 |
Cody Lin MTTW |  | 155.86 | 12,598 |
Moon Walker MTTW(TEAM MASAGI) |  | 97.21 | 2,838 |
Jevons Hsu | MTTW |  | 92.35 | 2,910 |
JIE SHUN|MTTW 健人就是腳勤 |  | 67.18 | 1,007 |
衝線小野田 Anjei Li MTTW |  | 23.50 | 0 |
Uma Hsu-MTTW |  | 8.59 | 702 |
SunYingLing MTTW |  | 0.00 | 0 |
| TOTAL | | 28,708.28 | 968,212 |
---|
Click on column title to sort
Athlete (link to Rides) | Strava Link | Outdoor + Virtual Miles | Outdoor + Virtual Elevation |
Kang MTTW |  | 3,528.20 | 88,917 |
the guàiwù 妖怪 - MTTW |  | 2,446.63 | 69,783 |
Damin MTTW Wu |  | 2,333.98 | 66,753 |
JIE SHUN|MTTW 健人就是腳勤 |  | 1,813.02 | 91,253 |
wellow line MTTW |  | 1,785.75 | 105,253 |
Calico ^._.^ - MTTW |  | 1,730.12 | 47,595 |
Ryan Chang MTTW |  | 1,673.77 | 160,913 |
杜佐耀 RockFrog MTTW |  | 1,669.52 | 89,630 |
Alfred Wu / MTTW 吳孟特 |  | 1,663.70 | 52,547 |
Jeremy Wu | MTTW |  | 1,640.50 | 45,992 |
OreoHung MTTW |  | 1,479.14 | 159,308 |
Andy Chen MTTW |  | 1,369.95 | 63,466 |
Jie Yi-MTTW🇹🇼 |  | 1,330.64 | 48,990 |
Eason Chang MTTW |  | 1,260.78 | 50,906 |
Roy/MTTW/ Lo |  | 1,257.48 | 50,367 |
MTTW Su Chiang |  | 1,252.95 | 33,356 |
SunYingLing MTTW |  | 1,235.07 | 68,750 |
Linyu Wen MTTW 🇹🇼 |  | 1,182.07 | 43,783 |
CHIA TSEN HOU MTTW |  | 1,175.43 | 8,255 |
Kevin Cheng MTTW |  | 1,138.85 | 39,465 |
Foreman MTTW Chang |  | 1,122.74 | 28,474 |
Guo-Le MTTW Hong |  | 1,111.17 | 28,025 |
Mars Liu MTTW |  | 1,108.18 | 25,735 |
Da Li MTTW🇹🇼 |  | 1,094.22 | 32,470 |
Alan P.C MTTW |  | 1,082.92 | 32,989 |
CHIN MTTW HO |  | 1,062.08 | 51,732 |
美麗的八月🇹🇼MTTW🇹🇼 BeautifulAugust |  | 1,043.41 | 43,953 |
Peter Pan MTTW🇹🇼 |  | 1,037.13 | 50,282 |
名泰 MTTW |  | 1,029.95 | 66,854 |
A Ruei MTTW |  | 1,024.25 | 38,117 |
CHUN-CHI MTTW |  | 1,012.75 | 32,700 |
Richard Chen | MTTW |  | 1,007.68 | 33,825 |
Jarvis Peng MTTW |  | 1,006.58 | 27,851 |
Ching Fan Yang MTTW |  | 995.62 | 42,156 |
Jan Wei MTTW |  | 976.15 | 25,233 |
SHENG HSIUNG MTTW CHANG |  | 956.44 | 55,741 |
Big Spring MTTW |  | 954.44 | 43,120 |
Anthony Huang MTTW 🇹🇼 |  | 948.76 | 32,805 |
Ting Chang | MTTW |  | 869.17 | 30,830 |
Ken Wu MTTW |  | 830.51 | 58,609 |
CHIH LANG-MTTW 🇹🇼 TSAI |  | 821.93 | 51,631 |
Poching Chang / MTTW |  | 815.45 | 34,919 |
Bruch Wu MTTW |  | 813.49 | 20,725 |
Hui Mei Tsai-MTTW |  | 797.41 | 25,147 |
Jiun Chiuan MTTW |  | 795.68 | 31,440 |
Broccoli MTTW |  | 759.20 | 24,731 |
Smart YANG MTTW 🇹🇼 |  | 753.39 | 36,578 |
Yusin Wang MTTW 🇹🇼🇹🇼 |  | 741.45 | 9,898 |
J Chuang MTTW |  | 732.40 | 26,499 |
衝線小野田 Anjei Li MTTW |  | 696.23 | 64,567 |
SongSian Wun MTTW |  | 680.53 | 33,366 |
Andy Liu 🇹🇼 MTTW 🇹🇼 |  | 661.97 | 12,034 |
Moon Walker MTTW(TEAM MASAGI) |  | 614.67 | 39,381 |
MJCEOTSAI🦜 MTTW |  | 605.12 | 32,461 |
Bai Bai|MTTW |  | 581.33 | 21,631 |
Nick Song MTTW 🇹🇼 |  | 572.88 | 32,136 |
Mira Cho MTTW |  | 552.07 | 46,765 |
Bryant Lee de Guting MTTW 🇹🇼 |  | 550.59 | 33,386 |
Jevons Hsu | MTTW |  | 523.07 | 14,052 |
linda ma (MTTW) |  | 508.92 | 39,705 |
Meya Ting (MTTW) |  | 449.82 | 30,403 |
Uma Hsu-MTTW |  | 436.97 | 67,651 |
TsangChou TsaiMTTW |  | 427.32 | 13,274 |
Chia-Hua Chung MTTW |  | 391.41 | 20,066 |
小徐 Shuewilson MTTW |  | 369.94 | 14,383 |
Cody Lin MTTW |  | 327.52 | 21,565 |
Hansjoerg S Yeh-MTTW |  | 265.99 | 45,755 |
| TOTAL | | 69,488.49 | 3,010,932 |
---|
Click on column title to sort
Click on column title to sort
Athlete (link to Rides) | Strava Link | Peloton Miles | Peloton Elevation |
| TOTAL | | 0.00 | 0 |
---|
Click on column title to sort
Athlete (link to Rides) | Strava Link | Miles | Elevation |
Kang MTTW |  | 3,528.20 | 88,917 |
the guàiwù 妖怪 - MTTW |  | 2,446.63 | 69,783 |
Damin MTTW Wu |  | 2,333.98 | 66,753 |
JIE SHUN|MTTW 健人就是腳勤 |  | 1,813.02 | 91,253 |
wellow line MTTW |  | 1,785.75 | 105,253 |
Calico ^._.^ - MTTW |  | 1,730.12 | 47,595 |
Ryan Chang MTTW |  | 1,673.77 | 160,913 |
杜佐耀 RockFrog MTTW |  | 1,669.52 | 89,630 |
Alfred Wu / MTTW 吳孟特 |  | 1,663.70 | 52,547 |
Jeremy Wu | MTTW |  | 1,640.50 | 45,992 |
張超宇 Moogle Chang | MTTW |  | 1,630.99 | 0 |
OreoHung MTTW |  | 1,479.14 | 159,308 |
Andy Chen MTTW |  | 1,369.95 | 63,466 |
Jie Yi-MTTW🇹🇼 |  | 1,330.64 | 48,990 |
Eason Chang MTTW |  | 1,260.78 | 50,906 |
Roy/MTTW/ Lo |  | 1,257.48 | 50,367 |
MTTW Su Chiang |  | 1,252.95 | 33,356 |
SunYingLing MTTW |  | 1,235.07 | 68,750 |
Linyu Wen MTTW 🇹🇼 |  | 1,182.07 | 43,783 |
CHIA TSEN HOU MTTW |  | 1,175.43 | 8,255 |
Kevin Cheng MTTW |  | 1,138.85 | 39,465 |
Foreman MTTW Chang |  | 1,122.74 | 28,474 |
Guo-Le MTTW Hong |  | 1,121.17 | 28,025 |
Mars Liu MTTW |  | 1,108.18 | 25,735 |
Da Li MTTW🇹🇼 |  | 1,094.22 | 32,470 |
Alan P.C MTTW |  | 1,082.92 | 32,989 |
CHIN MTTW HO |  | 1,062.08 | 51,732 |
美麗的八月🇹🇼MTTW🇹🇼 BeautifulAugust |  | 1,043.41 | 43,953 |
Peter Pan MTTW🇹🇼 |  | 1,037.13 | 50,282 |
名泰 MTTW |  | 1,029.95 | 66,854 |
A Ruei MTTW |  | 1,024.25 | 38,117 |
CHUN-CHI MTTW |  | 1,012.75 | 32,700 |
Richard Chen | MTTW |  | 1,007.68 | 33,825 |
Jarvis Peng MTTW |  | 1,006.58 | 27,851 |
Ching Fan Yang MTTW |  | 995.62 | 42,156 |
Jan Wei MTTW |  | 976.15 | 25,233 |
小徐 Shuewilson MTTW |  | 969.89 | 14,383 |
SHENG HSIUNG MTTW CHANG |  | 956.44 | 55,741 |
Big Spring MTTW |  | 954.44 | 43,120 |
Anthony Huang MTTW 🇹🇼 |  | 948.76 | 32,805 |
Ting Chang | MTTW |  | 869.17 | 30,830 |
Ken Wu MTTW |  | 830.51 | 58,609 |
CHIH LANG-MTTW 🇹🇼 TSAI |  | 821.93 | 51,631 |
Meya Ting (MTTW) |  | 820.68 | 54,310 |
Poching Chang / MTTW |  | 815.45 | 34,919 |
Bruch Wu MTTW |  | 813.49 | 20,725 |
Hui Mei Tsai-MTTW |  | 797.41 | 25,147 |
Jiun Chiuan MTTW |  | 795.68 | 31,440 |
Broccoli MTTW |  | 759.20 | 24,731 |
Smart YANG MTTW 🇹🇼 |  | 753.39 | 36,578 |
linda ma (MTTW) |  | 749.77 | 45,394 |
Yusin Wang MTTW 🇹🇼🇹🇼 |  | 741.45 | 9,898 |
J Chuang MTTW |  | 732.40 | 26,499 |
衝線小野田 Anjei Li MTTW |  | 696.23 | 64,567 |
SongSian Wun MTTW |  | 680.53 | 33,366 |
Andy Liu 🇹🇼 MTTW 🇹🇼 |  | 661.97 | 12,034 |
Chia-Hua Chung MTTW |  | 625.09 | 20,066 |
(MTTW) Jenni |  | 620.30 | 21,821 |
Moon Walker MTTW(TEAM MASAGI) |  | 614.67 | 39,381 |
MJCEOTSAI🦜 MTTW |  | 605.12 | 32,461 |
Bai Bai|MTTW |  | 581.33 | 21,631 |
Nick Song MTTW 🇹🇼 |  | 572.88 | 32,136 |
Mira Cho MTTW |  | 552.07 | 46,765 |
Bryant Lee de Guting MTTW 🇹🇼 |  | 550.59 | 33,386 |
Jevons Hsu | MTTW |  | 523.07 | 14,052 |
Uma Hsu-MTTW |  | 436.97 | 67,651 |
TsangChou TsaiMTTW |  | 427.32 | 13,274 |
Cody Lin MTTW |  | 327.52 | 21,565 |
Hansjoerg S Yeh-MTTW |  | 265.99 | 45,755 |
| TOTAL | | 73,195.11 | 3,062,349 |
---|
Flagged Rides:
If your ride has been flagged, please see this video:https://youtu.be/IYfqfktlA6U
Date | Cyclist | Distance (Miles) | Elevation (ft) | Strava Link | Flagged Comment |
2023-02-28 06:09:21 | Andy Chen MTTW | 57.85 | 2364 | Strava | Ride not publicly viewable at completion. Visibility: followers_only
|
2023-02-28 05:19:16 | Moon Walker MTTW(TEAM MASAGI) | 34.65 | 3579 | Strava | Ride not publicly viewable at completion. Visibility: followers_only
|
2023-02-27 13:30:22 | Bai Bai|MTTW | 11.81 | 0 | Strava | Strava catagorizes your ride as MANUAL |
2023-02-03 19:56:08 | wellow line MTTW | 30.16 | 0 | Strava | Duplicate of https://www.strava.com/activities/8498114942 |
Daily Log:
Date | Cyclist | Distance (Miles) | Elevation (ft) | Type | Strava Link |
2023-02-28 23:14:06 | Moon Walker MTTW(TEAM MASAGI) | 2.66 | 23 | Outside | Strava |
2023-02-28 22:58:46 | Linyu Wen MTTW 🇹🇼 | 9.81 | 85 | Smart | Strava |
2023-02-28 22:29:50 | Poching Chang / MTTW | 25.55 | 440 | Smart | Strava |
2023-02-28 21:55:52 | OreoHung MTTW | 11.4 | 4081 | Smart | Strava |
2023-02-28 21:24:53 | Da Li MTTW🇹🇼 | 40.18 | 1529 | Smart | Strava |
2023-02-28 21:08:51 | Ting Chang | MTTW | 20.64 | 167 | Smart | Strava |
2023-02-28 20:55:07 | Damin MTTW Wu | 31.94 | 293 | Outside | Strava |
2023-02-28 20:45:43 | Ching Fan Yang MTTW | 22.99 | 325 | Outside | Strava |
2023-02-28 20:21:11 | Bruch Wu MTTW | 22.94 | 180 | Smart | Strava |
2023-02-28 20:05:04 | Bruch Wu MTTW | 6.33 | 502 | Smart | Strava |
2023-02-28 20:05:02 | 名泰 MTTW | 29 | 1821 | Smart | Strava |
2023-02-28 20:05:01 | A Ruei MTTW | 43.57 | 2759 | Smart | Strava |
2023-02-28 20:03:23 | OreoHung MTTW | 12.15 | 4173 | Smart | Strava |
2023-02-28 20:01:17 | Calico ^._.^ - MTTW | 25.03 | 413 | Smart | Strava |
2023-02-28 19:32:03 | TsangChou TsaiMTTW | 40.08 | 476 | Outside | Strava |
2023-02-28 19:13:07 | Guo-Le MTTW Hong | 34.64 | 285 | Outside | Strava |
2023-02-28 19:03:38 | JIE SHUN|MTTW 健人就是腳勤 | 34.14 | 379 | Outside | Strava |
2023-02-28 19:00:23 | Calico ^._.^ - MTTW | 23.92 | 584 | Smart | Strava |
2023-02-28 18:53:21 | Calico ^._.^ - MTTW | 1.65 | 56 | Smart | Strava |
2023-02-28 18:12:04 | 張超宇 Moogle Chang | MTTW | 133.64 | 0 | Non-Smart | Strava |
2023-02-28 17:55:37 | MTTW Su Chiang | 26.07 | 0 | Smart | Strava |
2023-02-28 17:39:14 | the guàiwù 妖怪 - MTTW | 46.72 | 1677 | Smart | Strava |
2023-02-28 17:23:56 | Eason Chang MTTW | 23.87 | 517 | Outside | Strava |
2023-02-28 16:05:25 | Big Spring MTTW | 14.33 | 538 | Outside | Strava |
2023-02-28 15:09:12 | OreoHung MTTW | 3.56 | 991 | Smart | Strava |
2023-02-28 15:03:39 | CHUN-CHI MTTW | 41.77 | 528 | Outside | Strava |
2023-02-28 14:11:21 | Alan P.C MTTW | 9.35 | 614 | Smart | Strava |
2023-02-28 13:37:11 | Bai Bai|MTTW | 44.52 | 1401 | Smart | Strava |
2023-02-28 12:55:17 | Alan P.C MTTW | 28.87 | 367 | Smart | Strava |
2023-02-28 12:35:36 | OreoHung MTTW | 12.15 | 4173 | Smart | Strava |
2023-02-28 12:26:41 | 小徐 Shuewilson MTTW | 45.17 | 1217 | Outside | Strava |
2023-02-28 12:20:14 | Ryan Chang MTTW | 106.32 | 26190 | Smart | Strava |
2023-02-28 12:07:41 | J Chuang MTTW | 4.46 | 13 | Outside | Strava |
2023-02-28 11:50:21 | 衝線小野田 Anjei Li MTTW | 7.19 | 610 | Outside | Strava |
2023-02-28 10:25:18 | 衝線小野田 Anjei Li MTTW | 8.04 | 335 | Outside | Strava |
2023-02-28 10:24:17 | Yusin Wang MTTW 🇹🇼🇹🇼 | 10.34 | 69 | Outside | Strava |
2023-02-28 10:21:54 | linda ma (MTTW) | 61.29 | 5328 | Outside | Strava |
2023-02-28 09:07:37 | Uma Hsu-MTTW | 8.46 | 1056 | Outside | Strava |
2023-02-28 08:08:05 | Damin MTTW Wu | 93.37 | 4892 | Outside | Strava |
2023-02-28 07:46:56 | Roy/MTTW/ Lo | 50.05 | 3412 | Outside | Strava |
2023-02-28 07:45:56 | Nick Song MTTW 🇹🇼 | 19.11 | 2536 | Outside | Strava |
2023-02-28 07:39:31 | Bryant Lee de Guting MTTW 🇹🇼 | 18.98 | 2654 | Outside | Strava |
2023-02-28 07:26:31 | Foreman MTTW Chang | 89.2 | 4295 | Outside | Strava |
2023-02-28 07:15:01 | Calico ^._.^ - MTTW | 21.78 | 502 | Smart | Strava |
2023-02-28 07:14:11 | Damin MTTW Wu | 7.8 | 101 | Outside | Strava |
2023-02-28 07:07:22 | Jie Yi-MTTW🇹🇼 | 79.47 | 7464 | Outside | Strava |
2023-02-28 07:05:40 | Calico ^._.^ - MTTW | 3.18 | 26 | Smart | Strava |
2023-02-28 07:04:51 | 杜佐耀 RockFrog MTTW | 100.94 | 4849 | Outside | Strava |
2023-02-28 06:44:01 | the guàiwù 妖怪 - MTTW | 11.9 | 459 | Smart | Strava |
2023-02-28 06:43:25 | TsangChou TsaiMTTW | 6.98 | 217 | Outside | Strava |
2023-02-28 06:41:02 | Anthony Huang MTTW 🇹🇼 | 57.16 | 2503 | Outside | Strava |
2023-02-28 06:37:26 | Guo-Le MTTW Hong | 115.22 | 2136 | Outside | Strava |
2023-02-28 06:28:38 | Alfred Wu / MTTW 吳孟特 | 52.68 | 410 | Outside | Strava |
2023-02-28 06:16:34 | Broccoli MTTW | 38.51 | 1568 | Outside | Strava |
2023-02-28 06:05:23 | Jan Wei MTTW | 71.33 | 4619 | Outside | Strava |
2023-02-28 05:57:31 | Meya Ting (MTTW) | 88.28 | 4649 | Outside | Strava |
2023-02-28 05:45:21 | Kevin Cheng MTTW | 73.83 | 1352 | Outside | Strava |
2023-02-28 05:40:39 | Mira Cho MTTW | 26.68 | 164 | Outside | Strava |
2023-02-28 05:35:48 | wellow line MTTW | 96.96 | 3274 | Outside | Strava |
2023-02-28 05:35:39 | Ken Wu MTTW | 82.46 | 9843 | Outside | Strava |
2023-02-28 05:30:36 | the guàiwù 妖怪 - MTTW | 28.05 | 489 | Smart | Strava |
2023-02-28 05:00:25 | the guàiwù 妖怪 - MTTW | 10.69 | 266 | Smart | Strava |
2023-02-28 04:45:16 | OreoHung MTTW | 59.98 | 8346 | Outside | Strava |
2023-02-28 04:30:04 | JIE SHUN|MTTW 健人就是腳勤 | 98.38 | 10159 | Outside | Strava |
2023-02-28 04:04:12 | Damin MTTW Wu | 31.84 | 348 | Outside | Strava |
2023-02-27 21:22:57 | 張超宇 Moogle Chang | MTTW | 50.98 | 0 | Non-Smart | Strava |
2023-02-27 21:05:41 | OreoHung MTTW | 3.76 | 1316 | Smart | Strava |
2023-02-27 20:52:40 | Linyu Wen MTTW 🇹🇼 | 1.26 | 3 | Outside | Strava |
2023-02-27 20:25:25 | Richard Chen | MTTW | 14.94 | 873 | Smart | Strava |
2023-02-27 20:18:40 | TsangChou TsaiMTTW | 39.9 | 568 | Outside | Strava |
2023-02-27 20:07:03 | Bruch Wu MTTW | 38.65 | 955 | Smart | Strava |
2023-02-27 19:13:04 | OreoHung MTTW | 12.29 | 4147 | Smart | Strava |
2023-02-27 19:05:01 | Calico ^._.^ - MTTW | 39.38 | 318 | Smart | Strava |
2023-02-27 18:56:09 | Calico ^._.^ - MTTW | 1.89 | 62 | Smart | Strava |
2023-02-27 18:51:19 | A Ruei MTTW | 44.95 | 358 | Smart | Strava |
2023-02-27 18:34:31 | Mars Liu MTTW | 4.62 | 64 | Outside | Strava |
2023-02-27 17:59:44 | Richard Chen | MTTW | 37.44 | 817 | Smart | Strava |
2023-02-27 17:07:15 | JIE SHUN|MTTW 健人就是腳勤 | 16.79 | 64 | Outside | Strava |
2023-02-27 17:06:29 | the guàiwù 妖怪 - MTTW | 43.63 | 758 | Smart | Strava |
2023-02-27 16:44:16 | Eason Chang MTTW | 1.9 | 20 | Outside | Strava |
2023-02-27 16:29:24 | Meya Ting (MTTW) | 6.48 | 183 | Outside | Strava |
2023-02-27 16:17:42 | OreoHung MTTW | 27.78 | 4042 | Smart | Strava |
2023-02-27 16:01:09 | Richard Chen | MTTW | 32.5 | 1129 | Smart | Strava |
2023-02-27 15:57:18 | Richard Chen | MTTW | 0.07 | 13 | Smart | Strava |
2023-02-27 15:55:31 | 小徐 Shuewilson MTTW | 31.87 | 0 | Non-Smart | Strava |
2023-02-27 15:43:51 | Hui Mei Tsai-MTTW | 4.99 | 33 | Outside | Strava |
2023-02-27 15:35:45 | OreoHung MTTW | 6.84 | 830 | Smart | Strava |
2023-02-27 15:00:54 | JIE SHUN|MTTW 健人就是腳勤 | 25.98 | 3344 | Outside | Strava |
2023-02-27 14:44:35 | Damin MTTW Wu | 5.17 | 115 | Outside | Strava |
2023-02-27 14:42:39 | OreoHung MTTW | 7.46 | 2310 | Smart | Strava |
2023-02-27 13:58:07 | Roy/MTTW/ Lo | 52.94 | 1142 | Smart | Strava |
2023-02-27 13:24:16 | 杜佐耀 RockFrog MTTW | 19.7 | 492 | Smart | Strava |
2023-02-27 13:05:47 | Mars Liu MTTW | 1.31 | 15 | Outside | Strava |
2023-02-27 13:02:23 | OreoHung MTTW | 25.69 | 2825 | Smart | Strava |
2023-02-27 12:07:48 | Bai Bai|MTTW | 30.07 | 394 | Smart | Strava |
2023-02-27 10:57:41 | Poching Chang / MTTW | 17.85 | 2585 | Outside | Strava |
2023-02-27 10:14:53 | Hansjoerg S Yeh-MTTW | 32.92 | 6022 | Outside | Strava |
2023-02-27 09:56:54 | Andy Chen MTTW | 5.23 | 32 | Outside | Strava |
2023-02-27 09:48:56 | Meya Ting (MTTW) | 14.33 | 1211 | Outside | Strava |
2023-02-27 09:34:28 | linda ma (MTTW) | 60 | 5430 | Outside | Strava |
2023-02-27 09:13:39 | Uma Hsu-MTTW | 35.88 | 6519 | Outside | Strava |
2023-02-27 07:57:32 | Roy/MTTW/ Lo | 36.07 | 3232 | Outside | Strava |
2023-02-27 07:52:00 | Anthony Huang MTTW 🇹🇼 | 33.97 | 3205 | Outside | Strava |
2023-02-27 07:23:11 | Jarvis Peng MTTW | 45.39 | 3855 | Outside | Strava |
2023-02-27 07:18:06 | 名泰 MTTW | 85.31 | 8750 | Outside | Strava |
2023-02-27 07:03:25 | Ting Chang | MTTW | 30.7 | 3579 | Outside | Strava |
2023-02-27 07:00:02 | Calico ^._.^ - MTTW | 31.22 | 948 | Smart | Strava |
2023-02-27 06:57:10 | Andy Chen MTTW | 57.59 | 3495 | Outside | Strava |
2023-02-27 06:52:14 | Alan P.C MTTW | 25.33 | 2238 | Outside | Strava |
2023-02-27 06:48:16 | wellow line MTTW | 30.81 | 2943 | Outside | Strava |
2023-02-27 06:41:57 | Calico ^._.^ - MTTW | 4.48 | 115 | Smart | Strava |
2023-02-27 06:21:27 | JIE SHUN|MTTW 健人就是腳勤 | 68.58 | 5586 | Outside | Strava |
2023-02-27 06:13:15 | Nick Song MTTW 🇹🇼 | 61.74 | 6070 | Outside | Strava |
2023-02-27 06:05:12 | Bryant Lee de Guting MTTW 🇹🇼 | 65.47 | 6161 | Outside | Strava |
2023-02-27 06:05:01 | SHENG HSIUNG MTTW CHANG | 54.52 | 2598 | Outside | Strava |
2023-02-27 06:01:30 | Kang MTTW | 351.78 | 10144 | Smart | Strava |
2023-02-27 05:57:28 | Alfred Wu / MTTW 吳孟特 | 62.21 | 620 | Outside | Strava |
2023-02-27 05:40:25 | linda ma (MTTW) | 50.01 | 3786 | Outside | Strava |
