Louisville Iron Cycling Club
Total members: 16
Total Miles: 4333.4
Total Elevation (ft): 100433
Average Miles: 270.84
Average Elevation: 6277
Team Totals:
Total
Outdoor + Virtual
Outdoor
Virtual
Classic
Peloton
Click on column title to sort
Click on column title to sort
Click on column title to sort
Athlete (link to Rides) Strava Link Outdoor + Virtual Miles Outdoor + Virtual Elevation
Kevin Johnson 878.57 23,173
Melvin (MTLICC) 666.90 18,838
Sharon Jeter MTLICC 609.68 6,585
Darryl E. Mathis (MTLICC) 588.32 26,437
Jay Simp. 5th D QUE 337.29 3,921
William Clark (MTLICC) 223.64 4,560
H Michael [MTLICC] 195.43 10,725
Yvonne Austin (MTLICC) 130.59 31
Terrance Slemmons 84.81 2,766
Terry Samuels (Opp 5th D) 55.28 1,463
kathy caldwell MTLICC 36.24 646
Regina W (MTLICC) 36.21 899
Wendy Walker MTLICC 12.25 255
Tiffany A. Mathis (MTLICC) 7.05 135
TOTAL 3,862.27 100,433
Click on column title to sort
Click on column title to sort
Click on column title to sort
Athlete (link to Rides) Strava Link Miles Elevation
Kevin Johnson 878.57 23,173
Melvin (MTLICC) 666.90 18,838
Sharon Jeter MTLICC 609.68 6,585
Darryl E. Mathis (MTLICC) 588.32 26,437
Jay Simp. 5th D QUE 337.29 3,921
H Michael [MTLICC] 336.00 10,725
Regina W (MTLICC) 226.59 899
William Clark (MTLICC) 223.64 4,560
Terry Samuels (Opp 5th D) 139.87 1,463
Yvonne Austin (MTLICC) 130.59 31
Terrance Slemmons 84.81 2,766
Elana Nance (MTLICC) 55.59 0
kathy caldwell MTLICC 36.24 646
Wendy Walker MTLICC 12.25 255
Tiffany A. Mathis (MTLICC) 7.05 135
Vanessa Williams-Harvey 0.00 0
TOTAL 4,333.40 100,433
Flagged Rides:
If your ride has been flagged, please see this video:https://youtu.be/IYfqfktlA6U
Date Cyclist Distance (Miles) Elevation (ft) Strava Link Flagged Comment
2023-02-27 19:00:17 Vanessa Williams-Harvey 12.5 0 Strava Strava catagorizes your ride as MANUAL
2023-02-25 13:34:04 Yvonne Austin (MTLICC) 10.9 0 Strava Strava catagorizes your ride as MANUAL
2023-02-23 19:30:17 Vanessa Williams-Harvey 15 0 Strava Strava catagorizes your ride as MANUAL
2023-02-16 20:24:00 Vanessa Williams-Harvey 15 0 Strava Strava catagorizes your ride as MANUAL
2023-02-13 18:00:25 Vanessa Williams-Harvey 15 0 Strava Strava catagorizes your ride as MANUAL
2023-02-13 16:37:58 kathy caldwell MTLICC 16.57 0 Strava Duplicate of https://www.strava.com/activities/8556800240
2023-02-11 15:29:43 Vanessa Williams-Harvey 12 0 Strava Strava catagorizes your ride as MANUAL
2023-02-07 19:00:07 Vanessa Williams-Harvey 12 0 Strava Strava catagorizes your ride as MANUAL
2023-02-06 19:00:37 Vanessa Williams-Harvey 15 0 Strava Strava catagorizes your ride as MANUAL
2023-02-06 16:44:23 kathy caldwell MTLICC 15.71 156 Strava Ride not publicly viewable at completion. Visibility: followers_only
2023-02-02 23:45:53 Sharon Jeter MTLICC 18.5 0 Strava Strava catagorizes your ride as MANUAL
Daily Log:
Date Cyclist Distance (Miles) Elevation (ft) Type Strava Link
2023-02-28 20:03:59 Darryl E. Mathis (MTLICC) 23.42 846 Smart Strava
2023-02-28 19:30:01 Darryl E. Mathis (MTLICC) 8.59 276 Smart Strava
2023-02-28 17:16:40 Jay Simp. 5th D QUE 18.02 0 Smart Strava
2023-02-28 16:39:30 Melvin (MTLICC) 18.07 233 Outside Strava
2023-02-28 16:12:04 Sharon Jeter MTLICC 34.15 574 Outside Strava
2023-02-28 16:11:31 Kevin Johnson 34.14 751 Outside Strava
2023-02-28 14:27:28 Melvin (MTLICC) 30.05 919 Outside Strava
2023-02-28 10:52:21 Melvin (MTLICC) 10.72 138 Smart Strava
2023-02-28 10:01:04 Melvin (MTLICC) 3.25 59 Smart Strava
2023-02-28 08:45:45 Melvin (MTLICC) 10.14 138 Smart Strava
2023-02-28 07:06:11 H Michael [MTLICC] 8.08 0 Non-Smart Strava
2023-02-28 05:31:41 Yvonne Austin (MTLICC) 15.35 0 Smart Strava
2023-02-27 22:30:26 Sharon Jeter MTLICC 17.77 0 Smart Strava
2023-02-27 22:15:02 Melvin (MTLICC) 20.12 259 Smart Strava
2023-02-27 17:23:16 Jay Simp. 5th D QUE 17.09 0 Smart Strava
2023-02-27 17:15:03 Kevin Johnson 22.13 512 Smart Strava
2023-02-27 15:15:03 Darryl E. Mathis (MTLICC) 20.13 502 Smart Strava
2023-02-27 11:10:37 Regina W (MTLICC) 21.63 0 Peloton Strava
2023-02-27 10:36:34 Sharon Jeter MTLICC 10.81 0 Smart Strava
2023-02-27 09:23:13 Terrance Slemmons 15.58 433 Smart Strava
2023-02-27 06:29:52 Yvonne Austin (MTLICC) 14.85 0 Smart Strava
2023-02-26 14:12:20 Melvin (MTLICC) 33.32 1234 Outside Strava
2023-02-26 13:56:16 Kevin Johnson 21.24 463 Outside Strava
2023-02-26 12:53:26 Sharon Jeter MTLICC 25.67 554 Outside Strava
2023-02-26 12:53:23 H Michael [MTLICC] 36.63 1424 Outside Strava
2023-02-26 12:50:04 Regina W (MTLICC) 13.84 262 Outside Strava
2023-02-26 12:49:51 kathy caldwell MTLICC 14.54 150 Outside Strava
2023-02-26 12:10:09 Regina W (MTLICC) 4.68 112 Outside Strava
2023-02-26 11:53:14 kathy caldwell MTLICC 5.09 72 Outside Strava
2023-02-26 10:22:12 Kevin Johnson 61.43 2398 Outside Strava
2023-02-25 21:08:12 Melvin (MTLICC) 2.32 49 Smart Strava
2023-02-25 20:32:20 Melvin (MTLICC) 3.44 85 Smart Strava
2023-02-25 17:08:48 Regina W (MTLICC) 8.45 0 Peloton Strava
2023-02-25 16:00:06 Kevin Johnson 41.27 617 Outside Strava
2023-02-25 14:49:59 H Michael [MTLICC] 37.09 1627 Outside Strava
2023-02-25 14:04:03 Sharon Jeter MTLICC 12.49 0 Smart Strava
2023-02-25 13:16:24 Elana Nance (MTLICC) 7.87 0 Peloton Strava
2023-02-25 12:11:07 Sharon Jeter MTLICC 31.51 620 Outside Strava
2023-02-25 11:05:14 Melvin (MTLICC) 51.03 1394 Outside Strava
2023-02-25 09:56:00 Terrance Slemmons 11.19 236 Smart Strava
2023-02-25 05:14:57 Kevin Johnson 12.56 105 Smart Strava
2023-02-25 00:10:43 Sharon Jeter MTLICC 10.44 0 Smart Strava
2023-02-24 21:01:36 Sharon Jeter MTLICC 15.53 0 Smart Strava
2023-02-24 18:05:56 Regina W (MTLICC) 8.82 0 Peloton Strava
2023-02-24 17:27:35 Kevin Johnson 36.49 676 Smart Strava
2023-02-24 12:41:31 Elana Nance (MTLICC) 8.87 0 Peloton Strava
2023-02-24 12:30:18 Elana Nance (MTLICC) 2.71 0 Peloton Strava
2023-02-24 11:46:01 Melvin (MTLICC) 22.39 394 Smart Strava
2023-02-23 22:25:38 Jay Simp. 5th D QUE 20.26 0 Smart Strava
2023-02-23 19:19:21 Melvin (MTLICC) 12.58 105 Smart Strava
2023-02-23 16:44:03 Yvonne Austin (MTLICC) 3.4 31 Smart Strava
2023-02-23 16:30:30 Kevin Johnson 40.56 269 Outside Strava
2023-02-23 16:29:54 Sharon Jeter MTLICC 40.49 249 Outside Strava
2023-02-23 14:30:33 Darryl E. Mathis (MTLICC) 30.04 794 Outside Strava
2023-02-23 14:30:22 William Clark (MTLICC) 30.02 715 Outside Strava
2023-02-23 10:12:22 Melvin (MTLICC) 30.1 167 Outside Strava
2023-02-22 22:16:40 Sharon Jeter MTLICC 21.06 0 Smart Strava
2023-02-22 19:21:12 Melvin (MTLICC) 12.57 105 Smart Strava
2023-02-22 18:33:01 Darryl E. Mathis (MTLICC) 20.95 617 Smart Strava
2023-02-22 17:58:17 H Michael [MTLICC] 13.12 820 Outside Strava
2023-02-22 16:29:24 Kevin Johnson 21.29 640 Smart Strava
2023-02-22 11:44:29 Melvin (MTLICC) 10.11 167 Smart Strava
2023-02-22 10:59:47 Melvin (MTLICC) 4.32 112 Smart Strava
2023-02-22 10:14:59 Melvin (MTLICC) 10.13 262 Smart Strava
2023-02-22 07:10:50 H Michael [MTLICC] 5.61 0 Non-Smart Strava
2023-02-21 18:30:02 Darryl E. Mathis (MTLICC) 13.17 564 Smart Strava
2023-02-21 16:28:45 Kevin Johnson 27.71 722 Outside Strava
2023-02-21 16:28:37 Sharon Jeter MTLICC 27.74 646 Outside Strava
2023-02-21 14:34:45 William Clark (MTLICC) 21.47 531 Outside Strava
2023-02-21 14:28:21 Melvin (MTLICC) 30.02 899 Outside Strava
2023-02-21 12:10:01 Elana Nance (MTLICC) 5.22 0 Peloton Strava
2023-02-21 11:44:11 H Michael [MTLICC] 8.55 0 Non-Smart Strava
2023-02-21 07:04:38 Melvin (MTLICC) 10.13 266 Smart Strava
2023-02-20 21:13:26 Melvin (MTLICC) 10.06 0 Smart Strava
2023-02-20 18:44:25 Wendy Walker MTLICC 12.25 255 Outside Strava
2023-02-20 17:44:21 Jay Simp. 5th D QUE 30.07 0 Smart Strava
2023-02-20 17:10:32 Darryl E. Mathis (MTLICC) 6.96 102 Outside Strava
2023-02-20 17:08:44 Tiffany A. Mathis (MTLICC) 7.05 135 Outside Strava
2023-02-20 16:35:08 Kevin Johnson 21.53 171 Outside Strava
2023-02-20 16:35:07 Sharon Jeter MTLICC 21.49 118 Outside Strava
2023-02-19 17:25:35 Terrance Slemmons 12.36 591 Smart Strava
2023-02-19 14:52:55 Terry Samuels (Opp 5th D) 23.55 814 Outside Strava
2023-02-19 14:26:07 Jay Simp. 5th D QUE 10.19 0 Smart Strava
2023-02-19 13:55:54 Elana Nance (MTLICC) 7.47 0 Peloton Strava
2023-02-19 13:33:29 William Clark (MTLICC) 39.11 1115 Outside Strava
2023-02-19 13:05:42 Melvin (MTLICC) 30.64 1250 Outside Strava
2023-02-19 12:59:54 H Michael [MTLICC] 35.12 1371 Outside Strava
2023-02-19 12:20:27 Sharon Jeter MTLICC 30.57 725 Outside Strava
2023-02-19 10:56:27 Darryl E. Mathis (MTLICC) 51.61 1982 Outside Strava
2023-02-19 10:44:01 Kevin Johnson 54.13 2044 Outside Strava
2023-02-18 18:24:50 H Michael [MTLICC] 17.17 0 Non-Smart Strava
2023-02-18 15:58:17 Kevin Johnson 23.37 817 Smart Strava
2023-02-18 13:57:19 Sharon Jeter MTLICC 17.03 0 Smart Strava
2023-02-18 12:56:24 Elana Nance (MTLICC) 7.92 0 Peloton Strava
2023-02-18 12:27:30 Melvin (MTLICC) 3.75 92 Smart Strava
2023-02-18 11:03:08 Melvin (MTLICC) 20.5 801 Smart Strava
2023-02-18 10:55:29 Darryl E. Mathis (MTLICC) 20.23 217 Smart Strava
2023-02-18 10:08:36 Jay Simp. 5th D QUE 20.07 0 Smart Strava
2023-02-18 05:05:47 Kevin Johnson 21.26 512 Smart Strava
2023-02-17 23:30:56 Sharon Jeter MTLICC 17.83 0 Smart Strava
2023-02-17 16:06:10 Kevin Johnson 26.23 1270 Smart Strava
2023-02-17 16:05:04 Darryl E. Mathis (MTLICC) 20.28 942 Smart Strava
2023-02-17 13:34:54 Elana Nance (MTLICC) 7.89 0 Peloton Strava
2023-02-17 10:07:26 Terrance Slemmons 10.32 440 Smart Strava
2023-02-16 22:14:19 Sharon Jeter MTLICC 15.47 0 Smart Strava
2023-02-16 20:44:20 Regina W (MTLICC) 19.68 0 Peloton Strava
2023-02-16 16:21:57 Jay Simp. 5th D QUE 35.05 0 Smart Strava
2023-02-16 16:13:21 Kevin Johnson 21.09 778 Smart Strava
2023-02-16 15:30:01 Darryl E. Mathis (MTLICC) 15.71 249 Smart Strava
2023-02-16 15:10:47 Darryl E. Mathis (MTLICC) 5.07 131 Smart Strava
2023-02-16 14:14:13 Melvin (MTLICC) 10.19 138 Smart Strava
2023-02-16 13:55:27 Elana Nance (MTLICC) 7.65 0 Peloton Strava
2023-02-16 12:09:30 H Michael [MTLICC] 12.74 0 Non-Smart Strava
2023-02-16 10:31:49 Terry Samuels (Opp 5th D) 8.66 0 Peloton Strava
2023-02-16 10:27:36 Terrance Slemmons 10.7 138 Smart Strava
2023-02-15 20:15:41 Darryl E. Mathis (MTLICC) 12.38 699 Smart Strava
2023-02-15 18:01:24 Regina W (MTLICC) 17.69 525 Outside Strava
2023-02-15 16:46:48 Terry Samuels (Opp 5th D) 15.7 302 Outside Strava
2023-02-15 16:26:27 Sharon Jeter MTLICC 22.64 584 Outside Strava
2023-02-15 16:26:20 Kevin Johnson 22.8 738 Outside Strava
2023-02-15 13:22:49 William Clark (MTLICC) 28.82 489 Outside Strava
2023-02-15 10:02:01 Melvin (MTLICC) 38.36 2037 Outside Strava
2023-02-15 10:01:25 Darryl E. Mathis (MTLICC) 38.54 2077 Outside Strava
2023-02-14 17:59:30 H Michael [MTLICC] 12.14 0 Non-Smart Strava
2023-02-14 16:06:02 Kevin Johnson 37.6 781 Outside Strava
2023-02-14 16:05:57 Sharon Jeter MTLICC 37.5 512 Outside Strava
2023-02-14 15:00:37 Regina W (MTLICC) 12.36 0 Peloton Strava
2023-02-14 14:32:16 William Clark (MTLICC) 23.41 531 Outside Strava
2023-02-14 14:27:46 Melvin (MTLICC) 30.15 906 Outside Strava
2023-02-14 09:05:47 Terrance Slemmons 3.16 377 Smart Strava
2023-02-13 22:23:38 Terry Samuels (Opp 5th D) 6.21 0 Peloton Strava
2023-02-13 18:47:15 Yvonne Austin (MTLICC) 2.05 0 Smart Strava
2023-02-13 18:14:22 Yvonne Austin (MTLICC) 7.27 0 Smart Strava
2023-02-13 17:14:41 Regina W (MTLICC) 11.38 0 Peloton Strava
2023-02-13 16:56:21 Darryl E. Mathis (MTLICC) 14.81 269 Outside Strava
2023-02-13 16:37:44 kathy caldwell MTLICC 16.61 424 Outside Strava
2023-02-13 16:30:37 Kevin Johnson 23.73 243 Outside Strava
2023-02-13 16:13:20 Melvin (MTLICC) 30.8 154 Outside Strava
2023-02-13 16:07:14 Sharon Jeter MTLICC 25.97 138 Outside Strava
2023-02-13 13:56:42 William Clark (MTLICC) 26.34 374 Outside Strava
2023-02-13 11:22:52 Melvin (MTLICC) 15.17 512 Smart Strava
2023-02-13 10:30:02 Darryl E. Mathis (MTLICC) 20.11 1001 Smart Strava
2023-02-13 07:40:55 H Michael [MTLICC] 5.39 0 Non-Smart Strava
2023-02-12 15:11:02 Melvin (MTLICC) 26.07 1362 Outside Strava
2023-02-12 14:59:51 Terrance Slemmons 21.5 551 Outside Strava
2023-02-12 13:37:18 William Clark (MTLICC) 31.04 318 Outside Strava
2023-02-12 13:11:54 Sharon Jeter MTLICC 47.59 915 Outside Strava
2023-02-12 13:11:51 Kevin Johnson 47.65 984 Outside Strava
2023-02-12 13:02:32 H Michael [MTLICC] 36.95 2339 Outside Strava
2023-02-12 12:08:54 Jay Simp. 5th D QUE 12.99 0 Smart Strava
2023-02-12 11:03:12 Darryl E. Mathis (MTLICC) 20.02 791 Smart Strava
2023-02-12 10:32:30 Darryl E. Mathis (MTLICC) 6.14 171 Smart Strava
2023-02-11 19:02:37 Sharon Jeter MTLICC 21.44 0 Smart Strava
2023-02-11 15:51:51 Kevin Johnson 28.53 312 Outside Strava
2023-02-11 14:58:51 Yvonne Austin (MTLICC) 15.04 0 Smart Strava
2023-02-11 12:44:15 Darryl E. Mathis (MTLICC) 16.26 2956 Smart Strava
2023-02-11 12:15:56 Jay Simp. 5th D QUE 10.83 3435 Smart Strava
2023-02-11 12:15:31 Darryl E. Mathis (MTLICC) 4.15 538 Smart Strava
2023-02-11 09:54:07 Jay Simp. 5th D QUE 17.09 0 Smart Strava
2023-02-11 09:30:34 Melvin (MTLICC) 20.32 538 Smart Strava
2023-02-11 09:23:10 Melvin (MTLICC) 1.7 16 Smart Strava
2023-02-11 04:40:51 Regina W (MTLICC) 19.59 0 Peloton Strava
2023-02-11 00:08:31 Sharon Jeter MTLICC 9.94 0 Smart Strava
2023-02-10 22:30:27 Sharon Jeter MTLICC 7.02 0 Smart Strava
2023-02-10 21:58:49 Melvin (MTLICC) 0.82 0 Smart Strava
2023-02-10 16:24:13 Kevin Johnson 25.15 820 Smart Strava
2023-02-10 13:55:02 Darryl E. Mathis (MTLICC) 21.07 502 Smart Strava
2023-02-10 09:39:34 Melvin (MTLICC) 20.18 623 Smart Strava
2023-02-10 09:29:39 Regina W (MTLICC) 7.6 0 Peloton Strava
2023-02-09 23:32:39 Sharon Jeter MTLICC 9.76 0 Smart Strava
2023-02-09 23:07:37 Sharon Jeter MTLICC 6.21 0 Smart Strava
2023-02-09 20:58:17 Regina W (MTLICC) 12.07 0 Peloton Strava
2023-02-09 19:59:42 Darryl E. Mathis (MTLICC) 12.02 371 Smart Strava
2023-02-09 18:40:02 H Michael [MTLICC] 19.03 0 Non-Smart Strava
2023-02-09 17:18:09 Jay Simp. 5th D QUE 20.13 0 Smart Strava
2023-02-09 16:19:10 Melvin (MTLICC) 15.93 328 Smart Strava
2023-02-09 15:54:49 Melvin (MTLICC) 4.94 807 Smart Strava
2023-02-09 15:43:07 Kevin Johnson 22.09 1608 Smart Strava
2023-02-09 13:20:01 Darryl E. Mathis (MTLICC) 21.39 928 Smart Strava
2023-02-09 08:42:59 Yvonne Austin (MTLICC) 13.48 0 Smart Strava
2023-02-08 21:04:08 Sharon Jeter MTLICC 15.66 0 Smart Strava
2023-02-08 21:01:22 Yvonne Austin (MTLICC) 11.37 0 Smart Strava
2023-02-08 18:17:48 Jay Simp. 5th D QUE 10.53 138 Smart Strava
2023-02-08 15:54:02 Kevin Johnson 25.19 197 Smart Strava
2023-02-08 14:37:27 Darryl E. Mathis (MTLICC) 15.08 636 Smart Strava
2023-02-08 14:00:38 Regina W (MTLICC) 16.06 0 Peloton Strava
2023-02-08 14:00:01 Darryl E. Mathis (MTLICC) 7.14 663 Smart Strava
2023-02-08 11:52:56 Terry Samuels (Opp 5th D) 2.8 0 Peloton Strava
2023-02-08 10:32:13 Melvin (MTLICC) 15.27 230 Smart Strava
2023-02-08 06:26:18 H Michael [MTLICC] 10.06 0 Non-Smart Strava
2023-02-07 22:16:45 Jay Simp. 5th D QUE 20.07 0 Smart Strava
2023-02-07 20:22:37 Terry Samuels (Opp 5th D) 20.03 0 Peloton Strava
2023-02-07 15:51:19 Kevin Johnson 17.08 335 Smart Strava
2023-02-07 14:31:01 William Clark (MTLICC) 23.38 486 Outside Strava
2023-02-07 14:03:20 Darryl E. Mathis (MTLICC) 20.48 1654 Smart Strava
2023-02-07 06:48:59 H Michael [MTLICC] 14.13 0 Non-Smart Strava
2023-02-06 22:21:04 Terry Samuels (Opp 5th D) 5.47 0 Peloton Strava
2023-02-06 21:48:59 Regina W (MTLICC) 7.88 0 Peloton Strava
2023-02-06 18:11:44 Melvin (MTLICC) 2.35 203 Smart Strava
2023-02-06 17:50:02 Jay Simp. 5th D QUE 20.05 171 Smart Strava
2023-02-06 17:45:24 Melvin (MTLICC) 6.96 200 Smart Strava
2023-02-06 17:30:03 Jay Simp. 5th D QUE 2.21 23 Smart Strava
2023-02-06 16:57:30 Darryl E. Mathis (MTLICC) 14.51 233 Outside Strava
2023-02-06 16:54:59 Kevin Johnson 17.37 197 Outside Strava
2023-02-06 16:53:31 Sharon Jeter MTLICC 17.14 112 Outside Strava
2023-02-06 12:32:24 Melvin (MTLICC) 22.47 233 Outside Strava
2023-02-06 11:04:23 Darryl E. Mathis (MTLICC) 20.19 354 Smart Strava
2023-02-05 17:06:12 Kevin Johnson 22.12 968 Smart Strava
2023-02-05 17:05:01 Sharon Jeter MTLICC 15.25 837 Outside Strava
2023-02-05 15:45:52 Terry Samuels (Opp 5th D) 16.03 348 Outside Strava
2023-02-05 12:11:15 Jay Simp. 5th D QUE 13.55 0 Smart Strava
2023-02-05 12:09:12 Regina W (MTLICC) 7.27 0 Peloton Strava
2023-02-05 11:15:32 H Michael [MTLICC] 36.52 3143 Outside Strava
2023-02-05 10:04:00 Yvonne Austin (MTLICC) 15.97 0 Smart Strava
2023-02-04 20:25:03 Terry Samuels (Opp 5th D) 5.15 0 Peloton Strava
2023-02-04 15:01:22 Jay Simp. 5th D QUE 18.02 0 Smart Strava
2023-02-04 14:51:15 Kevin Johnson 35.28 722 Smart Strava
2023-02-04 13:59:57 Sharon Jeter MTLICC 18.45 0 Smart Strava
2023-02-04 12:29:55 Melvin (MTLICC) 2.17 1017 Smart Strava
2023-02-04 12:15:30 Darryl E. Mathis (MTLICC) 20.12 3478 Smart Strava
2023-02-04 11:41:34 Melvin (MTLICC) 13.28 407 Smart Strava
2023-02-04 09:42:56 Yvonne Austin (MTLICC) 15.97 0 Smart Strava
2023-02-04 09:28:50 Regina W (MTLICC) 11.2 0 Peloton Strava
2023-02-04 07:06:00 Terry Samuels (Opp 5th D) 18.3 0 Peloton Strava
2023-02-03 17:33:33 Darryl E. Mathis (MTLICC) 2.54 128 Smart Strava
2023-02-03 16:29:44 Kevin Johnson 25.17 1266 Smart Strava
2023-02-03 15:03:38 Darryl E. Mathis (MTLICC) 20.06 154 Smart Strava
2023-02-03 10:31:36 Regina W (MTLICC) 15.54 0 Peloton Strava
2023-02-03 07:43:13 Terry Samuels (Opp 5th D) 4.38 0 Peloton Strava
2023-02-02 18:50:02 Darryl E. Mathis (MTLICC) 16.83 889 Smart Strava
2023-02-02 18:18:54 William Clark (MTLICC) 0.07 0 Smart Strava
2023-02-02 17:15:53 Jay Simp. 5th D QUE 20.44 0 Smart Strava
2023-02-02 17:00:01 Kevin Johnson 23.08 886 Smart Strava
2023-02-02 15:04:41 Darryl E. Mathis (MTLICC) 8.25 325 Smart Strava
2023-02-02 09:52:55 Terry Samuels (Opp 5th D) 13.59 0 Peloton Strava
2023-02-02 09:37:29 Regina W (MTLICC) 10.86 0 Peloton Strava
2023-02-02 06:54:36 H Michael [MTLICC] 13.62 0 Non-Smart Strava
2023-02-02 05:32:36 Yvonne Austin (MTLICC) 15.84 0 Smart Strava
2023-02-02 00:12:34 Sharon Jeter MTLICC 5.03 0 Smart Strava
2023-02-01 19:23:54 Kevin Johnson 1.18 0 Smart Strava
2023-02-01 18:18:38 Jay Simp. 5th D QUE 20.64 154 Smart Strava
2023-02-01 16:20:55 Kevin Johnson 18.13 374 Smart Strava
2023-02-01 14:33:48 Darryl E. Mathis (MTLICC) 20.06 400 Smart Strava
2023-02-01 06:53:39 H Michael [MTLICC] 14.06 0 Non-Smart Strava
Registered:
1. Darryl E. Mathis (MTLICC) 2. Elana Nance (MTLICC) 3. H Michael [MTLICC] 4. Jay Simp. 5th D QUE 5. Kevin Johnson 6. Melvin (MTLICC) 7. Regina W (MTLICC) 8. Sharon Jeter MTLICC 9. Terrance Slemmons 10. Terry Samuels (Opp 5th D) 11. Tiffany A. Mathis (MTLICC) 12. Vanessa Williams-Harvey 13. Wendy Walker MTLICC 14. William Clark (MTLICC) 15. Yvonne Austin (MTLICC) 16. kathy caldwell MTLICC