Date | Cyclist | Distance (Miles) | Elevation (ft) | Type | Strava Link |
2024-02-29 22:14:25 | Terri Berkowitz (MTM) | 35.08 | 686 | Smart | Strava |
2024-02-29 20:20:25 | Vivian Prewitt (MTM) | 5.65 | 46 | Smart | Strava |
2024-02-29 19:23:10 | Chrissy Gerry (MTM) | 8.99 | 476 | Smart | Strava |
2024-02-29 19:05:08 | Alandre Nichols(OPP5D)(MTM) | 10.78 | 0 | Smart | Strava |
2024-02-29 19:04:25 | Charlie Folsom (GCC) (MTM) (MHBC) | 18.86 | 1211 | Smart | Strava |
2024-02-29 18:55:35 | Vivian Prewitt (MTM) | 20.18 | 584 | Smart | Strava |
2024-02-29 18:30:06 | Errol Thomas, Jr. (MTM) | 35.22 | 988 | Smart | Strava |
2024-02-29 18:28:40 | Michael Williamson (MTM) | 30.14 | 243 | Smart | Strava |
2024-02-29 18:07:03 | Toi Masters (MTM) | 18.83 | 154 | Smart | Strava |
2024-02-29 17:52:53 | Jermaine Swagerty (5th) | 25.05 | 891 | Smart | Strava |
2024-02-29 17:45:49 | Terry Lawrence (MTM) | 30.18 | 633 | Smart | Strava |
2024-02-29 16:59:34 | Kevin Gautreaux (MTM | GCC) | 22.45 | 443 | Smart | Strava |
2024-02-29 16:45:55 | Richard Finnie (MTM) | 17.36 | 141 | Smart | Strava |
2024-02-29 16:32:18 | Jason Horn (MTM)(MHBC) | 20.94 | 817 | Smart | Strava |
2024-02-29 16:29:39 | Sammie Whitney [ MTM | MTC3 | MHBC ] | 40.15 | 1145 | Smart | Strava |
2024-02-29 13:49:19 | April Weeks (MTM) | 34.5 | 1014 | Outside | Strava |
2024-02-29 13:38:24 | Mark Herr (MTM) | 27.14 | 633 | Outside | Strava |
2024-02-29 09:12:49 | Terry Lawrence (MTM) | 15.19 | 243 | Smart | Strava |
2024-02-29 07:37:45 | Vivian Prewitt (MTM) | 18.18 | 443 | Smart | Strava |
2024-02-29 06:53:00 | Alfred Worthy (MTM) | 1.56 | 20 | Smart | Strava |
2024-02-29 05:28:45 | Monte Masters (MTM)(MHBC)(OPP5D) | 20.52 | 0 | Smart | Strava |
2024-02-29 05:15:26 | Charlie Folsom (GCC) (MTM) (MHBC) | 10.73 | 866 | Smart | Strava |
2024-02-29 04:38:04 | Tiffany Roby (MTM) | 33.18 | 269 | Smart | Strava |
2024-02-29 02:57:47 | Darrell Pittman (MTM) | 12.46 | 105 | Smart | Strava |
2024-02-29 02:16:29 | Darrell Pittman (MTM) | 10.71 | 246 | Smart | Strava |
2024-02-28 22:09:59 | Elijah Pugh (GCR I MTM) | 12.75 | 817 | Smart | Strava |
2024-02-28 20:54:41 | Tom Jackson (MTM | GCC | GCR | EVOQ.BIKE) | 18.33 | 735 | Smart | Strava |
2024-02-28 20:34:54 | Tom Jackson (MTM | GCC | GCR | EVOQ.BIKE) | 5.28 | 92 | Smart | Strava |
2024-02-28 20:15:04 | Terri Berkowitz (MTM) | 36.14 | 564 | Smart | Strava |
2024-02-28 19:18:00 | Corey Allert (MTM) | 2.81 | 0 | Peloton | Strava |
2024-02-28 18:31:42 | Corey Allert (MTM) | 8.7 | 0 | Peloton | Strava |
2024-02-28 18:25:20 | Sammie Whitney [ MTM | MTC3 | MHBC ] | 2.05 | 20 | Smart | Strava |
2024-02-28 18:21:29 | Errol Thomas, Jr. (MTM) | 18.31 | 623 | Smart | Strava |
2024-02-28 17:59:32 | Kevin Gautreaux (MTM | GCC) | 26.29 | 213 | Smart | Strava |
2024-02-28 17:30:00 | Sammie Whitney [ MTM | MTC3 | MHBC ] | 20.22 | 614 | Smart | Strava |
2024-02-28 17:29:59 | Walter Banks (MTM) | 16.69 | 486 | Smart | Strava |
2024-02-28 16:33:45 | Sammie Whitney [ MTM | MTC3 | MHBC ] | 18.05 | 371 | Smart | Strava |
2024-02-28 14:48:23 | Terry Lawrence (MTM) | 31.19 | 522 | Smart | Strava |
2024-02-28 13:00:00 | Yolonda White (MTM) | 16.08 | 125 | Smart | Strava |
2024-02-28 12:08:20 | Richard Finnie (MTM) | 25.51 | 591 | Smart | Strava |
2024-02-28 08:14:59 | Dorothy Root (MTM) | 12.47 | 807 | Smart | Strava |
2024-02-28 07:02:01 | Dorothy Root (MTM) | 20.41 | 541 | Smart | Strava |
2024-02-28 07:00:05 | Erin Pratcher (MTM) | 13.48 | 545 | Smart | Strava |
2024-02-28 06:23:28 | Tiffany Roby (MTM) | 10.13 | 85 | Smart | Strava |
2024-02-28 03:27:47 | Darrell Pittman (MTM) | 21.32 | 515 | Smart | Strava |
2024-02-28 03:12:02 | Darrell Pittman (MTM) | 3.89 | 82 | Smart | Strava |
2024-02-27 23:46:53 | Jermaine Swagerty (5th) | 20.44 | 2627 | Smart | Strava |
2024-02-27 21:20:57 | Jeff Massey (MTM) (MHBC) | 1.04 | 43 | Outside | Strava |
2024-02-27 19:57:01 | Corey Allert (MTM) | 2.55 | 0 | Peloton | Strava |
2024-02-27 19:25:31 | Corey Allert (MTM) | 8.82 | 0 | Peloton | Strava |
2024-02-27 18:44:51 | Sammie Whitney [ MTM | MTC3 | MHBC ] | 15.15 | 272 | Smart | Strava |
2024-02-27 18:25:05 | Charlie Folsom (GCC) (MTM) (MHBC) | 9.68 | 210 | Outside | Strava |
2024-02-27 18:25:03 | Richard Finnie (MTM) | 9.64 | 162 | Outside | Strava |
2024-02-27 18:24:09 | Alandre Nichols(OPP5D)(MTM) | 9.68 | 203 | Outside | Strava |
2024-02-27 18:22:16 | Jason Horn (MTM)(MHBC) | 9.69 | 154 | Outside | Strava |
2024-02-27 18:07:01 | Chrissy Gerry (MTM) | 20.32 | 338 | Smart | Strava |
2024-02-27 18:04:52 | Elijah Pugh (GCR I MTM) | 23.39 | 469 | Smart | Strava |
2024-02-27 18:04:46 | Tom Jackson (MTM | GCC | GCR | EVOQ.BIKE) | 9.91 | 169 | Outside | Strava |
2024-02-27 17:30:00 | Sammie Whitney [ MTM | MTC3 | MHBC ] | 25.15 | 584 | Smart | Strava |
2024-02-27 17:21:35 | Sammie Whitney [ MTM | MTC3 | MHBC ] | 2.82 | 39 | Smart | Strava |
2024-02-27 17:15:51 | Walter Banks (MTM) | 15.28 | 131 | Smart | Strava |
2024-02-27 17:00:00 | Yolonda White (MTM) | 11.07 | 92 | Smart | Strava |
2024-02-27 15:31:04 | Derrick Alexander (MTM) | 18.88 | 564 | Outside | Strava |
2024-02-27 14:57:27 | Tom Jackson (MTM | GCC | GCR | EVOQ.BIKE) | 23.98 | 194 | Smart | Strava |
2024-02-27 14:30:03 | Terri Berkowitz (MTM) | 40.22 | 633 | Smart | Strava |
2024-02-27 14:00:00 | Yolonda White (MTM) | 8.97 | 141 | Smart | Strava |
2024-02-27 13:59:59 | Richard Finnie (MTM) | 12.94 | 259 | Smart | Strava |
2024-02-27 11:40:36 | April Weeks (MTM) | 20.11 | 317 | Outside | Strava |
2024-02-27 10:09:53 | Mark Herr (MTM) | 38.92 | 1201 | Outside | Strava |
2024-02-27 08:00:00 | Dorothy Root (MTM) | 10.13 | 351 | Smart | Strava |
2024-02-27 07:30:04 | Erin Pratcher (MTM) | 8.1 | 2264 | Smart | Strava |
2024-02-27 07:00:01 | Dorothy Root (MTM) | 18.16 | 276 | Smart | Strava |
2024-02-27 06:28:03 | Alfred Worthy (MTM) | 3.38 | 52 | Smart | Strava |
2024-02-27 05:45:59 | Walter Banks (MTM) | 12.6 | 236 | Outside | Strava |
2024-02-27 05:29:43 | Monte Masters (MTM)(MHBC)(OPP5D) | 20.38 | 0 | Smart | Strava |
2024-02-27 05:27:09 | Tiffany Roby (MTM) | 40.1 | 325 | Smart | Strava |
2024-02-27 05:15:32 | Walter Banks (MTM) | 4.64 | 59 | Outside | Strava |
2024-02-26 21:24:00 | Terri Berkowitz (MTM) | 36.08 | 719 | Smart | Strava |
2024-02-26 21:11:27 | Toi Masters (MTM) | 21.47 | 174 | Smart | Strava |
2024-02-26 20:42:16 | Kevin Gautreaux (MTM | GCC) | 20.29 | 1070 | Smart | Strava |
2024-02-26 19:38:09 | Tom Jackson (MTM | GCC | GCR | EVOQ.BIKE) | 18.23 | 751 | Smart | Strava |
2024-02-26 19:06:02 | Alandre Nichols(OPP5D)(MTM) | 12.47 | 197 | Smart | Strava |
2024-02-26 18:33:07 | Sammie Whitney [ MTM | MTC3 | MHBC ] | 24.2 | 528 | Smart | Strava |
2024-02-26 18:11:55 | Walter Banks (MTM) | 8.66 | 13 | Outside | Strava |
2024-02-26 17:30:00 | Sammie Whitney [ MTM | MTC3 | MHBC ] | 22.22 | 935 | Smart | Strava |
2024-02-26 16:28:40 | Alexandria Sharif (MTM) | 5.15 | 115 | Outside | Strava |
2024-02-26 13:47:47 | Terry Lawrence (MTM) | 30.27 | 466 | Smart | Strava |
2024-02-26 13:28:51 | Yolonda White (MTM) | 2.05 | 3 | Smart | Strava |
2024-02-26 13:04:59 | Yolonda White (MTM) | 4.03 | 13 | Smart | Strava |
2024-02-26 12:52:39 | Yolonda White (MTM) | 1.57 | 59 | Smart | Strava |
2024-02-26 12:25:01 | Yolonda White (MTM) | 2.57 | 138 | Smart | Strava |
2024-02-26 07:23:57 | Erin Pratcher (MTM) | 8.21 | 69 | Smart | Strava |
2024-02-26 07:12:34 | Erin Pratcher (MTM) | 2.31 | 144 | Smart | Strava |
2024-02-26 07:03:01 | Dorothy Root (MTM) | 25.18 | 400 | Smart | Strava |
2024-02-26 05:42:40 | Tracy Chism MTM | 10.19 | 400 | Smart | Strava |
2024-02-26 05:02:57 | T Washington (MTM) | 2.17 | 20 | Smart | Strava |
2024-02-26 04:00:01 | T Washington (MTM) | 21.56 | 440 | Smart | Strava |
2024-02-25 18:57:55 | Amber Pettis (MTM) (MHBC) (BGDB) | 8.66 | 0 | Peloton | Strava |
2024-02-25 18:19:59 | Richard Finnie (MTM) | 23.3 | 194 | Smart | Strava |
2024-02-25 16:34:00 | Errol Thomas, Jr. (MTM) | 18.39 | 354 | Outside | Strava |
2024-02-25 15:31:32 | Darrell Pittman (MTM) | 27.57 | 420 | Outside | Strava |
2024-02-25 14:46:47 | April Weeks (MTM) | 16.03 | 701 | Outside | Strava |
2024-02-25 14:10:53 | Corey Allert (MTM) | 21.18 | 509 | Outside | Strava |
2024-02-25 14:10:32 | Alexandria Sharif (MTM) | 21.3 | 338 | Outside | Strava |
2024-02-25 14:04:12 | Tom Jackson (MTM | GCC | GCR | EVOQ.BIKE) | 33.39 | 948 | Outside | Strava |
2024-02-25 13:46:32 | Jermaine Swagerty (5th) | 24.06 | 400 | Outside | Strava |
2024-02-25 13:14:17 | Mark Herr (MTM) | 31.61 | 614 | Outside | Strava |
2024-02-25 12:51:38 | Terri Berkowitz (MTM) | 50.19 | 1388 | Outside | Strava |
2024-02-25 11:22:15 | Darrell Pittman (MTM) | 14.84 | 436 | Outside | Strava |
2024-02-25 10:18:14 | Charlie Folsom (GCC) (MTM) (MHBC) | 32.99 | 846 | Outside | Strava |
2024-02-25 09:07:28 | Toi Masters (MTM) | 20.53 | 751 | Outside | Strava |
2024-02-25 09:00:23 | T Washington (MTM) | 50.63 | 2615 | Smart | Strava |
2024-02-25 08:15:21 | Dorothy Root (MTM) | 20.24 | 3488 | Smart | Strava |
2024-02-25 07:52:25 | Monte Masters (MTM)(MHBC)(OPP5D) | 55.91 | 1368 | Outside | Strava |
2024-02-25 07:44:59 | Sammie Whitney [ MTM | MTC3 | MHBC ] | 64.02 | 3133 | Smart | Strava |
2024-02-25 07:32:28 | Sammie Whitney [ MTM | MTC3 | MHBC ] | 3.01 | 69 | Smart | Strava |
2024-02-25 06:46:28 | Jeff Massey (MTM) (MHBC) | 122.51 | 2927 | Outside | Strava |
2024-02-25 06:00:01 | Yolonda White (MTM) | 15.04 | 607 | Smart | Strava |
2024-02-24 17:55:08 | Errol Thomas, Jr. (MTM) | 12.33 | 505 | Smart | Strava |
2024-02-24 13:13:53 | Alexandria Sharif (MTM) | 2.95 | 39 | Outside | Strava |
2024-02-24 11:25:22 | Kevin Gautreaux (MTM | GCC) | 26.78 | 213 | Smart | Strava |
2024-02-24 10:46:59 | Errol Thomas, Jr. (MTM) | 32.93 | 2041 | Smart | Strava |
2024-02-24 10:32:44 | Terri Berkowitz (MTM) | 54.53 | 1312 | Outside | Strava |
2024-02-24 09:42:39 | Chrissy Gerry (MTM) | 6.06 | 157 | Smart | Strava |
2024-02-24 08:57:38 | Corey Allert (MTM) | 26.36 | 669 | Outside | Strava |
2024-02-24 08:40:29 | Michael Williamson (MTM) | 30.64 | 689 | Outside | Strava |
2024-02-24 08:37:55 | Monte Masters (MTM)(MHBC)(OPP5D) | 30.55 | 666 | Outside | Strava |
2024-02-24 08:37:40 | Vivian Prewitt (MTM) | 30.63 | 666 | Outside | Strava |
2024-02-24 08:37:17 | Alexandria Sharif (MTM) | 30.62 | 535 | Outside | Strava |
2024-02-24 08:12:05 | April Weeks (MTM) | 81.71 | 1861 | Outside | Strava |
2024-02-24 08:04:27 | Charlie Folsom (GCC) (MTM) (MHBC) | 61.79 | 1850 | Outside | Strava |
2024-02-24 08:04:26 | Tom Jackson (MTM | GCC | GCR | EVOQ.BIKE) | 62.66 | 1900 | Outside | Strava |
2024-02-24 07:57:33 | Jermaine Swagerty (5th) | 44.05 | 795 | Outside | Strava |
2024-02-24 07:21:47 | Mark Herr (MTM) | 100.19 | 1959 | Outside | Strava |
2024-02-24 07:14:46 | Sammie Whitney [ MTM | MTC3 | MHBC ] | 75.16 | 1949 | Smart | Strava |
2024-02-24 07:00:38 | Patrick Hawkins -MTM | 45.05 | 1591 | Outside | Strava |
2024-02-24 07:00:01 | Dorothy Root (MTM) | 36.82 | 3012 | Smart | Strava |
2024-02-24 06:59:48 | Walter Banks (MTM) | 14.21 | 121 | Smart | Strava |
2024-02-24 06:38:39 | Sammie Whitney [ MTM | MTC3 | MHBC ] | 9.21 | 328 | Smart | Strava |
2024-02-24 06:31:36 | Jeff Massey (MTM) (MHBC) | 116.09 | 2530 | Outside | Strava |
2024-02-24 06:30:01 | Yolonda White (MTM) | 17.42 | 699 | Smart | Strava |
2024-02-24 05:16:43 | Tiffany Roby (MTM) | 63.02 | 518 | Smart | Strava |
2024-02-23 17:18:22 | Sammie Whitney [ MTM | MTC3 | MHBC ] | 50.24 | 2126 | Smart | Strava |
2024-02-23 17:00:26 | Tom Jackson (MTM | GCC | GCR | EVOQ.BIKE) | 13.26 | 407 | Outside | Strava |
2024-02-23 15:31:03 | April Weeks (MTM) | 32.47 | 1423 | Outside | Strava |
2024-02-23 14:31:22 | Terri Berkowitz (MTM) | 35.33 | 965 | Outside | Strava |
2024-02-23 13:18:53 | Errol Thomas, Jr. (MTM) | 11.16 | 240 | Smart | Strava |
2024-02-23 13:17:10 | Tom Jackson (MTM | GCC | GCR | EVOQ.BIKE) | 5.71 | 164 | Outside | Strava |
2024-02-23 09:33:54 | Derrick Alexander (MTM) | 19.74 | 476 | Outside | Strava |
2024-02-23 08:16:15 | Dorothy Root (MTM) | 19.65 | 1043 | Smart | Strava |
2024-02-23 04:30:25 | Darrell Pittman (MTM) | 3.46 | 89 | Smart | Strava |
2024-02-23 03:45:26 | T Washington (MTM) | 25.39 | 1093 | Smart | Strava |
2024-02-23 03:14:00 | Darrell Pittman (MTM) | 22.11 | 453 | Smart | Strava |
2024-02-23 02:03:15 | Darrell Pittman (MTM) | 6.17 | 157 | Smart | Strava |
2024-02-22 22:05:20 | Terri Berkowitz (MTM) | 34.1 | 719 | Smart | Strava |
2024-02-22 18:33:41 | Sammie Whitney [ MTM | MTC3 | MHBC ] | 10.1 | 161 | Smart | Strava |
2024-02-22 18:32:30 | Chrissy Gerry (MTM) | 6.94 | 190 | Smart | Strava |
2024-02-22 18:20:43 | Charlie Folsom (GCC) (MTM) (MHBC) | 7.38 | 1900 | Smart | Strava |
2024-02-22 18:01:11 | Toi Masters (MTM) | 22.48 | 184 | Smart | Strava |
2024-02-22 17:35:24 | Jeff Massey (MTM) (MHBC) | 33.03 | 400 | Outside | Strava |
2024-02-22 16:46:20 | Sammie Whitney [ MTM | MTC3 | MHBC ] | 22.14 | 4055 | Smart | Strava |
2024-02-22 15:15:09 | Jason Horn (MTM)(MHBC) | 23.49 | 1148 | Smart | Strava |
2024-02-22 10:09:17 | Derrick Alexander (MTM) | 21.08 | 571 | Outside | Strava |
2024-02-22 08:56:43 | Dorothy Root (MTM) | 22.43 | 676 | Smart | Strava |
2024-02-22 07:17:35 | Mark Herr (MTM) | 52.91 | 1654 | Outside | Strava |
2024-02-22 07:08:05 | Yolonda White (MTM) | 14.05 | 112 | Smart | Strava |
2024-02-22 05:30:08 | Tracy Chism MTM | 20.01 | 436 | Smart | Strava |
2024-02-22 05:29:10 | Monte Masters (MTM)(MHBC)(OPP5D) | 20.15 | 43 | Smart | Strava |
2024-02-21 20:00:05 | Terri Berkowitz (MTM) | 35.62 | 879 | Smart | Strava |
2024-02-21 20:00:01 | Yolonda White (MTM) | 3.66 | 102 | Smart | Strava |
2024-02-21 18:52:49 | Jason Horn (MTM)(MHBC) | 18.09 | 305 | Outside | Strava |
2024-02-21 18:34:17 | Sammie Whitney [ MTM | MTC3 | MHBC ] | 11.72 | 95 | Smart | Strava |
2024-02-21 18:20:21 | Walter Banks (MTM) | 17.86 | 505 | Smart | Strava |
2024-02-21 18:18:01 | Chrissy Gerry (MTM) | 16.41 | 463 | Smart | Strava |
2024-02-21 18:15:21 | Kevin Gautreaux (MTM | GCC) | 27.94 | 492 | Outside | Strava |
2024-02-21 18:15:15 | Charlie Folsom (GCC) (MTM) (MHBC) | 27.97 | 663 | Outside | Strava |
2024-02-21 18:11:37 | Jermaine Swagerty (5th) | 27.09 | 433 | Outside | Strava |
2024-02-21 18:09:50 | Jason Horn (MTM)(MHBC) | 1.16 | 56 | Outside | Strava |
2024-02-21 18:02:19 | Vivian Prewitt (MTM) | 20.36 | 561 | Smart | Strava |
2024-02-21 18:00:03 | Terry Lawrence (MTM) | 17.13 | 433 | Smart | Strava |
2024-02-21 18:00:02 | Yolonda White (MTM) | 24.04 | 636 | Smart | Strava |
2024-02-21 18:00:01 | Walter Banks (MTM) | 4.74 | 112 | Smart | Strava |
2024-02-21 17:46:16 | Terry Lawrence (MTM) | 3.63 | 157 | Smart | Strava |
2024-02-21 17:30:01 | Sammie Whitney [ MTM | MTC3 | MHBC ] | 22.17 | 528 | Smart | Strava |
2024-02-21 16:32:14 | Sammie Whitney [ MTM | MTC3 | MHBC ] | 18.57 | 860 | Smart | Strava |
2024-02-21 13:56:25 | Alexandria Sharif (MTM) | 10.48 | 0 | Peloton | Strava |
2024-02-21 10:43:42 | Tom Jackson (MTM | GCC | GCR | EVOQ.BIKE) | 22.69 | 571 | Smart | Strava |
2024-02-21 10:33:34 | Sonja Webb (MTM) | 20.41 | 453 | Outside | Strava |
2024-02-21 10:18:03 | Tom Jackson (MTM | GCC | GCR | EVOQ.BIKE) | 6.76 | 217 | Smart | Strava |
2024-02-21 09:22:33 | Terry Lawrence (MTM) | 20.22 | 784 | Smart | Strava |
2024-02-21 09:20:36 | Richard Finnie (MTM) | 52.22 | 843 | Outside | Strava |
2024-02-21 08:16:06 | Oscar James MTM | 10.64 | 331 | Smart | Strava |
2024-02-21 07:36:05 | Vivian Prewitt (MTM) | 12.46 | 105 | Smart | Strava |
2024-02-21 06:16:28 | Erin Pratcher (MTM) | 13.13 | 433 | Smart | Strava |
2024-02-21 05:27:02 | Tiffany Roby (MTM) | 20.02 | 174 | Smart | Strava |
2024-02-20 23:00:38 | Terri Berkowitz (MTM) | 21.11 | 436 | Smart | Strava |
2024-02-20 22:00:34 | Terri Berkowitz (MTM) | 15.01 | 302 | Smart | Strava |
2024-02-20 20:53:31 | Darren Dandridge (MTM) | 10.14 | 404 | Smart | Strava |
2024-02-20 20:52:15 | Amber Pettis (MTM) (MHBC) (BGDB) | 8.63 | 0 | Peloton | Strava |
2024-02-20 19:13:08 | Jeff Massey (MTM) (MHBC) | 36.19 | 699 | Outside | Strava |
2024-02-20 19:07:56 | Sammie Whitney [ MTM | MTC3 | MHBC ] | 3.17 | 20 | Smart | Strava |
2024-02-20 18:40:08 | Tiffany Roby (MTM) | 15.14 | 125 | Smart | Strava |
2024-02-20 18:30:03 | Chrissy Gerry (MTM) | 8.55 | 59 | Smart | Strava |
2024-02-20 18:11:59 | Tiffany Roby (MTM) | 1.68 | 20 | Smart | Strava |
2024-02-20 18:08:04 | Walter Banks (MTM) | 25.64 | 459 | Outside | Strava |
2024-02-20 17:59:18 | Toi Masters (MTM) | 22.01 | 177 | Smart | Strava |
2024-02-20 17:46:38 | Terry Lawrence (MTM) | 36.61 | 1178 | Smart | Strava |
2024-02-20 16:41:28 | Sammie Whitney [ MTM | MTC3 | MHBC ] | 52.95 | 1152 | Smart | Strava |
2024-02-20 15:50:09 | Jason Horn (MTM)(MHBC) | 27.99 | 226 | Smart | Strava |
2024-02-20 13:26:19 | Tom Jackson (MTM | GCC | GCR | EVOQ.BIKE) | 20.69 | 607 | Outside | Strava |
2024-02-20 11:49:09 | Derrick Alexander (MTM) | 25.05 | 696 | Outside | Strava |
2024-02-20 11:34:46 | Richard Finnie (MTM) | 40.52 | 791 | Outside | Strava |
2024-02-20 09:11:52 | Terry Lawrence (MTM) | 20.42 | 623 | Smart | Strava |
2024-02-20 07:19:16 | Tiffany Roby (MTM) | 10.1 | 85 | Smart | Strava |
2024-02-20 07:00:58 | Dorothy Root (MTM) | 25.14 | 958 | Smart | Strava |
2024-02-20 07:00:29 | Erin Pratcher (MTM) | 13.34 | 105 | Smart | Strava |
2024-02-20 07:00:02 | Yolonda White (MTM) | 16.06 | 128 | Smart | Strava |
2024-02-20 06:50:46 | Jermaine Swagerty (5th) | 20.14 | 2171 | Smart | Strava |
2024-02-20 05:29:24 | Monte Masters (MTM)(MHBC)(OPP5D) | 20.33 | 0 | Smart | Strava |
2024-02-20 05:27:35 | Walter Banks (MTM) | 11.04 | 217 | Smart | Strava |
2024-02-20 03:20:09 | Darrell Pittman (MTM) | 10.28 | 217 | Smart | Strava |
2024-02-20 02:25:25 | Darrell Pittman (MTM) | 15.34 | 217 | Smart | Strava |
2024-02-20 01:52:35 | Darrell Pittman (MTM) | 7.58 | 171 | Smart | Strava |
2024-02-19 20:36:41 | Amber Pettis (MTM) (MHBC) (BGDB) | 8.76 | 0 | Peloton | Strava |
2024-02-19 20:36:33 | Vivian Prewitt (MTM) | 12.47 | 105 | Smart | Strava |
2024-02-19 20:01:41 | Corey Allert (MTM) | 1.14 | 0 | Peloton | Strava |
2024-02-19 19:15:43 | Corey Allert (MTM) | 13.87 | 0 | Peloton | Strava |
2024-02-19 19:11:55 | Toi Masters (MTM) | 22.25 | 180 | Smart | Strava |
2024-02-19 19:07:17 | Vivian Prewitt (MTM) | 19.25 | 344 | Smart | Strava |
2024-02-19 19:02:00 | Alexandria Sharif (MTM) | 18.33 | 0 | Peloton | Strava |
2024-02-19 18:34:33 | Michael Williamson (MTM) | 40.21 | 325 | Smart | Strava |
2024-02-19 18:15:47 | Sammie Whitney [ MTM | MTC3 | MHBC ] | 25.37 | 1119 | Smart | Strava |
2024-02-19 18:04:53 | Richard Finnie (MTM) | 18.93 | 361 | Smart | Strava |
2024-02-19 17:20:59 | Sammie Whitney [ MTM | MTC3 | MHBC ] | 16.82 | 689 | Smart | Strava |
2024-02-19 14:24:08 | Mark Herr (MTM) | 26.97 | 689 | Outside | Strava |
2024-02-19 11:17:32 | Terri Berkowitz (MTM) | 58.38 | 1509 | Outside | Strava |
2024-02-19 10:16:01 | Alandre Nichols(OPP5D)(MTM) | 44.19 | 1266 | Outside | Strava |
2024-02-19 10:05:17 | Jason Horn (MTM)(MHBC) | 44.22 | 1273 | Outside | Strava |
2024-02-19 09:08:41 | Dorothy Root (MTM) | 7.49 | 253 | Smart | Strava |
2024-02-19 08:36:32 | Errol Thomas, Jr. (MTM) | 30.24 | 1345 | Smart | Strava |
2024-02-19 08:30:01 | Dorothy Root (MTM) | 12.51 | 269 | Smart | Strava |
2024-02-19 08:03:59 | Dorothy Root (MTM) | 6.3 | 226 | Smart | Strava |
2024-02-19 06:00:01 | Yolonda White (MTM) | 8.17 | 161 | Smart | Strava |
2024-02-19 05:50:09 | Walter Banks (MTM) | 11.53 | 95 | Smart | Strava |
2024-02-18 22:31:33 | Darrell Pittman (MTM) | 26.04 | 1115 | Smart | Strava |
2024-02-18 22:16:48 | Jermaine Swagerty (5th) | 9.71 | 350 | Smart | Strava |
2024-02-18 21:53:14 | Darrell Pittman (MTM) | 7.67 | 174 | Smart | Strava |
2024-02-18 21:07:57 | Amber Pettis (MTM) (MHBC) (BGDB) | 1.51 | 0 | Peloton | Strava |
2024-02-18 20:33:37 | Amber Pettis (MTM) (MHBC) (BGDB) | 8.82 | 0 | Peloton | Strava |
2024-02-18 19:38:36 | Walter Banks (MTM) | 11.79 | 98 | Smart | Strava |
2024-02-18 19:13:31 | Errol Thomas, Jr. (MTM) | 18.25 | 499 | Smart | Strava |
2024-02-18 18:56:57 | Terry Lawrence (MTM) | 15.13 | 397 | Smart | Strava |
2024-02-18 18:47:24 | Terry Lawrence (MTM) | 1.92 | 79 | Smart | Strava |
2024-02-18 15:41:24 | Toi Masters (MTM) | 20.29 | 436 | Smart | Strava |
2024-02-18 15:04:47 | Monte Masters (MTM)(MHBC)(OPP5D) | 31.27 | 1283 | Outside | Strava |
2024-02-18 15:00:36 | Terri Berkowitz (MTM) | 42.17 | 1155 | Smart | Strava |
2024-02-18 14:33:40 | Terri Berkowitz (MTM) | 8.25 | 154 | Smart | Strava |
2024-02-18 14:03:07 | Tom Jackson (MTM | GCC | GCR | EVOQ.BIKE) | 31.59 | 915 | Outside | Strava |
2024-02-18 14:01:05 | Corey Allert (MTM) | 18 | 207 | Outside | Strava |
2024-02-18 13:35:34 | Elijah Pugh (GCR I MTM) | 36.66 | 509 | Outside | Strava |
2024-02-18 13:26:57 | Jeff Massey (MTM) (MHBC) | 54.06 | 1112 | Outside | Strava |
2024-02-18 13:00:02 | Sammie Whitney [ MTM | MTC3 | MHBC ] | 20.28 | 171 | Smart | Strava |
2024-02-18 11:16:31 | Patrick Hawkins -MTM | 17.63 | 0 | Smart | Strava |
2024-02-18 09:30:02 | Chrissy Gerry (MTM) | 43.16 | 1663 | Smart | Strava |
2024-02-18 09:26:26 | Alandre Nichols(OPP5D)(MTM) | 12.97 | 52 | Smart | Strava |
2024-02-18 08:59:23 | Mark Herr (MTM) | 40.06 | 732 | Outside | Strava |
2024-02-18 08:44:48 | Sammie Whitney [ MTM | MTC3 | MHBC ] | 28.12 | 1007 | Smart | Strava |
2024-02-18 08:15:40 | Dorothy Root (MTM) | 25.56 | 4104 | Smart | Strava |
2024-02-18 08:14:25 | Terry Lawrence (MTM) | 23.93 | 636 | Smart | Strava |
2024-02-18 08:14:03 | Alandre Nichols(OPP5D)(MTM) | 18.45 | 135 | Smart | Strava |
2024-02-18 08:07:09 | Yolonda White (MTM) | 4.01 | 85 | Smart | Strava |
2024-02-18 07:30:24 | Sammie Whitney [ MTM | MTC3 | MHBC ] | 20.16 | 512 | Smart | Strava |
2024-02-18 06:59:58 | Yolonda White (MTM) | 16.3 | 961 | Smart | Strava |
2024-02-18 03:00:36 | T Washington (MTM) | 10.92 | 338 | Smart | Strava |
2024-02-17 20:18:46 | Corey Allert (MTM) | 1.08 | 0 | Peloton | Strava |
2024-02-17 20:06:47 | Corey Allert (MTM) | 3.35 | 0 | Peloton | Strava |
2024-02-17 19:54:47 | Oscar James MTM | 5.01 | 151 | Smart | Strava |
2024-02-17 19:34:23 | Corey Allert (MTM) | 8.7 | 0 | Peloton | Strava |
