Houston
Total members: 10
Total Miles: 2776.31
Total Elevation (ft): 42400
Average Miles: 277.63
Average Elevation: 4240
Team Totals:
Total
Outdoor + Virtual
Outdoor
Virtual
Classic
Peloton
Click on column title to sort
Click on column title to sort
Click on column title to sort
Click on column title to sort
Athlete (link to Rides) Strava Link Non-Smart Miles Non-Smart Elevation
Ben Scott (MTHCC) 63.52 0
TOTAL 63.52 0
Click on column title to sort
Athlete (link to Rides) Strava Link Peloton Miles Peloton Elevation
Keith Powe MTHCC 9D 14.40
TOTAL 14.40 0
Click on column title to sort
Athlete (link to Rides) Strava Link Miles Elevation
Richard Crews (MTHCC) 563.64 7,493
William Walker - MTHCC 514.94 11,563
Tyrone Mayo - MTHCC 449.85 6,594
Marion Crews (MTHCC) 380.86 4,186
Keith Powe MTHCC 9D 355.60 4,655
Michael Forte (MTHCC) 276.14 3,594
Ben Scott (MTHCC) 191.25 4,032
Helen G (MTHCC) [CR][JL][FOF] 44.04 282
E (MTHCC, CCC, TAP) 0.00 0
Tami Vienn Allen MTHCC, TAP 0.00 0
TOTAL 2,776.31 42,400
Flagged Rides:
If your ride has been flagged, please see this video:https://youtu.be/IYfqfktlA6U
Date Cyclist Distance (Miles) Elevation (ft) Strava Link Flagged Comment
2024-02-29 06:36:12 E (MTHCC, CCC, TAP) 11.42 568 Strava Ride not publicly viewable at completion. Visibility: followers_only
2024-02-27 20:12:44 William Walker - MTHCC 14.14 18 Strava Duplicate of https://www.strava.com/activities/10852028310
2024-02-26 07:30:38 Tyrone Mayo - MTHCC 8.4 0 Strava Strava catagorizes your ride as MANUAL
2024-02-24 08:38:35 E (MTHCC, CCC, TAP) 53.67 1112 Strava Ride not publicly viewable at completion. Visibility: followers_only
2024-02-22 08:30:00 Tami Vienn Allen MTHCC, TAP 22 0 Strava Strava catagorizes your ride as MANUAL
2024-02-22 07:52:00 Tyrone Mayo - MTHCC 15.4 0 Strava Strava catagorizes your ride as MANUAL
2024-02-20 19:10:32 William Walker - MTHCC 19.38 32 Strava Duplicate of https://www.strava.com/activities/10804833096
2024-02-18 10:00:03 E (MTHCC, CCC, TAP) 37.6 2372 Strava Ride not publicly viewable at completion. Visibility: followers_only
2024-02-17 08:49:11 William Walker - MTHCC 41.92 420 Strava Duplicate of https://www.strava.com/activities/10782018417
2024-02-17 08:01:42 Marion Crews (MTHCC) 31.18 541 Strava Duplicate of https://www.strava.com/activities/10782011601
2024-02-15 19:39:15 William Walker - MTHCC 21.41 98 Strava Duplicate - please delete duplicate rides or both will be flagged 10770827495
2024-02-13 19:02:45 William Walker - MTHCC 22.3 89 Strava Duplicate of https://www.strava.com/activities/10757807179
2024-02-11 10:27:14 E (MTHCC, CCC, TAP) 18.85 128 Strava Ride not publicly viewable at completion. Visibility: followers_only
2024-02-11 10:26:41 E (MTHCC, CCC, TAP) 18.78 0 Strava Ride was Shared. Not from Original DeviceRide not publicly viewable at completion. Visibility: followers_only
2024-02-10 08:00:58 E (MTHCC, CCC, TAP) 58.02 354 Strava Ride not publicly viewable at completion. Visibility: followers_only
2024-02-09 18:28:19 E (MTHCC, CCC, TAP) 0.02 0 Strava Ride not publicly viewable at completion. Visibility: followers_only
2024-02-07 18:00:01 E (MTHCC, CCC, TAP) 21.11 581 Strava Ride not publicly viewable at completion. Visibility: followers_only
2024-02-07 17:42:45 E (MTHCC, CCC, TAP) 5.36 138 Strava Ride not publicly viewable at completion. Visibility: followers_only
2024-02-07 05:00:28 E (MTHCC, CCC, TAP) 22.79 190 Strava Ride not publicly viewable at completion. Visibility: followers_only
2024-02-06 18:04:22 E (MTHCC, CCC, TAP) 10.49 85 Strava Ride not publicly viewable at completion. Visibility: followers_only
2024-02-06 16:43:20 E (MTHCC, CCC, TAP) 26.79 1096 Strava Ride not publicly viewable at completion. Visibility: followers_only
2024-02-06 15:10:03 Tami Vienn Allen MTHCC, TAP 12.61 115 Strava Ride not publicly viewable at completion. Visibility: followers_only
2024-02-06 14:40:00 Tami Vienn Allen MTHCC, TAP 9.47 240 Strava Ride not publicly viewable at completion. Visibility: followers_only
2024-02-05 14:52:49 Tami Vienn Allen MTHCC, TAP 25.4 0 Strava Strava catagorizes your ride as MANUAL
2024-02-05 08:46:00 Tami Vienn Allen MTHCC, TAP 25.4 0 Strava Strava catagorizes your ride as MANUAL Ride not publicly viewable at completion. Visibility: followers_only
2024-02-04 09:26:53 E (MTHCC, CCC, TAP) 63.25 3976 Strava Ride not publicly viewable at completion. Visibility: followers_only
2024-02-03 14:11:42 Tami Vienn Allen MTHCC, TAP 6.1 0 Strava Strava catagorizes your ride as MANUAL
2024-02-02 08:37:00 Tami Vienn Allen MTHCC, TAP 4.3 0 Strava Strava catagorizes your ride as MANUAL
2024-02-01 18:58:50 William Walker - MTHCC 20.25 105 Strava Duplicate of https://www.strava.com/activities/10678327745
2024-02-01 18:05:22 E (MTHCC, CCC, TAP) 10.23 377 Strava Ride not publicly viewable at completion. Visibility: followers_only
2024-02-01 07:20:56 Tami Vienn Allen MTHCC, TAP 33.3 0 Strava Strava catagorizes your ride as MANUAL
Daily Log:
Date Cyclist Distance (Miles) Elevation (ft) Type Strava Link
2024-02-29 22:13:13 Richard Crews (MTHCC) 9 187 Smart Strava
2024-02-29 21:32:09 Richard Crews (MTHCC) 8.2 184 Smart Strava
2024-02-29 20:34:59 Richard Crews (MTHCC) 12.43 105 Smart Strava
2024-02-29 19:52:49 Richard Crews (MTHCC) 8.12 184 Smart Strava
2024-02-29 19:47:58 Ben Scott (MTHCC) 16.12 0 Non-Smart Strava
2024-02-29 07:05:53 Tyrone Mayo - MTHCC 28.63 197 Outside Strava
2024-02-29 07:05:11 Michael Forte (MTHCC) 28.25 197 Outside Strava
2024-02-28 20:59:59 William Walker - MTHCC 12.04 230 Smart Strava
2024-02-28 16:05:26 Keith Powe MTHCC 9D 48.59 430 Smart Strava
2024-02-27 23:34:30 Richard Crews (MTHCC) 25.38 210 Smart Strava
2024-02-27 22:58:59 Keith Powe MTHCC 9D 5.09 39 Smart Strava
2024-02-27 20:33:01 Tyrone Mayo - MTHCC 18.92 0 Smart Strava
2024-02-27 20:12:27 William Walker - MTHCC 13.93 217 Outside Strava
2024-02-27 20:03:31 Ben Scott (MTHCC) 5.28 0 Non-Smart Strava
2024-02-27 14:23:31 Tyrone Mayo - MTHCC 0.39 0 Smart Strava
2024-02-27 06:37:59 Michael Forte (MTHCC) 32.75 325 Outside Strava
2024-02-26 23:02:08 Keith Powe MTHCC 9D 25.43 207 Smart Strava
2024-02-26 22:05:46 William Walker - MTHCC 3.83 965 Smart Strava
2024-02-26 08:18:46 Tyrone Mayo - MTHCC 4.03 1037 Smart Strava
2024-02-25 23:16:13 Keith Powe MTHCC 9D 12.65 105 Smart Strava
2024-02-25 21:29:08 Richard Crews (MTHCC) 10.56 220 Smart Strava
2024-02-25 20:18:38 Tyrone Mayo - MTHCC 12.85 2503 Smart Strava
2024-02-25 20:10:02 Richard Crews (MTHCC) 12.76 105 Smart Strava
2024-02-25 19:28:48 Richard Crews (MTHCC) 8.08 177 Smart Strava
2024-02-25 14:17:01 Marion Crews (MTHCC) 29.63 449 Outside Strava
2024-02-25 09:55:19 William Walker - MTHCC 41.75 528 Outside Strava
2024-02-25 09:40:01 Tyrone Mayo - MTHCC 4.26 7 Outside Strava
2024-02-25 08:08:09 Michael Forte (MTHCC) 21.97 1114 Outside Strava
2024-02-25 08:07:46 Ben Scott (MTHCC) 40.15 2156 Outside Strava
2024-02-24 11:52:55 Tyrone Mayo - MTHCC 4.18 43 Outside Strava
2024-02-24 08:36:56 Marion Crews (MTHCC) 67.73 1273 Outside Strava
2024-02-24 08:33:58 Richard Crews (MTHCC) 67.53 0 Smart Strava
2024-02-24 08:05:39 Michael Forte (MTHCC) 53.01 1070 Outside Strava
2024-02-24 08:02:09 Ben Scott (MTHCC) 53.16 1109 Outside Strava
2024-02-24 08:00:03 Michael Forte (MTHCC) 0.13 0 TBD Strava
2024-02-24 06:00:44 Tyrone Mayo - MTHCC 49.18 305 Outside Strava
2024-02-23 21:10:46 Keith Powe MTHCC 9D 1.13 0 Peloton Strava
2024-02-23 20:40:04 Keith Powe MTHCC 9D 8.05 0 Peloton Strava
2024-02-23 20:11:48 Keith Powe MTHCC 9D 5.22 0 Peloton Strava
2024-02-23 08:33:32 Tyrone Mayo - MTHCC 7.5 79 Smart Strava
2024-02-23 01:36:47 Richard Crews (MTHCC) 12.44 105 Smart Strava
2024-02-23 00:59:16 Richard Crews (MTHCC) 8.65 246 Smart Strava
2024-02-22 20:54:55 Tyrone Mayo - MTHCC 10.51 59 Smart Strava
2024-02-22 18:51:48 William Walker - MTHCC 23 138 Outside Strava
2024-02-22 18:40:06 William Walker - MTHCC 24.29 167 Outside Strava
2024-02-22 16:21:53 Marion Crews (MTHCC) 23.41 125 Outside Strava
2024-02-22 08:52:43 Tyrone Mayo - MTHCC 1.94 0 Smart Strava
2024-02-21 21:06:08 William Walker - MTHCC 14.58 279 Smart Strava
2024-02-20 20:31:27 Ben Scott (MTHCC) 4.7 0 Non-Smart Strava
2024-02-20 19:51:28 Ben Scott (MTHCC) 8.48 0 Non-Smart Strava
2024-02-20 19:10:33 William Walker - MTHCC 19.34 210 Outside Strava
2024-02-20 17:25:54 Marion Crews (MTHCC) 24.38 194 Smart Strava
2024-02-20 16:53:16 Richard Crews (MTHCC) 20.12 262 Outside Strava
2024-02-20 10:39:24 William Walker - MTHCC 0.93 20 Outside Strava
2024-02-20 06:46:48 Michael Forte (MTHCC) 32.95 305 Outside Strava
2024-02-20 00:07:36 Richard Crews (MTHCC) 20.35 171 Smart Strava
2024-02-19 23:58:06 Keith Powe MTHCC 9D 20.31 171 Smart Strava
2024-02-19 21:01:32 William Walker - MTHCC 7.88 541 Smart Strava
2024-02-19 13:59:35 Marion Crews (MTHCC) 35.47 279 Smart Strava
2024-02-19 08:47:13 Tyrone Mayo - MTHCC 17.16 853 Smart Strava
2024-02-18 14:18:48 Marion Crews (MTHCC) 26.07 167 Outside Strava
2024-02-18 14:08:18 Ben Scott (MTHCC) 32.8 709 Outside Strava
2024-02-18 13:47:42 Richard Crews (MTHCC) 25.04 459 Outside Strava
2024-02-18 12:04:25 William Walker - MTHCC 4.56 1332 Smart Strava
2024-02-17 18:02:34 Keith Powe MTHCC 9D 12.56 279 Smart Strava
2024-02-17 08:56:24 Ben Scott (MTHCC) 10.02 0 Non-Smart Strava
2024-02-17 08:44:13 William Walker - MTHCC 42.26 47 Outside Strava
2024-02-17 08:01:04 Richard Crews (MTHCC) 44.08 1168 Outside Strava
2024-02-17 08:01:03 Marion Crews (MTHCC) 44.54 400 Outside Strava
2024-02-17 06:09:41 Tyrone Mayo - MTHCC 45.59 430 Outside Strava
2024-02-16 08:19:02 Tyrone Mayo - MTHCC 17.21 253 Smart Strava
2024-02-15 19:40:57 William Walker - MTHCC 22 57 Outside Strava
2024-02-15 18:58:52 Keith Powe MTHCC 9D 10.24 203 Smart Strava
2024-02-15 18:22:56 Richard Crews (MTHCC) 20.12 305 Smart Strava
2024-02-15 17:33:53 Keith Powe MTHCC 9D 8.12 249 Smart Strava
2024-02-15 08:39:17 Tyrone Mayo - MTHCC 9.1 0 Smart Strava
2024-02-15 07:10:45 Michael Forte (MTHCC) 29.1 177 Outside Strava
2024-02-14 20:30:55 William Walker - MTHCC 26.36 692 Smart Strava
2024-02-14 19:43:45 Marion Crews (MTHCC) 30.15 243 Smart Strava
2024-02-14 19:08:48 Keith Powe MTHCC 9D 10.12 256 Smart Strava
2024-02-14 19:06:18 Richard Crews (MTHCC) 30.13 243 Smart Strava
2024-02-14 10:14:16 Marion Crews (MTHCC) 22.84 187 Smart Strava
2024-02-14 07:56:57 Tyrone Mayo - MTHCC 14.36 0 Smart Strava
2024-02-13 19:01:55 William Walker - MTHCC 22.48 35 Outside Strava
2024-02-13 13:10:43 Keith Powe MTHCC 9D 23.44 482 Outside Strava
2024-02-13 07:59:15 Tyrone Mayo - MTHCC 2.64 0 Smart Strava
2024-02-13 07:45:58 Tyrone Mayo - MTHCC 3.59 0 Smart Strava
2024-02-12 21:00:01 William Walker - MTHCC 9.01 131 Smart Strava
2024-02-12 19:34:52 William Walker - MTHCC 10.92 243 Smart Strava
2024-02-12 08:03:59 Tyrone Mayo - MTHCC 17.25 0 Smart Strava
2024-02-11 21:53:21 Richard Crews (MTHCC) 6.07 203 Smart Strava
2024-02-11 21:25:41 Richard Crews (MTHCC) 5.06 131 Smart Strava
2024-02-11 20:44:17 Richard Crews (MTHCC) 10.23 266 Smart Strava
2024-02-11 12:14:54 William Walker - MTHCC 24.81 200 Outside Strava
2024-02-10 08:02:50 Helen G (MTHCC) [CR][JL][FOF] 44.04 282 Smart Strava
2024-02-10 08:02:41 Richard Crews (MTHCC) 57.79 709 Outside Strava
2024-02-10 08:02:12 William Walker - MTHCC 51.87 308 Outside Strava
2024-02-10 07:55:03 Tyrone Mayo - MTHCC 58.51 404 Outside Strava
2024-02-09 17:01:52 William Walker - MTHCC 14.39 295 Smart Strava
2024-02-09 08:40:15 Tyrone Mayo - MTHCC 18.46 0 Smart Strava
2024-02-09 07:05:25 Michael Forte (MTHCC) 29.04 164 Outside Strava
2024-02-08 19:52:01 William Walker - MTHCC 10.24 164 Outside Strava
2024-02-08 16:14:35 Richard Crews (MTHCC) 30.17 243 Smart Strava
2024-02-08 11:31:57 William Walker - MTHCC 4.28 1211 Smart Strava
2024-02-08 09:37:22 Keith Powe MTHCC 9D 10.68 220 Smart Strava
2024-02-08 08:42:45 Tyrone Mayo - MTHCC 9.33 0 Smart Strava
2024-02-08 07:02:37 Michael Forte (MTHCC) 28.84 157 Outside Strava
2024-02-08 06:54:27 Ben Scott (MTHCC) 1.61 59 Outside Strava
2024-02-07 21:36:01 William Walker - MTHCC 11.55 1066 Smart Strava
2024-02-07 21:13:05 Keith Powe MTHCC 9D 15.06 558 Smart Strava
2024-02-07 19:03:34 Ben Scott (MTHCC) 8.11 0 Non-Smart Strava
2024-02-07 16:50:23 Keith Powe MTHCC 9D 10.17 85 Smart Strava
2024-02-06 23:43:39 William Walker - MTHCC 4.06 1099 Smart Strava
2024-02-06 15:42:49 Keith Powe MTHCC 9D 20.23 259 Smart Strava
2024-02-06 11:48:52 Richard Crews (MTHCC) 15.13 125 Smart Strava
2024-02-06 10:29:09 Tyrone Mayo - MTHCC 29.67 190 Outside Strava
2024-02-06 05:20:59 Ben Scott (MTHCC) 6.5 0 Non-Smart Strava
2024-02-05 19:37:36 Keith Powe MTHCC 9D 50.53 656 Smart Strava
2024-02-05 05:44:46 Ben Scott (MTHCC) 4.31 0 Non-Smart Strava
2024-02-04 21:12:57 Tyrone Mayo - MTHCC 8.92 0 Smart Strava
2024-02-04 19:05:47 Richard Crews (MTHCC) 25.11 446 Smart Strava
2024-02-04 08:05:13 Marion Crews (MTHCC) 45.55 610 Outside Strava
2024-02-04 07:35:24 William Walker - MTHCC 25.48 374 Outside Strava
2024-02-03 22:19:26 Tyrone Mayo - MTHCC 18.37 0 Smart Strava
2024-02-03 19:25:55 Keith Powe MTHCC 9D 20.31 171 Smart Strava
2024-02-03 16:44:15 Richard Crews (MTHCC) 20.34 279 Outside Strava
2024-02-03 09:54:31 William Walker - MTHCC 25.98 174 Outside Strava
2024-02-03 07:29:26 William Walker - MTHCC 16.41 650 Smart Strava
2024-02-03 07:01:42 Tyrone Mayo - MTHCC 10.29 0 Smart Strava
2024-02-02 16:20:20 Keith Powe MTHCC 9D 12.4 105 Smart Strava
2024-02-02 09:38:59 Richard Crews (MTHCC) 30.59 591 Outside Strava
2024-02-02 06:03:21 Michael Forte (MTHCC) 20.1 85 Outside Strava
2024-02-01 18:46:53 William Walker - MTHCC 26.73 190 Outside Strava
2024-02-01 18:30:16 Tyrone Mayo - MTHCC 27.02 236 Outside Strava
2024-02-01 18:29:32 Keith Powe MTHCC 9D 24.12 177 Outside Strava
2024-02-01 14:19:20 Marion Crews (MTHCC) 31.11 259 Smart Strava
2024-02-01 13:54:07 Keith Powe MTHCC 9D 0.56 0 Smart Strava
2024-02-01 13:41:45 Keith Powe MTHCC 9D 0.58 3 Outside Strava
2024-02-01 12:49:16 Richard Crews (MTHCC) 20.16 171 Smart Strava
Registered:
1. Ben Scott (MTHCC) 2. E (MTHCC, CCC, TAP) 3. Helen G (MTHCC) [CR][JL][FOF] 4. Keith Powe MTHCC 9D 5. Marion Crews (MTHCC) 6. Michael Forte (MTHCC) 7. Richard Crews (MTHCC) 8. Tami Vienn Allen MTHCC, TAP 9. Tyrone Mayo - MTHCC 10. William Walker - MTHCC