|
Chicago - MTC3
Total members: 47
Total Miles: 18898.75
Total Elevation (ft): 945277
Average Miles: 402.1
Average Elevation: 20112
Team Totals:
Click on column title to sort
Athlete (link to Rides) | Strava Link | Outside Miles | Outside Elevation |
Dejuan Hyde-MTC3 | | 1,140.40 | 37,779 |
James Popp MTC3 | | 347.62 | 3,990 |
Jay Readey - MTC3 | | 249.92 | 3,882 |
Ron Rodriguez | | 241.20 | 3,830 |
Gary Bennett MTC3 | | 192.76 | 3,688 |
Ojie Murch MTC3 | | 176.77 | 1,670 |
Amy Johnson (MTC3) | | 175.37 | 6,024 |
James Guirguis MTC3 | | 157.49 | 3,035 |
Leo Lillard (MTC3) | | 149.12 | 5,341 |
Myriam Weaver-MTC3 | | 101.05 | 4,767 |
William Nedza MTC3 | | 59.54 | 3,645 |
Keith Rice MTC3 | | 57.35 | 1,030 |
Dwayne Richmond - MTC3 | | 40.26 | 1,896 |
Terry Ulmer. MTC3 | | 38.82 | 1,306 |
Mike Wiggins jr MTC3 | | 35.62 | 410 |
Roy T MTC³ | | 25.05 | 3,453 |
Harvey Scott | | 25.00 | 174 |
Raul Avalos MTC3 | | 24.97 | 209 |
Brandon Haskins | | 23.92 | 176 |
Darlene Davis | | 23.79 | 499 |
Michael Kubo - MTC3 | | 19.48 | 925 |
Alonzo Johnson (MTC3) | | 16.46 | 587 |
Lolita McIntyre MTC3BGDB | | 13.64 | 689 |
Anthony Davis-MTC3 | | 8.29 | 364 |
Lee Stahr MTC3 | | 7.77 | 120 |
Fernando Ramirez MTC3 | | 5.26 | 64 |
Walt Flood - MTC3 | | 2.17 | 26 |
| TOTAL | | 3,359.10 | 89,579 |
---|
Click on column title to sort
Athlete (link to Rides) | Strava Link | Virtual Miles | Virtual Elevation |
Jill Brown MTC3 BGDB | | 1,769.26 | 168,068 |
Ervin Moody MTC3 | | 907.78 | 72,625 |
Walt Flood - MTC3 | | 793.79 | 21,421 |
Karen Kerr - MTC3 | Misfits | RCC Chicago | | 741.76 | 51,749 |
Leo Lillard (MTC3) | | 664.37 | 23,809 |
Ojie Murch MTC3 | | 651.70 | 45,922 |
Gary Bennett MTC3 | | 603.53 | 24,961 |
Harvey Scott | | 597.59 | 34,111 |
Michael Kubo - MTC3 | | 595.95 | 84,206 |
Keith Rice MTC3 | | 557.38 | 41,594 |
Lester Hampton MTC3 | | 507.03 | 38,130 |
Celeste Adams MTC3 BGDB | | 473.48 | 31,880 |
Fernando Ramirez MTC3 | | 449.60 | 17,818 |
Dwayne Richmond - MTC3 | | 393.17 | 7,133 |
Casstedaro Simpson - MTC3 | | 358.48 | 15,961 |
James Popp MTC3 | | 315.90 | 16,132 |
Bill Allen - MTC3 | | 305.97 | 0 |
Tonya Coats MTC3 BGDB | | 299.67 | 19,751 |
Fred Brown MTC3 | | 290.84 | 13,133 |
Terry Ulmer. MTC3 | | 262.08 | 17,477 |
DrJ@ Honeybutt.com | | 255.63 | 11,768 |
William Nedza MTC3 | | 245.29 | 0 |
Nazear Turner - MTC3 | | 238.48 | 8,491 |
Keith Hobbs MTC3 | | 228.16 | 14,088 |
Anthony Davis-MTC3 | | 213.16 | 11,122 |
Brandon Haskins | | 167.30 | 0 |
Danielle McKinnie-MTC3 | | 147.73 | 8,481 |
Lolita McIntyre MTC3BGDB | | 147.25 | 5,240 |
Darlene Davis | | 138.86 | 3,740 |
Toyas Rudolph MTC3 | | 130.68 | 7,290 |
James Guirguis MTC3 | | 129.26 | 13,586 |
Reese Simmons - MTC3 | | 123.92 | 4,836 |
Mike Wiggins jr MTC3 | | 106.02 | 4,226 |
Chaka Strong MTC3 🌱 | | 90.62 | 4,534 |
Patrice Harris(MTC3) | | 55.14 | 2,854 |
Raul Avalos MTC3 | | 54.59 | 2,556 |
Dan Rowe MTC3 | | 54.43 | 0 |
| TOTAL | | 14,065.83 | 848,691 |
---|
Click on column title to sort
Athlete (link to Rides) | Strava Link | Outdoor + Virtual Miles | Outdoor + Virtual Elevation |
Jill Brown MTC3 BGDB | | 1,769.26 | 168,068 |
Dejuan Hyde-MTC3 | | 1,140.40 | 37,779 |
Ervin Moody MTC3 | | 907.78 | 72,625 |
Ojie Murch MTC3 | | 828.48 | 47,592 |
Leo Lillard (MTC3) | | 813.49 | 29,150 |
Gary Bennett MTC3 | | 796.29 | 28,648 |
Walt Flood - MTC3 | | 795.96 | 21,446 |
Karen Kerr - MTC3 | Misfits | RCC Chicago | | 741.76 | 51,749 |
James Popp MTC3 | | 663.52 | 20,121 |
Harvey Scott | | 622.58 | 34,285 |
Michael Kubo - MTC3 | | 615.42 | 85,131 |
Keith Rice MTC3 | | 614.73 | 42,625 |
Lester Hampton MTC3 | | 507.03 | 38,130 |
Celeste Adams MTC3 BGDB | | 473.48 | 31,880 |
Fernando Ramirez MTC3 | | 454.86 | 17,883 |
Dwayne Richmond - MTC3 | | 433.43 | 9,029 |
Casstedaro Simpson - MTC3 | | 358.48 | 15,961 |
Bill Allen - MTC3 | | 305.97 | 0 |
William Nedza MTC3 | | 304.83 | 3,645 |
Terry Ulmer. MTC3 | | 300.89 | 18,783 |
Tonya Coats MTC3 BGDB | | 299.67 | 19,751 |
Fred Brown MTC3 | | 290.84 | 13,133 |
James Guirguis MTC3 | | 286.75 | 16,621 |
DrJ@ Honeybutt.com | | 255.63 | 11,768 |
Jay Readey - MTC3 | | 249.92 | 3,882 |
Ron Rodriguez | | 241.20 | 3,830 |
Nazear Turner - MTC3 | | 238.48 | 8,491 |
Keith Hobbs MTC3 | | 228.16 | 14,088 |
Anthony Davis-MTC3 | | 221.46 | 11,486 |
Brandon Haskins | | 191.22 | 176 |
Amy Johnson (MTC3) | | 175.37 | 6,024 |
Darlene Davis | | 162.65 | 4,240 |
Lolita McIntyre MTC3BGDB | | 160.90 | 5,928 |
Danielle McKinnie-MTC3 | | 147.73 | 8,481 |
Mike Wiggins jr MTC3 | | 141.64 | 4,636 |
Toyas Rudolph MTC3 | | 130.68 | 7,290 |
Reese Simmons - MTC3 | | 123.92 | 4,836 |
Myriam Weaver-MTC3 | | 101.05 | 4,767 |
Chaka Strong MTC3 🌱 | | 90.62 | 4,534 |
Raul Avalos MTC3 | | 79.56 | 2,765 |
Patrice Harris(MTC3) | | 55.14 | 2,854 |
Dan Rowe MTC3 | | 54.43 | 0 |
Roy T MTC³ | | 25.05 | 3,453 |
Alonzo Johnson (MTC3) | | 16.46 | 587 |
Lee Stahr MTC3 | | 7.77 | 120 |
| TOTAL | | 17,424.93 | 938,270 |
---|
Click on column title to sort
Athlete (link to Rides) | Strava Link | Non-Smart Miles | Non-Smart Elevation |
Lee Stahr MTC3 | | 128.36 | 6,998 |
| TOTAL | | 128.36 | 6,998 |
---|
Click on column title to sort
Click on column title to sort
Athlete (link to Rides) | Strava Link | Miles | Elevation |
Jill Brown MTC3 BGDB | | 1,769.26 | 168,068 |
Dejuan Hyde-MTC3 | | 1,140.40 | 37,779 |
Ervin Moody MTC3 | | 907.78 | 72,625 |
Ojie Murch MTC3 | | 828.48 | 47,592 |
Leo Lillard (MTC3) | | 813.49 | 29,150 |
Gary Bennett MTC3 | | 796.29 | 28,648 |
Walt Flood - MTC3 | | 795.96 | 21,446 |
Karen Kerr - MTC3 | Misfits | RCC Chicago | | 741.76 | 51,749 |
James Popp MTC3 | | 663.52 | 20,121 |
Harvey Scott | | 622.58 | 34,285 |
Michael Kubo - MTC3 | | 615.42 | 85,131 |
Keith Rice MTC3 | | 614.73 | 42,625 |
Kim Lewis-Provine (MTC3) (BGDB) | | 582.93 | 0 |
Lester Hampton MTC3 | | 507.03 | 38,130 |
Celeste Adams MTC3 BGDB | | 473.48 | 31,880 |
Fernando Ramirez MTC3 | | 454.86 | 17,883 |
Dwayne Richmond - MTC3 | | 433.43 | 9,029 |
Darius Lawrence MTC3 | | 394.38 | 0 |
Casstedaro Simpson - MTC3 | | 358.48 | 15,961 |
Bill Allen - MTC3 | | 305.97 | 0 |
William Nedza MTC3 | | 304.83 | 3,645 |
Terry Ulmer. MTC3 | | 300.89 | 18,783 |
Tonya Coats MTC3 BGDB | | 299.67 | 19,751 |
Fred Brown MTC3 | | 290.84 | 13,133 |
James Guirguis MTC3 | | 286.75 | 16,621 |
DrJ@ Honeybutt.com | | 255.63 | 11,768 |
Jay Readey - MTC3 | | 249.92 | 3,882 |
Alonzo Johnson (MTC3) | | 247.93 | 587 |
Ron Rodriguez | | 241.22 | 3,830 |
Nazear Turner - MTC3 | | 238.48 | 8,491 |
Myriam Weaver-MTC3 | | 237.72 | 4,776 |
Keith Hobbs MTC3 | | 228.16 | 14,088 |
Anthony Davis-MTC3 | | 221.46 | 11,486 |
Brandon Haskins | | 191.22 | 176 |
Amy Johnson (MTC3) | | 175.37 | 6,024 |
Darlene Davis | | 162.65 | 4,240 |
Lolita McIntyre MTC3BGDB | | 160.90 | 5,928 |
Danielle McKinnie-MTC3 | | 147.73 | 8,481 |
Mike Wiggins jr MTC3 | | 141.64 | 4,636 |
Lee Stahr MTC3 | | 136.13 | 7,118 |
Toyas Rudolph MTC3 | | 130.68 | 7,290 |
Reese Simmons - MTC3 | | 123.92 | 4,836 |
Chaka Strong MTC3 🌱 | | 90.62 | 4,534 |
Raul Avalos MTC3 | | 79.56 | 2,765 |
Patrice Harris(MTC3) | | 55.14 | 2,854 |
Dan Rowe MTC3 | | 54.43 | 0 |
Roy T MTC³ | | 25.05 | 3,453 |
| TOTAL | | 18,898.75 | 945,277 |
---|
Flagged Rides:
If your ride has been flagged, please see this video:https://youtu.be/IYfqfktlA6U
Date | Cyclist | Distance (Miles) | Elevation (ft) | Strava Link | Flagged Comment |
2024-02-29 13:00:00 | Bill Allen - MTC3 | 2 | 0 | Strava | Strava catagorizes your ride as MANUAL |
2024-02-26 06:00:26 | Keith Hobbs MTC3 | 20.06 | 3451 | Strava | Duplicate of https://www.strava.com/activities/10840650721 |
2024-02-26 06:00:24 | Lee Stahr MTC3 | 5.13 | 951 | Strava | Duplicate of https://www.strava.com/activities/10840670010 |
2024-02-23 13:00:00 | Bill Allen - MTC3 | 2 | 0 | Strava | Strava catagorizes your ride as MANUAL |
2024-02-17 11:00:52 | Bill Allen - MTC3 | 4 | 0 | Strava | Strava catagorizes your ride as MANUAL |
2024-02-10 10:50:34 | Terry Ulmer. MTC3 | 15.52 | 167 | Strava | Duplicate of https://www.strava.com/activities/10736345819 |
2024-02-08 13:45:00 | Bill Allen - MTC3 | 2 | 0 | Strava | Strava catagorizes your ride as MANUAL |
2024-02-03 09:36:00 | Ron Rodriguez | 8.1 | 0 | Strava | Strava catagorizes your ride as MANUAL |
2024-02-02 13:45:00 | Ron Rodriguez | 8 | 0 | Strava | Strava catagorizes your ride as MANUAL |
2024-02-02 07:35:00 | Ron Rodriguez | 6.5 | 0 | Strava | Strava catagorizes your ride as MANUAL |
Daily Log:
Date | Cyclist | Distance (Miles) | Elevation (ft) | Type | Strava Link |
2024-02-29 23:22:12 | Ojie Murch MTC3 | 17.08 | 669 | Smart | Strava |
2024-02-29 19:03:16 | Anthony Davis-MTC3 | 15.76 | 948 | Smart | Strava |
2024-02-29 18:44:19 | Anthony Davis-MTC3 | 3.02 | 220 | Smart | Strava |
2024-02-29 18:24:47 | Celeste Adams MTC3 BGDB | 6.98 | 3202 | Smart | Strava |
2024-02-29 18:06:44 | Toyas Rudolph MTC3 | 4.62 | 1781 | Smart | Strava |
2024-02-29 18:01:00 | Patrice Harris(MTC3) | 3.08 | 705 | Smart | Strava |
2024-02-29 18:00:59 | Jill Brown MTC3 BGDB | 26.79 | 5052 | Smart | Strava |
2024-02-29 18:00:55 | Keith Hobbs MTC3 | 7.02 | 2641 | Smart | Strava |
2024-02-29 18:00:54 | Ojie Murch MTC3 | 26.83 | 5056 | Smart | Strava |
2024-02-29 18:00:52 | Leo Lillard (MTC3) | 10.49 | 4052 | Smart | Strava |
2024-02-29 18:00:52 | Terry Ulmer. MTC3 | 26.8 | 5052 | Smart | Strava |
2024-02-29 18:00:52 | Harvey Scott | 26.78 | 5052 | Smart | Strava |
2024-02-29 18:00:52 | Keith Rice MTC3 | 26.93 | 5052 | Smart | Strava |
2024-02-29 18:00:50 | Lester Hampton MTC3 | 13.02 | 5036 | Smart | Strava |
2024-02-29 18:00:47 | James Guirguis MTC3 | 17.93 | 5036 | Smart | Strava |
2024-02-29 18:00:47 | Fernando Ramirez MTC3 | 26.34 | 5049 | Smart | Strava |
2024-02-29 18:00:44 | Ervin Moody MTC3 | 27.3 | 5062 | Smart | Strava |
2024-02-29 18:00:00 | Celeste Adams MTC3 BGDB | 4.71 | 174 | Smart | Strava |
2024-02-29 17:39:32 | Celeste Adams MTC3 BGDB | 4.05 | 66 | Smart | Strava |
2024-02-29 17:26:09 | Ervin Moody MTC3 | 1.47 | 102 | Smart | Strava |
2024-02-29 17:19:12 | Fernando Ramirez MTC3 | 3.59 | 92 | Smart | Strava |
2024-02-29 16:56:35 | Leo Lillard (MTC3) | 16.34 | 325 | Smart | Strava |
2024-02-29 16:00:50 | Karen Kerr - MTC3 | Misfits | RCC Chicago | 26.24 | 5049 | Smart | Strava |
2024-02-29 15:52:46 | Jill Brown MTC3 BGDB | 9.47 | 636 | Smart | Strava |
2024-02-29 15:00:31 | Jay Readey - MTC3 | 5.64 | 90 | Outside | Strava |
2024-02-29 14:53:19 | Ron Rodriguez | 12.66 | 77 | Outside | Strava |
2024-02-29 13:44:22 | Myriam Weaver-MTC3 | 6.44 | 0 | Peloton | Strava |
2024-02-29 13:40:30 | Dwayne Richmond - MTC3 | 20.02 | 0 | Smart | Strava |
2024-02-29 13:21:01 | Ron Rodriguez | 13.12 | 78 | Outside | Strava |
2024-02-29 13:10:19 | William Nedza MTC3 | 32.07 | 0 | Smart | Strava |
2024-02-29 11:21:55 | Ron Rodriguez | 0.01 | 0 | TBD | Strava |
2024-02-29 11:21:05 | Ron Rodriguez | 14.74 | 72 | Outside | Strava |
2024-02-29 09:54:55 | Jay Readey - MTC3 | 28.37 | 325 | Outside | Strava |
2024-02-29 09:21:29 | Jill Brown MTC3 BGDB | 11.17 | 249 | Smart | Strava |
2024-02-29 09:21:19 | Ojie Murch MTC3 | 21.18 | 446 | Smart | Strava |
2024-02-29 07:37:30 | James Popp MTC3 | 8.53 | 151 | Outside | Strava |
2024-02-29 06:37:48 | Darius Lawrence MTC3 | 2.6 | 0 | Peloton | Strava |
2024-02-29 06:15:11 | Brandon Haskins | 13.57 | 0 | Smart | Strava |
2024-02-29 06:05:53 | Darius Lawrence MTC3 | 6.7 | 0 | Peloton | Strava |
2024-02-29 06:02:52 | Ervin Moody MTC3 | 20.38 | 1010 | Smart | Strava |
2024-02-29 05:33:32 | Darius Lawrence MTC3 | 6.36 | 0 | Peloton | Strava |
2024-02-29 05:01:28 | Darius Lawrence MTC3 | 6.98 | 0 | Peloton | Strava |
2024-02-29 04:49:17 | Darius Lawrence MTC3 | 2.29 | 0 | Peloton | Strava |
2024-02-29 04:46:12 | Walt Flood - MTC3 | 19.36 | 371 | Smart | Strava |
2024-02-29 04:40:55 | Walt Flood - MTC3 | 1.69 | 20 | Smart | Strava |
2024-02-28 20:13:21 | Anthony Davis-MTC3 | 14.05 | 1194 | Smart | Strava |
2024-02-28 19:53:43 | Celeste Adams MTC3 BGDB | 21.1 | 3560 | Smart | Strava |
2024-02-28 19:48:57 | Leo Lillard (MTC3) | 6.08 | 69 | Smart | Strava |
2024-02-28 19:46:43 | Anthony Davis-MTC3 | 5.59 | 174 | Smart | Strava |
2024-02-28 19:33:31 | Leo Lillard (MTC3) | 3.33 | 26 | Smart | Strava |
2024-02-28 19:30:38 | Jill Brown MTC3 BGDB | 26.1 | 3901 | Smart | Strava |
2024-02-28 19:30:38 | Ojie Murch MTC3 | 31.54 | 4180 | Smart | Strava |
2024-02-28 17:30:43 | Tonya Coats MTC3 BGDB | 26.01 | 3907 | Smart | Strava |
2024-02-28 17:30:00 | Lester Hampton MTC3 | 23.71 | 640 | Smart | Strava |
2024-02-28 17:29:59 | Keith Hobbs MTC3 | 21.2 | 614 | Smart | Strava |
2024-02-28 17:29:59 | Toyas Rudolph MTC3 | 15.03 | 427 | Smart | Strava |
2024-02-28 17:29:19 | Keith Rice MTC3 | 24.68 | 2395 | Smart | Strava |
2024-02-28 17:26:56 | Leo Lillard (MTC3) | 28.87 | 863 | Smart | Strava |
2024-02-28 16:20:16 | Casstedaro Simpson - MTC3 | 15.55 | 318 | Smart | Strava |
2024-02-28 16:19:10 | William Nedza MTC3 | 20.92 | 0 | Smart | Strava |
2024-02-28 16:06:33 | James Popp MTC3 | 17.74 | 2562 | Smart | Strava |
2024-02-28 15:04:47 | Jay Readey - MTC3 | 1.38 | 0 | Outside | Strava |
2024-02-28 12:48:40 | Michael Kubo - MTC3 | 18.93 | 3468 | Smart | Strava |
2024-02-28 12:25:51 | Jill Brown MTC3 BGDB | 27.3 | 3402 | Smart | Strava |
2024-02-28 11:30:31 | Bill Allen - MTC3 | 18.01 | 0 | Smart | Strava |
2024-02-28 10:14:48 | Jill Brown MTC3 BGDB | 8.68 | 758 | Smart | Strava |
2024-02-28 08:19:46 | Ervin Moody MTC3 | 10.22 | 1263 | Smart | Strava |
2024-02-28 07:29:25 | Leo Lillard (MTC3) | 11.57 | 404 | Smart | Strava |
2024-02-28 07:21:46 | Casstedaro Simpson - MTC3 | 3.6 | 92 | Smart | Strava |
2024-02-28 07:04:08 | Leo Lillard (MTC3) | 5.18 | 302 | Smart | Strava |
2024-02-28 06:36:19 | Darius Lawrence MTC3 | 2.91 | 0 | Peloton | Strava |
2024-02-28 06:11:38 | Dejuan Hyde-MTC3 | 162.55 | 12562 | Outside | Strava |
2024-02-28 06:09:59 | Leo Lillard (MTC3) | 11.71 | 417 | Smart | Strava |
2024-02-28 06:00:18 | Nazear Turner - MTC3 | 17.71 | 804 | Smart | Strava |
2024-02-28 05:49:35 | Darius Lawrence MTC3 | 12.07 | 0 | Peloton | Strava |
2024-02-28 05:46:35 | Patrice Harris(MTC3) | 5.76 | 377 | Smart | Strava |
2024-02-28 05:30:46 | Jill Brown MTC3 BGDB | 26.15 | 2411 | Smart | Strava |
2024-02-28 05:20:04 | Walt Flood - MTC3 | 19.58 | 164 | Smart | Strava |
2024-02-28 05:14:43 | Karen Kerr - MTC3 | Misfits | RCC Chicago | 29.24 | 3412 | Smart | Strava |
2024-02-28 05:02:39 | Darius Lawrence MTC3 | 12.26 | 0 | Peloton | Strava |
2024-02-28 04:59:59 | Celeste Adams MTC3 BGDB | 7.11 | 630 | Smart | Strava |
2024-02-28 04:49:57 | Darius Lawrence MTC3 | 2.16 | 0 | Peloton | Strava |
2024-02-28 04:29:09 | Celeste Adams MTC3 BGDB | 8.07 | 190 | Smart | Strava |
2024-02-28 04:00:01 | Tonya Coats MTC3 BGDB | 10.11 | 197 | Smart | Strava |
2024-02-27 19:41:49 | Terry Ulmer. MTC3 | 21.35 | 1762 | Smart | Strava |
2024-02-27 17:35:45 | Dan Rowe MTC3 | 13.46 | 0 | Smart | Strava |
2024-02-27 17:30:38 | Lester Hampton MTC3 | 20.02 | 1243 | Smart | Strava |
2024-02-27 17:29:47 | Michael Kubo - MTC3 | 11.12 | 3471 | Smart | Strava |
2024-02-27 17:11:01 | Fernando Ramirez MTC3 | 32.98 | 778 | Smart | Strava |
2024-02-27 16:58:31 | Jill Brown MTC3 BGDB | 20.3 | 2267 | Smart | Strava |
2024-02-27 16:58:04 | Ojie Murch MTC3 | 22.65 | 2306 | Smart | Strava |
2024-02-27 16:30:49 | Alonzo Johnson (MTC3) | 16.46 | 587 | Outside | Strava |
2024-02-27 16:07:41 | Darlene Davis | 23.79 | 499 | Outside | Strava |
2024-02-27 15:12:18 | James Popp MTC3 | 15.36 | 2041 | Smart | Strava |
2024-02-27 14:24:31 | James Guirguis MTC3 | 38.26 | 709 | Outside | Strava |
2024-02-27 14:16:01 | Myriam Weaver-MTC3 | 10.04 | 0 | Peloton | Strava |
2024-02-27 13:27:04 | Ron Rodriguez | 16.84 | 360 | Outside | Strava |
2024-02-27 12:26:50 | Ron Rodriguez | 8.07 | 173 | Outside | Strava |
2024-02-27 12:05:13 | Brandon Haskins | 13.63 | 0 | Smart | Strava |
2024-02-27 11:10:43 | Dwayne Richmond - MTC3 | 14.01 | 299 | Outside | Strava |
2024-02-27 09:32:55 | Keith Rice MTC3 | 26.11 | 2441 | Smart | Strava |
2024-02-27 09:00:12 | Jill Brown MTC3 BGDB | 12.98 | 1401 | Smart | Strava |
2024-02-27 06:56:05 | Dejuan Hyde-MTC3 | 101.78 | 4928 | Outside | Strava |
2024-02-27 06:43:15 | Ervin Moody MTC3 | 22.26 | 1024 | Smart | Strava |
2024-02-27 06:41:03 | Darius Lawrence MTC3 | 2.97 | 0 | Peloton | Strava |
2024-02-27 06:25:05 | Karen Kerr - MTC3 | Misfits | RCC Chicago | 25.32 | 3002 | Smart | Strava |
2024-02-27 06:11:34 | Leo Lillard (MTC3) | 22.4 | 1158 | Smart | Strava |
2024-02-27 06:09:18 | Darius Lawrence MTC3 | 8.48 | 0 | Peloton | Strava |
2024-02-27 05:41:00 | Jill Brown MTC3 BGDB | 25.5 | 4003 | Smart | Strava |
2024-02-27 05:37:29 | Darius Lawrence MTC3 | 8.04 | 0 | Peloton | Strava |
2024-02-27 05:05:53 | Darius Lawrence MTC3 | 7.35 | 0 | Peloton | Strava |
2024-02-27 05:00:09 | Celeste Adams MTC3 BGDB | 11.03 | 217 | Smart | Strava |
2024-02-27 04:53:53 | Darius Lawrence MTC3 | 1.86 | 0 | Peloton | Strava |
2024-02-27 04:35:14 | Walt Flood - MTC3 | 26.64 | 1096 | Smart | Strava |
2024-02-27 04:13:43 | Walt Flood - MTC3 | 6.35 | 121 | Smart | Strava |
2024-02-26 20:12:16 | Reese Simmons - MTC3 | 7.53 | 709 | Smart | Strava |
2024-02-26 18:18:45 | Celeste Adams MTC3 BGDB | 11.07 | 1007 | Smart | Strava |
2024-02-26 18:00:22 | Lester Hampton MTC3 | 19.69 | 2831 | Smart | Strava |
2024-02-26 17:50:21 | Lester Hampton MTC3 | 2.42 | 62 | Smart | Strava |
2024-02-26 17:11:49 | Nazear Turner - MTC3 | 1.54 | 52 | Smart | Strava |
2024-02-26 17:10:42 | Ervin Moody MTC3 | 7.3 | 1093 | Smart | Strava |
2024-02-26 17:00:40 | Jill Brown MTC3 BGDB | 10.56 | 1768 | Smart | Strava |
2024-02-26 16:58:48 | Fernando Ramirez MTC3 | 5.26 | 64 | Outside | Strava |
2024-02-26 16:36:15 | Jay Readey - MTC3 | 67.61 | 1519 | Outside | Strava |
2024-02-26 16:29:36 | Nazear Turner - MTC3 | 9.05 | 207 | Smart | Strava |
2024-02-26 15:49:30 | Michael Kubo - MTC3 | 19.12 | 3468 | Smart | Strava |
2024-02-26 14:15:35 | Leo Lillard (MTC3) | 38.43 | 935 | Outside | Strava |
2024-02-26 13:12:56 | Keith Rice MTC3 | 20.55 | 400 | Outside | Strava |
2024-02-26 12:50:57 | Jill Brown MTC3 BGDB | 7.32 | 308 | Smart | Strava |
2024-02-26 12:49:33 | Ojie Murch MTC3 | 29.27 | 397 | Outside | Strava |
2024-02-26 12:39:52 | James Popp MTC3 | 23.04 | 236 | Outside | Strava |
2024-02-26 12:25:12 | Ron Rodriguez | 14.6 | 93 | Outside | Strava |
2024-02-26 11:42:27 | Gary Bennett MTC3 | 55.29 | 1565 | Outside | Strava |
2024-02-26 11:25:59 | Bill Allen - MTC3 | 20.27 | 0 | Smart | Strava |
2024-02-26 10:37:28 | Dwayne Richmond - MTC3 | 23.11 | 1509 | Outside | Strava |
2024-02-26 10:14:06 | Ron Rodriguez | 15.74 | 220 | Outside | Strava |
2024-02-26 08:49:34 | Dejuan Hyde-MTC3 | 24.43 | 404 | Outside | Strava |
2024-02-26 07:04:08 | James Popp MTC3 | 14.36 | 66 | Outside | Strava |
2024-02-26 06:38:43 | Jill Brown MTC3 BGDB | 15.14 | 837 | Smart | Strava |
2024-02-26 06:00:26 | Lee Stahr MTC3 | 20.06 | 3451 | Non-Smart | Strava |
2024-02-26 06:00:25 | Harvey Scott | 25.13 | 3734 | Smart | Strava |
2024-02-26 06:00:24 | Keith Hobbs MTC3 | 19.42 | 3445 | Smart | Strava |
2024-02-26 06:00:23 | Ervin Moody MTC3 | 20.32 | 3478 | Smart | Strava |
2024-02-26 05:43:16 | Keith Hobbs MTC3 | 5.09 | 144 | Smart | Strava |
2024-02-26 05:32:13 | Walt Flood - MTC3 | 8.49 | 177 | Smart | Strava |
2024-02-26 05:30:17 | Fred Brown MTC3 | 20.11 | 171 | Smart | Strava |
2024-02-26 05:30:00 | Jill Brown MTC3 BGDB | 20.28 | 174 | Smart | Strava |
2024-02-26 05:09:06 | Jill Brown MTC3 BGDB | 3.95 | 404 | Smart | Strava |
2024-02-26 04:50:12 | Walt Flood - MTC3 | 17.83 | 138 | Smart | Strava |
2024-02-26 04:00:26 | Karen Kerr - MTC3 | Misfits | RCC Chicago | 20.06 | 3451 | Smart | Strava |
2024-02-25 17:57:20 | Myriam Weaver-MTC3 | 8.87 | 0 | Peloton | Strava |
2024-02-25 16:31:11 | Walt Flood - MTC3 | 2.17 | 26 | Outside | Strava |
2024-02-25 15:44:54 | Jill Brown MTC3 BGDB | 25.12 | 3753 | Smart | Strava |
2024-02-25 15:13:19 | Dwayne Richmond - MTC3 | 32.4 | 443 | Smart | Strava |
2024-02-25 14:12:54 | Brandon Haskins | 23.92 | 176 | Outside | Strava |
2024-02-25 14:10:43 | Mike Wiggins jr MTC3 | 25.29 | 226 | Outside | Strava |
2024-02-25 14:10:31 | Harvey Scott | 25 | 174 | Outside | Strava |
2024-02-25 14:10:30 | Ojie Murch MTC3 | 25.31 | 128 | Outside | Strava |
2024-02-25 12:53:50 | Amy Johnson (MTC3) | 39.45 | 1696 | Outside | Strava |
2024-02-25 12:42:28 | James Popp MTC3 | 39.52 | 358 | Outside | Strava |
2024-02-25 11:59:50 | Lolita McIntyre MTC3BGDB | 13.64 | 689 | Outside | Strava |
2024-02-25 11:47:11 | Bill Allen - MTC3 | 26.23 | 0 | Smart | Strava |
2024-02-25 11:42:02 | Leo Lillard (MTC3) | 25.75 | 1017 | Outside | Strava |
2024-02-25 11:25:33 | James Guirguis MTC3 | 50.71 | 1030 | Outside | Strava |
2024-02-25 11:08:07 | Leo Lillard (MTC3) | 8.67 | 259 | Outside | Strava |
2024-02-25 11:00:22 | Tonya Coats MTC3 BGDB | 25.16 | 860 | Smart | Strava |
2024-02-25 10:57:03 | Leo Lillard (MTC3) | 2.56 | 72 | Outside | Strava |
2024-02-25 10:49:12 | Leo Lillard (MTC3) | 1.6 | 89 | Outside | Strava |
2024-02-25 10:28:06 | Anthony Davis-MTC3 | 8.25 | 899 | Smart | Strava |
2024-02-25 10:22:03 | Terry Ulmer. MTC3 | 23.23 | 1007 | Outside | Strava |
2024-02-25 08:32:01 | Kim Lewis-Provine (MTC3) (BGDB) | 10.34 | 0 | Peloton | Strava |
2024-02-25 08:06:52 | Dejuan Hyde-MTC3 | 92.28 | 2946 | Outside | Strava |
