|
Soul City Cycling Mississippi
Total members: 14
Total Miles: 5131.24
Total Elevation (ft): 119565
Average Miles: 366.52
Average Elevation: 8540
Team Totals:
Click on column title to sort
Click on column title to sort
Athlete (link to Rides) | Strava Link | Virtual Miles | Virtual Elevation |
Arree Williams (SCC) |  | 667.61 | 14,268 |
T. Floyd Patterson (SCC) |  | 622.59 | 15,236 |
Glen Dace II (SCC) |  | 612.33 | 16,017 |
Kendra Patterson (SCC) |  | 438.35 | 6,650 |
Gigi Carter Ⓥ (SCC) |  | 406.08 | 10,951 |
Charles Jackson (SCC) |  | 306.81 | 7,129 |
Leslie Dunbar (SCC) |  | 280.14 | 8,087 |
DNelson (SCC) |  | 224.14 | 5,761 |
Jason Brown ( SCC ) |  | 149.53 | 2,451 |
| TOTAL | | 3,707.57 | 86,552 |
---|
Click on column title to sort
Athlete (link to Rides) | Strava Link | Outdoor + Virtual Miles | Outdoor + Virtual Elevation |
Arree Williams (SCC) |  | 701.98 | 15,210 |
T. Floyd Patterson (SCC) |  | 695.97 | 17,348 |
Glen Dace II (SCC) |  | 642.48 | 16,870 |
Kendra Patterson (SCC) |  | 438.35 | 6,650 |
Gigi Carter Ⓥ (SCC) |  | 406.08 | 10,951 |
Charles Jackson (SCC) |  | 378.04 | 8,665 |
Leslie Dunbar (SCC) |  | 280.14 | 8,087 |
DNelson (SCC) |  | 277.97 | 6,430 |
Jason Brown ( SCC ) |  | 273.22 | 5,833 |
Louis Henderson II (SCC) |  | 254.25 | 6,988 |
ORyan Patterson SCC |  | 100.58 | 2,051 |
Kinoy Brown (SCC) |  | 37.02 | 938 |
Richard Beattie SCC |  | 10.84 | 130 |
| TOTAL | | 4,496.91 | 106,153 |
---|
Click on column title to sort
Click on column title to sort
Athlete (link to Rides) | Strava Link | Peloton Miles | Peloton Elevation |
Richard Beattie SCC |  | 362.02 | |
| TOTAL | | 362.02 | 0 |
---|
Click on column title to sort
Athlete (link to Rides) | Strava Link | Miles | Elevation |
Arree Williams (SCC) |  | 701.98 | 15,210 |
T. Floyd Patterson (SCC) |  | 695.97 | 17,348 |
Glen Dace II (SCC) |  | 642.48 | 16,870 |
Kendra Patterson (SCC) |  | 438.35 | 6,650 |
Gigi Carter Ⓥ (SCC) |  | 406.08 | 10,951 |
Charles Jackson (SCC) |  | 378.04 | 8,665 |
Richard Beattie SCC |  | 372.86 | 130 |
ORyan Patterson SCC |  | 341.46 | 14,846 |
Leslie Dunbar (SCC) |  | 280.14 | 8,087 |
DNelson (SCC) |  | 277.97 | 6,430 |
Jason Brown ( SCC ) |  | 273.22 | 5,833 |
Louis Henderson II (SCC) |  | 254.25 | 6,988 |
Kinoy Brown (SCC) |  | 68.44 | 1,555 |
Glenn Nash (SCC) |  | 0.00 | 0 |
| TOTAL | | 5,131.24 | 119,565 |
---|
Flagged Rides:
If your ride has been flagged, please see this video:https://youtu.be/IYfqfktlA6U
Date | Cyclist | Distance (Miles) | Elevation (ft) | Strava Link | Flagged Comment |
2023-02-26 11:20:24 | Gigi Carter Ⓥ (SCC) | 34.17 | 0 | Strava | Duplicate of https://www.strava.com/activities/8628104253 |
2023-02-20 18:46:49 | Glenn Nash (SCC) | 6.14 | 52 | Strava | Ride not publicly viewable at completion. Visibility: followers_only
|
2023-02-13 16:07:32 | DNelson (SCC) | 24.75 | 299 | Strava | Duplicate of https://www.strava.com/activities/8557235732 |
2023-02-09 14:41:08 | Gigi Carter Ⓥ (SCC) | 20.88 | 0 | Strava | Duplicate of https://www.strava.com/activities/8534831514 |
2023-02-06 16:38:02 | DNelson (SCC) | 27.9 | 338 | Strava | Duplicate of https://www.strava.com/activities/8557159307 |
2023-02-02 14:29:37 | Gigi Carter Ⓥ (SCC) | 8.02 | 0 | Strava | Duplicate of https://www.strava.com/activities/8495596054 |
Daily Log:
Date | Cyclist | Distance (Miles) | Elevation (ft) | Type | Strava Link |
2023-02-28 11:06:08 | ORyan Patterson SCC | 15.41 | 991 | Non-Smart | Strava |
2023-02-28 09:12:02 | Jason Brown ( SCC ) | 20.34 | 607 | Outside | Strava |
2023-02-28 06:57:28 | Richard Beattie SCC | 10.84 | 130 | Outside | Strava |
2023-02-28 06:17:33 | Louis Henderson II (SCC) | 8.08 | 276 | Outside | Strava |
2023-02-27 17:53:30 | ORyan Patterson SCC | 31.33 | 2474 | Non-Smart | Strava |
2023-02-27 17:22:14 | Louis Henderson II (SCC) | 8.66 | 352 | Outside | Strava |
2023-02-27 16:06:08 | Gigi Carter Ⓥ (SCC) | 13.08 | 404 | Smart | Strava |
2023-02-27 15:47:50 | Gigi Carter Ⓥ (SCC) | 3.32 | 49 | Smart | Strava |
2023-02-27 15:23:34 | Gigi Carter Ⓥ (SCC) | 10 | 171 | Smart | Strava |
2023-02-27 06:17:02 | Louis Henderson II (SCC) | 8.05 | 243 | Outside | Strava |
2023-02-26 16:04:09 | Arree Williams (SCC) | 10.18 | 246 | Smart | Strava |
2023-02-26 15:28:16 | Arree Williams (SCC) | 10.05 | 85 | Smart | Strava |
2023-02-26 15:00:01 | Leslie Dunbar (SCC) | 19.38 | 682 | Smart | Strava |
2023-02-26 13:53:01 | ORyan Patterson SCC | 47.95 | 20 | Outside | Strava |
2023-02-26 11:20:43 | Gigi Carter Ⓥ (SCC) | 49.82 | 1457 | Smart | Strava |
2023-02-26 08:15:43 | Louis Henderson II (SCC) | 26.12 | 482 | Outside | Strava |
2023-02-26 07:06:34 | Jason Brown ( SCC ) | 25.81 | 823 | Outside | Strava |
2023-02-25 13:59:54 | Richard Beattie SCC | 0.41 | 0 | Peloton | Strava |
2023-02-25 13:54:59 | Kinoy Brown (SCC) | 15.01 | 374 | Outside | Strava |
2023-02-25 12:27:38 | Richard Beattie SCC | 24.23 | 0 | Peloton | Strava |
2023-02-25 10:28:25 | Arree Williams (SCC) | 11.21 | 292 | Smart | Strava |
2023-02-25 10:24:54 | Leslie Dunbar (SCC) | 2.53 | 59 | Smart | Strava |
2023-02-25 09:56:20 | Leslie Dunbar (SCC) | 6.05 | 52 | Smart | Strava |
2023-02-25 09:48:11 | Arree Williams (SCC) | 11.2 | 89 | Smart | Strava |
2023-02-25 08:30:01 | Leslie Dunbar (SCC) | 13.1 | 1260 | Smart | Strava |
2023-02-25 08:23:27 | Arree Williams (SCC) | 25.14 | 541 | Smart | Strava |
2023-02-25 08:15:43 | Leslie Dunbar (SCC) | 4.05 | 62 | Smart | Strava |
2023-02-25 07:38:33 | Leslie Dunbar (SCC) | 9.03 | 131 | Smart | Strava |
2023-02-25 07:30:03 | Arree Williams (SCC) | 11.05 | 335 | Smart | Strava |
2023-02-25 07:30:01 | Leslie Dunbar (SCC) | 1.33 | 177 | Smart | Strava |
2023-02-25 07:23:35 | Louis Henderson II (SCC) | 15.04 | 456 | Outside | Strava |
2023-02-25 07:09:15 | Arree Williams (SCC) | 3.65 | 89 | Smart | Strava |
2023-02-25 06:49:56 | Jason Brown ( SCC ) | 27.48 | 758 | Outside | Strava |
2023-02-25 05:54:57 | Glen Dace II (SCC) | 30.15 | 853 | Outside | Strava |
2023-02-24 14:35:15 | Gigi Carter Ⓥ (SCC) | 27.78 | 220 | Smart | Strava |
2023-02-24 05:30:53 | Louis Henderson II (SCC) | 8.14 | 131 | Outside | Strava |
2023-02-24 04:46:44 | Jason Brown ( SCC ) | 19.04 | 518 | Outside | Strava |
2023-02-24 04:43:14 | Arree Williams (SCC) | 19.03 | 528 | Outside | Strava |
2023-02-24 03:30:28 | Glen Dace II (SCC) | 20.25 | 614 | Smart | Strava |
2023-02-24 03:11:26 | Glen Dace II (SCC) | 5.98 | 141 | Smart | Strava |
2023-02-23 17:25:01 | Arree Williams (SCC) | 14.07 | 292 | Smart | Strava |
2023-02-23 11:00:00 | ORyan Patterson SCC | 10.2 | 1545 | Non-Smart | Strava |
2023-02-23 10:04:43 | Richard Beattie SCC | 12.94 | 0 | Peloton | Strava |
2023-02-23 08:06:40 | ORyan Patterson SCC | 16.07 | 978 | Non-Smart | Strava |
2023-02-23 07:04:41 | Gigi Carter Ⓥ (SCC) | 34.95 | 1033 | Smart | Strava |
2023-02-23 05:44:56 | Louis Henderson II (SCC) | 12.1 | 220 | Outside | Strava |
2023-02-23 05:18:16 | Glen Dace II (SCC) | 10.02 | 394 | Smart | Strava |
2023-02-23 05:04:28 | Arree Williams (SCC) | 15.35 | 413 | Outside | Strava |
2023-02-22 18:29:51 | T. Floyd Patterson (SCC) | 30.15 | 1214 | Smart | Strava |
2023-02-22 18:00:14 | ORyan Patterson SCC | 14.14 | 797 | Non-Smart | Strava |
2023-02-22 17:15:52 | ORyan Patterson SCC | 8.81 | 289 | Non-Smart | Strava |
2023-02-22 08:18:44 | Richard Beattie SCC | 16.73 | 0 | Peloton | Strava |
2023-02-22 08:00:06 | Richard Beattie SCC | 3.82 | 0 | Peloton | Strava |
2023-02-22 05:03:16 | Glen Dace II (SCC) | 20.09 | 157 | Smart | Strava |
2023-02-22 05:01:34 | Arree Williams (SCC) | 20.18 | 167 | Smart | Strava |
2023-02-21 16:41:41 | T. Floyd Patterson (SCC) | 20.05 | 580 | Outside | Strava |
2023-02-21 11:07:03 | Richard Beattie SCC | 15.53 | 0 | Peloton | Strava |
2023-02-21 10:48:47 | ORyan Patterson SCC | 22.75 | 522 | Non-Smart | Strava |
2023-02-21 10:37:39 | Richard Beattie SCC | 6.21 | 0 | Peloton | Strava |
2023-02-21 09:07:26 | Louis Henderson II (SCC) | 18.31 | 463 | Outside | Strava |
2023-02-21 05:02:54 | Arree Williams (SCC) | 16.04 | 138 | Smart | Strava |
2023-02-20 18:30:01 | Leslie Dunbar (SCC) | 15.04 | 505 | Smart | Strava |
2023-02-20 15:15:01 | Gigi Carter Ⓥ (SCC) | 18.89 | 1312 | Smart | Strava |
2023-02-20 15:07:30 | Gigi Carter Ⓥ (SCC) | 2.71 | 49 | Smart | Strava |
2023-02-20 13:35:25 | ORyan Patterson SCC | 4.27 | 279 | Non-Smart | Strava |
2023-02-20 12:30:17 | ORyan Patterson SCC | 21.5 | 423 | Non-Smart | Strava |
2023-02-20 08:56:40 | Louis Henderson II (SCC) | 40.21 | 1558 | Outside | Strava |
2023-02-20 04:47:23 | Arree Williams (SCC) | 10.05 | 85 | Smart | Strava |
2023-02-20 04:21:55 | Charles Jackson (SCC) | 30.11 | 512 | Outside | Strava |
2023-02-19 23:56:22 | T. Floyd Patterson (SCC) | 45.08 | 1152 | Smart | Strava |
2023-02-19 23:06:01 | Glen Dace II (SCC) | 15 | 925 | Smart | Strava |
2023-02-19 22:04:33 | Glen Dace II (SCC) | 17.01 | 728 | Smart | Strava |
2023-02-19 21:53:21 | Glen Dace II (SCC) | 2.27 | 213 | Smart | Strava |
2023-02-19 17:10:02 | Kendra Patterson (SCC) | 40.06 | 318 | Smart | Strava |
2023-02-19 16:19:46 | Kendra Patterson (SCC) | 15.08 | 289 | Smart | Strava |
2023-02-19 16:19:23 | Leslie Dunbar (SCC) | 3.03 | 26 | Smart | Strava |
2023-02-19 15:16:23 | Kinoy Brown (SCC) | 22.01 | 564 | Outside | Strava |
2023-02-19 15:00:01 | Leslie Dunbar (SCC) | 17.56 | 223 | Smart | Strava |
2023-02-19 14:33:36 | Leslie Dunbar (SCC) | 5 | 151 | Smart | Strava |
2023-02-19 14:15:24 | Gigi Carter Ⓥ (SCC) | 42.36 | 945 | Smart | Strava |
2023-02-19 08:42:51 | Charles Jackson (SCC) | 15.13 | 118 | Smart | Strava |
2023-02-19 08:05:35 | Charles Jackson (SCC) | 10.05 | 538 | Smart | Strava |
2023-02-19 07:58:53 | Richard Beattie SCC | 15.74 | 0 | Peloton | Strava |
2023-02-19 07:44:51 | Richard Beattie SCC | 2.64 | 0 | Peloton | Strava |
2023-02-18 18:41:53 | Charles Jackson (SCC) | 16.1 | 125 | Smart | Strava |
2023-02-18 16:12:07 | Louis Henderson II (SCC) | 22.23 | 856 | Outside | Strava |
2023-02-18 15:45:48 | Richard Beattie SCC | 18.06 | 0 | Peloton | Strava |
2023-02-18 15:24:02 | Richard Beattie SCC | 3.62 | 0 | Peloton | Strava |
2023-02-18 10:32:12 | Leslie Dunbar (SCC) | 6.25 | 502 | Smart | Strava |
2023-02-18 10:16:38 | Leslie Dunbar (SCC) | 5.06 | 98 | Smart | Strava |
2023-02-18 09:50:45 | Arree Williams (SCC) | 15.08 | 548 | Smart | Strava |
2023-02-18 09:01:47 | ORyan Patterson SCC | 52.62 | 2031 | Outside | Strava |
2023-02-18 08:32:02 | Arree Williams (SCC) | 20.07 | 810 | Smart | Strava |
2023-02-18 08:30:01 | Leslie Dunbar (SCC) | 26.43 | 732 | Smart | Strava |
2023-02-18 07:22:30 | Leslie Dunbar (SCC) | 10.02 | 325 | Smart | Strava |
2023-02-18 07:15:21 | T. Floyd Patterson (SCC) | 25.15 | 656 | Smart | Strava |
2023-02-18 06:34:59 | Charles Jackson (SCC) | 34.08 | 545 | Smart | Strava |
2023-02-18 06:34:50 | Arree Williams (SCC) | 26.98 | 400 | Smart | Strava |
2023-02-18 06:32:56 | Gigi Carter Ⓥ (SCC) | 31.14 | 663 | Smart | Strava |
2023-02-18 06:21:42 | Kendra Patterson (SCC) | 10.55 | 177 | Smart | Strava |
2023-02-18 05:47:56 | Kendra Patterson (SCC) | 10.21 | 167 | Smart | Strava |
2023-02-18 02:35:13 | Jason Brown ( SCC ) | 10.16 | 82 | Smart | Strava |
2023-02-17 20:51:47 | Glen Dace II (SCC) | 20.03 | 164 | Smart | Strava |
2023-02-17 11:34:21 | Richard Beattie SCC | 17.59 | 0 | Peloton | Strava |
2023-02-17 11:31:04 | Richard Beattie SCC | 0.05 | 0 | Peloton | Strava |
2023-02-17 09:51:01 | Kendra Patterson (SCC) | 21.5 | 358 | Smart | Strava |
2023-02-17 05:03:41 | Glen Dace II (SCC) | 15.09 | 112 | Smart | Strava |
2023-02-17 04:49:09 | Arree Williams (SCC) | 12.13 | 102 | Smart | Strava |
2023-02-16 16:36:44 | Glen Dace II (SCC) | 10.04 | 299 | Smart | Strava |
2023-02-16 11:05:00 | ORyan Patterson SCC | 10.2 | 1542 | Non-Smart | Strava |
2023-02-16 08:42:30 | Richard Beattie SCC | 8.56 | 0 | Peloton | Strava |
2023-02-16 08:08:38 | ORyan Patterson SCC | 19.31 | 860 | Non-Smart | Strava |
2023-02-16 05:41:41 | Charles Jackson (SCC) | 10.07 | 338 | Outside | Strava |
2023-02-16 04:32:37 | Arree Williams (SCC) | 25.23 | 207 | Smart | Strava |
2023-02-16 04:24:10 | Glen Dace II (SCC) | 25.15 | 781 | Smart | Strava |
2023-02-15 20:04:31 | T. Floyd Patterson (SCC) | 25.53 | 581 | Smart | Strava |
2023-02-15 19:12:18 | Richard Beattie SCC | 17.6 | 0 | Peloton | Strava |
2023-02-15 19:00:24 | T. Floyd Patterson (SCC) | 25.08 | 315 | Smart | Strava |
2023-02-15 14:47:33 | Gigi Carter Ⓥ (SCC) | 27.85 | 220 | Smart | Strava |
2023-02-15 05:21:36 | Charles Jackson (SCC) | 15.37 | 551 | Smart | Strava |
2023-02-15 05:13:09 | Glen Dace II (SCC) | 5.06 | 171 | Smart | Strava |
2023-02-15 05:08:35 | Arree Williams (SCC) | 7.08 | 66 | Smart | Strava |
2023-02-15 04:25:34 | Arree Williams (SCC) | 14.08 | 423 | Smart | Strava |
2023-02-15 04:01:31 | Glen Dace II (SCC) | 21.11 | 810 | Smart | Strava |
2023-02-14 23:48:08 | Jason Brown ( SCC ) | 21.15 | 154 | Smart | Strava |
2023-02-14 15:50:00 | ORyan Patterson SCC | 24.96 | 745 | Non-Smart | Strava |
2023-02-14 15:38:49 | Richard Beattie SCC | 18.12 | 0 | Peloton | Strava |
2023-02-14 13:22:37 | DNelson (SCC) | 25.26 | 965 | Smart | Strava |
2023-02-14 07:37:12 | Kendra Patterson (SCC) | 11.11 | 482 | Smart | Strava |
2023-02-14 05:33:57 | Glen Dace II (SCC) | 10.01 | 397 | Smart | Strava |
2023-02-14 01:27:49 | T. Floyd Patterson (SCC) | 37.08 | 919 | Smart | Strava |
2023-02-13 21:02:21 | Kendra Patterson (SCC) | 40.07 | 984 | Smart | Strava |
2023-02-13 18:29:02 | Kinoy Brown (SCC) | 3.75 | 95 | Non-Smart | Strava |
2023-02-13 16:12:21 | Louis Henderson II (SCC) | 12.06 | 118 | Outside | Strava |
2023-02-13 16:07:29 | T. Floyd Patterson (SCC) | 24.57 | 325 | Outside | Strava |
2023-02-13 16:04:37 | DNelson (SCC) | 26.01 | 328 | Outside | Strava |
2023-02-13 15:57:28 | ORyan Patterson SCC | 22.04 | 312 | Non-Smart | Strava |
2023-02-13 14:07:30 | Gigi Carter Ⓥ (SCC) | 25.13 | 531 | Smart | Strava |
2023-02-13 07:00:18 | Richard Beattie SCC | 16.61 | 0 | Peloton | Strava |
2023-02-13 05:00:38 | Glen Dace II (SCC) | 17.06 | 574 | Smart | Strava |
2023-02-12 16:42:54 | Richard Beattie SCC | 17.6 | 0 | Peloton | Strava |
2023-02-12 16:27:11 | ORyan Patterson SCC | 3.71 | 305 | Non-Smart | Strava |
2023-02-12 15:20:37 | ORyan Patterson SCC | 16.2 | 735 | Non-Smart | Strava |
2023-02-12 15:18:09 | Louis Henderson II (SCC) | 15.41 | 465 | Outside | Strava |
2023-02-12 15:00:01 | Leslie Dunbar (SCC) | 16.89 | 758 | Smart | Strava |
2023-02-12 14:01:26 | DNelson (SCC) | 6.3 | 200 | Smart | Strava |
2023-02-12 13:00:05 | Jason Brown ( SCC ) | 20.11 | 771 | Smart | Strava |
2023-02-12 12:50:02 | T. Floyd Patterson (SCC) | 26.36 | 210 | Smart | Strava |
2023-02-12 12:32:02 | Gigi Carter Ⓥ (SCC) | 14.9 | 768 | Smart | Strava |
2023-02-12 12:02:29 | Gigi Carter Ⓥ (SCC) | 9.79 | 689 | Smart | Strava |
2023-02-12 11:45:16 | Gigi Carter Ⓥ (SCC) | 4.76 | 39 | Smart | Strava |
2023-02-12 07:00:01 | Charles Jackson (SCC) | 20.12 | 771 | Smart | Strava |
2023-02-12 07:00:01 | Arree Williams (SCC) | 37.38 | 1184 | Smart | Strava |
2023-02-12 07:00:00 | Glen Dace II (SCC) | 20.09 | 771 | Smart | Strava |
2023-02-12 06:46:58 | Arree Williams (SCC) | 3.01 | 135 | Smart | Strava |
2023-02-12 06:39:05 | DNelson (SCC) | 5.56 | 187 | Smart | Strava |
2023-02-12 06:29:03 | DNelson (SCC) | 2.57 | 66 | Smart | Strava |
2023-02-12 05:42:57 | Glen Dace II (SCC) | 20.03 | 377 | Smart | Strava |
2023-02-12 04:59:55 | Glen Dace II (SCC) | 10.16 | 292 | Smart | Strava |
2023-02-12 04:07:41 | DNelson (SCC) | 25.48 | 797 | Smart | Strava |
2023-02-11 18:50:05 | Glen Dace II (SCC) | 32.12 | 1001 | Smart | Strava |
2023-02-11 10:52:13 | Kendra Patterson (SCC) | 20.15 | 167 | Smart | Strava |
2023-02-11 09:38:34 | Arree Williams (SCC) | 10.13 | 151 | Smart | Strava |
2023-02-11 09:10:01 | Leslie Dunbar (SCC) | 5.1 | 46 | Smart | Strava |
2023-02-11 08:21:16 | Leslie Dunbar (SCC) | 10.05 | 299 | Smart | Strava |
2023-02-11 08:15:39 | Arree Williams (SCC) | 20.36 | 167 | Smart | Strava |
2023-02-11 08:05:03 | Kendra Patterson (SCC) | 47.44 | 377 | Smart | Strava |
2023-02-11 08:05:02 | T. Floyd Patterson (SCC) | 65.12 | 515 | Smart | Strava |
2023-02-11 07:43:11 | Leslie Dunbar (SCC) | 10.04 | 72 | Smart | Strava |
2023-02-11 07:41:53 | Arree Williams (SCC) | 10.69 | 79 | Smart | Strava |
2023-02-11 07:37:24 | Charles Jackson (SCC) | 12.34 | 105 | Smart | Strava |
2023-02-11 07:10:31 | Leslie Dunbar (SCC) | 4.09 | 49 | Smart | Strava |
2023-02-11 06:17:02 | Charles Jackson (SCC) | 16.33 | 801 | Smart | Strava |
2023-02-11 06:00:02 | Arree Williams (SCC) | 21.44 | 1020 | Smart | Strava |
2023-02-11 05:43:19 | Richard Beattie SCC | 2.21 | 0 | Peloton | Strava |
2023-02-10 19:41:47 | Kendra Patterson (SCC) | 21.19 | 171 | Smart | Strava |
2023-02-10 19:35:13 | Kinoy Brown (SCC) | 10.12 | 220 | Non-Smart | Strava |
2023-02-10 19:15:01 | Kinoy Brown (SCC) | 2.51 | 144 | Non-Smart | Strava |
2023-02-10 17:02:49 | Gigi Carter Ⓥ (SCC) | 14.34 | 781 | Smart | Strava |
2023-02-10 15:46:24 | T. Floyd Patterson (SCC) | 1.29 | 16 | Smart | Strava |
2023-02-10 14:13:35 | T. Floyd Patterson (SCC) | 28.77 | 1207 | Outside | Strava |
2023-02-10 11:46:48 | DNelson (SCC) | 15.24 | 476 | Smart | Strava |
2023-02-10 11:18:56 | DNelson (SCC) | 2.36 | 39 | Smart | Strava |
2023-02-10 05:55:24 | Arree Williams (SCC) | 13.09 | 344 | Smart | Strava |
2023-02-10 05:46:26 | Charles Jackson (SCC) | 15.13 | 515 | Smart | Strava |
2023-02-10 04:32:11 | Arree Williams (SCC) | 23.63 | 702 | Smart | Strava |
2023-02-10 01:13:23 | Jason Brown ( SCC ) | 15.26 | 325 | Smart | Strava |
2023-02-09 23:01:29 | T. Floyd Patterson (SCC) | 5.35 | 230 | Smart | Strava |
2023-02-09 21:56:01 | Kendra Patterson (SCC) | 20.08 | 308 | Smart | Strava |
2023-02-09 21:55:59 | T. Floyd Patterson (SCC) | 20.26 | 315 | Smart | Strava |
2023-02-09 14:45:42 | Gigi Carter Ⓥ (SCC) | 26.86 | 768 | Smart | Strava |
2023-02-09 12:05:02 | DNelson (SCC) | 25.32 | 663 | Smart | Strava |
2023-02-09 06:05:10 | T. Floyd Patterson (SCC) | 25.18 | 663 | Smart | Strava |
2023-02-09 06:05:02 | Kendra Patterson (SCC) | 20.24 | 535 | Smart | Strava |
2023-02-09 05:31:02 | Charles Jackson (SCC) | 8.51 | 138 | Smart | Strava |
2023-02-09 05:26:24 | DNelson (SCC) | 6.37 | 200 | Smart | Strava |
2023-02-09 05:26:17 | Leslie Dunbar (SCC) | 10.02 | 276 | Smart | Strava |
2023-02-09 05:21:30 | Charles Jackson (SCC) | 1.59 | 0 | Smart | Strava |
2023-02-09 05:15:00 | Arree Williams (SCC) | 13.07 | 308 | Smart | Strava |
2023-02-09 05:14:59 | Glen Dace II (SCC) | 13.05 | 308 | Smart | Strava |
2023-02-09 05:06:48 | Charles Jackson (SCC) | 2.34 | 102 | Smart | Strava |
2023-02-09 04:56:39 | Arree Williams (SCC) | 4.5 | 184 | Smart | Strava |
2023-02-09 01:41:27 | Glen Dace II (SCC) | 15.01 | 262 | Smart | Strava |
2023-02-09 00:34:24 | Glen Dace II (SCC) | 18.21 | 335 | Smart | Strava |
2023-02-09 00:22:00 | Glen Dace II (SCC) | 3.61 | 105 | Smart | Strava |
2023-02-09 00:19:10 | Jason Brown ( SCC ) | 10.16 | 571 | Smart | Strava |
2023-02-08 19:14:11 | Kinoy Brown (SCC) | 10.02 | 157 | Non-Smart | Strava |
2023-02-08 17:57:27 | Arree Williams (SCC) | 10.03 | 282 | Smart | Strava |
2023-02-08 17:40:39 | Arree Williams (SCC) | 5.12 | 43 | Smart | Strava |
2023-02-08 17:33:51 | Charles Jackson (SCC) | 25.04 | 203 | Smart | Strava |
2023-02-08 15:09:39 | T. Floyd Patterson (SCC) | 45.9 | 1434 | Smart | Strava |
2023-02-08 11:38:04 | DNelson (SCC) | 18.6 | 577 | Smart | Strava |
2023-02-08 10:58:39 | Richard Beattie SCC | 24.6 | 0 | Peloton | Strava |
2023-02-08 07:12:05 | Kendra Patterson (SCC) | 15.19 | 587 | Smart | Strava |
2023-02-08 05:22:15 | Arree Williams (SCC) | 10.08 | 85 | Smart | Strava |
2023-02-08 05:08:13 | DNelson (SCC) | 10.24 | 384 | Smart | Strava |
2023-02-08 04:25:41 | Arree Williams (SCC) | 15.13 | 469 | Smart | Strava |
2023-02-08 00:02:58 | Jason Brown ( SCC ) | 16.33 | 128 | Smart | Strava |
2023-02-07 23:27:08 | Glen Dace II (SCC) | 25.05 | 495 | Smart | Strava |
2023-02-07 20:20:19 | Kendra Patterson (SCC) | 25.42 | 545 | Smart | Strava |
2023-02-07 19:54:02 | Charles Jackson (SCC) | 10.06 | 85 | Smart | Strava |
2023-02-07 18:56:14 | Charles Jackson (SCC) | 10.38 | 85 | Smart | Strava |
2023-02-07 18:20:03 | Leslie Dunbar (SCC) | 10.04 | 299 | Smart | Strava |
2023-02-07 18:13:01 | Leslie Dunbar (SCC) | 2.04 | 20 | Smart | Strava |
2023-02-07 15:28:59 | T. Floyd Patterson (SCC) | 12.45 | 200 | Smart | Strava |
2023-02-07 09:28:16 | Richard Beattie SCC | 2.54 | 0 | Peloton | Strava |
2023-02-07 08:27:12 | Richard Beattie SCC | 16.66 | 0 | Peloton | Strava |
2023-02-07 06:37:05 | T. Floyd Patterson (SCC) | 25.14 | 574 | Smart | Strava |
2023-02-07 05:20:40 | Leslie Dunbar (SCC) | 10.08 | 354 | Smart | Strava |
2023-02-07 04:59:45 | Arree Williams (SCC) | 20.02 | 650 | Smart | Strava |
2023-02-07 02:43:57 | Glen Dace II (SCC) | 20.31 | 663 | Smart | Strava |
2023-02-06 22:27:51 | Kendra Patterson (SCC) | 24.04 | 190 | Smart | Strava |
2023-02-06 20:51:57 | Glen Dace II (SCC) | 10.23 | 335 | Smart | Strava |
2023-02-06 20:33:44 | Arree Williams (SCC) | 25.03 | 741 | Smart | Strava |
2023-02-06 20:01:36 | Glen Dace II (SCC) | 15.36 | 436 | Smart | Strava |
2023-02-06 19:44:48 | Glen Dace II (SCC) | 4.47 | 92 | Smart | Strava |
2023-02-06 18:48:44 | Charles Jackson (SCC) | 25.04 | 781 | Smart | Strava |
2023-02-06 16:38:16 | DNelson (SCC) | 27.82 | 341 | Outside | Strava |
2023-02-06 15:34:55 | Gigi Carter Ⓥ (SCC) | 22.49 | 180 | Smart | Strava |
2023-02-06 13:12:04 | DNelson (SCC) | 20.1 | 614 | Smart | Strava |
2023-02-06 10:40:02 | Richard Beattie SCC | 17.78 | 0 | Peloton | Strava |
2023-02-06 08:17:37 | Kendra Patterson (SCC) | 17.05 | 361 | Smart | Strava |
2023-02-06 07:14:54 | T. Floyd Patterson (SCC) | 35.34 | 1017 | Smart | Strava |
2023-02-06 04:53:13 | Arree Williams (SCC) | 11.5 | 384 | Smart | Strava |
2023-02-05 22:38:23 | Glen Dace II (SCC) | 10.27 | 174 | Smart | Strava |
2023-02-05 22:17:06 | Glen Dace II (SCC) | 5.06 | 43 | Smart | Strava |
2023-02-05 21:04:59 | Glen Dace II (SCC) | 14.23 | 571 | Smart | Strava |
2023-02-05 18:50:56 | Arree Williams (SCC) | 7.12 | 89 | Smart | Strava |
2023-02-05 17:58:02 | Arree Williams (SCC) | 5.38 | 46 | Smart | Strava |
2023-02-05 16:34:25 | Leslie Dunbar (SCC) | 5.05 | 36 | Smart | Strava |
2023-02-05 16:17:40 | Leslie Dunbar (SCC) | 5.09 | 46 | Smart | Strava |
2023-02-05 15:28:34 | Arree Williams (SCC) | 20.11 | 338 | Smart | Strava |
2023-02-05 15:00:01 | Leslie Dunbar (SCC) | 20.03 | 509 | Smart | Strava |
2023-02-05 14:57:16 | Arree Williams (SCC) | 1.56 | 10 | Smart | Strava |
2023-02-05 14:19:05 | Leslie Dunbar (SCC) | 10.09 | 72 | Smart | Strava |
2023-02-05 12:38:02 | T. Floyd Patterson (SCC) | 30.5 | 928 | Smart | Strava |
