Jason:
Date | Miles | Elevation | Type |
---|
Date | Miles | Elevation | Type | |
---|---|---|---|---|
2024-02-29 14:00:01 | 30.3 | 0 | DumbRide | View in Strava |
2024-02-29 13:47:05 | 4.13 | 52 | DumbRide | View in Strava |
2024-02-29 05:50:27 | 56.29 | 486 | DumbRide | View in Strava |
2024-02-28 05:38:35 | 50.43 | 449 | DumbRide | View in Strava |
2024-02-27 06:45:00 | 22.87 | 984 | DumbRide | View in Strava |
2024-02-27 06:27:26 | 5.22 | 66 | DumbRide | View in Strava |
2024-02-26 05:53:44 | 40.39 | 591 | DumbRide | View in Strava |
2024-02-25 10:15:00 | 39.26 | 728 | DumbRide | View in Strava |
2024-02-25 09:10:26 | 17.61 | 538 | DumbRide | View in Strava |
2024-02-24 06:20:33 | 100.17 | 2605 | DumbRide | View in Strava |
2024-02-24 06:07:40 | 4.12 | 89 | DumbRide | View in Strava |
2024-02-22 07:00:30 | 12.14 | 249 | DumbRide | View in Strava |
2024-02-22 06:17:47 | 15.84 | 472 | DumbRide | View in Strava |
2024-02-21 07:00:02 | 16.25 | 318 | DumbRide | View in Strava |
2024-02-21 06:44:39 | 5.61 | 46 | DumbRide | View in Strava |
2024-02-20 06:28:07 | 28.25 | 505 | DumbRide | View in Strava |
2024-02-19 08:47:46 | 50.23 | 925 | DumbRide | View in Strava |
2024-02-18 09:42:32 | 33.23 | 591 | DumbRide | View in Strava |
2024-02-18 08:53:57 | 4.69 | 43 | DumbRide | View in Strava |
2024-02-18 08:39:15 | 3.41 | 223 | DumbRide | View in Strava |
2024-02-17 08:53:10 | 4.33 | 105 | DumbRide | View in Strava |
2024-02-17 06:31:34 | 50.45 | 1427 | DumbRide | View in Strava |
2024-02-15 07:02:29 | 10.3 | 466 | DumbRide | View in Strava |
2024-02-15 06:53:53 | 2.15 | 59 | DumbRide | View in Strava |
2024-02-15 06:28:22 | 10.32 | 171 | DumbRide | View in Strava |
2024-02-14 06:06:35 | 23.15 | 791 | DumbRide | View in Strava |
2024-02-13 07:22:33 | 5.16 | 39 | DumbRide | View in Strava |
2024-02-13 07:02:21 | 7.19 | 161 | DumbRide | View in Strava |
2024-02-13 05:31:50 | 22.57 | 413 | DumbRide | View in Strava |
2024-02-11 08:39:55 | 8.15 | 144 | DumbRide | View in Strava |
2024-02-11 07:00:37 | 35.52 | 1142 | DumbRide | View in Strava |
2024-02-11 06:49:04 | 2.64 | 39 | DumbRide | View in Strava |
2024-02-10 06:20:20 | 100.59 | 2461 | DumbRide | View in Strava |
2024-02-10 06:10:32 | 2.53 | 36 | DumbRide | View in Strava |
2024-02-08 07:09:58 | 10.21 | 233 | DumbRide | View in Strava |
2024-02-08 06:41:09 | 11.2 | 177 | DumbRide | View in Strava |
2024-02-08 06:02:43 | 9.75 | 728 | DumbRide | View in Strava |
2024-02-08 05:55:13 | 1.53 | 56 | DumbRide | View in Strava |
2024-02-07 07:23:07 | 5.15 | 69 | DumbRide | View in Strava |
2024-02-07 06:06:43 | 19.7 | 863 | DumbRide | View in Strava |
2024-02-06 07:25:57 | 2.29 | 20 | DumbRide | View in Strava |
2024-02-06 07:16:34 | 3.15 | 43 | DumbRide | View in Strava |
2024-02-06 07:02:01 | 4.25 | 30 | DumbRide | View in Strava |
2024-02-06 06:41:21 | 7.75 | 151 | DumbRide | View in Strava |
2024-02-06 05:30:01 | 19.16 | 404 | DumbRide | View in Strava |
2024-02-04 09:15:52 | 30.16 | 771 | DumbRide | View in Strava |
2024-02-04 08:46:29 | 9.2 | 246 | DumbRide | View in Strava |
2024-02-04 05:00:02 | 12.69 | 194 | DumbRide | View in Strava |
2024-02-03 09:02:30 | 10.67 | 554 | DumbRide | View in Strava |
2024-02-03 08:36:09 | 1.7 | 13 | DumbRide | View in Strava |
2024-02-03 08:10:29 | 10.18 | 144 | DumbRide | View in Strava |
2024-02-03 06:20:21 | 34.28 | 614 | DumbRide | View in Strava |
2024-02-03 06:04:13 | 2.61 | 20 | DumbRide | View in Strava |
2024-02-02 06:59:56 | 20.12 | 1243 | DumbRide | View in Strava |
Total Miles: 1051.23
Total Elevation: 23986
Flagged Rides:
Date | Miles | Elevation | Flagged Comment |
---|
Flagged Miles: 0
Flagged Elevation: 0