Mark Tillman [MTDetroit | 313 Cyclones] | [ΑΦΑ | :
Date | Miles | Elevation | Type |
---|
Date | Miles | Elevation | Type | |
---|---|---|---|---|
2024-02-29 18:30:00 | 17.42 | 1001 | SmartRide | View in Strava |
2024-02-29 00:01:55 | 11.44 | 682 | SmartRide | View in Strava |
2024-02-28 07:27:17 | 17.57 | 778 | SmartRide | View in Strava |
2024-02-27 18:37:03 | 17.52 | 656 | SmartRide | View in Strava |
2024-02-26 19:00:28 | 20.06 | 305 | SmartRide | View in Strava |
2024-02-25 15:20:28 | 25.23 | 1122 | OutsideRide | View in Strava |
2024-02-24 19:24:20 | 16.06 | 702 | SmartRide | View in Strava |
2024-02-23 17:28:26 | 6.29 | 135 | OutsideRide | View in Strava |
2024-02-22 18:36:24 | 15.63 | 597 | SmartRide | View in Strava |
2024-02-21 21:00:01 | 18.09 | 420 | SmartRide | View in Strava |
2024-02-21 16:35:32 | 17.84 | 1617 | SmartRide | View in Strava |
2024-02-19 19:00:01 | 13.26 | 194 | SmartRide | View in Strava |
2024-02-18 09:14:13 | 34.11 | 1024 | SmartRide | View in Strava |
2024-02-16 16:33:43 | 19.32 | 502 | SmartRide | View in Strava |
2024-02-15 18:30:55 | 7.62 | 279 | SmartRide | View in Strava |
2024-02-15 17:02:23 | 15.38 | 1152 | SmartRide | View in Strava |
2024-02-14 08:31:26 | 17.04 | 860 | SmartRide | View in Strava |
2024-02-13 08:02:54 | 10.12 | 466 | SmartRide | View in Strava |
2024-02-12 13:02:52 | 11.25 | 433 | SmartRide | View in Strava |
2024-02-10 19:00:31 | 32.28 | 1099 | SmartRide | View in Strava |
2024-02-09 16:15:51 | 9.12 | 203 | OutsideRide | View in Strava |
2024-02-07 21:00:55 | 21.63 | 177 | SmartRide | View in Strava |
2024-02-06 18:32:46 | 18.51 | 387 | SmartRide | View in Strava |
2024-02-06 04:06:44 | 6.82 | 184 | SmartRide | View in Strava |
2024-02-04 17:37:58 | 2.23 | 46 | OutsideRide | View in Strava |
2024-02-04 10:10:57 | 10.17 | 171 | SmartRide | View in Strava |
2024-02-01 18:30:47 | 15.15 | 512 | SmartRide | View in Strava |
Total Miles: 427.14
Total Elevation: 15702
Flagged Rides:
Date | Miles | Elevation | Flagged Comment |
---|
Flagged Miles: 0
Flagged Elevation: 0