Roy Lo 🇹🇼MTTW:
Taiwan
Date | Miles | Elevation | Type |
---|
Date | Miles | Elevation | Type | |
---|---|---|---|---|
2024-02-28 07:13:15 | 51.18 | 4367 | OutsideRide | View in Strava |
2024-02-25 04:43:33 | 106.9 | 4259 | OutsideRide | View in Strava |
2024-02-24 06:56:38 | 67.61 | 2346 | OutsideRide | View in Strava |
2024-02-23 14:07:37 | 32.57 | 1949 | OutsideRide | View in Strava |
2024-02-22 19:40:02 | 50.46 | 1020 | SmartRide | View in Strava |
2024-02-21 18:50:31 | 41.87 | 817 | SmartRide | View in Strava |
2024-02-20 18:49:42 | 44.79 | 892 | SmartRide | View in Strava |
2024-02-18 07:42:44 | 50.22 | 2231 | OutsideRide | View in Strava |
2024-02-17 07:12:41 | 128.65 | 4505 | OutsideRide | View in Strava |
2024-02-16 20:48:04 | 2.65 | 0 | SmartRide | View in Strava |
2024-02-15 19:48:43 | 25.57 | 541 | SmartRide | View in Strava |
2024-02-14 17:57:16 | 45.58 | 1745 | SmartRide | View in Strava |
2024-02-13 08:05:26 | 63.47 | 4052 | OutsideRide | View in Strava |
2024-02-13 06:56:06 | 2.62 | 89 | OutsideRide | View in Strava |
2024-02-10 14:32:18 | 22.58 | 1847 | SmartRide | View in Strava |
2024-02-10 13:18:07 | 25.54 | 807 | SmartRide | View in Strava |
2024-02-10 07:53:38 | 23.42 | 1729 | OutsideRide | View in Strava |
2024-02-09 13:40:28 | 47.41 | 2119 | SmartRide | View in Strava |
2024-02-09 13:10:57 | 9.43 | 85 | SmartRide | View in Strava |
2024-02-08 06:01:26 | 52.95 | 1289 | SmartRide | View in Strava |
2024-02-08 05:30:44 | 11 | 236 | SmartRide | View in Strava |
2024-02-05 20:25:22 | 33.22 | 696 | SmartRide | View in Strava |
2024-02-04 07:56:35 | 29.85 | 2431 | OutsideRide | View in Strava |
2024-02-03 08:34:07 | 3.4 | 39 | SmartRide | View in Strava |
2024-02-03 05:36:20 | 65.56 | 1729 | SmartRide | View in Strava |
2024-02-01 20:02:23 | 18.19 | 1191 | SmartRide | View in Strava |
2024-02-01 19:09:44 | 18.93 | 492 | SmartRide | View in Strava |
Total Miles: 1075.59
Total Elevation: 43504
Flagged Rides:
Date | Miles | Elevation | Flagged Comment |
---|
Flagged Miles: 0
Flagged Elevation: 0