Uma Hsu MTTW:
Taiwan
Date | Miles | Elevation | Type |
---|
Date | Miles | Elevation | Type | |
---|---|---|---|---|
2024-02-28 07:35:27 | 33.77 | 7290 | OutsideRide | View in Strava |
2024-02-25 14:14:41 | 24.82 | 2648 | OutsideRide | View in Strava |
2024-02-24 04:56:14 | 50.8 | 1998 | OutsideRide | View in Strava |
2024-02-22 06:37:12 | 14.29 | 1709 | OutsideRide | View in Strava |
2024-02-21 17:56:27 | 12.54 | 1289 | OutsideRide | View in Strava |
2024-02-21 06:51:31 | 23.01 | 2257 | OutsideRide | View in Strava |
2024-02-20 12:32:37 | 15.31 | 1791 | OutsideRide | View in Strava |
2024-02-17 09:31:29 | 29.85 | 2497 | OutsideRide | View in Strava |
2024-02-14 05:35:42 | 68.01 | 13396 | OutsideRide | View in Strava |
2024-02-12 10:19:21 | 40.47 | 5341 | OutsideRide | View in Strava |
2024-02-10 08:37:12 | 10.39 | 1316 | OutsideRide | View in Strava |
2024-02-09 10:58:18 | 24.18 | 1316 | OutsideRide | View in Strava |
2024-02-09 05:48:06 | 10.01 | 902 | OutsideRide | View in Strava |
2024-02-07 05:24:41 | 20.18 | 2159 | OutsideRide | View in Strava |
2024-02-04 08:09:37 | 73.66 | 7392 | OutsideRide | View in Strava |
2024-02-03 09:05:00 | 16.45 | 2982 | OutsideRide | View in Strava |
2024-02-02 07:02:03 | 19.95 | 1611 | OutsideRide | View in Strava |
2024-02-01 17:25:18 | 14.72 | 1726 | OutsideRide | View in Strava |
Total Miles: 502.41
Total Elevation: 59619
Flagged Rides:
Date | Miles | Elevation | Flagged Comment |
---|
Flagged Miles: 0
Flagged Elevation: 0