wellow.line -MTTW:
Taiwan
Date | Miles | Elevation | Type |
---|
Date | Miles | Elevation | Type | |
---|---|---|---|---|
2024-02-29 19:51:13 | 15.55 | 436 | SmartRide | View in Strava |
2024-02-29 14:23:33 | 22.46 | 2500 | OutsideRide | View in Strava |
2024-02-28 20:06:01 | 24.9 | 1549 | SmartRide | View in Strava |
2024-02-28 05:50:28 | 48.07 | 4255 | OutsideRide | View in Strava |
2024-02-27 20:20:18 | 24.35 | 194 | SmartRide | View in Strava |
2024-02-27 14:28:03 | 22.52 | 2470 | OutsideRide | View in Strava |
2024-02-26 20:20:37 | 24.98 | 594 | SmartRide | View in Strava |
2024-02-26 14:21:42 | 22.56 | 2474 | OutsideRide | View in Strava |
2024-02-25 06:10:52 | 95.45 | 1647 | OutsideRide | View in Strava |
2024-02-24 05:48:25 | 49.34 | 4600 | OutsideRide | View in Strava |
2024-02-23 20:07:00 | 23.02 | 1358 | SmartRide | View in Strava |
2024-02-23 14:18:58 | 22.79 | 2487 | OutsideRide | View in Strava |
2024-02-22 20:27:14 | 3.86 | 138 | SmartRide | View in Strava |
2024-02-22 19:51:17 | 14.29 | 404 | SmartRide | View in Strava |
2024-02-22 14:04:42 | 22.88 | 2539 | OutsideRide | View in Strava |
2024-02-21 20:06:02 | 36.04 | 1348 | SmartRide | View in Strava |
2024-02-21 14:18:41 | 22.49 | 2520 | OutsideRide | View in Strava |
2024-02-20 20:20:29 | 23.71 | 190 | SmartRide | View in Strava |
2024-02-20 14:19:07 | 20.7 | 1683 | OutsideRide | View in Strava |
2024-02-19 20:00:02 | 35.48 | 561 | SmartRide | View in Strava |
2024-02-19 14:22:36 | 22.6 | 2549 | OutsideRide | View in Strava |
2024-02-18 06:10:32 | 84.87 | 1634 | OutsideRide | View in Strava |
2024-02-17 05:54:46 | 62.62 | 6047 | OutsideRide | View in Strava |
2024-02-16 20:10:10 | 18.12 | 810 | SmartRide | View in Strava |
2024-02-16 19:28:42 | 8.17 | 748 | SmartRide | View in Strava |
2024-02-16 14:37:32 | 22.31 | 2520 | OutsideRide | View in Strava |
2024-02-15 20:27:29 | 7.52 | 597 | SmartRide | View in Strava |
2024-02-15 19:51:16 | 14.32 | 404 | SmartRide | View in Strava |
2024-02-15 14:13:30 | 22.4 | 2516 | OutsideRide | View in Strava |
2024-02-14 20:39:03 | 5.67 | 226 | SmartRide | View in Strava |
2024-02-14 20:09:06 | 6.85 | 154 | SmartRide | View in Strava |
2024-02-14 05:57:54 | 48.92 | 4662 | OutsideRide | View in Strava |
2024-02-13 06:04:34 | 106.19 | 6224 | OutsideRide | View in Strava |
2024-02-12 19:56:33 | 10.65 | 915 | SmartRide | View in Strava |
2024-02-12 05:48:06 | 48.89 | 4642 | OutsideRide | View in Strava |
2024-02-11 20:28:14 | 9.34 | 856 | SmartRide | View in Strava |
2024-02-11 20:12:01 | 5.11 | 187 | SmartRide | View in Strava |
2024-02-11 19:47:24 | 7.51 | 312 | SmartRide | View in Strava |
2024-02-11 05:48:47 | 48.96 | 4652 | OutsideRide | View in Strava |
2024-02-10 05:58:40 | 47.7 | 4291 | OutsideRide | View in Strava |
2024-02-09 20:27:05 | 7.46 | 889 | SmartRide | View in Strava |
2024-02-09 14:01:44 | 31.84 | 2930 | OutsideRide | View in Strava |
2024-02-08 15:25:33 | 19.64 | 3481 | SmartRide | View in Strava |
2024-02-07 20:06:01 | 31.9 | 2608 | SmartRide | View in Strava |
2024-02-07 15:00:01 | 19.9 | 3445 | SmartRide | View in Strava |
2024-02-06 20:20:30 | 25.57 | 210 | SmartRide | View in Strava |
2024-02-06 14:37:53 | 18.28 | 1680 | OutsideRide | View in Strava |
2024-02-05 20:00:30 | 28.68 | 682 | SmartRide | View in Strava |
2024-02-05 14:23:38 | 22.42 | 2454 | OutsideRide | View in Strava |
2024-02-04 06:28:19 | 59.32 | 5774 | OutsideRide | View in Strava |
2024-02-03 05:39:28 | 48.91 | 4610 | OutsideRide | View in Strava |
2024-02-02 20:15:32 | 20.59 | 358 | SmartRide | View in Strava |
2024-02-02 14:30:46 | 22.44 | 2461 | OutsideRide | View in Strava |
2024-02-01 20:26:53 | 3.87 | 364 | SmartRide | View in Strava |
2024-02-01 19:51:23 | 14.31 | 404 | SmartRide | View in Strava |
2024-02-01 14:31:25 | 22.57 | 2477 | OutsideRide | View in Strava |
Total Miles: 1581.83
Total Elevation: 113720
Flagged Rides:
Date | Miles | Elevation | Flagged Comment |
---|
Flagged Miles: 0
Flagged Elevation: 0