Tofu Tsai [MTTW]:
Taiwan
Date | Miles | Elevation | Type |
---|
Date | Miles | Elevation | Type | |
---|---|---|---|---|
2024-02-28 16:34:49 | 23.72 | 633 | SmartRide | View in Strava |
2024-02-28 14:34:10 | 25.65 | 791 | SmartRide | View in Strava |
2024-02-28 12:00:35 | 30.56 | 1076 | SmartRide | View in Strava |
2024-02-25 08:02:10 | 48.13 | 1079 | OutsideRide | View in Strava |
2024-02-24 16:20:33 | 31.18 | 883 | SmartRide | View in Strava |
2024-02-22 21:28:43 | 18.78 | 285 | SmartRide | View in Strava |
2024-02-21 20:24:46 | 30.64 | 886 | SmartRide | View in Strava |
2024-02-20 19:58:44 | 22.44 | 138 | OutsideRide | View in Strava |
2024-02-20 07:36:58 | 19.45 | 121 | OutsideRide | View in Strava |
2024-02-18 07:19:43 | 75.94 | 774 | OutsideRide | View in Strava |
2024-02-16 11:18:08 | 58.06 | 407 | OutsideRide | View in Strava |
2024-02-14 16:40:56 | 17.61 | 335 | SmartRide | View in Strava |
2024-02-14 14:12:35 | 30.66 | 886 | SmartRide | View in Strava |
2024-02-13 20:58:43 | 21.32 | 515 | SmartRide | View in Strava |
2024-02-11 07:39:48 | 66.27 | 1342 | OutsideRide | View in Strava |
2024-02-10 14:31:11 | 30.62 | 883 | SmartRide | View in Strava |
2024-02-07 21:19:19 | 15.72 | 128 | SmartRide | View in Strava |
2024-02-04 13:00:49 | 11.55 | 118 | OutsideRide | View in Strava |
2024-02-04 07:39:58 | 46.08 | 938 | OutsideRide | View in Strava |
Total Miles: 624.38
Total Elevation: 12218
Flagged Rides:
Date | Miles | Elevation | Flagged Comment |
---|
Flagged Miles: 0
Flagged Elevation: 0