YinShung Chang MTTW:
Taiwan
Date | Miles | Elevation | Type |
---|
Date | Miles | Elevation | Type | |
---|---|---|---|---|
2024-02-29 21:37:17 | 22.43 | 180 | SmartRide | View in Strava |
2024-02-28 04:55:22 | 85.05 | 1017 | OutsideRide | View in Strava |
2024-02-27 21:35:04 | 18.18 | 151 | SmartRide | View in Strava |
2024-02-26 21:03:32 | 25.03 | 404 | SmartRide | View in Strava |
2024-02-25 05:22:01 | 129.74 | 6017 | OutsideRide | View in Strava |
2024-02-24 04:32:46 | 105.17 | 1959 | OutsideRide | View in Strava |
2024-02-22 21:34:52 | 27.43 | 223 | SmartRide | View in Strava |
2024-02-21 23:00:01 | 21.93 | 653 | SmartRide | View in Strava |
2024-02-21 22:07:25 | 17.8 | 810 | SmartRide | View in Strava |
2024-02-20 21:46:51 | 23.5 | 194 | SmartRide | View in Strava |
2024-02-19 21:46:29 | 34.03 | 279 | SmartRide | View in Strava |
2024-02-18 05:35:59 | 63.72 | 3301 | OutsideRide | View in Strava |
2024-02-17 21:05:55 | 28.15 | 607 | SmartRide | View in Strava |
2024-02-16 21:48:56 | 37.44 | 797 | SmartRide | View in Strava |
2024-02-15 20:30:09 | 34.5 | 692 | SmartRide | View in Strava |
2024-02-14 10:41:11 | 33.66 | 633 | SmartRide | View in Strava |
2024-02-13 04:59:17 | 72.65 | 1578 | OutsideRide | View in Strava |
2024-02-10 13:37:40 | 39.6 | 1654 | OutsideRide | View in Strava |
2024-02-08 07:11:36 | 43.97 | 1916 | SmartRide | View in Strava |
2024-02-07 20:06:05 | 31.15 | 636 | SmartRide | View in Strava |
2024-02-06 21:25:43 | 31.28 | 659 | SmartRide | View in Strava |
2024-02-05 22:05:02 | 36.4 | 1175 | SmartRide | View in Strava |
2024-02-04 06:35:44 | 75.75 | 4925 | OutsideRide | View in Strava |
2024-02-03 05:31:04 | 65.78 | 696 | OutsideRide | View in Strava |
2024-02-01 21:27:27 | 37.37 | 1165 | SmartRide | View in Strava |
Total Miles: 1141.7
Total Elevation: 32320
Flagged Rides:
Date | Miles | Elevation | Flagged Comment |
---|
Flagged Miles: 0
Flagged Elevation: 0