Donna Chou MTTW🇹🇼:
Taiwan
Date | Miles | Elevation | Type |
---|
Date | Miles | Elevation | Type | |
---|---|---|---|---|
2024-02-29 22:22:50 | 0.08 | 20 | Ride | View in Strava |
2024-02-29 17:07:55 | 3.17 | 49 | OutsideRide | View in Strava |
2024-02-29 15:44:21 | 1.71 | 0 | Ride | View in Strava |
2024-02-28 11:24:13 | 30.46 | 679 | OutsideRide | View in Strava |
2024-02-27 11:49:03 | 29.93 | 899 | OutsideRide | View in Strava |
2024-02-24 07:05:22 | 82.42 | 2740 | OutsideRide | View in Strava |
2024-02-22 13:47:05 | 21.89 | 1483 | OutsideRide | View in Strava |
2024-02-20 13:21:14 | 33.35 | 2018 | OutsideRide | View in Strava |
2024-02-19 09:10:16 | 5.08 | 72 | OutsideRide | View in Strava |
2024-02-18 13:53:52 | 1.32 | 3 | OutsideRide | View in Strava |
2024-02-18 04:52:20 | 69.14 | 2877 | OutsideRide | View in Strava |
2024-02-17 11:27:18 | 64.32 | 2441 | OutsideRide | View in Strava |
2024-02-16 11:35:36 | 9.6 | 236 | OutsideRide | View in Strava |
2024-02-15 09:12:55 | 31.78 | 1585 | OutsideRide | View in Strava |
2024-02-14 14:44:56 | 21.75 | 577 | OutsideRide | View in Strava |
2024-02-13 16:40:07 | 22.07 | 302 | OutsideRide | View in Strava |
2024-02-12 16:23:47 | 18.7 | 66 | OutsideRide | View in Strava |
2024-02-12 13:43:41 | 0.37 | 3 | OutsideRide | View in Strava |
2024-02-12 11:16:46 | 3.6 | 16 | OutsideRide | View in Strava |
2024-02-10 11:04:18 | 51.78 | 2835 | OutsideRide | View in Strava |
2024-02-09 16:14:47 | 0.72 | 3 | OutsideRide | View in Strava |
2024-02-06 10:07:31 | 35.39 | 2123 | OutsideRide | View in Strava |
2024-02-03 06:58:39 | 70.84 | 2963 | OutsideRide | View in Strava |
2024-02-02 20:52:09 | 12.01 | 148 | OutsideRide | View in Strava |
2024-02-02 09:55:50 | 33.67 | 1795 | OutsideRide | View in Strava |
2024-02-01 13:50:46 | 16.84 | 696 | OutsideRide | View in Strava |
Total Miles: 671.99
Total Elevation: 26627
Flagged Rides:
Date | Miles | Elevation | Flagged Comment |
---|
Flagged Miles: 0
Flagged Elevation: 0