Gigi Carter Ⓥ (SCC):
Soul City Cycling Mississippi
Date | Miles | Elevation | Type |
---|
Date | Miles | Elevation | Type | |
---|---|---|---|---|
2024-02-29 20:32:02 | 33.89 | 633 | SmartRide | View in Strava |
2024-02-29 13:31:57 | 100.15 | 1969 | SmartRide | View in Strava |
2024-02-29 10:02:14 | 33.09 | 627 | SmartRide | View in Strava |
2024-02-29 09:52:55 | 3.44 | 66 | SmartRide | View in Strava |
2024-02-28 14:13:47 | 71.84 | 1214 | SmartRide | View in Strava |
2024-02-28 13:06:36 | 13.73 | 200 | SmartRide | View in Strava |
2024-02-27 14:48:56 | 54.79 | 912 | SmartRide | View in Strava |
2024-02-27 08:17:31 | 29.65 | 495 | SmartRide | View in Strava |
2024-02-26 11:59:57 | 50.4 | 843 | SmartRide | View in Strava |
2024-02-24 16:18:01 | 26.31 | 515 | SmartRide | View in Strava |
2024-02-24 14:13:42 | 43.61 | 951 | SmartRide | View in Strava |
2024-02-24 09:52:20 | 62.83 | 1240 | SmartRide | View in Strava |
2024-02-23 11:02:24 | 31.99 | 676 | SmartRide | View in Strava |
2024-02-23 09:34:18 | 30.5 | 656 | SmartRide | View in Strava |
2024-02-22 12:50:09 | 109.62 | 2139 | SmartRide | View in Strava |
2024-02-21 13:39:48 | 65.79 | 1280 | SmartRide | View in Strava |
2024-02-20 14:52:32 | 38.28 | 801 | SmartRide | View in Strava |
2024-02-19 15:13:07 | 31.79 | 256 | SmartRide | View in Strava |
2024-02-18 16:03:32 | 50.17 | 1060 | SmartRide | View in Strava |
2024-02-18 11:42:10 | 67.84 | 1430 | SmartRide | View in Strava |
2024-02-17 07:39:19 | 100.87 | 2162 | SmartRide | View in Strava |
2024-02-16 09:28:11 | 50.08 | 1050 | SmartRide | View in Strava |
2024-02-15 13:25:44 | 28.75 | 240 | SmartRide | View in Strava |
2024-02-14 14:28:38 | 37.54 | 797 | SmartRide | View in Strava |
2024-02-14 07:14:54 | 71.2 | 1506 | SmartRide | View in Strava |
2024-02-12 12:43:08 | 41.71 | 922 | SmartRide | View in Strava |
2024-02-11 16:21:14 | 30.48 | 650 | SmartRide | View in Strava |
2024-02-11 07:46:27 | 40.66 | 1362 | SmartRide | View in Strava |
2024-02-10 14:30:19 | 29.44 | 456 | SmartRide | View in Strava |
2024-02-10 13:35:46 | 18.65 | 594 | SmartRide | View in Strava |
2024-02-09 11:00:24 | 38.71 | 1217 | SmartRide | View in Strava |
2024-02-09 09:30:26 | 32.62 | 1024 | SmartRide | View in Strava |
2024-02-08 16:15:05 | 10.21 | 197 | SmartRide | View in Strava |
2024-02-08 14:54:16 | 28.61 | 899 | SmartRide | View in Strava |
2024-02-07 11:59:25 | 66.82 | 2546 | SmartRide | View in Strava |
2024-02-05 14:21:30 | 46.65 | 2077 | SmartRide | View in Strava |
2024-02-04 12:46:08 | 26.16 | 213 | SmartRide | View in Strava |
2024-02-03 12:38:17 | 62.19 | 1959 | SmartRide | View in Strava |
2024-02-03 11:44:45 | 18.71 | 709 | SmartRide | View in Strava |
2024-02-02 15:17:18 | 36.78 | 1165 | SmartRide | View in Strava |
2024-02-01 16:44:27 | 35.48 | 1106 | SmartRide | View in Strava |
Total Miles: 1802.02
Total Elevation: 40810
Flagged Rides:
Date | Miles | Elevation | Flagged Comment |
---|
Flagged Miles: 0
Flagged Elevation: 0