T. Floyd Patterson (SCC) (SCR):
Soul City Cycling Mississippi
Date | Miles | Elevation | Type |
---|
Date | Miles | Elevation | Type | |
---|---|---|---|---|
2024-02-29 21:44:39 | 19.21 | 351 | SmartRide | View in Strava |
2024-02-29 11:21:49 | 50.08 | 410 | SmartRide | View in Strava |
2024-02-28 22:55:08 | 15.43 | 312 | SmartRide | View in Strava |
2024-02-28 11:00:37 | 41.05 | 328 | SmartRide | View in Strava |
2024-02-27 21:33:01 | 25.27 | 210 | SmartRide | View in Strava |
2024-02-27 04:16:00 | 30.07 | 243 | SmartRide | View in Strava |
2024-02-26 21:42:03 | 25.64 | 210 | SmartRide | View in Strava |
2024-02-25 22:02:14 | 40.16 | 325 | SmartRide | View in Strava |
2024-02-25 10:49:07 | 50.04 | 410 | SmartRide | View in Strava |
2024-02-24 12:41:02 | 30.25 | 459 | SmartRide | View in Strava |
2024-02-23 10:53:36 | 75.14 | 604 | SmartRide | View in Strava |
2024-02-22 12:21:54 | 62.87 | 502 | SmartRide | View in Strava |
2024-02-22 06:59:09 | 10.07 | 85 | SmartRide | View in Strava |
2024-02-20 10:05:12 | 51 | 1181 | OutsideRide | View in Strava |
2024-02-19 15:06:00 | 101.07 | 814 | SmartRide | View in Strava |
2024-02-18 17:45:01 | 52.09 | 417 | SmartRide | View in Strava |
2024-02-18 04:14:45 | 51.71 | 840 | SmartRide | View in Strava |
2024-02-17 07:00:01 | 103.91 | 843 | SmartRide | View in Strava |
2024-02-16 10:19:14 | 63.04 | 518 | SmartRide | View in Strava |
2024-02-15 21:29:19 | 30.08 | 459 | SmartRide | View in Strava |
2024-02-15 10:26:28 | 50.09 | 410 | SmartRide | View in Strava |
2024-02-14 15:21:01 | 30.97 | 656 | OutsideRide | View in Strava |
2024-02-14 15:18:18 | 0.01 | 0 | SmartRide | View in Strava |
2024-02-14 05:03:58 | 25.56 | 499 | SmartRide | View in Strava |
2024-02-13 14:40:02 | 30.07 | 459 | SmartRide | View in Strava |
2024-02-13 05:02:04 | 30.1 | 236 | SmartRide | View in Strava |
2024-02-12 21:28:19 | 30.02 | 240 | SmartRide | View in Strava |
2024-02-12 05:01:08 | 21.03 | 171 | SmartRide | View in Strava |
2024-02-11 17:45:02 | 40.15 | 328 | SmartRide | View in Strava |
2024-02-11 10:10:27 | 23.08 | 709 | OutsideRide | View in Strava |
2024-02-11 00:00:01 | 25.23 | 1040 | SmartRide | View in Strava |
2024-02-10 23:40:19 | 4.35 | 39 | SmartRide | View in Strava |
2024-02-10 06:39:03 | 25.04 | 207 | SmartRide | View in Strava |
2024-02-09 19:19:48 | 25.06 | 535 | SmartRide | View in Strava |
2024-02-09 10:27:37 | 30.05 | 902 | SmartRide | View in Strava |
2024-02-09 05:01:06 | 20.26 | 171 | SmartRide | View in Strava |
2024-02-08 22:37:18 | 10.29 | 85 | SmartRide | View in Strava |
2024-02-08 18:15:02 | 31.11 | 886 | SmartRide | View in Strava |
2024-02-08 15:40:28 | 15.09 | 370 | OutsideRide | View in Strava |
2024-02-08 14:53:25 | 15.08 | 276 | OutsideRide | View in Strava |
2024-02-08 10:21:41 | 26.3 | 591 | SmartRide | View in Strava |
2024-02-07 04:02:18 | 20.04 | 325 | SmartRide | View in Strava |
2024-02-06 19:48:37 | 10.06 | 89 | SmartRide | View in Strava |
2024-02-06 19:39:24 | 3.02 | 66 | SmartRide | View in Strava |
2024-02-06 18:35:00 | 19.11 | 522 | SmartRide | View in Strava |
2024-02-06 18:24:31 | 3.04 | 39 | SmartRide | View in Strava |
2024-02-05 18:35:01 | 20.07 | 174 | SmartRide | View in Strava |
2024-02-05 02:46:35 | 15.14 | 315 | SmartRide | View in Strava |
2024-02-04 18:40:01 | 20.11 | 174 | SmartRide | View in Strava |
2024-02-04 03:26:48 | 23.04 | 554 | SmartRide | View in Strava |
2024-02-03 21:47:39 | 27.34 | 410 | SmartRide | View in Strava |
2024-02-02 21:36:02 | 17.89 | 151 | SmartRide | View in Strava |
2024-02-02 18:13:23 | 30.04 | 669 | SmartRide | View in Strava |
2024-02-01 18:30:01 | 21.53 | 840 | SmartRide | View in Strava |
2024-02-01 00:30:26 | 31.09 | 515 | SmartRide | View in Strava |
Total Miles: 1698.62
Total Elevation: 23172
Flagged Rides:
Date | Miles | Elevation | Flagged Comment |
---|
Flagged Miles: 0
Flagged Elevation: 0