Jubril Oye π³π¬πΊπΈ [PhillyMTCC | KRT | Summit | MTCCNJ ]:
Philly
Date | Miles | Elevation | Type |
---|
Date | Miles | Elevation | Type | |
---|---|---|---|---|
2024-02-29 16:18:19 | 24.31 | 574 | OutsideRide | View in Strava |
2024-02-27 14:34:17 | 33.32 | 748 | OutsideRide | View in Strava |
2024-02-26 15:36:55 | 32.17 | 669 | OutsideRide | View in Strava |
2024-02-25 12:48:18 | 0.38 | 0 | SmartRide | View in Strava |
2024-02-25 10:50:10 | 12.65 | 417 | OutsideRide | View in Strava |
2024-02-25 09:54:17 | 13.89 | 338 | OutsideRide | View in Strava |
2024-02-22 15:52:35 | 28.02 | 686 | OutsideRide | View in Strava |
2024-02-21 19:03:55 | 11.12 | 249 | SmartRide | View in Strava |
2024-02-20 17:14:56 | 9.18 | 528 | SmartRide | View in Strava |
2024-02-19 09:12:05 | 38.05 | 856 | OutsideRide | View in Strava |
2024-02-15 15:49:42 | 25.94 | 640 | OutsideRide | View in Strava |
2024-02-12 15:47:40 | 28.19 | 650 | OutsideRide | View in Strava |
2024-02-10 09:06:32 | 37.47 | 646 | OutsideRide | View in Strava |
2024-02-08 15:53:45 | 30.35 | 722 | OutsideRide | View in Strava |
2024-02-07 18:43:01 | 17.75 | 141 | SmartRide | View in Strava |
2024-02-06 19:11:46 | 11.63 | 404 | SmartRide | View in Strava |
2024-02-05 15:44:04 | 24.41 | 551 | OutsideRide | View in Strava |
2024-02-03 09:41:34 | 53.17 | 2615 | OutsideRide | View in Strava |
2024-02-02 06:52:36 | 10.06 | 69 | SmartRide | View in Strava |
2024-02-01 15:39:00 | 25.27 | 561 | OutsideRide | View in Strava |
Total Miles: 467.33
Total Elevation: 12064
Flagged Rides:
Date | Miles | Elevation | Flagged Comment |
---|
Flagged Miles: 0
Flagged Elevation: 0