Antonie Berry (Philly MTCC):
Philly
Date | Miles | Elevation | Type |
---|
Date | Miles | Elevation | Type | |
---|---|---|---|---|
2024-02-28 18:30:48 | 1.14 | 0 | PelotonRide | View in Strava |
2024-02-28 16:59:59 | 28.26 | 0 | PelotonRide | View in Strava |
2024-02-26 13:06:20 | 60.92 | 1401 | OutsideRide | View in Strava |
2024-02-23 10:54:25 | 18.59 | 0 | PelotonRide | View in Strava |
2024-02-22 12:32:10 | 35.98 | 220 | OutsideRide | View in Strava |
2024-02-20 15:39:09 | 1.22 | 0 | PelotonRide | View in Strava |
2024-02-20 15:08:27 | 10.09 | 0 | PelotonRide | View in Strava |
2024-02-19 14:45:54 | 2.6 | 0 | PelotonRide | View in Strava |
2024-02-19 13:29:12 | 24.24 | 0 | PelotonRide | View in Strava |
2024-02-18 12:09:06 | 2.64 | 0 | PelotonRide | View in Strava |
2024-02-18 10:08:05 | 38.06 | 0 | PelotonRide | View in Strava |
2024-02-16 10:49:48 | 1.32 | 0 | PelotonRide | View in Strava |
2024-02-16 10:03:53 | 14.91 | 0 | PelotonRide | View in Strava |
2024-02-13 15:55:32 | 1.15 | 0 | PelotonRide | View in Strava |
2024-02-13 14:54:42 | 19.76 | 0 | PelotonRide | View in Strava |
2024-02-12 13:16:51 | 2.46 | 0 | PelotonRide | View in Strava |
2024-02-12 11:15:35 | 37.7 | 0 | PelotonRide | View in Strava |
2024-02-09 11:46:37 | 1.12 | 0 | PelotonRide | View in Strava |
2024-02-09 10:15:50 | 27.81 | 0 | PelotonRide | View in Strava |
2024-02-07 12:57:23 | 50.41 | 1407 | OutsideRide | View in Strava |
2024-02-05 13:50:46 | 2.57 | 0 | PelotonRide | View in Strava |
2024-02-05 13:04:31 | 13.71 | 0 | PelotonRide | View in Strava |
2024-02-04 12:17:37 | 40.19 | 581 | OutsideRide | View in Strava |
2024-02-02 11:42:57 | 14.27 | 0 | PelotonRide | View in Strava |
2024-02-01 11:44:40 | 36.91 | 0 | PelotonRide | View in Strava |
Total Miles: 488.05
Total Elevation: 3609
Flagged Rides:
Date | Miles | Elevation | Flagged Comment | |
---|---|---|---|---|
2024-02-23 10:48:57 | 0 | 0 | Strava catagorizes your ride as MANUAL |
Flagged Miles: 0
Flagged Elevation: 0