Gerry Penny (Philly MTCC, ΩΨΦ*2D, VCRCC):
Philly
Date | Miles | Elevation | Type |
---|
Date | Miles | Elevation | Type | |
---|---|---|---|---|
2024-02-29 19:00:22 | 22.17 | 463 | SmartRide | View in Strava |
2024-02-28 18:00:00 | 20.57 | 692 | SmartRide | View in Strava |
2024-02-28 08:01:59 | 12.13 | 591 | SmartRide | View in Strava |
2024-02-26 07:29:17 | 20.74 | 581 | SmartRide | View in Strava |
2024-02-25 10:40:59 | 6.69 | 0 | PelotonRide | View in Strava |
2024-02-24 18:09:25 | 3.05 | 0 | PelotonRide | View in Strava |
2024-02-24 16:39:03 | 15.31 | 121 | OutsideRide | View in Strava |
2024-02-23 05:33:45 | 21.42 | 791 | SmartRide | View in Strava |
2024-02-19 06:08:09 | 2.16 | 0 | PelotonRide | View in Strava |
2024-02-18 08:30:25 | 17.88 | 456 | SmartRide | View in Strava |
2024-02-17 11:50:03 | 3.48 | 0 | PelotonRide | View in Strava |
2024-02-17 09:24:40 | 3.2 | 0 | PelotonRide | View in Strava |
2024-02-17 07:42:14 | 33.64 | 843 | SmartRide | View in Strava |
2024-02-16 08:34:58 | 21.36 | 830 | SmartRide | View in Strava |
2024-02-15 19:43:25 | 3.21 | 0 | PelotonRide | View in Strava |
2024-02-14 07:16:57 | 11.23 | 614 | SmartRide | View in Strava |
2024-02-13 19:26:05 | 8.72 | 0 | PelotonRide | View in Strava |
2024-02-13 07:30:31 | 13.17 | 105 | SmartRide | View in Strava |
2024-02-13 07:05:42 | 6.29 | 194 | SmartRide | View in Strava |
2024-02-12 22:13:00 | 1.45 | 0 | PelotonRide | View in Strava |
2024-02-11 10:30:01 | 25.03 | 1142 | SmartRide | View in Strava |
2024-02-10 11:31:41 | 6.59 | 0 | PelotonRide | View in Strava |
2024-02-10 09:33:52 | 2.88 | 0 | PelotonRide | View in Strava |
2024-02-10 08:03:34 | 25.15 | 1043 | SmartRide | View in Strava |
2024-02-09 15:56:27 | 1.36 | 0 | PelotonRide | View in Strava |
2024-02-09 13:28:21 | 30.2 | 285 | OutsideRide | View in Strava |
2024-02-08 17:45:29 | 5.07 | 0 | PelotonRide | View in Strava |
2024-02-08 16:03:45 | 21.17 | 223 | OutsideRide | View in Strava |
2024-02-07 07:06:31 | 23.83 | 669 | SmartRide | View in Strava |
2024-02-06 19:39:09 | 1.17 | 0 | PelotonRide | View in Strava |
2024-02-06 18:52:42 | 11.93 | 0 | PelotonRide | View in Strava |
2024-02-05 18:41:56 | 0 | 0 | SmartRide | |
2024-02-05 18:36:04 | 21.51 | 597 | SmartRide | View in Strava |
2024-02-04 12:00:59 | 1.47 | 0 | PelotonRide | View in Strava |
2024-02-04 10:23:14 | 2.84 | 0 | PelotonRide | View in Strava |
2024-02-03 10:32:42 | 3.06 | 0 | PelotonRide | View in Strava |
2024-02-03 07:49:15 | 32.08 | 866 | SmartRide | View in Strava |
2024-02-02 05:30:51 | 15.81 | 125 | SmartRide | View in Strava |
2024-02-01 09:00:54 | 26.5 | 676 | SmartRide | View in Strava |
Total Miles: 505.56
Total Elevation: 11906
Flagged Rides:
Date | Miles | Elevation | Flagged Comment | |
---|---|---|---|---|
2024-02-13 09:16:32 | 0 | 0 | Ride not publicly viewable at completion. Visibility: followers_only |
Flagged Miles: 0
Flagged Elevation: 0