Thane Trotman (MOI-PhillyMTCC):
Philly
Date | Miles | Elevation | Type |
---|
Date | Miles | Elevation | Type | |
---|---|---|---|---|
2024-02-29 07:13:03 | 15.35 | 118 | SmartRide | View in Strava |
2024-02-26 19:30:00 | 15.14 | 125 | SmartRide | View in Strava |
2024-02-25 14:02:08 | 21.38 | 220 | SmartRide | View in Strava |
2024-02-25 13:45:21 | 5.14 | 161 | SmartRide | View in Strava |
2024-02-24 13:10:12 | 30.65 | 443 | OutsideRide | View in Strava |
2024-02-22 18:44:45 | 15.14 | 121 | SmartRide | View in Strava |
2024-02-19 12:54:58 | 30.68 | 390 | OutsideRide | View in Strava |
2024-02-17 11:14:56 | 21.2 | 351 | SmartRide | View in Strava |
2024-02-17 09:33:47 | 20.99 | 840 | SmartRide | View in Strava |
2024-02-15 19:17:25 | 10.3 | 302 | SmartRide | View in Strava |
2024-02-14 18:39:39 | 12.08 | 433 | SmartRide | View in Strava |
2024-02-13 18:22:28 | 14.06 | 115 | SmartRide | View in Strava |
2024-02-11 15:30:56 | 23.32 | 1257 | OutsideRide | View in Strava |
2024-02-10 09:56:34 | 53.26 | 1411 | OutsideRide | View in Strava |
2024-02-08 07:23:49 | 15.14 | 115 | SmartRide | View in Strava |
2024-02-07 19:03:04 | 10.11 | 171 | SmartRide | View in Strava |
2024-02-04 13:19:51 | 20.37 | 955 | OutsideRide | View in Strava |
2024-02-03 14:02:11 | 41.59 | 817 | OutsideRide | View in Strava |
Total Miles: 375.9
Total Elevation: 8343
Flagged Rides:
Date | Miles | Elevation | Flagged Comment |
---|
Flagged Miles: 0
Flagged Elevation: 0