Jay Dee (MTCCNC | GII | KRT | PnP):
North Carolina (MTCCNC)
Date | Miles | Elevation | Type |
---|
Date | Miles | Elevation | Type | |
---|---|---|---|---|
2024-02-27 00:43:59 | 400.05 | 0 | DumbRide | View in Strava |
2024-02-25 19:27:45 | 9.35 | 0 | DumbRide | View in Strava |
2024-02-25 14:15:27 | 16.89 | 0 | DumbRide | View in Strava |
2024-02-25 14:04:30 | 2.04 | 282 | SmartRide | View in Strava |
2024-02-25 08:56:44 | 42.45 | 0 | DumbRide | View in Strava |
2024-02-24 13:13:41 | 28.93 | 0 | DumbRide | View in Strava |
2024-02-23 18:42:09 | 23.87 | 0 | DumbRide | View in Strava |
2024-02-23 16:49:59 | 23.95 | 0 | DumbRide | View in Strava |
2024-02-22 16:46:42 | 24.12 | 0 | DumbRide | View in Strava |
2024-02-22 15:42:59 | 20.81 | 0 | DumbRide | View in Strava |
2024-02-20 16:29:22 | 58.98 | 0 | DumbRide | View in Strava |
2024-02-20 09:07:39 | 2.54 | 0 | DumbRide | View in Strava |
2024-02-20 08:43:38 | 7.56 | 0 | DumbRide | View in Strava |
2024-02-19 18:02:57 | 60.78 | 0 | DumbRide | View in Strava |
2024-02-19 07:55:30 | 12.22 | 0 | DumbRide | View in Strava |
2024-02-18 18:34:10 | 14.33 | 0 | DumbRide | View in Strava |
2024-02-18 10:14:38 | 70.4 | 0 | DumbRide | View in Strava |
2024-02-16 13:39:15 | 42.63 | 3743 | OutsideRide | View in Strava |
2024-02-12 16:34:21 | 16.06 | 0 | DumbRide | View in Strava |
2024-02-12 12:27:05 | 15.07 | 0 | DumbRide | View in Strava |
2024-02-11 18:42:40 | 44.29 | 0 | DumbRide | View in Strava |
2024-02-11 10:47:11 | 14.01 | 0 | DumbRide | View in Strava |
2024-02-10 09:34:44 | 108.67 | 4186 | OutsideRide | View in Strava |
2024-02-09 18:29:28 | 28.14 | 0 | DumbRide | View in Strava |
2024-02-09 13:31:19 | 42.2 | 2356 | OutsideRide | View in Strava |
2024-02-08 17:29:16 | 56.66 | 0 | DumbRide | View in Strava |
2024-02-07 17:35:41 | 20.22 | 0 | DumbRide | View in Strava |
2024-02-07 11:16:34 | 44.78 | 1841 | OutsideRide | View in Strava |
2024-02-06 16:37:25 | 50.89 | 0 | DumbRide | View in Strava |
2024-02-06 09:30:10 | 10.13 | 52 | DumbRide | View in Strava |
2024-02-06 07:32:38 | 7.81 | 0 | DumbRide | View in Strava |
2024-02-05 05:10:34 | 36.22 | 0 | DumbRide | View in Strava |
2024-02-05 04:58:26 | 1.78 | 20 | DumbRide | View in Strava |
2024-02-04 13:33:27 | 29.66 | 1115 | OutsideRide | View in Strava |
2024-02-03 11:22:06 | 39.16 | 2247 | OutsideRide | View in Strava |
2024-02-02 18:59:23 | 25.15 | 0 | DumbRide | View in Strava |
2024-02-02 13:19:35 | 18.39 | 285 | OutsideRide | View in Strava |
2024-02-02 12:40:09 | 10.17 | 610 | DumbRide | View in Strava |
2024-02-01 18:23:23 | 22.08 | 0 | DumbRide | View in Strava |
2024-02-01 13:49:05 | 25.85 | 1299 | OutsideRide | View in Strava |
2024-02-01 07:25:21 | 18.46 | 1864 | DumbRide | View in Strava |
Total Miles: 1547.73
Total Elevation: 19902
Flagged Rides:
Date | Miles | Elevation | Flagged Comment |
---|
Flagged Miles: 0
Flagged Elevation: 0