Michelle Byers Pierce MTCCNJ/BTCNJ:
New Jersey - MTCCNJ
Date | Miles | Elevation | Type |
---|
Date | Miles | Elevation | Type | |
---|---|---|---|---|
2024-02-29 08:06:49 | 30.63 | 886 | SmartRide | View in Strava |
2024-02-28 07:46:49 | 27.23 | 689 | SmartRide | View in Strava |
2024-02-27 07:08:25 | 13.14 | 404 | SmartRide | View in Strava |
2024-02-27 06:13:47 | 15.09 | 558 | SmartRide | View in Strava |
2024-02-27 05:30:36 | 12.07 | 233 | SmartRide | View in Strava |
2024-02-23 06:30:05 | 15.02 | 433 | SmartRide | View in Strava |
2024-02-23 05:33:52 | 10.12 | 682 | SmartRide | View in Strava |
2024-02-21 09:10:11 | 7.19 | 180 | SmartRide | View in Strava |
2024-02-21 08:42:35 | 8.12 | 164 | SmartRide | View in Strava |
2024-02-21 07:44:58 | 15.39 | 650 | SmartRide | View in Strava |
2024-02-20 06:30:20 | 18.36 | 459 | SmartRide | View in Strava |
2024-02-20 06:06:32 | 6 | 358 | SmartRide | View in Strava |
2024-02-17 14:39:51 | 20.07 | 597 | SmartRide | View in Strava |
2024-02-17 14:02:00 | 10.12 | 361 | SmartRide | View in Strava |
2024-02-16 11:09:07 | 40.57 | 2290 | OutsideRide | View in Strava |
2024-02-14 07:18:07 | 5.13 | 341 | SmartRide | View in Strava |
2024-02-14 07:00:49 | 4.04 | 295 | SmartRide | View in Strava |
2024-02-14 05:37:10 | 21.1 | 955 | SmartRide | View in Strava |
2024-02-10 10:42:39 | 45.02 | 1355 | OutsideRide | View in Strava |
2024-02-09 05:34:14 | 25.14 | 853 | SmartRide | View in Strava |
2024-02-07 06:30:09 | 8.24 | 328 | SmartRide | View in Strava |
2024-02-07 05:44:42 | 11.37 | 479 | SmartRide | View in Strava |
Total Miles: 369.17
Total Elevation: 13550
Flagged Rides:
Date | Miles | Elevation | Flagged Comment |
---|
Flagged Miles: 0
Flagged Elevation: 0