Irene Cheski ( MTCCNJ, ⚡️Black Watts⚡️, RBC):
New Jersey - MTCCNJ
Date | Miles | Elevation | Type |
---|
Date | Miles | Elevation | Type | |
---|---|---|---|---|
2024-02-29 20:42:50 | 15.09 | 938 | DumbRide | View in Strava |
2024-02-29 06:33:22 | 15.07 | 659 | DumbRide | View in Strava |
2024-02-28 06:30:00 | 17.19 | 446 | DumbRide | View in Strava |
2024-02-27 14:58:46 | 42.21 | 1026 | OutsideRide | View in Strava |
2024-02-26 16:06:39 | 22.94 | 620 | OutsideRide | View in Strava |
2024-02-26 06:30:56 | 13.29 | 105 | DumbRide | View in Strava |
2024-02-25 20:52:00 | 8.4 | 1260 | DumbRide | View in Strava |
2024-02-25 14:43:26 | 26.43 | 1162 | OutsideRide | View in Strava |
2024-02-24 17:04:25 | 16.26 | 429 | OutsideRide | View in Strava |
2024-02-24 08:06:02 | 20.41 | 348 | DumbRide | View in Strava |
2024-02-24 07:40:35 | 8.11 | 108 | DumbRide | View in Strava |
2024-02-23 16:20:11 | 27.06 | 1103 | OutsideRide | View in Strava |
2024-02-23 06:30:02 | 13.3 | 322 | DumbRide | View in Strava |
2024-02-22 13:00:03 | 28.54 | 240 | DumbRide | View in Strava |
2024-02-22 06:30:02 | 20.27 | 1178 | DumbRide | View in Strava |
2024-02-21 18:30:02 | 10.08 | 276 | DumbRide | View in Strava |
2024-02-21 14:00:02 | 20.28 | 174 | DumbRide | View in Strava |
2024-02-21 11:49:40 | 20.15 | 846 | DumbRide | View in Strava |
2024-02-20 20:39:05 | 10.19 | 443 | DumbRide | View in Strava |
2024-02-20 17:00:24 | 10.1 | 151 | DumbRide | View in Strava |
2024-02-19 21:16:59 | 16 | 699 | DumbRide | View in Strava |
2024-02-19 14:22:35 | 28.98 | 1228 | OutsideRide | View in Strava |
2024-02-19 06:30:05 | 20.57 | 784 | DumbRide | View in Strava |
2024-02-18 14:00:01 | 41.03 | 331 | DumbRide | View in Strava |
2024-02-18 10:05:23 | 8.48 | 167 | DumbRide | View in Strava |
2024-02-17 14:01:03 | 28.67 | 2900 | DumbRide | View in Strava |
2024-02-17 12:26:02 | 10.93 | 791 | DumbRide | View in Strava |
2024-02-17 06:55:02 | 9.41 | 387 | DumbRide | View in Strava |
2024-02-16 15:55:35 | 23.4 | 844 | OutsideRide | View in Strava |
2024-02-15 19:00:03 | 13.15 | 502 | DumbRide | View in Strava |
2024-02-15 16:04:36 | 7.93 | 384 | DumbRide | View in Strava |
2024-02-15 06:23:27 | 11.94 | 348 | DumbRide | View in Strava |
2024-02-15 06:00:02 | 7.94 | 75 | DumbRide | View in Strava |
2024-02-15 05:49:39 | 2.47 | 0 | DumbRide | View in Strava |
2024-02-14 21:17:42 | 10.13 | 0 | DumbRide | View in Strava |
2024-02-14 18:30:02 | 20.13 | 528 | DumbRide | View in Strava |
2024-02-13 19:30:15 | 12.13 | 525 | DumbRide | View in Strava |
2024-02-13 14:04:52 | 12.94 | 0 | DumbRide | View in Strava |
2024-02-13 11:30:29 | 33.85 | 0 | DumbRide | View in Strava |
2024-02-13 11:26:55 | 0.77 | 0 | DumbRide | View in Strava |
2024-02-12 22:15:40 | 26.97 | 892 | DumbRide | View in Strava |
2024-02-12 15:50:07 | 27.28 | 782 | OutsideRide | View in Strava |
2024-02-11 19:06:58 | 10.04 | 0 | DumbRide | View in Strava |
2024-02-11 16:03:28 | 31.42 | 1133 | OutsideRide | View in Strava |
2024-02-11 10:30:02 | 12.62 | 571 | DumbRide | View in Strava |
2024-02-10 15:32:51 | 25.16 | 917 | OutsideRide | View in Strava |
2024-02-10 12:30:08 | 27.69 | 856 | OutsideRide | View in Strava |
2024-02-10 10:47:21 | 17.34 | 392 | OutsideRide | View in Strava |
2024-02-10 09:49:16 | 1.27 | 74 | OutsideRide | View in Strava |
2024-02-09 16:03:07 | 10.26 | 734 | OutsideRide | View in Strava |
2024-02-09 06:30:02 | 6.86 | 92 | DumbRide | View in Strava |
2024-02-09 06:18:49 | 4.41 | 0 | DumbRide | View in Strava |
2024-02-09 05:52:38 | 7.61 | 217 | DumbRide | View in Strava |
2024-02-08 21:09:24 | 8.03 | 0 | DumbRide | View in Strava |
2024-02-08 19:01:50 | 23 | 583 | OutsideRide | View in Strava |
2024-02-08 06:46:44 | 9.81 | 0 | DumbRide | View in Strava |
2024-02-07 19:06:25 | 11.7 | 272 | DumbRide | View in Strava |
2024-02-07 15:49:42 | 17 | 651 | OutsideRide | View in Strava |
2024-02-07 06:19:20 | 15.24 | 591 | DumbRide | View in Strava |
2024-02-06 19:00:46 | 19.06 | 696 | DumbRide | View in Strava |
2024-02-06 18:20:04 | 7.8 | 791 | DumbRide | View in Strava |
2024-02-06 18:02:01 | 0.29 | 0 | DumbRide | View in Strava |
2024-02-05 18:04:06 | 0.39 | 0 | DumbRide | View in Strava |
2024-02-05 16:11:47 | 11.49 | 259 | OutsideRide | View in Strava |
2024-02-04 21:01:41 | 9.74 | 0 | DumbRide | View in Strava |
2024-02-04 12:55:20 | 41.22 | 1040 | OutsideRide | View in Strava |
2024-02-03 09:46:10 | 76.77 | 2714 | OutsideRide | View in Strava |
2024-02-02 19:09:12 | 9.4 | 0 | DumbRide | View in Strava |
2024-02-02 16:39:58 | 23.39 | 607 | OutsideRide | View in Strava |
2024-02-01 20:12:48 | 12.06 | 0 | DumbRide | View in Strava |
2024-02-01 06:44:23 | 12.23 | 0 | DumbRide | View in Strava |
2024-02-01 06:04:39 | 2.51 | 0 | DumbRide | View in Strava |
Total Miles: 1206.3
Total Elevation: 37192
Flagged Rides:
Date | Miles | Elevation | Flagged Comment | |
---|---|---|---|---|
2024-02-25 15:01:36 | 21.81 | 1053 | View ride in Strava | Duplicate of https://www.strava.com/activities/10843766587 |
2024-02-24 07:39:11 | 25.97 | 0 | View ride in Strava | Duplicate of https://www.strava.com/activities/10826577374 |
2024-02-21 17:00:07 | 5.75 | 18 | View ride in Strava | Ride > 24 Hours |
2024-02-16 06:00:00 | 0 | 0 | Strava catagorizes your ride as MANUAL | |
2024-02-06 18:11:16 | 49.66 | 607 | View ride in Strava | Ride > 24 Hours |
2024-02-06 06:06:42 | 0 | 0 | Strava catagorizes your ride as MANUAL |
Flagged Miles: 103.2
Flagged Elevation: 1678