Lance Williams (MTCCNJ/AOCC/MMI):
New Jersey - MTCCNJ
Date | Miles | Elevation | Type |
---|
Date | Miles | Elevation | Type | |
---|---|---|---|---|
2024-02-29 22:03:54 | 3.15 | 0 | PelotonRide | View in Strava |
2024-02-29 21:30:50 | 9.32 | 0 | PelotonRide | View in Strava |
2024-02-28 20:18:36 | 1.33 | 0 | PelotonRide | View in Strava |
2024-02-28 19:45:54 | 9.25 | 0 | PelotonRide | View in Strava |
2024-02-27 13:39:46 | 3.16 | 59 | PelotonRide | View in Strava |
2024-02-25 18:42:48 | 9.42 | 0 | PelotonRide | View in Strava |
2024-02-23 13:10:35 | 6.59 | 0 | PelotonRide | View in Strava |
2024-02-22 17:53:43 | 9.65 | 0 | PelotonRide | View in Strava |
2024-02-22 15:47:01 | 7.13 | 85 | OutsideRide | View in Strava |
2024-02-21 13:29:26 | 6.03 | 0 | PelotonRide | View in Strava |
2024-02-18 12:20:25 | 6.38 | 0 | PelotonRide | View in Strava |
2024-02-15 11:46:02 | 1.43 | 0 | PelotonRide | View in Strava |
2024-02-15 11:24:19 | 6.23 | 0 | PelotonRide | View in Strava |
2024-02-15 11:07:57 | 1.81 | 0 | PelotonRide | View in Strava |
2024-02-11 12:08:31 | 13.18 | 217 | OutsideRide | View in Strava |
2024-02-09 15:29:21 | 12.23 | 187 | OutsideRide | View in Strava |
2024-02-07 07:48:16 | 2.03 | 0 | PelotonRide | View in Strava |
2024-02-04 13:58:58 | 11.09 | 253 | OutsideRide | View in Strava |
2024-02-03 14:47:02 | 12.11 | 240 | OutsideRide | View in Strava |
2024-02-01 13:22:42 | 9.73 | 0 | PelotonRide | View in Strava |
Total Miles: 141.23
Total Elevation: 1040
Flagged Rides:
Date | Miles | Elevation | Flagged Comment |
---|
Flagged Miles: 0
Flagged Elevation: 0