Steven Andrews (MTCCNJ):
New Jersey - MTCCNJ
Date | Miles | Elevation | Type |
---|
Date | Miles | Elevation | Type | |
---|---|---|---|---|
2024-02-29 17:26:47 | 13.3 | 0 | PelotonRide | View in Strava |
2024-02-29 17:25:04 | 0.03 | 0 | PelotonRide | View in Strava |
2024-02-29 09:30:00 | 4.45 | 0 | PelotonRide | View in Strava |
2024-02-29 08:23:35 | 19.98 | 0 | PelotonRide | View in Strava |
2024-02-29 08:14:24 | 1.37 | 0 | PelotonRide | View in Strava |
2024-02-27 08:53:43 | 3.04 | 0 | PelotonRide | View in Strava |
2024-02-27 08:18:23 | 9.44 | 0 | PelotonRide | View in Strava |
2024-02-26 19:03:29 | 1.65 | 0 | PelotonRide | View in Strava |
2024-02-26 18:52:07 | 3.33 | 0 | PelotonRide | View in Strava |
2024-02-26 18:29:46 | 6.37 | 0 | PelotonRide | View in Strava |
2024-02-26 18:04:21 | 5.69 | 0 | PelotonRide | View in Strava |
2024-02-26 09:33:36 | 0.4 | 0 | PelotonRide | View in Strava |
2024-02-26 08:42:32 | 14.45 | 0 | PelotonRide | View in Strava |
2024-02-24 11:29:17 | 2.62 | 36 | OutsideRide | View in Strava |
2024-02-21 08:35:54 | 1.36 | 0 | PelotonRide | View in Strava |
2024-02-21 08:03:50 | 9.28 | 0 | PelotonRide | View in Strava |
2024-02-21 07:37:08 | 1.49 | 0 | PelotonRide | View in Strava |
2024-02-21 06:35:24 | 18.67 | 0 | PelotonRide | View in Strava |
2024-02-20 08:56:09 | 1.42 | 0 | PelotonRide | View in Strava |
2024-02-20 08:25:01 | 9.36 | 0 | PelotonRide | View in Strava |
2024-02-20 08:09:05 | 1.34 | 0 | PelotonRide | View in Strava |
2024-02-20 07:08:09 | 18.78 | 0 | PelotonRide | View in Strava |
2024-02-19 09:11:48 | 1.43 | 0 | PelotonRide | View in Strava |
2024-02-19 08:55:37 | 5.1 | 0 | PelotonRide | View in Strava |
2024-02-19 08:21:33 | 9.71 | 0 | PelotonRide | View in Strava |
2024-02-19 07:32:10 | 14.44 | 0 | PelotonRide | View in Strava |
2024-02-19 06:06:25 | 19.22 | 0 | PelotonRide | View in Strava |
2024-02-18 09:30:36 | 5.09 | 0 | PelotonRide | View in Strava |
2024-02-18 09:08:35 | 6.31 | 0 | PelotonRide | View in Strava |
2024-02-13 17:45:44 | 1.41 | 0 | PelotonRide | View in Strava |
2024-02-13 17:14:25 | 9.16 | 0 | PelotonRide | View in Strava |
2024-02-13 10:30:01 | 1.53 | 0 | PelotonRide | View in Strava |
2024-02-13 09:59:24 | 9.32 | 0 | PelotonRide | View in Strava |
2024-02-13 08:45:22 | 19.86 | 0 | PelotonRide | View in Strava |
2024-02-12 11:40:11 | 1.26 | 0 | PelotonRide | View in Strava |
2024-02-11 06:50:14 | 1.38 | 0 | PelotonRide | View in Strava |
2024-02-11 06:33:35 | 4.65 | 0 | PelotonRide | View in Strava |
2024-02-11 05:58:36 | 8.92 | 0 | PelotonRide | View in Strava |
2024-02-10 09:01:37 | 72.14 | 3924 | OutsideRide | View in Strava |
2024-02-08 14:22:51 | 10.26 | 118 | OutsideRide | View in Strava |
2024-02-07 15:11:56 | 9.63 | 0 | PelotonRide | View in Strava |
2024-02-07 07:45:19 | 6.55 | 0 | PelotonRide | View in Strava |
2024-02-07 06:30:49 | 19.05 | 0 | PelotonRide | View in Strava |
2024-02-06 18:06:41 | 0.39 | 0 | PelotonRide | View in Strava |
2024-02-06 17:31:43 | 9.65 | 0 | PelotonRide | View in Strava |
2024-02-04 11:57:18 | 5.01 | 0 | PelotonRide | View in Strava |
2024-02-04 11:23:34 | 9.39 | 0 | PelotonRide | View in Strava |
2024-02-04 09:38:12 | 23.74 | 0 | PelotonRide | View in Strava |
2024-02-03 13:47:17 | 10.15 | 801 | OutsideRide | View in Strava |
2024-02-03 13:20:18 | 4.7 | 0 | PelotonRide | View in Strava |
2024-02-02 08:24:35 | 3.23 | 0 | PelotonRide | View in Strava |
2024-02-02 07:52:23 | 9.29 | 0 | PelotonRide | View in Strava |
2024-02-02 06:23:12 | 18.84 | 0 | PelotonRide | View in Strava |
2024-02-01 07:25:24 | 1.49 | 0 | PelotonRide | View in Strava |
2024-02-01 06:52:57 | 9.41 | 0 | PelotonRide | View in Strava |
2024-02-01 05:46:35 | 19.56 | 0 | PelotonRide | View in Strava |
Total Miles: 509.1
Total Elevation: 4878
Flagged Rides:
Date | Miles | Elevation | Flagged Comment | |
---|---|---|---|---|
2024-02-20 06:06:00 | 0 | 0 | Strava catagorizes your ride as MANUAL | |
2024-02-13 06:11:00 | 0 | 0 | Strava catagorizes your ride as MANUAL | |
2024-02-12 11:47:09 | 0 | 0 | Strava catagorizes your ride as MANUAL |
Flagged Miles: 0
Flagged Elevation: 0