Salome Kanini(Sally) MTCCN:
Nairobi
Date | Miles | Elevation | Type |
---|
Date | Miles | Elevation | Type | |
---|---|---|---|---|
2024-02-28 12:32:04 | 41.92 | 1594 | OutsideRide | View in Strava |
2024-02-27 18:46:17 | 1.97 | 213 | OutsideRide | View in Strava |
2024-02-27 11:09:09 | 9.84 | 948 | OutsideRide | View in Strava |
2024-02-26 12:13:55 | 8.97 | 440 | OutsideRide | View in Strava |
2024-02-26 11:04:40 | 14.9 | 390 | OutsideRide | View in Strava |
2024-02-25 08:26:42 | 16.36 | 249 | OutsideRide | View in Strava |
2024-02-24 10:57:37 | 15.22 | 394 | OutsideRide | View in Strava |
2024-02-23 10:53:43 | 10.8 | 0 | OutsideRide | View in Strava |
2024-02-23 09:00:15 | 1.92 | 0 | OutsideRide | View in Strava |
2024-02-22 08:58:09 | 10.98 | 98 | OutsideRide | View in Strava |
2024-02-22 08:44:13 | 1.05 | 79 | OutsideRide | View in Strava |
2024-02-22 08:42:05 | 0.06 | 0 | OutsideRide | View in Strava |
2024-02-05 08:39:42 | 6.67 | 155 | OutsideRide | View in Strava |
2024-02-05 07:19:55 | 9.3 | 125 | OutsideRide | View in Strava |
2024-02-01 11:24:09 | 17.63 | 374 | OutsideRide | View in Strava |
Total Miles: 167.59
Total Elevation: 5060
Flagged Rides:
Date | Miles | Elevation | Flagged Comment |
---|
Flagged Miles: 0
Flagged Elevation: 0