Toi Masters (MTM):
Memphis
Date | Miles | Elevation | Type |
---|
Date | Miles | Elevation | Type | |
---|---|---|---|---|
2025-02-27 17:59:51 | - | - | SmartRide | View in Strava |
2025-02-26 18:10:46 | - | - | OutsideRide | View in Strava |
2025-02-20 17:59:04 | - | - | SmartRide | View in Strava |
2025-02-20 17:49:21 | - | - | PelotonRide | View in Strava |
2025-02-18 17:58:54 | - | - | SmartRide | View in Strava |
2025-02-15 16:45:11 | - | - | PelotonRide | View in Strava |
2025-02-15 16:23:41 | - | - | PelotonRide | View in Strava |
2025-02-15 16:16:53 | - | - | PelotonRide | View in Strava |
2025-02-13 18:00:11 | - | - | SmartRide | View in Strava |
2025-02-11 18:16:55 | - | - | SmartRide | View in Strava |
2025-02-08 08:13:26 | - | - | OutsideRide | View in Strava |
2025-02-06 17:51:58 | - | - | SmartRide | View in Strava |
2025-02-04 18:06:17 | - | - | SmartRide | View in Strava |
2025-02-03 15:43:27 | - | - | OutsideRide | View in Strava |
2025-02-02 09:12:36 | - | - | OutsideRide | View in Strava |
2025-02-01 15:55:24 | - | - | PelotonRide | View in Strava |
2025-02-01 09:11:51 | - | - | OutsideRide | View in Strava |
2025-02-01 09:08:27 | - | - | SmartRide |
Date | Miles | Elevation | Flagged Comment | |
---|---|---|---|---|
2025-02-13 17:50:20 | - | - | No heart rate monitor for this activity. | |
2025-02-11 19:38:22 | - | - | No heart rate monitor for this activity. |
Flagged Miles: 0
Flagged Elevation: 0