Charlie Folsom (GCC) (MTM) (MHBC):
Memphis
Date | Miles | Elevation | Type |
---|
Date | Miles | Elevation | Type | |
---|---|---|---|---|
2024-02-29 19:04:25 | 18.86 | 1211 | SmartRide | View in Strava |
2024-02-29 05:15:26 | 10.73 | 866 | SmartRide | View in Strava |
2024-02-27 18:25:05 | 9.68 | 210 | OutsideRide | View in Strava |
2024-02-25 10:18:14 | 32.99 | 846 | OutsideRide | View in Strava |
2024-02-24 08:04:27 | 61.79 | 1850 | OutsideRide | View in Strava |
2024-02-22 18:20:43 | 7.38 | 1900 | SmartRide | View in Strava |
2024-02-21 18:15:15 | 27.97 | 663 | OutsideRide | View in Strava |
2024-02-15 18:00:06 | 17.45 | 558 | SmartRide | View in Strava |
2024-02-15 05:02:14 | 21.66 | 167 | SmartRide | View in Strava |
2024-02-13 18:32:55 | 17.58 | 978 | SmartRide | View in Strava |
2024-02-13 05:10:38 | 23.83 | 190 | SmartRide | View in Strava |
2024-02-11 09:10:08 | 15.06 | 577 | SmartRide | View in Strava |
2024-02-10 09:16:03 | 20.3 | 531 | SmartRide | View in Strava |
2024-02-10 08:27:41 | 4.83 | 36 | SmartRide | View in Strava |
2024-02-07 18:11:23 | 27.97 | 640 | OutsideRide | View in Strava |
2024-02-06 05:11:03 | 20.25 | 171 | SmartRide | View in Strava |
2024-02-04 19:17:22 | 17.91 | 1224 | SmartRide | View in Strava |
2024-02-03 08:03:52 | 61.64 | 1749 | OutsideRide | View in Strava |
2024-02-01 18:06:00 | 22.27 | 587 | SmartRide | View in Strava |
2024-02-01 05:00:07 | 11.62 | 410 | SmartRide | View in Strava |
Total Miles: 451.77
Total Elevation: 15364
Flagged Rides:
Date | Miles | Elevation | Flagged Comment |
---|
Flagged Miles: 0
Flagged Elevation: 0