Charlie Folsom (GCC) (MTM) (MHBC):
Memphis
Date | Miles | Elevation | Type |
---|
Date | Miles | Elevation | Type | |
---|---|---|---|---|
2025-02-28 08:08:33 | - | - | OutsideRide | View in Strava |
2025-02-27 16:22:07 | - | - | SmartRide | View in Strava |
2025-02-27 16:00:19 | - | - | SmartRide | View in Strava |
2025-02-25 18:00:24 | - | - | SmartRide | View in Strava |
2025-02-23 12:36:57 | - | - | OutsideRide | View in Strava |
2025-02-22 09:00:08 | - | - | SmartRide | View in Strava |
2025-02-20 17:59:24 | - | - | SmartRide | View in Strava |
2025-02-18 17:57:41 | - | - | SmartRide | View in Strava |
2025-02-16 17:49:49 | - | - | SmartRide | View in Strava |
2025-02-13 18:00:16 | - | - | SmartRide | View in Strava |
2025-02-11 17:56:35 | - | - | SmartRide | View in Strava |
2025-02-08 08:03:37 | - | - | OutsideRide | View in Strava |
2025-02-06 17:58:36 | - | - | SmartRide | View in Strava |
2025-02-04 19:28:41 | - | - | SmartRide | View in Strava |
2025-02-02 08:02:02 | - | - | OutsideRide | View in Strava |
2025-02-01 08:09:01 | - | - | OutsideRide | View in Strava |
Date | Miles | Elevation | Flagged Comment | |
---|---|---|---|---|
2025-02-28 17:08:27 | - | - | View ride in Strava | No heart rate monitor for this activity. |
Flagged Miles: 1.37
Flagged Elevation: 49