Elijah Pugh (GCR I MTM):
Memphis
Date | Miles | Elevation | Type |
---|
Date | Miles | Elevation | Type | |
---|---|---|---|---|
2024-02-28 22:09:59 | 12.75 | 817 | SmartRide | View in Strava |
2024-02-27 18:04:52 | 23.39 | 469 | SmartRide | View in Strava |
2024-02-18 13:35:34 | 36.66 | 509 | OutsideRide | View in Strava |
2024-02-10 09:23:47 | 52.85 | 1617 | OutsideRide | View in Strava |
2024-02-08 15:40:34 | 27.18 | 561 | SmartRide | View in Strava |
2024-02-06 18:03:23 | 20.73 | 1654 | SmartRide | View in Strava |
2024-02-05 19:47:36 | 27.48 | 659 | SmartRide | View in Strava |
2024-02-03 07:03:13 | 91.59 | 2080 | OutsideRide | View in Strava |
Total Miles: 292.63
Total Elevation: 8366
Flagged Rides:
Date | Miles | Elevation | Flagged Comment |
---|
Flagged Miles: 0
Flagged Elevation: 0