Tom Jackson (MTM | GCC | GCR | EVOQ.BIKE):
Memphis
Date | Miles | Elevation | Type |
---|
Date | Miles | Elevation | Type | |
---|---|---|---|---|
2025-02-28 12:38:03 | - | - | OutsideRide | View in Strava |
2025-02-26 13:50:41 | - | - | OutsideRide | View in Strava |
2025-02-25 16:50:39 | - | - | OutsideRide | View in Strava |
2025-02-24 15:46:15 | - | - | OutsideRide | View in Strava |
2025-02-23 13:17:41 | - | - | OutsideRide | View in Strava |
2025-02-21 19:03:48 | - | - | SmartRide | View in Strava |
2025-02-19 20:50:35 | - | - | SmartRide | View in Strava |
2025-02-18 18:07:00 | - | - | SmartRide | View in Strava |
2025-02-17 20:21:44 | - | - | SmartRide | View in Strava |
2025-02-16 17:22:43 | - | - | SmartRide | View in Strava |
2025-02-16 17:05:18 | - | - | SmartRide | View in Strava |
2025-02-15 15:47:36 | - | - | OutsideRide | View in Strava |
2025-02-13 18:01:20 | - | - | SmartRide | View in Strava |
2025-02-11 08:55:49 | - | - | SmartRide | View in Strava |
2025-02-09 14:01:51 | - | - | SmartRide | View in Strava |
2025-02-08 08:03:16 | - | - | OutsideRide | View in Strava |
2025-02-06 18:03:11 | - | - | SmartRide | View in Strava |
2025-02-04 18:04:00 | - | - | SmartRide | View in Strava |
2025-02-03 16:36:50 | - | - | OutsideRide | View in Strava |
2025-02-02 14:04:22 | - | - | OutsideRide | View in Strava |
2025-02-01 08:07:33 | - | - | OutsideRide | View in Strava |
Date | Miles | Elevation | Flagged Comment | |
---|---|---|---|---|
2025-02-27 16:17:49 | - | - | No heart rate monitor for this activity. | |
2025-02-25 13:29:04 | - | - | No heart rate monitor for this activity. | |
2025-02-21 13:48:58 | - | - | No heart rate monitor for this activity. | |
2025-02-21 13:11:36 | - | - | No heart rate monitor for this activity. | |
2025-02-14 12:51:07 | - | - | Average HR lower than minimum threshold of: 79.5 bpm | |
2025-02-12 19:46:33 | - | - | Average HR lower than minimum threshold of: 79.5 bpm |
Flagged Miles: 0
Flagged Elevation: 0