Ruthie Bernal (MTCCLA):
Los Angeles
Date | Miles | Elevation | Type |
---|
Date | Miles | Elevation | Type | |
---|---|---|---|---|
2025-02-28 19:54:48 | - | - | SmartRide | View in Strava |
2025-02-28 14:48:09 | - | - | OutsideRide | View in Strava |
2025-02-28 08:39:41 | - | - | SmartRide | View in Strava |
2025-02-28 04:05:59 | - | - | SmartRide | View in Strava |
2025-02-27 19:06:27 | - | - | SmartRide | View in Strava |
2025-02-27 09:16:52 | - | - | OutsideRide | View in Strava |
2025-02-26 15:44:26 | - | - | SmartRide | View in Strava |
2025-02-26 10:45:35 | - | - | OutsideRide | View in Strava |
2025-02-26 09:14:14 | - | - | SmartRide | View in Strava |
2025-02-26 08:24:47 | - | - | SmartRide | View in Strava |
2025-02-26 00:12:31 | - | - | SmartRide | View in Strava |
2025-02-25 22:36:40 | - | - | SmartRide | View in Strava |
2025-02-25 20:04:34 | - | - | SmartRide | View in Strava |
2025-02-25 15:33:31 | - | - | SmartRide | View in Strava |
2025-02-25 14:54:57 | - | - | SmartRide | View in Strava |
2025-02-25 07:30:05 | - | - | SmartRide | View in Strava |
2025-02-24 20:36:22 | - | - | SmartRide | View in Strava |
2025-02-24 19:20:59 | - | - | SmartRide | View in Strava |
2025-02-24 09:14:59 | - | - | OutsideRide | View in Strava |
2025-02-23 17:04:38 | - | - | SmartRide | View in Strava |
2025-02-23 09:52:58 | - | - | OutsideRide | View in Strava |
2025-02-22 18:10:09 | - | - | SmartRide | View in Strava |
2025-02-22 09:16:36 | - | - | OutsideRide | View in Strava |
2025-02-22 06:40:42 | - | - | SmartRide | View in Strava |
2025-02-21 14:19:32 | - | - | OutsideRide | View in Strava |
2025-02-21 07:49:03 | - | - | OutsideRide | View in Strava |
2025-02-21 07:41:02 | - | - | SmartRide | View in Strava |
2025-02-20 18:18:46 | - | - | SmartRide | View in Strava |
2025-02-20 06:33:25 | - | - | SmartRide | View in Strava |
2025-02-19 18:46:01 | - | - | SmartRide | View in Strava |
2025-02-19 07:13:41 | - | - | OutsideRide | View in Strava |
2025-02-18 18:34:59 | - | - | SmartRide | View in Strava |
2025-02-18 17:04:52 | - | - | SmartRide | View in Strava |
2025-02-18 07:00:51 | - | - | OutsideRide | View in Strava |
2025-02-17 07:18:21 | - | - | OutsideRide | View in Strava |
2025-02-16 07:11:53 | - | - | OutsideRide | View in Strava |
2025-02-15 19:30:32 | - | - | SmartRide | View in Strava |
2025-02-15 18:30:48 | - | - | SmartRide | View in Strava |
2025-02-15 18:20:53 | - | - | SmartRide | View in Strava |
2025-02-15 09:30:34 | - | - | OutsideRide | View in Strava |
2025-02-14 07:06:30 | - | - | SmartRide | View in Strava |
2025-02-13 08:48:54 | - | - | SmartRide | View in Strava |
2025-02-12 16:16:16 | - | - | SmartRide | View in Strava |
2025-02-11 18:35:00 | - | - | SmartRide | View in Strava |
2025-02-11 18:19:56 | - | - | SmartRide | View in Strava |
2025-02-11 17:21:29 | - | - | SmartRide | View in Strava |
2025-02-11 08:24:16 | - | - | OutsideRide | View in Strava |
2025-02-11 06:55:02 | - | - | SmartRide | View in Strava |
2025-02-10 07:48:50 | - | - | OutsideRide | View in Strava |
2025-02-09 07:31:46 | - | - | OutsideRide | View in Strava |
2025-02-08 08:04:58 | - | - | OutsideRide | View in Strava |
2025-02-07 10:00:38 | - | - | SmartRide | View in Strava |
2025-02-06 17:11:53 | - | - | SmartRide | View in Strava |
2025-02-06 10:12:13 | - | - | SmartRide | View in Strava |
2025-02-05 17:10:18 | - | - | SmartRide | View in Strava |
2025-02-05 14:54:57 | - | - | OutsideRide | View in Strava |
2025-02-04 18:35:00 | - | - | SmartRide | View in Strava |
2025-02-04 08:07:16 | - | - | OutsideRide | View in Strava |
2025-02-03 12:03:06 | - | - | OutsideRide | View in Strava |
2025-02-02 12:10:16 | - | - | OutsideRide | View in Strava |
2025-02-01 08:04:57 | - | - | OutsideRide | View in Strava |
Date | Miles | Elevation | Flagged Comment |
---|
Flagged Miles: 0
Flagged Elevation: 0