Ruthie Bernal (MTCCLA):
Los Angeles
Date | Miles | Elevation | Type |
---|
Date | Miles | Elevation | Type | |
---|---|---|---|---|
2024-02-29 06:38:49 | 104.35 | 3163 | OutsideRide | View in Strava |
2024-02-28 09:42:37 | 84.73 | 5975 | OutsideRide | View in Strava |
2024-02-27 16:33:43 | 13.12 | 1308 | OutsideRide | View in Strava |
2024-02-27 06:25:04 | 80.75 | 3287 | OutsideRide | View in Strava |
2024-02-26 21:27:54 | 27.21 | 689 | SmartRide | View in Strava |
2024-02-26 06:31:44 | 100.33 | 3340 | OutsideRide | View in Strava |
2024-02-25 06:45:53 | 98.05 | 7906 | OutsideRide | View in Strava |
2024-02-24 06:48:47 | 102.43 | 1367 | OutsideRide | View in Strava |
2024-02-23 08:48:57 | 63.53 | 3068 | OutsideRide | View in Strava |
2024-02-22 06:43:24 | 72.12 | 3773 | OutsideRide | View in Strava |
2024-02-21 08:10:13 | 73.09 | 4257 | OutsideRide | View in Strava |
2024-02-20 06:11:49 | 57.18 | 2146 | OutsideRide | View in Strava |
2024-02-19 14:00:37 | 14.15 | 1868 | OutsideRide | View in Strava |
2024-02-19 06:19:41 | 32.11 | 1209 | OutsideRide | View in Strava |
2024-02-18 07:50:30 | 53.56 | 4786 | OutsideRide | View in Strava |
2024-02-17 06:18:29 | 73.08 | 7185 | OutsideRide | View in Strava |
2024-02-15 06:53:32 | 82.22 | 4848 | OutsideRide | View in Strava |
2024-02-14 08:57:31 | 50.12 | 2547 | OutsideRide | View in Strava |
2024-02-13 18:35:02 | 23.22 | 640 | SmartRide | View in Strava |
2024-02-13 07:00:19 | 68.07 | 6767 | OutsideRide | View in Strava |
2024-02-12 11:24:19 | 47.89 | 5474 | OutsideRide | View in Strava |
2024-02-11 20:16:27 | 12 | 2999 | SmartRide | View in Strava |
2024-02-11 07:21:30 | 43.15 | 2612 | OutsideRide | View in Strava |
2024-02-10 14:10:04 | 14.88 | 2664 | OutsideRide | View in Strava |
2024-02-10 07:40:04 | 48.64 | 3321 | OutsideRide | View in Strava |
2024-02-09 10:42:39 | 51.14 | 4597 | OutsideRide | View in Strava |
2024-02-08 21:47:36 | 8.1 | 121 | SmartRide | View in Strava |
2024-02-08 21:14:17 | 8.45 | 177 | SmartRide | View in Strava |
2024-02-08 07:00:57 | 47.11 | 2274 | OutsideRide | View in Strava |
2024-02-07 20:59:38 | 14.31 | 564 | SmartRide | View in Strava |
2024-02-07 10:43:50 | 63.33 | 3254 | OutsideRide | View in Strava |
2024-02-06 18:35:01 | 24.2 | 515 | SmartRide | View in Strava |
2024-02-06 15:06:01 | 42.23 | 1024 | SmartRide | View in Strava |
2024-02-06 10:22:53 | 30.25 | 5411 | OutsideRide | View in Strava |
2024-02-05 20:45:24 | 11.65 | 899 | SmartRide | View in Strava |
2024-02-05 15:52:42 | 11.79 | 256 | SmartRide | View in Strava |
2024-02-05 14:15:02 | 25.86 | 614 | SmartRide | View in Strava |
2024-02-05 06:40:28 | 56.38 | 1726 | SmartRide | View in Strava |
2024-02-04 16:40:29 | 27.25 | 1004 | SmartRide | View in Strava |
2024-02-04 06:32:24 | 50.37 | 2746 | OutsideRide | View in Strava |
2024-02-03 15:47:15 | 7.52 | 1050 | OutsideRide | View in Strava |
2024-02-03 08:18:39 | 62.15 | 892 | OutsideRide | View in Strava |
2024-02-02 11:14:05 | 38.71 | 2806 | OutsideRide | View in Strava |
2024-02-01 06:56:22 | 62.1 | 4357 | OutsideRide | View in Strava |
Total Miles: 2082.87
Total Elevation: 121487
Flagged Rides:
Date | Miles | Elevation | Flagged Comment |
---|
Flagged Miles: 0
Flagged Elevation: 0