Michael Walker II (MTCCLA):
Los Angeles
Date | Miles | Elevation | Type |
---|
Date | Miles | Elevation | Type | |
---|---|---|---|---|
2024-02-28 02:35:01 | 21.27 | 436 | SmartRide | View in Strava |
2024-02-27 03:00:00 | 13.14 | 272 | SmartRide | View in Strava |
2024-02-23 17:01:39 | 23.91 | 1043 | OutsideRide | View in Strava |
2024-02-17 07:52:45 | 60.11 | 2333 | OutsideRide | View in Strava |
2024-02-17 06:01:09 | 20.24 | 801 | SmartRide | View in Strava |
2024-02-16 02:45:23 | 21.61 | 581 | SmartRide | View in Strava |
2024-02-11 08:02:48 | 14.62 | 318 | OutsideRide | View in Strava |
2024-02-10 07:28:45 | 52.73 | 1086 | OutsideRide | View in Strava |
2024-02-09 08:09:47 | 67.25 | 2185 | OutsideRide | View in Strava |
2024-02-09 03:00:23 | 20.22 | 351 | SmartRide | View in Strava |
2024-02-07 03:35:28 | 2.15 | 13 | SmartRide | View in Strava |
2024-02-07 02:35:01 | 18.78 | 394 | SmartRide | View in Strava |
2024-02-07 02:22:16 | 1.71 | 13 | SmartRide | View in Strava |
2024-02-06 02:53:34 | 20.1 | 656 | SmartRide | View in Strava |
2024-02-03 07:30:27 | 58.06 | 2513 | OutsideRide | View in Strava |
2024-02-02 05:16:35 | 15.14 | 328 | SmartRide | View in Strava |
2024-02-02 05:03:37 | 3.09 | 20 | SmartRide | View in Strava |
2024-02-01 04:08:05 | 14.48 | 377 | SmartRide | View in Strava |
Total Miles: 448.62
Total Elevation: 13720
Flagged Rides:
Date | Miles | Elevation | Flagged Comment |
---|
Flagged Miles: 0
Flagged Elevation: 0