Donna Orange (MTCCLA):
Los Angeles
Date | Miles | Elevation | Type |
---|
Date | Miles | Elevation | Type | |
---|---|---|---|---|
2024-02-29 08:16:33 | 15.87 | 0 | SmartRide | View in Strava |
2024-02-28 08:08:02 | 19.98 | 0 | SmartRide | View in Strava |
2024-02-27 08:14:17 | 15.86 | 0 | SmartRide | View in Strava |
2024-02-25 08:59:11 | 24.64 | 0 | SmartRide | View in Strava |
2024-02-23 13:22:48 | 10.07 | 656 | OutsideRide | View in Strava |
2024-02-21 08:19:36 | 24.78 | 0 | SmartRide | View in Strava |
2024-02-20 09:05:20 | 23.94 | 0 | SmartRide | View in Strava |
2024-02-18 08:14:38 | 80.28 | 102 | OutsideRide | View in Strava |
2024-02-17 09:30:24 | 7.91 | 0 | SmartRide | View in Strava |
2024-02-16 09:48:36 | 13.28 | 0 | SmartRide | View in Strava |
2024-02-14 08:29:23 | 22.85 | 0 | SmartRide | View in Strava |
2024-02-13 08:47:02 | 23.81 | 0 | SmartRide | View in Strava |
2024-02-12 09:32:20 | 23.93 | 0 | SmartRide | View in Strava |
2024-02-11 08:59:43 | 24.21 | 0 | SmartRide | View in Strava |
2024-02-10 08:41:10 | 32.48 | 833 | OutsideRide | View in Strava |
2024-02-09 08:55:05 | 24.9 | 0 | SmartRide | View in Strava |
2024-02-08 07:57:58 | 16.34 | 0 | SmartRide | View in Strava |
2024-02-07 10:12:54 | 15.32 | 0 | SmartRide | View in Strava |
2024-02-06 09:55:01 | 16.16 | 837 | SmartRide | View in Strava |
2024-02-06 08:33:23 | 16.81 | 761 | SmartRide | View in Strava |
2024-02-04 10:00:02 | 17.03 | 610 | SmartRide | View in Strava |
2024-02-04 08:39:27 | 16.49 | 341 | SmartRide | View in Strava |
2024-02-03 10:30:51 | 15.45 | 571 | SmartRide | View in Strava |
2024-02-03 08:33:21 | 14.82 | 299 | SmartRide | View in Strava |
2024-02-01 07:32:27 | 15.92 | 0 | SmartRide | View in Strava |
Total Miles: 533.11
Total Elevation: 5010
Flagged Rides:
Date | Miles | Elevation | Flagged Comment | |
---|---|---|---|---|
2024-02-03 08:25:12 | 7.46 | 0 | View ride in Strava | Duplicate of https://www.strava.com/activities/10689219481 |
Flagged Miles: 7.46
Flagged Elevation: 0