Lyndon Charlot (MTCCLA):
Los Angeles
Date | Miles | Elevation | Type |
---|
Date | Miles | Elevation | Type | |
---|---|---|---|---|
2024-02-25 10:14:04 | 22.58 | 397 | OutsideRide | View in Strava |
2024-02-24 07:27:10 | 50.89 | 2001 | OutsideRide | View in Strava |
2024-02-23 19:27:25 | 19.51 | 302 | OutsideRide | View in Strava |
2024-02-19 10:55:01 | 20.48 | 492 | SmartRide | View in Strava |
2024-02-18 15:36:40 | 3.7 | 52 | OutsideRide | View in Strava |
2024-02-18 12:08:35 | 36.54 | 705 | OutsideRide | View in Strava |
2024-02-11 07:44:02 | 14.51 | 295 | OutsideRide | View in Strava |
2024-02-10 06:07:33 | 103.43 | 1752 | OutsideRide | View in Strava |
2024-02-07 18:01:24 | 20.04 | 358 | SmartRide | View in Strava |
2024-02-07 17:32:18 | 7.56 | 161 | SmartRide | View in Strava |
2024-02-07 17:26:43 | 1.5 | 52 | SmartRide | View in Strava |
2024-02-06 18:35:02 | 21.82 | 456 | SmartRide | View in Strava |
2024-02-06 18:05:50 | 7.26 | 167 | SmartRide | View in Strava |
2024-02-04 09:00:37 | 21.39 | 518 | SmartRide | View in Strava |
2024-02-03 08:20:19 | 50.59 | 2326 | OutsideRide | View in Strava |
2024-02-02 18:13:20 | 15.22 | 735 | SmartRide | View in Strava |
2024-02-02 18:03:05 | 1.64 | 26 | SmartRide | View in Strava |
Total Miles: 418.65
Total Elevation: 10797
Flagged Rides:
Date | Miles | Elevation | Flagged Comment |
---|
Flagged Miles: 0
Flagged Elevation: 0