Joe B -( MTCCLA/KRT ):
Los Angeles
Date | Miles | Elevation | Type |
---|
Date | Miles | Elevation | Type | |
---|---|---|---|---|
2024-02-22 10:03:39 | 23.43 | 171 | OutsideRide | View in Strava |
2024-02-18 08:39:12 | 50.19 | 676 | OutsideRide | View in Strava |
2024-02-17 08:16:19 | 67.59 | 2192 | OutsideRide | View in Strava |
2024-02-12 16:07:35 | 22.35 | 152 | OutsideRide | View in Strava |
2024-02-11 08:30:54 | 54.53 | 846 | OutsideRide | View in Strava |
2024-02-10 08:03:58 | 70.15 | 2162 | OutsideRide | View in Strava |
2024-02-07 17:09:21 | 10.36 | 207 | SmartRide | View in Strava |
2024-02-05 16:55:59 | 3.03 | 121 | SmartRide | View in Strava |
2024-02-05 16:13:59 | 8.16 | 161 | SmartRide | View in Strava |
2024-02-04 08:43:49 | 5.07 | 39 | SmartRide | View in Strava |
2024-02-03 08:23:04 | 63.61 | 1027 | OutsideRide | View in Strava |
2024-02-01 17:15:28 | 12.71 | 89 | SmartRide | View in Strava |
Total Miles: 391.18
Total Elevation: 7843
Flagged Rides:
Date | Miles | Elevation | Flagged Comment |
---|
Flagged Miles: 0
Flagged Elevation: 0