Karen Edwards MTCCLA:
Los Angeles
Date | Miles | Elevation | Type |
---|
Date | Miles | Elevation | Type | |
---|---|---|---|---|
2024-02-29 20:49:21 | 1.13 | 0 | PelotonRide | View in Strava |
2024-02-29 20:42:27 | 1 | 0 | PelotonRide | View in Strava |
2024-02-29 20:13:32 | 1.11 | 0 | PelotonRide | View in Strava |
2024-02-29 19:52:47 | 4.67 | 0 | PelotonRide | View in Strava |
2024-02-29 17:21:11 | 20.09 | 0 | PelotonRide | View in Strava |
2024-02-28 20:59:42 | 5 | 0 | PelotonRide | View in Strava |
2024-02-28 20:24:47 | 7.65 | 0 | PelotonRide | View in Strava |
2024-02-28 19:02:21 | 4.41 | 0 | PelotonRide | View in Strava |
2024-02-27 21:39:45 | 1.5 | 0 | PelotonRide | View in Strava |
2024-02-27 21:23:07 | 2.36 | 0 | PelotonRide | View in Strava |
2024-02-27 21:00:49 | 4.47 | 0 | PelotonRide | View in Strava |
2024-02-27 20:20:17 | 6.21 | 0 | PelotonRide | View in Strava |
2024-02-27 18:46:34 | 3.66 | 0 | PelotonRide | View in Strava |
2024-02-27 17:35:58 | 9.53 | 0 | PelotonRide | View in Strava |
2024-02-26 21:26:29 | 2.18 | 0 | PelotonRide | View in Strava |
2024-02-26 20:57:16 | 5 | 0 | PelotonRide | View in Strava |
2024-02-26 10:08:00 | 3.94 | 0 | PelotonRide | View in Strava |
2024-02-26 06:47:49 | 2 | 0 | PelotonRide | View in Strava |
2024-02-26 06:41:08 | 1.18 | 0 | PelotonRide | View in Strava |
2024-02-26 06:34:56 | 1.04 | 0 | PelotonRide | View in Strava |
2024-02-26 06:22:38 | 2.17 | 0 | PelotonRide | View in Strava |
2024-02-26 06:09:08 | 2.44 | 0 | PelotonRide | View in Strava |
2024-02-26 05:57:05 | 2.33 | 0 | PelotonRide | View in Strava |
2024-02-26 05:39:55 | 3.66 | 0 | PelotonRide | View in Strava |
2024-02-25 20:09:22 | 2.29 | 0 | PelotonRide | View in Strava |
2024-02-25 20:02:53 | 0.92 | 0 | PelotonRide | View in Strava |
2024-02-25 19:43:50 | 3.53 | 0 | PelotonRide | View in Strava |
2024-02-25 09:38:19 | 7.66 | 141 | OutsideRide | View in Strava |
2024-02-24 15:34:49 | 1.5 | 0 | PelotonRide | View in Strava |
2024-02-24 08:00:10 | 49.26 | 2011 | OutsideRide | View in Strava |
2024-02-23 10:04:34 | 4.71 | 268 | OutsideRide | View in Strava |
2024-02-21 21:11:45 | 4.39 | 0 | PelotonRide | View in Strava |
2024-02-21 20:42:44 | 4.73 | 0 | PelotonRide | View in Strava |
2024-02-21 20:04:14 | 5.09 | 0 | PelotonRide | View in Strava |
2024-02-21 19:15:57 | 10 | 0 | PelotonRide | View in Strava |
2024-02-20 19:57:28 | 1 | 0 | PelotonRide | View in Strava |
2024-02-20 19:32:04 | 5 | 0 | PelotonRide | View in Strava |
2024-02-20 19:24:33 | 1.12 | 0 | PelotonRide | View in Strava |
2024-02-20 19:07:19 | 3.68 | 0 | PelotonRide | View in Strava |
2024-02-20 18:02:25 | 10 | 0 | PelotonRide | View in Strava |
2024-02-20 17:31:05 | 5 | 0 | PelotonRide | View in Strava |
2024-02-19 20:15:04 | 1.5 | 0 | PelotonRide | View in Strava |
2024-02-19 19:32:45 | 1.5 | 0 | PelotonRide | View in Strava |
2024-02-19 19:24:21 | 0.96 | 0 | PelotonRide | View in Strava |
2024-02-19 19:03:08 | 4.94 | 0 | PelotonRide | View in Strava |
2024-02-19 17:53:30 | 10 | 0 | PelotonRide | View in Strava |
2024-02-19 12:35:14 | 4.86 | 0 | PelotonRide | View in Strava |
2024-02-19 12:22:21 | 2.4 | 0 | PelotonRide | View in Strava |
2024-02-19 11:59:46 | 4.65 | 0 | PelotonRide | View in Strava |
2024-02-18 09:49:58 | 25.45 | 382 | OutsideRide | View in Strava |
2024-02-17 06:48:59 | 64.08 | 1296 | OutsideRide | View in Strava |
2024-02-15 19:51:32 | 2 | 0 | PelotonRide | View in Strava |
2024-02-15 19:33:20 | 3.47 | 0 | PelotonRide | View in Strava |
2024-02-15 19:26:53 | 1.08 | 0 | PelotonRide | View in Strava |
2024-02-15 19:11:14 | 3.39 | 0 | PelotonRide | View in Strava |
2024-02-15 18:10:01 | 10 | 0 | PelotonRide | View in Strava |
2024-02-14 20:54:46 | 4.45 | 0 | PelotonRide | View in Strava |
2024-02-14 20:37:05 | 2.45 | 0 | PelotonRide | View in Strava |
2024-02-14 20:16:58 | 3.41 | 0 | PelotonRide | View in Strava |
2024-02-14 20:02:44 | 1.5 | 0 | PelotonRide | View in Strava |
2024-02-14 19:08:00 | 10 | 0 | PelotonRide | View in Strava |
2024-02-13 21:47:23 | 1 | 0 | PelotonRide | View in Strava |
2024-02-13 21:34:39 | 2.18 | 0 | PelotonRide | View in Strava |
2024-02-13 20:56:40 | 5 | 0 | PelotonRide | View in Strava |
2024-02-13 19:48:31 | 1 | 0 | PelotonRide | View in Strava |
2024-02-13 19:32:06 | 2 | 0 | PelotonRide | View in Strava |
2024-02-13 18:37:54 | 10 | 0 | PelotonRide | View in Strava |
2024-02-12 18:36:48 | 1 | 0 | PelotonRide | View in Strava |
2024-02-12 18:02:55 | 5 | 0 | PelotonRide | View in Strava |
2024-02-12 17:49:25 | 2.07 | 0 | PelotonRide | View in Strava |
2024-02-12 17:40:21 | 1.04 | 0 | PelotonRide | View in Strava |
2024-02-12 17:24:45 | 3.49 | 0 | PelotonRide | View in Strava |
2024-02-12 17:13:52 | 1.5 | 0 | PelotonRide | View in Strava |
2024-02-12 16:13:47 | 10 | 0 | PelotonRide | View in Strava |
2024-02-11 09:13:30 | 25.5 | 267 | OutsideRide | View in Strava |
2024-02-10 09:51:32 | 50.13 | 650 | OutsideRide | View in Strava |
2024-02-09 20:12:53 | 1 | 0 | PelotonRide | View in Strava |
2024-02-09 19:48:27 | 5 | 0 | PelotonRide | View in Strava |
2024-02-08 20:07:22 | 3.11 | 0 | PelotonRide | View in Strava |
2024-02-08 19:34:58 | 2.16 | 0 | PelotonRide | View in Strava |
2024-02-08 19:11:02 | 4.44 | 0 | PelotonRide | View in Strava |
2024-02-08 18:54:30 | 3.02 | 0 | PelotonRide | View in Strava |
2024-02-07 21:19:17 | 1.5 | 0 | PelotonRide | View in Strava |
2024-02-07 21:08:51 | 2 | 0 | PelotonRide | View in Strava |
2024-02-07 20:37:40 | 7.5 | 0 | PelotonRide | View in Strava |
2024-02-06 16:38:32 | 10.67 | 0 | PelotonRide | View in Strava |
2024-02-05 18:53:35 | 10.83 | 0 | PelotonRide | View in Strava |
2024-02-04 13:09:37 | 1 | 0 | PelotonRide | View in Strava |
2024-02-04 12:06:29 | 10 | 0 | PelotonRide | View in Strava |
2024-02-03 08:01:59 | 26.45 | 1263 | OutsideRide | View in Strava |
2024-02-01 19:44:21 | 3.11 | 0 | PelotonRide | View in Strava |
2024-02-01 18:59:18 | 1 | 0 | PelotonRide | View in Strava |
2024-02-01 17:58:43 | 10 | 0 | PelotonRide | View in Strava |
Total Miles: 604.33
Total Elevation: 6278
Flagged Rides:
Date | Miles | Elevation | Flagged Comment | |
---|---|---|---|---|
2024-02-20 19:03:34 | 0 | 0 | Strava catagorizes your ride as MANUAL |
Flagged Miles: 0
Flagged Elevation: 0