Anne Senter (MTCCLA):
Los Angeles
Date | Miles | Elevation | Type |
---|
Date | Miles | Elevation | Type | |
---|---|---|---|---|
2024-02-29 08:21:14 | 25.74 | 689 | OutsideRide | View in Strava |
2024-02-27 08:28:30 | 25.42 | 499 | OutsideRide | View in Strava |
2024-02-22 08:26:10 | 26.81 | 479 | OutsideRide | View in Strava |
2024-02-21 08:57:23 | 25.14 | 476 | OutsideRide | View in Strava |
2024-02-17 10:14:28 | 41.11 | 801 | OutsideRide | View in Strava |
2024-02-13 08:54:04 | 17.41 | 318 | OutsideRide | View in Strava |
2024-02-09 07:47:18 | 34.23 | 617 | OutsideRide | View in Strava |
2024-02-06 08:23:16 | 24.95 | 692 | OutsideRide | View in Strava |
2024-02-04 09:55:29 | 26.57 | 551 | OutsideRide | View in Strava |
2024-02-03 10:44:56 | 22.37 | 463 | OutsideRide | View in Strava |
2024-02-01 08:35:06 | 25.07 | 453 | OutsideRide | View in Strava |
Total Miles: 294.83
Total Elevation: 6037
Flagged Rides:
Date | Miles | Elevation | Flagged Comment |
---|
Flagged Miles: 0
Flagged Elevation: 0