Rashad Tyler - DRT | RBC | MTCCLA:
Los Angeles
Date | Miles | Elevation | Type |
---|
Date | Miles | Elevation | Type | |
---|---|---|---|---|
2024-02-29 21:09:46 | 29.86 | 0 | SmartRide | View in Strava |
2024-02-27 22:27:54 | 29.43 | 0 | SmartRide | View in Strava |
2024-02-24 06:41:02 | 49.01 | 1821 | OutsideRide | View in Strava |
2024-02-22 21:17:02 | 13.52 | 0 | SmartRide | View in Strava |
2024-02-21 10:13:06 | 56.26 | 3045 | OutsideRide | View in Strava |
2024-02-20 18:37:27 | 21.18 | 663 | SmartRide | View in Strava |
2024-02-19 09:13:58 | 28.82 | 2562 | OutsideRide | View in Strava |
2024-02-18 12:53:37 | 4.07 | 52 | OutsideRide | View in Strava |
2024-02-18 11:09:50 | 6.91 | 69 | OutsideRide | View in Strava |
2024-02-17 08:00:04 | 46.56 | 1503 | OutsideRide | View in Strava |
2024-02-17 07:19:30 | 5.52 | 171 | OutsideRide | View in Strava |
2024-02-16 11:11:16 | 9.92 | 89 | OutsideRide | View in Strava |
2024-02-16 10:52:14 | 2.09 | 26 | OutsideRide | View in Strava |
2024-02-15 12:51:58 | 10 | 190 | SmartRide | View in Strava |
2024-02-14 21:58:06 | 20.4 | 827 | SmartRide | View in Strava |
2024-02-13 21:02:59 | 27.17 | 1772 | SmartRide | View in Strava |
2024-02-11 09:14:41 | 51.64 | 2175 | SmartRide | View in Strava |
2024-02-10 09:39:27 | 40.44 | 2192 | SmartRide | View in Strava |
2024-02-09 21:08:23 | 21.67 | 515 | SmartRide | View in Strava |
2024-02-08 20:23:45 | 32.2 | 889 | SmartRide | View in Strava |
2024-02-07 19:06:28 | 21.26 | 902 | SmartRide | View in Strava |
2024-02-06 19:10:43 | 31.19 | 1440 | SmartRide | View in Strava |
2024-02-04 08:02:59 | 49.61 | 2231 | SmartRide | View in Strava |
2024-02-03 15:44:02 | 37.69 | 2067 | SmartRide | View in Strava |
2024-02-02 21:04:31 | 20.48 | 853 | SmartRide | View in Strava |
2024-02-01 19:57:30 | 24.38 | 2349 | SmartRide | View in Strava |
Total Miles: 691.27
Total Elevation: 28402
Flagged Rides:
Date | Miles | Elevation | Flagged Comment |
---|
Flagged Miles: 0
Flagged Elevation: 0