Paul Toigo:
Kansas City
Date | Miles | Elevation | Type |
---|
Date | Miles | Elevation | Type | |
---|---|---|---|---|
2024-02-29 08:23:12 | 3.78 | 292 | OutsideRide | View in Strava |
2024-02-28 07:28:09 | 4.69 | 367 | OutsideRide | View in Strava |
2024-02-27 12:51:05 | 14.29 | 817 | OutsideRide | View in Strava |
2024-02-27 07:32:37 | 4.9 | 367 | OutsideRide | View in Strava |
2024-02-26 07:49:17 | 16.77 | 856 | OutsideRide | View in Strava |
2024-02-25 10:04:01 | 7.24 | 394 | OutsideRide | View in Strava |
2024-02-24 13:20:57 | 33.46 | 1834 | OutsideRide | View in Strava |
2024-02-24 09:41:09 | 2.84 | 184 | OutsideRide | View in Strava |
2024-02-23 12:44:10 | 20.18 | 1115 | OutsideRide | View in Strava |
2024-02-23 07:35:36 | 6.64 | 453 | OutsideRide | View in Strava |
2024-02-22 06:58:18 | 5.34 | 341 | OutsideRide | View in Strava |
2024-02-21 07:40:02 | 9.06 | 538 | OutsideRide | View in Strava |
2024-02-20 13:16:03 | 10.55 | 630 | OutsideRide | View in Strava |
2024-02-20 07:06:25 | 2.31 | 157 | OutsideRide | View in Strava |
2024-02-19 06:57:35 | 1.05 | 105 | OutsideRide | View in Strava |
2024-02-18 10:24:17 | 30.44 | 1870 | OutsideRide | View in Strava |
2024-02-18 08:43:46 | 1 | 72 | OutsideRide | View in Strava |
2024-02-17 14:01:15 | 3.55 | 117 | OutsideRide | View in Strava |
2024-02-16 07:13:18 | 5.54 | 397 | OutsideRide | View in Strava |
2024-02-15 08:36:20 | 3.75 | 262 | OutsideRide | View in Strava |
2024-02-14 09:50:55 | 3.79 | 256 | OutsideRide | View in Strava |
2024-02-13 13:16:17 | 10.94 | 636 | OutsideRide | View in Strava |
2024-02-13 10:42:07 | 2.24 | 118 | OutsideRide | View in Strava |
2024-02-12 09:58:09 | 3.28 | 259 | OutsideRide | View in Strava |
2024-02-11 14:40:56 | 3.54 | 151 | OutsideRide | View in Strava |
2024-02-09 12:54:12 | 12.38 | 833 | OutsideRide | View in Strava |
2024-02-09 07:27:07 | 3.62 | 266 | OutsideRide | View in Strava |
2024-02-08 07:38:30 | 3.79 | 276 | OutsideRide | View in Strava |
2024-02-07 08:00:21 | 7.07 | 476 | OutsideRide | View in Strava |
2024-02-06 09:40:54 | 2.62 | 203 | OutsideRide | View in Strava |
2024-02-06 08:47:56 | 10.75 | 663 | OutsideRide | View in Strava |
2024-02-05 12:32:06 | 25.84 | 1414 | OutsideRide | View in Strava |
2024-02-05 07:19:27 | 8.11 | 531 | OutsideRide | View in Strava |
2024-02-04 09:00:44 | 5.22 | 331 | OutsideRide | View in Strava |
2024-02-03 13:44:32 | 5.57 | 381 | OutsideRide | View in Strava |
2024-02-03 11:21:27 | 11.03 | 715 | OutsideRide | View in Strava |
2024-02-02 12:33:00 | 14.42 | 906 | OutsideRide | View in Strava |
2024-02-02 06:37:45 | 4.42 | 285 | OutsideRide | View in Strava |
2024-02-01 07:19:20 | 4.11 | 292 | OutsideRide | View in Strava |
Total Miles: 330.14
Total Elevation: 20163
Flagged Rides:
Date | Miles | Elevation | Flagged Comment |
---|
Flagged Miles: 0
Flagged Elevation: 0