Oneil Pryce (MTIR/TRIANGLE/WILDMAN/LRCG):
Iron Riders (NY)
Date | Miles | Elevation | Type |
---|
Date | Miles | Elevation | Type | |
---|---|---|---|---|
2024-02-28 22:25:45 | 12.53 | 108 | SmartRide | View in Strava |
2024-02-28 22:13:24 | 2.15 | 20 | SmartRide | View in Strava |
2024-02-26 17:58:27 | 31.28 | 889 | SmartRide | View in Strava |
2024-02-23 20:12:36 | 62.41 | 1959 | SmartRide | View in Strava |
2024-02-23 03:57:26 | 10.63 | 289 | SmartRide | View in Strava |
2024-02-22 18:03:33 | 29.4 | 630 | SmartRide | View in Strava |
2024-02-21 20:27:49 | 10.64 | 371 | SmartRide | View in Strava |
2024-02-21 18:00:36 | 44.46 | 974 | SmartRide | View in Strava |
2024-02-21 17:52:45 | 2.13 | 13 | SmartRide | View in Strava |
2024-02-20 16:00:36 | 25.65 | 564 | SmartRide | View in Strava |
2024-02-19 18:35:46 | 20.67 | 666 | SmartRide | View in Strava |
2024-02-19 17:43:15 | 15.62 | 328 | SmartRide | View in Strava |
2024-02-19 16:12:41 | 5.11 | 108 | SmartRide | View in Strava |
2024-02-19 14:51:47 | 20.63 | 604 | SmartRide | View in Strava |
2024-02-18 05:08:39 | 3.15 | 20 | SmartRide | View in Strava |
2024-02-18 04:36:45 | 10.62 | 85 | SmartRide | View in Strava |
2024-02-17 19:21:18 | 10.63 | 85 | SmartRide | View in Strava |
2024-02-17 17:47:07 | 10.64 | 85 | SmartRide | View in Strava |
2024-02-17 16:33:31 | 10.62 | 85 | SmartRide | View in Strava |
2024-02-16 16:51:44 | 41.1 | 331 | SmartRide | View in Strava |
2024-02-16 04:16:38 | 10.64 | 85 | SmartRide | View in Strava |
2024-02-15 03:57:31 | 10.66 | 85 | SmartRide | View in Strava |
2024-02-07 22:17:13 | 3.17 | 23 | SmartRide | View in Strava |
2024-02-07 21:07:24 | 21.94 | 177 | SmartRide | View in Strava |
2024-02-01 21:37:45 | 10.6 | 85 | SmartRide | View in Strava |
2024-02-01 18:35:18 | 3.17 | 23 | SmartRide | View in Strava |
2024-02-01 18:13:32 | 5.36 | 39 | SmartRide | View in Strava |
Total Miles: 445.62
Total Elevation: 8734
Flagged Rides:
Date | Miles | Elevation | Flagged Comment |
---|
Flagged Miles: 0
Flagged Elevation: 0