Jamie Pals MTIA:
Iowa
Date | Miles | Elevation | Type |
---|
Date | Miles | Elevation | Type | |
---|---|---|---|---|
2024-02-29 17:54:26 | 40.02 | 0 | PelotonRide | View in Strava |
2024-02-29 15:04:04 | 6.25 | 0 | PelotonRide | View in Strava |
2024-02-29 13:43:30 | 6.02 | 0 | PelotonRide | View in Strava |
2024-02-29 13:16:20 | 5.75 | 0 | PelotonRide | View in Strava |
2024-02-29 11:22:51 | 9.02 | 0 | PelotonRide | View in Strava |
2024-02-29 09:49:42 | 9.01 | 0 | PelotonRide | View in Strava |
2024-02-29 08:57:58 | 6 | 0 | PelotonRide | View in Strava |
2024-02-29 07:22:43 | 6 | 0 | PelotonRide | View in Strava |
2024-02-29 05:40:33 | 14.01 | 0 | PelotonRide | View in Strava |
2024-02-28 18:21:00 | 42.01 | 0 | PelotonRide | View in Strava |
2024-02-28 13:53:31 | 12.01 | 0 | PelotonRide | View in Strava |
2024-02-28 12:12:50 | 7.01 | 0 | PelotonRide | View in Strava |
2024-02-28 10:11:01 | 6.01 | 0 | PelotonRide | View in Strava |
2024-02-28 07:32:40 | 15.01 | 0 | PelotonRide | View in Strava |
2024-02-27 17:42:58 | 40.07 | 0 | PelotonRide | View in Strava |
2024-02-27 15:30:07 | 12.01 | 0 | PelotonRide | View in Strava |
2024-02-27 13:39:02 | 8.01 | 0 | PelotonRide | View in Strava |
2024-02-27 11:22:04 | 10.01 | 0 | PelotonRide | View in Strava |
2024-02-27 09:26:01 | 12.01 | 0 | PelotonRide | View in Strava |
2024-02-26 20:17:55 | 31.01 | 0 | PelotonRide | View in Strava |
2024-02-26 07:09:31 | 40 | 0 | PelotonRide | View in Strava |
2024-02-25 16:46:25 | 53.01 | 0 | PelotonRide | View in Strava |
2024-02-25 13:41:38 | 8.01 | 0 | PelotonRide | View in Strava |
2024-02-25 11:16:39 | 5.01 | 0 | PelotonRide | View in Strava |
2024-02-25 09:01:46 | 14.01 | 0 | PelotonRide | View in Strava |
2024-02-25 07:09:51 | 10.54 | 0 | PelotonRide | View in Strava |
2024-02-24 19:21:06 | 18.5 | 0 | PelotonRide | View in Strava |
2024-02-24 16:44:40 | 25.01 | 0 | PelotonRide | View in Strava |
2024-02-24 13:49:37 | 12.01 | 0 | PelotonRide | View in Strava |
2024-02-24 12:29:35 | 12.01 | 0 | PelotonRide | View in Strava |
2024-02-24 11:30:59 | 6.01 | 0 | PelotonRide | View in Strava |
2024-02-24 10:19:23 | 10.01 | 0 | PelotonRide | View in Strava |
2024-02-24 08:34:02 | 10.01 | 0 | PelotonRide | View in Strava |
2024-02-24 05:39:52 | 25 | 0 | PelotonRide | View in Strava |
2024-02-23 18:37:22 | 20.01 | 0 | PelotonRide | View in Strava |
2024-02-23 15:55:14 | 25.29 | 0 | PelotonRide | View in Strava |
2024-02-23 14:21:41 | 9.01 | 0 | PelotonRide | View in Strava |
2024-02-23 12:54:37 | 7.01 | 0 | PelotonRide | View in Strava |
2024-02-23 11:43:45 | 6.01 | 0 | PelotonRide | View in Strava |
2024-02-23 09:49:20 | 15.01 | 0 | PelotonRide | View in Strava |
2024-02-22 07:54:50 | 110 | 0 | PelotonRide | View in Strava |
2024-02-21 19:05:54 | 32.01 | 0 | PelotonRide | View in Strava |
2024-02-21 18:08:46 | 9.01 | 0 | PelotonRide | View in Strava |
2024-02-21 15:13:28 | 7.22 | 0 | PelotonRide | View in Strava |
2024-02-21 13:28:59 | 7.75 | 0 | PelotonRide | View in Strava |
2024-02-21 11:57:16 | 8.01 | 0 | PelotonRide | View in Strava |
2024-02-21 10:21:54 | 10.02 | 0 | PelotonRide | View in Strava |
2024-02-21 08:44:20 | 6.01 | 0 | PelotonRide | View in Strava |
2024-02-21 05:47:40 | 25.01 | 0 | PelotonRide | View in Strava |
2024-02-20 18:19:30 | 30.01 | 0 | PelotonRide | View in Strava |
2024-02-20 17:33:12 | 10.01 | 0 | PelotonRide | View in Strava |
2024-02-20 14:06:16 | 13.02 | 0 | PelotonRide | View in Strava |
2024-02-20 12:49:01 | 7.01 | 0 | PelotonRide | View in Strava |
2024-02-20 11:09:28 | 10.01 | 0 | PelotonRide | View in Strava |
2024-02-20 05:41:55 | 40.01 | 0 | PelotonRide | View in Strava |
2024-02-19 18:46:50 | 40.01 | 0 | PelotonRide | View in Strava |
2024-02-19 18:00:15 | 7.98 | 0 | PelotonRide | View in Strava |
2024-02-19 15:28:06 | 12.01 | 0 | PelotonRide | View in Strava |
2024-02-19 12:57:21 | 10 | 0 | PelotonRide | View in Strava |
2024-02-19 11:21:32 | 10.01 | 0 | PelotonRide | View in Strava |
2024-02-19 09:47:49 | 8.13 | 0 | PelotonRide | View in Strava |
2024-02-19 07:26:52 | 17 | 0 | PelotonRide | View in Strava |
2024-02-18 09:38:21 | 100.01 | 0 | PelotonRide | View in Strava |
2024-02-17 19:27:33 | 20.03 | 0 | PelotonRide | View in Strava |
2024-02-17 16:45:23 | 25.01 | 0 | PelotonRide | View in Strava |
2024-02-17 13:53:07 | 10.01 | 0 | PelotonRide | View in Strava |
2024-02-17 11:11:32 | 9.01 | 0 | PelotonRide | View in Strava |
2024-02-17 08:39:33 | 7 | 0 | PelotonRide | View in Strava |
2024-02-17 06:59:01 | 10 | 0 | PelotonRide | View in Strava |
2024-02-16 21:00:21 | 7.01 | 0 | PelotonRide | View in Strava |
2024-02-16 20:10:36 | 9.31 | 0 | PelotonRide | View in Strava |
2024-02-16 17:34:43 | 16.51 | 0 | PelotonRide | View in Strava |
2024-02-16 15:47:41 | 9.01 | 0 | PelotonRide | View in Strava |
2024-02-16 12:55:53 | 10.01 | 0 | PelotonRide | View in Strava |
2024-02-16 11:26:09 | 8.01 | 0 | PelotonRide | View in Strava |
2024-02-16 10:33:27 | 6 | 0 | PelotonRide | View in Strava |
2024-02-16 09:32:54 | 7 | 0 | PelotonRide | View in Strava |
2024-02-16 06:49:05 | 30.01 | 0 | PelotonRide | View in Strava |
2024-02-15 21:40:44 | 30.01 | 0 | PelotonRide | View in Strava |
2024-02-15 17:35:37 | 23.01 | 0 | PelotonRide | View in Strava |
2024-02-15 15:50:59 | 5 | 0 | PelotonRide | View in Strava |
2024-02-15 14:02:22 | 13 | 0 | PelotonRide | View in Strava |
2024-02-15 12:15:08 | 7.01 | 0 | PelotonRide | View in Strava |
2024-02-15 11:00:49 | 9 | 0 | PelotonRide | View in Strava |
2024-02-15 09:28:15 | 5.01 | 0 | PelotonRide | View in Strava |
2024-02-15 06:34:44 | 30.01 | 0 | PelotonRide | View in Strava |
2024-02-14 15:15:55 | 7.01 | 0 | PelotonRide | View in Strava |
2024-02-14 13:22:44 | 11 | 0 | PelotonRide | View in Strava |
2024-02-14 11:22:46 | 11.01 | 0 | PelotonRide | View in Strava |
2024-02-14 10:05:46 | 11.01 | 0 | PelotonRide | View in Strava |
2024-02-14 05:34:34 | 40 | 0 | PelotonRide | View in Strava |
2024-02-13 08:21:13 | 145.01 | 0 | PelotonRide | View in Strava |
2024-02-12 09:32:58 | 120.01 | 0 | PelotonRide | View in Strava |
2024-02-11 23:14:50 | 40.01 | 0 | PelotonRide | View in Strava |
2024-02-11 16:59:10 | 30.01 | 0 | PelotonRide | View in Strava |
2024-02-11 13:56:15 | 10.01 | 0 | PelotonRide | View in Strava |
2024-02-11 12:08:06 | 10.01 | 0 | PelotonRide | View in Strava |
2024-02-11 10:18:01 | 10.01 | 0 | PelotonRide | View in Strava |
2024-02-11 09:15:27 | 10.01 | 0 | PelotonRide | View in Strava |
2024-02-11 08:23:47 | 6 | 0 | PelotonRide | View in Strava |
2024-02-11 07:13:54 | 5.01 | 0 | PelotonRide | View in Strava |
2024-02-10 16:56:45 | 30 | 0 | PelotonRide | View in Strava |
2024-02-10 13:41:36 | 10.05 | 0 | PelotonRide | View in Strava |
2024-02-10 11:09:22 | 10.01 | 0 | PelotonRide | View in Strava |
2024-02-10 09:20:43 | 6 | 0 | PelotonRide | View in Strava |
2024-02-09 21:34:59 | 41.01 | 0 | PelotonRide | View in Strava |
2024-02-09 13:49:15 | 18 | 0 | PelotonRide | View in Strava |
2024-02-09 08:32:11 | 52.35 | 0 | PelotonRide | View in Strava |
2024-02-08 23:39:19 | 30.01 | 0 | PelotonRide | View in Strava |
2024-02-08 17:27:57 | 20.01 | 0 | PelotonRide | View in Strava |
2024-02-08 14:49:37 | 10.01 | 0 | PelotonRide | View in Strava |
2024-02-08 13:21:17 | 5.01 | 0 | PelotonRide | View in Strava |
2024-02-08 13:17:44 | 0.16 | 0 | PelotonRide | View in Strava |
2024-02-08 11:37:15 | 7.95 | 0 | PelotonRide | View in Strava |
2024-02-08 10:34:45 | 6 | 0 | PelotonRide | View in Strava |
2024-02-08 09:38:26 | 8.01 | 0 | PelotonRide | View in Strava |
2024-02-08 07:10:20 | 20 | 0 | PelotonRide | View in Strava |
2024-02-08 06:53:57 | 3.67 | 0 | PelotonRide | View in Strava |
2024-02-07 21:26:09 | 10.01 | 0 | PelotonRide | View in Strava |
2024-02-07 18:02:38 | 26.01 | 0 | PelotonRide | View in Strava |
2024-02-07 15:40:21 | 8.01 | 0 | PelotonRide | View in Strava |
2024-02-07 13:31:45 | 12 | 0 | PelotonRide | View in Strava |
2024-02-07 12:13:39 | 5.01 | 0 | PelotonRide | View in Strava |
2024-02-07 11:11:55 | 1.96 | 0 | PelotonRide | View in Strava |
2024-02-07 09:56:37 | 7.01 | 0 | PelotonRide | View in Strava |
2024-02-07 06:17:01 | 33 | 0 | PelotonRide | View in Strava |
2024-02-06 17:32:40 | 45 | 0 | PelotonRide | View in Strava |
2024-02-06 14:09:52 | 7 | 0 | PelotonRide | View in Strava |
2024-02-06 11:23:12 | 13.01 | 0 | PelotonRide | View in Strava |
2024-02-06 06:51:58 | 20.01 | 0 | PelotonRide | View in Strava |
2024-02-05 17:53:27 | 45 | 0 | PelotonRide | View in Strava |
2024-02-05 16:13:31 | 5 | 0 | PelotonRide | View in Strava |
2024-02-05 14:43:18 | 10.7 | 0 | PelotonRide | View in Strava |
2024-02-05 12:54:00 | 9.01 | 0 | PelotonRide | View in Strava |
2024-02-05 11:31:47 | 7.01 | 0 | PelotonRide | View in Strava |
2024-02-05 10:10:25 | 5.01 | 0 | PelotonRide | View in Strava |
2024-02-05 07:25:31 | 18 | 0 | PelotonRide | View in Strava |
2024-02-05 07:23:01 | 0.2 | 0 | PelotonRide | View in Strava |
2024-02-05 07:16:59 | 0.1 | 0 | PelotonRide | View in Strava |
2024-02-04 08:27:38 | 100.01 | 0 | PelotonRide | View in Strava |
2024-02-03 22:31:24 | 25 | 0 | PelotonRide | View in Strava |
2024-02-03 13:53:50 | 40.01 | 0 | PelotonRide | View in Strava |
2024-02-03 09:01:50 | 45.01 | 0 | PelotonRide | View in Strava |
2024-02-02 22:08:46 | 30.01 | 0 | PelotonRide | View in Strava |
2024-02-02 17:28:48 | 20.01 | 0 | PelotonRide | View in Strava |
2024-02-02 15:29:41 | 7 | 0 | PelotonRide | View in Strava |
2024-02-02 13:51:13 | 10.01 | 0 | PelotonRide | View in Strava |
2024-02-02 11:31:05 | 9 | 0 | PelotonRide | View in Strava |
2024-02-02 10:39:38 | 6.02 | 0 | PelotonRide | View in Strava |
2024-02-02 09:49:02 | 6 | 0 | PelotonRide | View in Strava |
2024-02-02 06:43:33 | 25 | 0 | PelotonRide | View in Strava |
2024-02-01 17:52:23 | 22.02 | 0 | PelotonRide | View in Strava |
2024-02-01 15:53:23 | 8 | 0 | PelotonRide | View in Strava |
2024-02-01 13:43:48 | 6.03 | 0 | PelotonRide | View in Strava |
2024-02-01 11:32:34 | 6 | 0 | PelotonRide | View in Strava |
2024-02-01 06:48:03 | 24.96 | 0 | PelotonRide | View in Strava |
Total Miles: 2887.51
Total Elevation: 0
Flagged Rides:
Date | Miles | Elevation | Flagged Comment | |
---|---|---|---|---|
2024-02-13 08:21:13 | 145.01 | 0 | View ride in Strava | Duplucate reported by MTIA |
Flagged Miles: 145.01
Flagged Elevation: 0