Jasmine J. (MTIA) (MCC/R2/NWCC):
Iowa
Date | Miles | Elevation | Type |
---|
Date | Miles | Elevation | Type | |
---|---|---|---|---|
2024-02-29 18:30:34 | 27.33 | 223 | OutsideRide | View in Strava |
2024-02-27 18:30:47 | 27.26 | 243 | OutsideRide | View in Strava |
2024-02-25 08:02:18 | 41.65 | 315 | OutsideRide | View in Strava |
2024-02-24 07:48:26 | 108.48 | 1755 | OutsideRide | View in Strava |
2024-02-21 19:50:00 | 10.08 | 0 | PelotonRide | View in Strava |
2024-02-20 18:30:16 | 27.57 | 240 | OutsideRide | View in Strava |
2024-02-20 18:14:08 | 0.43 | 3 | OutsideRide | View in Strava |
2024-02-18 10:48:39 | 32.03 | 0 | PelotonRide | View in Strava |
2024-02-17 08:04:40 | 38.01 | 512 | OutsideRide | View in Strava |
2024-02-15 18:36:38 | 29.5 | 328 | OutsideRide | View in Strava |
2024-02-14 19:06:25 | 24.01 | 328 | OutsideRide | View in Strava |
2024-02-13 18:33:26 | 27.46 | 213 | OutsideRide | View in Strava |
2024-02-11 17:15:59 | 44.05 | 0 | PelotonRide | View in Strava |
2024-02-10 08:04:05 | 47.17 | 492 | OutsideRide | View in Strava |
2024-02-08 18:33:18 | 29.55 | 315 | OutsideRide | View in Strava |
2024-02-06 18:47:42 | 23.8 | 190 | OutsideRide | View in Strava |
2024-02-04 08:06:33 | 46.93 | 469 | OutsideRide | View in Strava |
2024-02-03 10:13:51 | 40.05 | 0 | PelotonRide | View in Strava |
2024-02-01 18:31:19 | 30.96 | 331 | OutsideRide | View in Strava |
Total Miles: 656.33
Total Elevation: 5958
Flagged Rides:
Date | Miles | Elevation | Flagged Comment |
---|
Flagged Miles: 0
Flagged Elevation: 0