Luther Ward (MTCCD):
Dayton
Date | Miles | Elevation | Type |
---|
Date | Miles | Elevation | Type | |
---|---|---|---|---|
2024-02-29 19:58:10 | 35.15 | 994 | SmartRide | View in Strava |
2024-02-29 01:32:01 | 75.15 | 1594 | SmartRide | View in Strava |
2024-02-28 01:02:18 | 70.26 | 1355 | SmartRide | View in Strava |
2024-02-27 05:59:02 | 34.04 | 709 | SmartRide | View in Strava |
2024-02-26 02:08:27 | 40.17 | 889 | SmartRide | View in Strava |
2024-02-26 01:19:38 | 13.38 | 643 | SmartRide | View in Strava |
2024-02-25 07:16:44 | 55.31 | 1165 | SmartRide | View in Strava |
2024-02-24 08:14:45 | 135.06 | 3560 | SmartRide | View in Strava |
2024-02-24 08:00:27 | 2.03 | 30 | SmartRide | View in Strava |
2024-02-23 19:39:59 | 20.04 | 686 | SmartRide | View in Strava |
2024-02-23 17:53:08 | 30 | 906 | SmartRide | View in Strava |
2024-02-23 09:30:02 | 17.05 | 348 | SmartRide | View in Strava |
2024-02-23 06:42:41 | 38.84 | 1060 | SmartRide | View in Strava |
2024-02-23 01:24:43 | 20.22 | 627 | SmartRide | View in Strava |
2024-02-22 14:30:01 | 14.09 | 367 | SmartRide | View in Strava |
2024-02-22 13:52:43 | 10.07 | 279 | SmartRide | View in Strava |
2024-02-22 07:00:01 | 20.09 | 351 | SmartRide | View in Strava |
2024-02-22 06:08:26 | 15.01 | 499 | SmartRide | View in Strava |
2024-02-21 23:12:32 | 80.36 | 2408 | SmartRide | View in Strava |
2024-02-20 18:45:01 | 20.14 | 171 | SmartRide | View in Strava |
2024-02-20 10:36:18 | 6.35 | 200 | SmartRide | View in Strava |
2024-02-20 09:30:01 | 18.53 | 495 | SmartRide | View in Strava |
2024-02-20 09:07:38 | 5.97 | 197 | SmartRide | View in Strava |
2024-02-19 20:05:10 | 50.15 | 1506 | SmartRide | View in Strava |
2024-02-18 20:40:15 | 50.05 | 1312 | SmartRide | View in Strava |
2024-02-17 21:12:53 | 44.12 | 1158 | SmartRide | View in Strava |
2024-02-17 03:24:41 | 46.72 | 1414 | SmartRide | View in Strava |
2024-02-17 02:39:00 | 12.17 | 505 | SmartRide | View in Strava |
2024-02-16 10:31:47 | 44.12 | 1152 | SmartRide | View in Strava |
2024-02-16 03:13:17 | 18.17 | 472 | SmartRide | View in Strava |
2024-02-15 19:31:37 | 20.22 | 528 | SmartRide | View in Strava |
2024-02-15 11:00:01 | 14.19 | 623 | SmartRide | View in Strava |
2024-02-15 10:26:25 | 10.05 | 266 | SmartRide | View in Strava |
2024-02-14 16:17:23 | 50.21 | 1312 | SmartRide | View in Strava |
2024-02-13 18:25:23 | 40.11 | 1010 | SmartRide | View in Strava |
2024-02-12 10:25:28 | 50.14 | 1345 | SmartRide | View in Strava |
2024-02-10 13:14:21 | 100.44 | 1923 | SmartRide | View in Strava |
2024-02-10 12:55:25 | 2.12 | 20 | SmartRide | View in Strava |
2024-02-09 20:30:25 | 30.26 | 958 | SmartRide | View in Strava |
2024-02-09 18:57:43 | 20.67 | 636 | SmartRide | View in Strava |
2024-02-09 06:55:31 | 1.62 | 39 | SmartRide | View in Strava |
2024-02-09 03:42:21 | 45.34 | 1588 | SmartRide | View in Strava |
2024-02-08 21:36:02 | 30.17 | 797 | SmartRide | View in Strava |
2024-02-08 09:41:05 | 56.38 | 1470 | SmartRide | View in Strava |
2024-02-07 19:59:38 | 40.06 | 1040 | SmartRide | View in Strava |
2024-02-07 19:44:35 | 3.39 | 85 | SmartRide | View in Strava |
2024-02-07 04:30:55 | 20.06 | 528 | SmartRide | View in Strava |
2024-02-06 15:25:35 | 50.17 | 1312 | SmartRide | View in Strava |
2024-02-05 10:25:31 | 60.1 | 1575 | SmartRide | View in Strava |
2024-02-04 17:59:53 | 40.35 | 1037 | SmartRide | View in Strava |
2024-02-03 18:47:06 | 59.99 | 1171 | SmartRide | View in Strava |
2024-02-03 07:32:25 | 20.11 | 512 | SmartRide | View in Strava |
2024-02-02 20:22:34 | 54.03 | 1362 | SmartRide | View in Strava |
2024-02-02 10:07:18 | 30.04 | 735 | SmartRide | View in Strava |
2024-02-02 03:16:14 | 25.24 | 650 | SmartRide | View in Strava |
2024-02-02 00:11:58 | 30.19 | 640 | SmartRide | View in Strava |
2024-02-01 12:06:48 | 13 | 341 | SmartRide | View in Strava |
2024-02-01 05:05:23 | 85.02 | 1804 | SmartRide | View in Strava |
2024-02-01 00:38:26 | 2.25 | 16 | SmartRide | View in Strava |
Total Miles: 2048.72
Total Elevation: 52375
Flagged Rides:
Date | Miles | Elevation | Flagged Comment |
---|
Flagged Miles: 0
Flagged Elevation: 0