Jarrod Levert (MTCC CLEVELAND) :
Cleveland Ovadawheel
Date | Miles | Elevation | Type |
---|
Date | Miles | Elevation | Type | |
---|---|---|---|---|
2024-02-27 07:04:35 | 12.52 | 105 | SmartRide | View in Strava |
2024-02-26 06:23:36 | 12.61 | 194 | SmartRide | View in Strava |
2024-02-25 12:02:19 | 18.24 | 151 | SmartRide | View in Strava |
2024-02-23 21:06:51 | 10.16 | 85 | SmartRide | View in Strava |
2024-02-23 05:49:16 | 10.17 | 85 | SmartRide | View in Strava |
2024-02-18 10:34:58 | 14.16 | 509 | SmartRide | View in Strava |
2024-02-18 10:15:05 | 3.54 | 92 | SmartRide | View in Strava |
2024-02-17 06:37:21 | 15.06 | 400 | SmartRide | View in Strava |
2024-02-14 20:00:27 | 10.05 | 167 | SmartRide | View in Strava |
2024-02-14 19:25:19 | 3.63 | 92 | SmartRide | View in Strava |
2024-02-13 21:07:26 | 5.32 | 167 | SmartRide | View in Strava |
2024-02-13 20:18:53 | 9.17 | 108 | SmartRide | View in Strava |
2024-02-13 06:39:20 | 13.41 | 108 | SmartRide | View in Strava |
2024-02-11 18:40:17 | 10.33 | 210 | SmartRide | View in Strava |
2024-02-11 07:59:28 | 16.84 | 246 | SmartRide | View in Strava |
2024-02-09 21:48:55 | 18.19 | 157 | SmartRide | View in Strava |
2024-02-08 19:28:53 | 12.27 | 194 | SmartRide | View in Strava |
2024-02-08 06:07:54 | 10.19 | 85 | SmartRide | View in Strava |
2024-02-04 10:35:13 | 20.07 | 755 | SmartRide | View in Strava |
2024-02-02 06:07:10 | 15.23 | 125 | SmartRide | View in Strava |
Total Miles: 241.17
Total Elevation: 4035
Flagged Rides:
Date | Miles | Elevation | Flagged Comment |
---|
Flagged Miles: 0
Flagged Elevation: 0