Henderson AnDrew Johnson 4D MTCC:
Cleveland Ovadawheel
Date | Miles | Elevation | Type |
---|
Date | Miles | Elevation | Type | |
---|---|---|---|---|
2024-02-28 20:14:14 | 15.45 | 807 | SmartRide | View in Strava |
2024-02-25 14:43:40 | 20.41 | 1017 | SmartRide | View in Strava |
2024-02-25 14:35:44 | 1.71 | 13 | SmartRide | View in Strava |
2024-02-25 14:08:11 | 6.95 | 200 | SmartRide | View in Strava |
2024-02-23 10:30:08 | 30.16 | 1296 | SmartRide | View in Strava |
2024-02-21 19:50:52 | 16.1 | 1024 | SmartRide | View in Strava |
2024-02-18 10:35:33 | 35.34 | 1447 | SmartRide | View in Strava |
2024-02-16 10:30:02 | 21.29 | 3661 | SmartRide | View in Strava |
2024-02-16 09:56:53 | 7.15 | 210 | SmartRide | View in Strava |
2024-02-14 20:00:26 | 12.34 | 194 | SmartRide | View in Strava |
2024-02-12 20:06:09 | 9.1 | 0 | PelotonRide | View in Strava |
2024-02-11 10:45:16 | 33.67 | 2034 | SmartRide | View in Strava |
2024-02-09 10:30:02 | 22.45 | 2064 | SmartRide | View in Strava |
2024-02-09 10:16:18 | 3.29 | 92 | SmartRide | View in Strava |
2024-02-07 20:27:42 | 6.57 | 0 | PelotonRide | View in Strava |
2024-02-05 19:32:53 | 10.04 | 0 | PelotonRide | View in Strava |
2024-02-04 10:35:13 | 31.92 | 1220 | SmartRide | View in Strava |
2024-02-02 10:00:01 | 25.84 | 1742 | SmartRide | View in Strava |
Total Miles: 309.77
Total Elevation: 17021
Flagged Rides:
Date | Miles | Elevation | Flagged Comment |
---|
Flagged Miles: 0
Flagged Elevation: 0