Kevin Jones (MTCC CLEVELAND):
Cleveland Ovadawheel
Date | Miles | Elevation | Type |
---|
Date | Miles | Elevation | Type | |
---|---|---|---|---|
2024-02-29 15:49:44 | 7.24 | 112 | SmartRide | View in Strava |
2024-02-29 13:21:59 | 28.58 | 141 | SmartRide | View in Strava |
2024-02-28 09:33:23 | 68.85 | 781 | SmartRide | View in Strava |
2024-02-21 16:31:28 | 5.12 | 23 | SmartRide | View in Strava |
2024-02-21 15:41:05 | 9.54 | 148 | SmartRide | View in Strava |
2024-02-21 10:35:35 | 16.95 | 157 | SmartRide | View in Strava |
2024-02-20 15:30:16 | 6.92 | 200 | SmartRide | View in Strava |
2024-02-20 13:00:37 | 26.06 | 633 | SmartRide | View in Strava |
2024-02-19 09:37:07 | 42.13 | 814 | SmartRide | View in Strava |
2024-02-13 09:54:12 | 32.04 | 194 | SmartRide | View in Strava |
2024-02-12 16:02:28 | 10.74 | 82 | SmartRide | View in Strava |
2024-02-12 09:23:38 | 55.92 | 243 | SmartRide | View in Strava |
2024-02-09 10:11:29 | 55.92 | 738 | SmartRide | View in Strava |
2024-02-06 09:44:37 | 57.69 | 925 | SmartRide | View in Strava |
2024-02-05 10:06:47 | 53.47 | 62 | SmartRide | View in Strava |
2024-02-03 12:29:36 | 9.89 | 161 | OutsideRide | View in Strava |
2024-02-03 08:13:50 | 2.27 | 25 | OutsideRide | View in Strava |
Total Miles: 489.34
Total Elevation: 5439
Flagged Rides:
Date | Miles | Elevation | Flagged Comment |
---|
Flagged Miles: 0
Flagged Elevation: 0